---
type: court_doc
id: "court_ctb_1664_0"
court: "CTB"
case_no: "22-50073"
doc_number: 1664
doc_type: "ORDER"
filed_date: "2023-04-13"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_1664_0"
json_url: "https://mubeitech.com/api/court/court_ctb_1664_0"
---
# | AO 435                                                                                                       | Case 22



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

| AO 435                                                                                                       | Case 22-50073                                           | Doc 1664   | Filed 04/13/23            | Entered 04/13/23 10:16:10                         |                          | Page 1 of 5  |  |
|--------------------------------------------------------------------------------------------------------------|---------------------------------------------------------|------------|---------------------------|---------------------------------------------------|--------------------------|--------------|--|
| (Rev. 04/18)                                                                                                 |                                                         |            |                           | ADMINISTRATIVE OFFICE OF THE UNITED STATES COURTS | FOR COURT USE ONLY       |              |  |
|                                                                                                              |                                                         |            | TRANSCRIPT ORDER          |                                                   | DUE DATE:                |              |  |
| Please Read Instructions:                                                                                    |                                                         |            |                           |                                                   |                          |              |  |
| 1. NAME                                                                                                      |                                                         |            | 2. PHONE NUMBER           | 3. DATE                                           |                          |              |  |
| Patrick M. Birney                                                                                            |                                                         |            |                           | (860) 275-8275                                    | 4/12/2023                |              |  |
| 4. DELIVERY ADDRESS OR EMAIL                                                                                 |                                                         |            | 5. CITY                   | 6. STATE                                          | 7. ZIP CODE              |              |  |
| pbirney@rc.com                                                                                               |                                                         |            | Hartford                  | CT                                                | 06103                    |              |  |
| 8. CASE NUMBER<br>9. JUDGE                                                                                   |                                                         |            |                           | DATES OF PROCEEDINGS                              |                          |              |  |
| 22-50073<br>Judge<br>Julie<br>A.<br>Manning                                                                  |                                                         |            |                           | 4/11/2023<br>4/11/2023<br>10. FROM<br>11. TO      |                          |              |  |
| 12. CASE NAME                                                                                                |                                                         |            |                           |                                                   | LOCATION OF PROCEEDINGS  |              |  |
| Ho<br>Wan<br>Kwok                                                                                            |                                                         |            |                           | Bridgeport<br>13. CITY                            | Connecticut<br>14. STATE |              |  |
| 15. ORDER FOR                                                                                                |                                                         |            |                           |                                                   |                          |              |  |
| '<br>'<br>APPEAL<br>CRIMINAL                                                                                 |                                                         |            | '<br>CRIMINAL JUSTICE ACT | '<br>BANKRUPTCY                                   |                          |              |  |
| '<br>NON-APPEAL                                                                                              | '                                                       | CIVIL      |                           | '<br>IN FORMA PAUPERIS                            | '<br>OTHER (Specify)     |              |  |
| 16. TRANSCRIPT REQUESTED (Specify portion(s) and date(s) of proceeding(s) for which transcript is requested) |                                                         |            |                           |                                                   |                          |              |  |
|                                                                                                              |                                                         |            |                           |                                                   |                          |              |  |
|                                                                                                              | PORTIONS                                                | DATE(S)    |                           | PORTION(S)                                        | DATE(S)                  |              |  |
| '<br>VOIR DIRE                                                                                               |                                                         |            |                           | '<br>TESTIMONY (Specify Witness)                  |                          |              |  |
| '                                                                                                            | OPENING STATEMENT (Plaintiff)                           |            |                           |                                                   |                          |              |  |
| '                                                                                                            | OPENING STATEMENT (Defendant)                           |            |                           |                                                   |                          |              |  |
| '                                                                                                            | CLOSING ARGUMENT (Plaintiff)                            |            |                           | '<br>PRE-TRIAL PROCEEDING (Spcy)                  |                          |              |  |
| '                                                                                                            | CLOSING ARGUMENT (Defendant)                            |            |                           |                                                   |                          |              |  |
| '<br>OPINION OF COURT                                                                                        |                                                         |            |                           |                                                   |                          |              |  |
| '<br>JURY INSTRUCTIONS                                                                                       |                                                         |            |                           | '<br>OTHER (Specify)                              |                          |              |  |
| '<br>SENTENCING                                                                                              |                                                         |            |                           | Hearing                                           | 4/11/2023                |              |  |
| '<br>BAIL HEARING                                                                                            |                                                         |            |                           |                                                   |                          |              |  |
|                                                                                                              |                                                         |            |                           | 17. ORDER                                         |                          |              |  |
|                                                                                                              | ORIGINAL                                                |            |                           |                                                   |                          |              |  |
| CATEGORY                                                                                                     | (Includes Certified Copy to                             | FIRST COPY | ADDITIONAL<br>COPIES      | NO. OF PAGES ESTIMATE                             |                          | COSTS        |  |
|                                                                                                              | Clerk for Records of the Court)                         |            | NO. OF COPIES             |                                                   |                          |              |  |
|                                                                                                              | '                                                       | '          |                           |                                                   |                          |              |  |
| ORDINARY                                                                                                     |                                                         |            | NO. OF COPIES             |                                                   |                          |              |  |
| 14-Day                                                                                                       | '                                                       | '          |                           |                                                   |                          |              |  |
|                                                                                                              |                                                         |            | NO. OF COPIES             |                                                   |                          |              |  |
| EXPEDITED                                                                                                    | '                                                       | '          | 1                         |                                                   |                          |              |  |
|                                                                                                              |                                                         |            | NO. OF COPIES             |                                                   |                          |              |  |
| 3-Day                                                                                                        | '                                                       | '          |                           |                                                   |                          |              |  |
|                                                                                                              |                                                         |            | NO. OF COPIES             |                                                   |                          |              |  |
| DAILY                                                                                                        | '                                                       | '          |                           |                                                   |                          |              |  |
|                                                                                                              | '                                                       | '          | NO. OF COPIES             |                                                   |                          |              |  |
| HOURLY                                                                                                       |                                                         |            |                           |                                                   |                          |              |  |
|                                                                                                              | '                                                       | '          |                           |                                                   |                          |              |  |
| REALTIME                                                                                                     | CERTIFICATION (18. & 19.)                               |            |                           |                                                   |                          |              |  |
|                                                                                                              | By signing below, I certify that I will pay all charges |            |                           | ESTIMATE TOTAL                                    |                          |              |  |
| (deposit plus additional).                                                                                   |                                                         |            |                           |                                                   | \$                       | 0.00<br>0.00 |  |
| 18. SIGNATURE                                                                                                |                                                         |            |                           | PROCESSED BY<br>P. Esposito                       |                          |              |  |
| /s/ Patrick M. Birney                                                                                        |                                                         |            |                           |                                                   |                          |              |  |
| 19. DATE                                                                                                     |                                                         |            |                           | PHONE NUMBER                                      |                          |              |  |
| 4/12/2023                                                                                                    |                                                         |            |                           | 203-579-5808                                      |                          |              |  |
| TRANSCRIPT TO BE PREPARED BY                                                                                 |                                                         |            |                           | COURT ADDRESS                                     |                          |              |  |
|                                                                                                              |                                                         |            |                           | U.S. Bankruptcy Court                             |                          |              |  |
| Fiore Reporting and Transcription                                                                            |                                                         |            |                           | 915 Lafayette Blvd.                               |                          |              |  |
| DATE<br>BY                                                                                                   |                                                         |            |                           | Bridgeport CT 06604                               |                          |              |  |
| ORDER RECEIVED                                                                                               |                                                         |            |                           |                                                   |                          |              |  |
|                                                                                                              |                                                         |            |                           |                                                   |                          |              |  |
| DEPOSIT PAID                                                                                                 |                                                         |            |                           | DEPOSIT PAID                                      |                          |              |  |
| TRANSCRIPT ORDERED                                                                                           |                                                         |            |                           | TOTAL CHARGES                                     | \$                       | 0.00<br>0.00 |  |
|                                                                                                              |                                                         |            |                           |                                                   |                          |              |  |
| TRANSCRIPT RECEIVED                                                                                          |                                                         |            |                           | LESS DEPOSIT                                      | \$                       | 0.00<br>0.00 |  |
| ORDERING PARTY NOTIFIED                                                                                      |                                                         |            |                           |                                                   |                          |              |  |
|                                                                                                              | TO PICK UP TRANSCRIPT                                   |            |                           | TOTAL REFUNDED                                    |                          |              |  |
|                                                                                                              |                                                         |            |                           |                                                   | 0.00                     |              |  |
| PARTY RECEIVED TRANSCRIPT<br>TOTAL DUE<br>\$<br>0.00                                                         |                                                         |            |                           |                                                   |                          |              |  |

#### " **UNITED STATES BANKRUPTCY COURT**

# **FOR THE DISTRICT OF CONNECTICUT**

**Honorable Julie A. Manning**

**Tuesday April 11 2023**

03:00 PM 22-50073 Ho Wan Kwok and Genever Holdings Corporation and Ch: 11 Genever Holdings LLC

## **Matter: #1637; Motion for Order Authorizing Agreements re: 'Lady May' Filed by Patrick R. Linsey on behalf of Luc A. Despins, Chapter 11 Trustee**

.~ .. 03:00 PM 22-05003 HK International Funds Investments (USA) Limited, v. Despins Lead Case: 22-50073 Ho Wan Kwok and Genever Holdings Corporation and Genever Holdings LLC **Matter: #87; Motion to Dismiss Adversary Proceeding as to Counterclaims 1\vo, Three, Four, and Five**  Filed by Aaron Romney on behalf of Mei Guo, HK International Funds Investments (USA) **Limited, LLC, Counter-Defendant, Plaintiff**  03:00 PM 23-05005 Despins, Luc A., Chapter 11 Trustee v. Greenwich Land, LLC et al Lead Case: 22-50073 Ho Wan Kwok and Genever Holdings Corporation and Genever Holdings LLC **Matter: #12; Emergency Ex Parte Motion for Temporary Restraining Order and Preliminary Injunction Filed by Douglass E. Barron on behalf of Despins, Luc A., Chapter 11 Trustee, Plaintiff**

03:00 PM 23-05005 Despins, Luc A., Chapter 11 Trustee v. Greenwich Land, LLC et al

> Lead Case: 22-50073 Ho Wan Kwok and Genever Holdings Corporation and Genever Holdings LLC

**Matter: #19; Motion to Continue/Reschedule Hearing**

•

**Appearances for hearing held on April 11, 2023**

#### **Nicholas A. Bassett**

Paul Hastings, LLP 2050 M Street NW Washington, DC 20036 202-551-1700 202-551-1705 (fax) nicholasbassett@paulhastings.com

### **G. Alexander Bongartz**

Paul Hastings LLP 200 Park Avenue New York, NY 10166 212-318-6472 212-303-7072 (fax) alexbongartz@paulhastings.com representing Chapter 11 Trustee

representing Chapter 11 Trustee

## **Luc A. Despins**

Paul Hastings LLP 200 Park Avenue New York, NY 10166 212-318-6001 212-230-7771 (fax) [lucdespins@pauhastings.com](mailto:lucdespins@pauhastings.com)

## **Patrick R. Linsey**

Neubert Pepe & Monteith, P.C. 195 Church St 13th Fl New Haven, CT 06510 203-821-2000 203-821-2009 (fax) [plinsey@npmlaw.com](mailto:plinsey@npmlaw.com)

Chapter 11 Trustee

representing Chapter 11 Trustee

| Christopher J. Major<br>Meister Seelig & Fein LLP<br>125 Park Avenue<br>7th Floor<br>New York, NY 10017<br>(212)<br>655-3500<br>212-655-3536 (fax)<br>cjm@msf-law.com                                                              | representing | Greenwich Land, LLC<br>Hing Chi Ngok                                 |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|----------------------------------------------------------------------|
| Sam Della Fera, Jr<br>Chiesa Shahinian &<br>Giantomasi PC<br>105 Eisenhower Parkway<br>Roseland, NJ 07068<br>973-530-2076<br>sdellafera@csglaw.com                                                                                 | representing | HK International Funds<br>Investments (USA) Limited, Inc.<br>Mei Guo |
| Stephen M. Kindseth<br>Zeisler & Zeisler<br>10 Middle Street<br>15th Floor<br>Bridgeport, CT 06604<br>(203)<br>368-4234<br>203-367-9678 (fax)<br>skindseth@zeislaw.com                                                             | representing | HK International Funds<br>Investments (USA) Limited, Inc.<br>Mei Guo |
| Holley L. Claiborn<br>Office of The United<br>States<br>Trustee<br>The Giaimo Federal Building<br>150 Court Street, Room 302<br>New Haven, CT 06510<br>(203)<br>773-2210<br>(203)<br>773-2217 (fax)<br>holley.l.claiborn@usdoj.gov |              |                                                                      |