---
type: court_doc
id: "court_ctb_1828_0"
court: "CTB"
case_no: "22-50073"
doc_number: 1828
doc_type: "UNKNOWN"
filed_date: null
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_1828_0"
json_url: "https://mubeitech.com/api/court/court_ctb_1828_0"
---
# |        |



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

|        |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          | UNITED STATES BANKRUPTCY COURT<br>DISTRICT OF Connecticut<br>Bridgeport Division |                  |                                                                                                                                                                                                                                         |
|--------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------------------------|------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| In Re. | Genever Holdings LLC<br>Debtor(s)                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |                                                                                  | S<br>Ş<br>S<br>S | Case No. 22-50592<br>Lead Case No. 22-50073<br>× Jointly Administered                                                                                                                                                                   |
|        | Monthly Operating Report                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |                                                                                  |                  | Chapter 11                                                                                                                                                                                                                              |
|        | Reporting Period Ended: 01/31/2023<br>Months Pending: 28<br>Reporting Method:<br>Debtor's Full-Time Employees (current):<br>Debtor's Full-Time Employees (as of date of order for relief):                                                                                                                                                                                                                                                                                                               | Accrual Basis (                                                                  |                  | Petition Date: 10/12/2020<br>Industry Classification:<br>ന<br>ર<br>3<br>Cash Basis .<br>0<br>0                                                                                                                                          |
|        | Supporting Documentation (check all that are attached):<br>Statement of cash receipts and disbursements<br>Statement of operations (profit or loss statement)<br>Accounts receivable aging<br>Postpetition liabilities aging<br>Statement of capital assets<br>Schedule of payments to professionals<br>Schedule of payments to insiders<br>All bank statements and bank reconciliations for the reporting period<br>Description of the assets sold or transferred and the terms of the sale or transfer |                                                                                  |                  | (For jointly administered debtors, any required schedules must be provided on a non-consolidated basis for each debtor)<br>Balance sheet containing the summary and detail of the assets, liabilities and equity (net worth) or deficit |

/s/Luc A Despins, Chapter 11 Trustee

Signature of Responsible Party

05/26/2023

Date

Luc A Despins, Chapter 11 Trustee Printed Name of Responsible Party

Paul Hastings 200 Park Ave, New York, NY 10166 Address

STATEMENT: This Periodic Report is associated with an open bankruptcy case; therefore, Paperwork Reduction Act exemption 5 C.F.R. § 1320.4(a)(2) applies.

|     | Debtor's Name<br>Genever Holdings LLC                                                                                   |                | Case No. 22-50592 |
|-----|-------------------------------------------------------------------------------------------------------------------------|----------------|-------------------|
|     | Part 1: Cash Receipts and Disbursements                                                                                 | Current Month  | Cumulative        |
|     | a. Cash balance beginning of month                                                                                      | 80             |                   |
|     | b. Total receipts (net of transfers between accounts)                                                                   | 80             | \$0               |
|     | c. Total disbursements (net of transfers between accounts)                                                              | \$0            | \$22,087          |
|     | d. Cash balance end of month (a+b-c)                                                                                    | \$0            |                   |
|     | e. Disbursements made by third party for the benefit of the estate                                                      | \$87,276       | \$2,226,937       |
|     | f. Total disbursements for quarterly fee calculation (c+e)                                                              | \$87,276       | \$2,249,024       |
|     | Part 2:  Asset and Liability Status                                                                                     | Current Month  |                   |
|     | (Not generally applicable to Individual Debtors. See Instructions.)                                                     |                |                   |
|     | a. Accounts receivable (total net of allowance)                                                                         | \$0            |                   |
|     | b. Accounts receivable over 90 days outstanding (net of allowance)                                                      | \$0            |                   |
|     | c. Inventory (Book ( Market ( Other ( (attach explanation))                                                             | \$0            |                   |
| d   | Total current assets                                                                                                    | \$1,319,509    |                   |
| e.  | Total assets                                                                                                            | \$71,319,509   |                   |
| f.  | Postpetition payables (excluding taxes)                                                                                 | \$0            |                   |
|     | g. Postpetition payables past due (excluding taxes)                                                                     | \$0            |                   |
|     | h. Postpetition taxes payable                                                                                           | 80             |                   |
| i.  | Postpetition taxes past due                                                                                             | \$0            |                   |
| j.  | Total postpetition debt (f+h)                                                                                           | \$0            |                   |
| k.  | Prepetition secured debt                                                                                                | \$775,678      |                   |
| l.  | Prepetition priority debt                                                                                               | 80             |                   |
|     | m. Prepetition unsecured debt                                                                                           | \$195,300,000  |                   |
| n.  | Total liabilities (debt) (j+k+l+m)                                                                                      | \$196,075,678  |                   |
| 0.  | Ending equity/net worth (e-n)                                                                                           | \$-124,756,169 |                   |
|     | Part 3: Assets Sold or Transferred                                                                                      | Current Month  | Cumulative        |
|     | a. Total cash sales price for assets sold/transferred outside the ordinary<br>course of business                        | \$0            | 80                |
|     | b. Total payments to third parties incident to assets being sold/transferred<br>outside the ordinary course of business | 80             | 80                |
| C.  | Net cash proceeds from assets sold/transferred outside the ordinary<br>course of business (a-b)                         | \$0            | \$0               |
|     | Part 4:  Income Statement (Statement of Operations)                                                                     | Current Month  | Cumulative        |
|     | (Not generally applicable to Individual Debtors. See Instructions.)                                                     | \$0            |                   |
|     | a. Gross income/sales (net of returns and allowances)                                                                   | \$0            |                   |
|     | b. Cost of goods sold (inclusive of depreciation, if applicable)                                                        | \$0            |                   |
| C.  | Gross profit (a-b)                                                                                                      | 80             |                   |
| તે. | Selling expenses                                                                                                        | 80             |                   |
|     | e. General and administrative expenses                                                                                  |                |                   |

f.

g. Depreciation and/or amortization (not included in 4b)

- h. Interest
- Taxes (local, state, and federal) i.

j. Reorganization items

k. Profit (loss) \$87,276

\$0

\$0

\$0

\$0

\$0

\$-87,286

Genever Holdings LLC

| Case No. 22-50592 |  |
|-------------------|--|
|                   |  |

|        |                                                                      |      | Approved      | Approved                                                                                                                                                                      | Paid Current | Paid       |
|--------|----------------------------------------------------------------------|------|---------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|------------|
|        |                                                                      |      | Current Month | Cumulative                                                                                                                                                                    | Month        | Cumulative |
|        | Debtor's professional fees & expenses (bankruptcy)   Aggregate Total |      |               |                                                                                                                                                                               |              |            |
|        | Itemized Breakdown by Firm                                           |      |               | ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘﻮﻯ ﺍﻟﻤﺴﺘ |              |            |
|        | Firm Name                                                            | Role |               |                                                                                                                                                                               |              |            |
|        |                                                                      |      |               |                                                                                                                                                                               |              |            |
| ii     |                                                                      |      |               |                                                                                                                                                                               |              |            |
| iii    |                                                                      |      |               |                                                                                                                                                                               |              |            |
| iv     |                                                                      |      |               |                                                                                                                                                                               |              |            |
| V      |                                                                      |      |               |                                                                                                                                                                               |              |            |
| vi     |                                                                      |      |               |                                                                                                                                                                               |              |            |
| vii    |                                                                      |      |               |                                                                                                                                                                               |              |            |
| viii   |                                                                      |      |               |                                                                                                                                                                               |              |            |
| ix     |                                                                      |      |               |                                                                                                                                                                               |              |            |
| X      |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xi     |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xii    |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xiii   |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xiv    |                                                                      |      |               |                                                                                                                                                                               |              |            |
| XV     |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xvi    |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xvii   |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xviii  |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xix    |                                                                      |      |               |                                                                                                                                                                               |              |            |
| XX     |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xxi    |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xxii   |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xxiii  |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xxiv   |                                                                      |      |               |                                                                                                                                                                               |              |            |
| XXV    |                                                                      |      |               |                                                                                                                                                                               |              |            |
| XXVI   |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xxvii  |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xxviii |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xxix   |                                                                      |      |               |                                                                                                                                                                               |              |            |
| XXX    |                                                                      |      |               |                                                                                                                                                                               |              |            |
| XXXI   |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xxxii  |                                                                      |      |               |                                                                                                                                                                               |              |            |
| xxxiii |                                                                      |      |               |                                                                                                                                                                               |              |            |
| XXXIV  |                                                                      |      |               |                                                                                                                                                                               |              |            |
|        |                                                                      |      |               |                                                                                                                                                                               |              |            |
| XXXV   | XXXVI                                                                |      |               |                                                                                                                                                                               |              |            |

Genever Holdings LLC

| xxxvii |  |  |  |
|--------|--|--|--|
| xxxvii |  |  |  |
| xxxix  |  |  |  |
| xl     |  |  |  |
| xli    |  |  |  |
| xlii   |  |  |  |
| xliii  |  |  |  |
| xliv   |  |  |  |
| xlv    |  |  |  |
| xlvi   |  |  |  |
| xlvii  |  |  |  |
| xlviii |  |  |  |
| xlix   |  |  |  |
|        |  |  |  |
| li     |  |  |  |
| lii    |  |  |  |
| liii   |  |  |  |
| liv    |  |  |  |
| lv     |  |  |  |
| lvi    |  |  |  |
| lvii   |  |  |  |
| lviii  |  |  |  |
| lix    |  |  |  |
| lx     |  |  |  |
| lxi    |  |  |  |
| lxii   |  |  |  |
| lxiii  |  |  |  |
| lxiv   |  |  |  |
| lxv    |  |  |  |
| lxvi   |  |  |  |
| lxvii  |  |  |  |
| lxviii |  |  |  |
| lxix   |  |  |  |
| lxx    |  |  |  |
| lxxi   |  |  |  |
| lxxii  |  |  |  |
| lxxiii |  |  |  |
| lxxiv  |  |  |  |
| lxxv   |  |  |  |
| lxxvi  |  |  |  |
| lxxvii |  |  |  |
| lxxvii |  |  |  |

Genever Holdings LLC

| lxxix  |  |  |  |
|--------|--|--|--|
| lxxx   |  |  |  |
| lxxxi  |  |  |  |
| lxxxii |  |  |  |
| lxxxii |  |  |  |
| lxxxiv |  |  |  |
| lxxxv  |  |  |  |
| lxxxvi |  |  |  |
| lxxxvi |  |  |  |
| lxxxvi |  |  |  |
| lxxxix |  |  |  |
| xc     |  |  |  |
| xci    |  |  |  |
| xcii   |  |  |  |
| xciii  |  |  |  |
| xciv   |  |  |  |
| XCV    |  |  |  |
| xcvi   |  |  |  |
| xcvii  |  |  |  |
| xcviii |  |  |  |
| xcix   |  |  |  |
| C      |  |  |  |
| ci     |  |  |  |

|    |                            |                                                                         |      | Approved<br>Current Month | Approved<br>Cumulative | Paid Current<br>Month | Paid<br>Cumulative |
|----|----------------------------|-------------------------------------------------------------------------|------|---------------------------|------------------------|-----------------------|--------------------|
| b. |                            | Debtor's professional fees & expenses (nonbankruptcy)   Aggregate Total |      |                           |                        |                       |                    |
|    | Itemized Breakdown by Firm |                                                                         |      |                           |                        |                       |                    |
|    |                            | Firm Name<br>and the comments of                                        | Role |                           |                        |                       |                    |
|    |                            |                                                                         |      |                           |                        |                       |                    |
|    | ii                         |                                                                         |      |                           |                        |                       |                    |
|    | iii                        |                                                                         |      |                           |                        |                       |                    |
|    | iv                         |                                                                         |      |                           |                        |                       |                    |
|    | V                          |                                                                         |      |                           |                        |                       |                    |
|    | vi                         |                                                                         |      |                           |                        |                       |                    |
|    | vii                        |                                                                         |      |                           |                        |                       |                    |
|    | viii                       |                                                                         |      |                           |                        |                       |                    |
|    | 1X                         |                                                                         |      |                           |                        |                       |                    |
|    | X                          |                                                                         |      |                           |                        |                       |                    |
|    | xi                         |                                                                         |      |                           |                        |                       |                    |
|    | xii                        |                                                                         |      |                           |                        |                       |                    |
|    | xiii                       |                                                                         |      |                           |                        |                       |                    |
|    | xiv                        |                                                                         |      |                           |                        |                       |                    |

Genever Holdings LLC

|  | XV     |  |  |  |
|--|--------|--|--|--|
|  | xvi    |  |  |  |
|  | xvii   |  |  |  |
|  | xviii  |  |  |  |
|  | xix    |  |  |  |
|  | XX     |  |  |  |
|  | xxi    |  |  |  |
|  | xxii   |  |  |  |
|  | xxiii  |  |  |  |
|  | xxiv   |  |  |  |
|  | XXV    |  |  |  |
|  | xxvi   |  |  |  |
|  | xxvii  |  |  |  |
|  | xxviii |  |  |  |
|  | xxix   |  |  |  |
|  | XXX    |  |  |  |
|  | xxxi   |  |  |  |
|  | xxxii  |  |  |  |
|  | xxxiii |  |  |  |
|  | xxxiv  |  |  |  |
|  | XXXV   |  |  |  |
|  | xxxvi  |  |  |  |
|  | xxxvii |  |  |  |
|  | xxxvii |  |  |  |
|  | xxxix  |  |  |  |
|  | xl     |  |  |  |
|  | xli    |  |  |  |
|  | xlii   |  |  |  |
|  | xliii  |  |  |  |
|  | xliv   |  |  |  |
|  | xlv    |  |  |  |
|  | xlvi   |  |  |  |
|  | xlvii  |  |  |  |
|  | xlviii |  |  |  |
|  | xlix   |  |  |  |
|  | 1      |  |  |  |
|  | li     |  |  |  |
|  | lii    |  |  |  |
|  | liii   |  |  |  |
|  | liv    |  |  |  |
|  | lv     |  |  |  |
|  | lvi    |  |  |  |
|  |        |  |  |  |

Debtor's Name Genever Holdings LLC

| lvii   |  |  |  |
|--------|--|--|--|
| lviii  |  |  |  |
| lix    |  |  |  |
| lx     |  |  |  |
| lxi    |  |  |  |
| lxii   |  |  |  |
| lxiii  |  |  |  |
| lxiv   |  |  |  |
| lxv    |  |  |  |
| lxvi   |  |  |  |
| lxvii  |  |  |  |
| lxviii |  |  |  |
| lxix   |  |  |  |
| lxx    |  |  |  |
| lxxi   |  |  |  |
| lxxii  |  |  |  |
| lxxiii |  |  |  |
| lxxiv  |  |  |  |
| lxxv   |  |  |  |
| lxxvi  |  |  |  |
| lxxvii |  |  |  |
| lxxvii |  |  |  |
| lxxix  |  |  |  |
| lxxx   |  |  |  |
| lxxxi  |  |  |  |
| lxxxii |  |  |  |
| lxxxii |  |  |  |
| lxxxiv |  |  |  |
| lxxxv  |  |  |  |
| lxxxvi |  |  |  |
| lxxxvi |  |  |  |
| lxxxvi |  |  |  |
| lxxxix |  |  |  |
| xc     |  |  |  |
| xci    |  |  |  |
| xcii   |  |  |  |
| xciii  |  |  |  |
| xciv   |  |  |  |
| xcv    |  |  |  |
| xcvi   |  |  |  |
| xcvii  |  |  |  |
| xcviii |  |  |  |

Genever Holdings LLC

|   | XC1X                                                     |  |  |  |
|---|----------------------------------------------------------|--|--|--|
|   |                                                          |  |  |  |
| ) | All professional fees and expenses (debtor & committees) |  |  |  |

|    | Part 6: Postpetition Taxes                                                                   |                                                                                                                         |         | Current Month | Cumulative                                 |
|----|----------------------------------------------------------------------------------------------|-------------------------------------------------------------------------------------------------------------------------|---------|---------------|--------------------------------------------|
|    |                                                                                              | a. Postpetition income taxes accrued (local, state, and federal)                                                        |         | 80            | \$0                                        |
|    |                                                                                              | b. Postpetition income taxes paid (local, state, and federal)                                                           |         | \$0           | \$0                                        |
|    |                                                                                              | c. Postpetition employer payroll taxes accrued                                                                          |         | 80            | \$0                                        |
|    |                                                                                              | d. Postpetition employer payroll taxes paid                                                                             |         | \$0           | \$0                                        |
| e. | Postpetition property taxes paid                                                             |                                                                                                                         |         | 80            | \$0                                        |
| f. |                                                                                              | Postpetition other taxes accrued (local, state, and federal)                                                            |         | \$0           | \$0                                        |
|    |                                                                                              | g. Postpetition other taxes paid (local, state, and federal)                                                            |         | 80            | \$0                                        |
|    |                                                                                              | Part 7: Questionnaire - During this reporting period:                                                                   |         |               |                                            |
|    |                                                                                              | a. Were any payments made on prepetition debt? (if yes, see Instructions)                                               | Yes ()  | No (C         |                                            |
|    |                                                                                              | b. Were any payments made outside the ordinary course of business<br>without court approval? (if yes, see Instructions) | Yes (   | No (C         |                                            |
|    |                                                                                              | c. Were any payments made to or on behalf of insiders?                                                                  | Yes (   | No (C         |                                            |
|    |                                                                                              | d. Are you current on postpetition tax return filings?                                                                  | Yes (C  | No (          |                                            |
|    | e. Are you current on postpetition estimated tax payments?                                   |                                                                                                                         |         | No (          |                                            |
| f. | Were all trust fund taxes remitted on a current basis?                                       |                                                                                                                         | Yes (   | No (C         |                                            |
| g. | Was there any postpetition borrowing, other than trade credit?<br>(if yes, see Instructions) |                                                                                                                         |         | No (C         |                                            |
|    | the court?                                                                                   | h. Were all payments made to or on behalf of professionals approved by                                                  | Yes (   | No C N/A C    |                                            |
| i. | Do you have:                                                                                 | Worker's compensation insurance?                                                                                        | Yes     | No (C         |                                            |
|    |                                                                                              | If yes, are your premiums current?                                                                                      |         |               | Yes ( No ( N/A ( (if no, see Instructions) |
|    |                                                                                              | Casualty/property insurance?                                                                                            | Yes (C) | No (          |                                            |
|    |                                                                                              | If yes, are your premiums current?                                                                                      |         |               | Yes ( No ( N/A ( (if no, see Instructions) |
|    |                                                                                              | General liability insurance?                                                                                            | Yes (.  | No (          |                                            |
|    |                                                                                              | If yes, are your premiums current?                                                                                      | Yes (.  |               | No ( N/A ( (if no, see Instructions)       |
|    | j. Has a plan of reorganization been filed with the court?                                   |                                                                                                                         | Yes (   | No (C)        |                                            |
|    | k. Has a disclosure statement been filed with the court?                                     |                                                                                                                         | Yes (   | No 6          |                                            |
| 1. | Are you current with quarterly U.S. Trustee fees as<br>set forth under 28 U.S.C. § 1930?     |                                                                                                                         | Yes (C  | No C          |                                            |

Genever Holdings LLC

Case No. 22-50592

|    | Part 8: Individual Chapter 11 Debtors (Only)                                                   |                      |  |
|----|------------------------------------------------------------------------------------------------|----------------------|--|
| a. | Gross income (receipts) from salary and wages                                                  | \$0                  |  |
| b. | Gross income (receipts) from self-employment                                                   | \$0                  |  |
| C. | Gross income from all other sources                                                            | \$0                  |  |
| d. | Total income in the reporting period (a+b+c)                                                   | \$0                  |  |
| e. | Payroll deductions                                                                             | \$0                  |  |
| f. | Self-employment related expenses                                                               | \$0                  |  |
| g. | Living expenses                                                                                | \$0                  |  |
| h. | All other expenses                                                                             | \$0                  |  |
| i. | Total expenses in the reporting period (e+f+g+h)                                               | \$0                  |  |
| j. | Difference between total income and total expenses (d-i)                                       | \$0                  |  |
| k. | List the total amount of all postpetition debts that are past due                              | \$0                  |  |
| l. | Are you required to pay any Domestic Support Obligations as defined by 11<br>U.S.C § 101(14A)? | Yes ( No (           |  |
|    | m. If yes, have you made all Domestic Support Obligation payments?                             | Yes ( No ( ` N/A ( · |  |

#### Privacy Act Statement

28 U.S.C. § 5896 authorizes the collection of this information of this information is mandatory under 11 U.S.C. § 704, 1106, and 1107. The United States Trustee will use this information to calculate statutory fee assessments under 28 U.S.C. § 1930(a)(6). The United States Trustee will also use this information to evaluate a chapter 11 debtor's progress through the bankruptcy system, including the likelihood of a plan of reorganization being confirmed and whether the case is being prosecuted in good faith. This information may be disclosed to a bankruptcy trustee or examiner when the information is needed to perform the trustee's or examiner's duties or to the appropriate federal, state, local, regulatory, tribal, or foreign law enforcement agency when the information indicates a violation of law. Other disclosures may be made for routine purposes. For a discussion of the types of routine disclosures that may be made, you may consult the Executive Office for United States Trustee's systems of records notice, UST-001, "Bankruptcy Case Files and Associated Records." See 71 Fed. Reg. 59,818 et seq. (Oct. 11, 2006). A copy of the notice may be obtained at the following link: htt www.justice.gov/ust/eo/rules\_regulations/index.htm. Failure to provide this information could result in the dismissal or conversion of your bankruptcy case or other action by the United States Trustee. 11 U.S.C. § 1112(b)(4)(F).

#### I declare under penalty of perjury that the foregoing Monthly Operating Report and its supporting documentation are true and correct and that I have been authorized to sign this report on behalf of the estate.

/s/Luc A Despins, Chapter 11 Trustee

Signature of Responsible Party

Chapter 11 Trustee of Ho Wan Kwok

Title

Luc A Despins, Chapter 11 Trustee

Printed Name of Responsible Party

05/26/2023

Date

![](_page_9_Figure_1.jpeg)

Genever Holdings LLC

![](_page_10_Figure_4.jpeg)

Genever Holdings LLC

Case No. 22-50592

![](_page_11_Figure_4.jpeg)

UST Form 11-MOR (12/01/2021)

:

י

## **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

|                       | x |                            |
|-----------------------|---|----------------------------|
|                       | : |                            |
| In re:                | : | Chapter 11                 |
|                       | : |                            |
| GENEVER HOLDINGS LLC, | : | Case No. 22-50592 (JAM)    |
|                       | : |                            |
| Debtor.               | : | Jointly administered under |
|                       | : | Lead Case 22-50073 (JAM)   |
|                       | x |                            |

# **ATTACHMENT TO MONTHLY OPERATING REPORT FOR THE PERIOD ENDING JANUARY 31, 2023**

This attachment is incorporated into and made a part of the Monthly Operating Report ("MOR") of Genever Holdings LLC (the "Debtor").

### **General Disclaimers**

- 1. The MOR is presented on a form promulgated in 2021 by the Executive Office of the United States Trustee. This form in many instances requires inserting a number for a line item even if the line item does not apply. The form also does not allow for the insertion of explanations or asterisks next to answers. Accordingly, as presented, certain responses may be inapplicable or incomplete. This attachment is being filed as an integral part of the MOR.
- 2. The Debtor has been under the control of Luc A. Despins, in his capacity as chapter 11 trustee (the "Trustee") in the case of Ho Wan Kwok, since September 2022. Information herein reflects the information available to the Trustee as of the date of the filing of this MOR, but is subject to revision based on the Trustee's ongoing investigation and review of claims. For example, the amount of prepetition debt reported in Part 2 of the MOR, derived from the Debtor's schedules of assets and liabilities filed on November 3, 2020 (the "Schedules"), may be adjusted based on the disallowance of certain claims or the allowance of claims filed in connection with the reopened claims filing process with respect to which the claims bar date was set for February 17, 2023. Moreover, the value of the apartment at the Sherry Netherland Hotel, which the Debtor believes is its primary asset, may in reality be significantly lower than the amount reported in Part 2 of the MOR. The Trustee makes no representation as to the current market value of the Debtor's assets.
- 3. The Trustee reserves the rights to amend, modify or supplement this MOR or update it in future MORs.