---
type: court_doc
id: "court_ctb_1917_1"
court: "CTB"
case_no: "22-50073"
doc_number: 1917
doc_type: "EXHIBIT"
filed_date: "2023-06-20"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_1917_1"
json_url: "https://mubeitech.com/api/court/court_ctb_1917_1"
---
# EXHIBIT A &COMLEY **ATTORNEYS AT LAW



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# EXHIBIT A

&COMLEY **ATTORNEYS AT LAW**

PULLMAN

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

April 21, 2022 **Invoice #** 391600 **Matter** #083201.0001

#### **Re: Case Administration**

For services rendered through March 31, 2022

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                                                                                                                                               | Hours | Rate   | Amount  |
|----------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 03/28/22 | Kaplan       | Presentation to Creditor's Committee in<br>Kwok Bankruptcy Case                                                                                                                                                                                                                                                                                                                                                                                               | 1.40  | 425.00 | 595.00  |
| 03/29/22 | Kaplan       | Call with Irve regarding Kwok                                                                                                                                                                                                                                                                                                                                                                                                                                 | 1.40  | 425.00 | 595.00  |
| 03/29/22 | Goldman      | Confer with Mr. Stafstrom re res<br>judicata issues relating to PAX motion<br>and gather pertinent pleadings/exhibits<br>and draft and transmit email<br>summarizing issues for research                                                                                                                                                                                                                                                                      | 0.70  | 565.00 | 395.50  |
| 03/29/22 | Goldman      | Draft Committee Bylaws                                                                                                                                                                                                                                                                                                                                                                                                                                        | 1.50  | 565.00 | 847.50  |
| 03/29/22 | Goldman      | Telephone conference with Carollynn<br>Caralli re special investigatory counsel<br>and other case issues (.3); telephone<br>conference with Holly Claiborn re US<br>Trustee examiner/trustee motion and<br>other motions on for hearing on 4/13<br>(.5)                                                                                                                                                                                                       | 0.80  | 565.00 | 452.00  |
| 03/30/22 | Goldman      | Final review/revisions to bylaws (.5);<br>telephone conference with Carollynn<br>Callari re next steps for Committee<br>representation                                                                                                                                                                                                                                                                                                                        | 0.80  | 565.00 | 452.00  |
| 03/31/22 | Kaplan       | Telephone conference with Mr.<br>Goldman regarding Kwok bankruptcy,<br>matters requiring immediate attention,<br>strategy for addressing pending matters<br>(0.6); review docket and key pleadings<br>including petition, schedules, statement<br>of<br>affair, declaration by Mr. Kwok,<br>application for employment of<br>Brown<br>Rudnick and supporting affidavit (1.3);<br>analyze and research opposition to<br>application for employment of<br>Brown | 4.50  | 425.00 | 1912.50 |

| Case Administration | Case 22-50073 | Doc 1917-1   | Filed 06/20/23<br>165                                                                                                                                                                                               | Entered 06/20/23 16:01:32 |        | Page 3 of<br>Invoice No.: 391600<br>April 21, 2022<br>Page 2 |
|---------------------|---------------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------|--------|--------------------------------------------------------------|
| Date                | Professional  | Rudnick(2.6) |                                                                                                                                                                                                                     | Hours                     | Rate   | Amount                                                       |
| 03/31/22            | Goldman       |              | Receive and review changes to bylaws<br>and retention papers and telephone<br>conference with Carollynn Callari re<br>same (.5); make changes to bylaws<br>and engagement letter and circulate to<br>Committee (.5) | 1.00                      | 565.00 | 565.00                                                       |
|                     |               | Fees         |                                                                                                                                                                                                                     |                           |        | \$5,814.50                                                   |
|                     |               |              | Professional Summary                                                                                                                                                                                                |                           |        |                                                              |
| Professional        |               | Title        |                                                                                                                                                                                                                     | Hours                     | Rate   | Amount                                                       |
| Irve J. Goldman     |               | Partner      |                                                                                                                                                                                                                     | 4.80                      | 565.00 | 2,712.00                                                     |
| Jonathan A. Kaplan  |               | Partner      |                                                                                                                                                                                                                     | 7.30                      | 425.00 | 3,102.50                                                     |
|                     |               | Fees         |                                                                                                                                                                                                                     |                           |        | \$5,814.50                                                   |
|                     |               | Total Fees   | Total Disbursements                                                                                                                                                                                                 |                           |        | \$5,814.50<br>\$0.00                                         |
|                     |               |              | Total Due This Invoice                                                                                                                                                                                              |                           |        | \$5,814.50                                                   |

**ATTORNEYS AT LAW**

PULLMAN

&COMLEY

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

April 21, 2022 Invoice # 391600 Matter #083201.0001

Re: Case Administration

## **Kindly reference this invoice number on your check and return this page with your payment.**

**Total Fees \$5,814.50**

**Total Disbursements \$0.00**

**Total Due This Invoice \$5,814.50**

#### Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

PULLMAN &COMLEY Case 22-50073 Doc 1917-1 Filed 06/20/23 Entered 06/20/23 16:01:32 Page 5 of 165

**ATTORNEYS AT LAW**

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

May 16, 2022 **Invoice #** 392497 **Matter** #083201.0001

#### **Re: Case Administration**

For services rendered through April 30, 2022

| Date     | Professional |                                                                                                                                                                                                                                                                                      | Hours | Rate   | Amount  |
|----------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 04/01/22 | Kaplan       | Emails with Mr. Goldman regarding<br>notice of appeal by Baker Hostetler,<br>removal of Pax matter to SONY, other<br>matters related to committee<br>assignment (0.3)                                                                                                                | 0.30  | 425.00 | 127.50  |
| 04/01/22 | Goldman      | Telephone conference with Robert<br>Stark at Brown Rudnick regarding case<br>issues (1.0); telephone conference with<br>Carollynn Callari regarding same (0.2)                                                                                                                       | 1.20  | 565.00 | 678.00  |
| 04/04/22 | Goldman      | Discuss engagement and bylaw issues<br>with Carollynn Callari (.3); draft and<br>transmit email to committee to set up<br>meeting (.2)                                                                                                                                               | 0.50  | 565.00 | 282.50  |
| 04/04/22 | Goldman      | Zoom meeting with Committee Chair<br>and Carollynn Callari re Committee<br>position on debtor motions                                                                                                                                                                                | 0.50  | 565.00 | 282.50  |
| 04/05/22 | Kaplan       | Review and analyze petition, list of<br>creditors, motion for extension to file<br>schedules, UST's objection, schedules<br>and statement of<br>financial affairs, global<br>notes, and other documents; take notes<br>for asset question and potential third<br>parties to go after | 2.60  | 425.00 | 1105.00 |
| 04/06/22 | Kaplan       | Review draft objection to DIP motion                                                                                                                                                                                                                                                 | 0.30  | 425.00 | 127.50  |
| 04/06/22 | Goldman      | Draft response/limited opposition to US<br>Trustee motion for<br>appointment of<br>trustee or examiner                                                                                                                                                                               | 1.00  | 565.00 | 565.00  |
| 04/06/22 | Stafstrom    | Prepare for, travel to and attend<br>meeting of creditors (9.0); brief Mr.<br>Goldman on outcome of same (0.3)                                                                                                                                                                       | 9.30  | 435.00 | 4045.50 |

Case Administration Invoice No.: 392497 May 16, 2022 Page 2

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Hours | Rate   | Amount  |
|----------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 04/07/22 | Kaplan       | Review PAX Motion to Dismiss or<br>Appoint Trustee, Motion to set briefing<br>schedule, Objection to UST's Motion for<br>Examiner, Objection to DIP Financing<br>Motion, Debtor's Response to UST's<br>Motion for Examiner, Ma and Weng<br>Objections to various debtor's motions                                                                                                                                                                                                                                                                                                                 | 1.90  | 425.00 | 807.50  |
| 04/08/22 | Kaplan       | Emails regarding deposition of<br>financial<br>advisor/preparation of<br>schedules, UST<br>conference call, Motion to Dismiss and<br>conversations with Pax; order granting<br>pretrial on Motion to Dismiss, V&L<br>Deposition Notice                                                                                                                                                                                                                                                                                                                                                            | 0.10  | 425.00 | 42.50   |
| 04/09/22 | Kaplan       | Zoom conference call with Mrs. Callari,<br>Mr. Nunberg and Mr. Goldman<br>regarding pending motions, upcoming<br>hearing and conf w Pax and UST (1.3),<br>review emails with Mr. Kindseth<br>regarding HK International USA/Lady<br>May and exhibits (0.5); review Pax's<br>notices of<br>deposition for Mr. Kwok and<br>Golden Springs' designee (0.3), review<br>UST Objection to Streeto Noticing and<br>Claims Agent Application, Objection to<br>DIP Financing motion, Objection to<br>Application to retain financial advisor,<br>Objection to Application to retain Brown<br>Rudnick (0.7) | 2.80  | 425.00 | 1190.00 |
| 04/09/22 | Goldman      | Review of Steve Kindseth<br>emails/materials re proposed delivery<br>of Lady may in preparation for<br>Committee meeting (.3); conduct<br>Committee meeting re outcome of<br>Jalbert deposition and issues/strategy<br>and decisions re PAX motion for relief<br>and dismissal, and other motions on for<br>hearing on 4/13 (1.2)                                                                                                                                                                                                                                                                 | 1.50  | 565.00 | 847.50  |
| 04/10/22 | Kaplan       | Prepare for deposition of Golden<br>Spring's Corporate Designee (1.6),<br>review Debtor's response to objections<br>to DIP motion and emails, response to<br>objection to Stretto, Financial Advisor<br>and Ordinary Course Professional<br>retention applications, response to<br>Brown Rudnick retention application<br>(1-3)                                                                                                                                                                                                                                                                   | 2.90  | 425.00 | 1232.50 |
| 04/11/22 | Kaplan       | Prepare for deposition of Golden<br>Spring's Corporate Designee-Yangping<br>Wang (3.0), review omnibus response<br>to various objections filed by Debtor,<br>declaratory relief complaint and<br>statement regarding application of<br>automatic stay from HK International<br>Funds Investment, proposed order on<br>automatic stay from Pax and Rui Ma,                                                                                                                                                                                                                                         | 7.00  | 425.00 | 2975.00 |

Case Administration Invoice No.: 392497 May 16, 2022 Page 3

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                                                                        | Hours | Rate   | Amount  |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
|          |              | amended affidavit of<br>Jalpert (1.5);<br>conference call with UST's<br>office, Pax<br>attorneys and Unsecured Creditor's<br>Committee (1.1), conference call with<br>UST's office and Unsecured Creditor's<br>Committee (0.6), review notice of<br>plan<br>of<br>reorganization and related e-mails<br>(0.8)                                                                          |       |        |         |
| 04/11/22 | Goldman      | Review of<br>Kwok proposed Chapter 11<br>plan and note objectionable provisions                                                                                                                                                                                                                                                                                                        | 1.20  | 565.00 | 678.00  |
| 04/11/22 | Goldman      | Draft and transmit email to Committee<br>members re Kwok responses to trustee<br>motion s and other motions/applications<br>scheduled for<br>4/13 hearing and<br>outcome of conference call with US<br>Trustee                                                                                                                                                                         | 0.50  | 565.00 | 282.50  |
| 04/11/22 | Goldman      | Conference call with Mr. Harrington, US<br>Trustee attorneys and PAX attorneys re<br>trustee/examiner motion and other<br>motions/applications scheduled for 4/13<br>hearing (1.0); afternoon conference call<br>with Mr. Harrington and US Trustee<br>attorneys re same (.5)                                                                                                          | 1.50  | 565.00 | 847.50  |
| 04/11/22 | Goldman      | Draft and transmit email to Committee<br>re HK statement; PAX proposed order<br>re PAX motion and my revised<br>proposed order                                                                                                                                                                                                                                                         | 0.50  | 565.00 | 282.50  |
| 04/11/22 | Goldman      | Begin preparation of<br>outline of oral<br>argument on motions/applications<br>scheduled for hearing on 4/13                                                                                                                                                                                                                                                                           | 1.50  | 565.00 | 847.50  |
| 04/12/22 | Goldman      | Work on/complete outline for 4/13<br>hearing (.5); telephone conference with<br>Carollynn Callari re issues/strategy for<br>4/13 hearing                                                                                                                                                                                                                                               | 1.00  | 565.00 | 565.00  |
| 04/12/22 | Kaplan       | Prepare for deposition of<br>Yangping '<br>Wang (1.4), attend deposition of<br>Yangping Wang (6.8), prepare for<br>hearing on various motions before<br>Judge Manning, including addressing<br>reply to objection to Brown Rudnick<br>Retention Application and other replies<br>filed by Brown Rudnick and prep<br>sessions/discussions with Mr. Goldman<br>(3.4)                     | 11.60 | 425.00 | 4930.00 |
| 04/13/22 | Kaplan       | Prepare for hearing on various<br>motions/status conference in In re<br>Kwok bankruptcy, including meetings<br>with Mr. Goldman, and addressing<br>issues with Brown Rudnick Retention<br>Application (1.8); attend hearing in<br>Bridgeport Bankruptcy Court before<br>Judge Manning on various<br>motions/status conference (5.6), travel<br>to/from Bridgeport Bankruptcy Court for | 9.30  | 425.00 | 3952.50 |

| Date     | Professional | hearing (1.9)                                                                                                                                                                                                                                                                                                                  | Hours | Rate   | Amount  |
|----------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 04/13/22 | Goldman      | Review of<br>Kwok plan and note issues<br>(1.5); attend 4/13 hearing on various<br>motions/applications, and discussions<br>with parties in interest at hearing (3.2);<br>post-hearing discussions with Carollynn<br>Callari and Kristen Mayhew re outcome<br>of<br>hearing and issues/strategy moving<br>forward in case (.5) | 5.20  | 565.00 | 2938.00 |
| 04/13/22 | Goldman      | Draft and transmit email to Committee<br>members re report on 4/13 hearings                                                                                                                                                                                                                                                    | 0.50  | 565.00 | 282.50  |
| 04/14/22 | Goldman      | Receipt/review of email from Sam<br>Nunberg re 4/13 hearings and draft and<br>transmit response re issues/strategy<br>resulting from hearing                                                                                                                                                                                   | 1.00  | 565.00 | 565.00  |
| 04/14/22 | Kaplan       | Review emails from Mrs. Claiborn<br>regarding monthly compensation<br>procedures order, comments on<br>application to retain Pullman & Comley;<br>PC's email regarding asset<br>investigation, third party investigators<br>including former FBI agent                                                                         | 0.30  | 425.00 | 127.50  |
| 04/14/22 | Kaplan       | Review motion to dismiss and emails<br>with Mr. Goldman regarding motion to<br>dismiss analysis (0.6), telephone<br>conference and email with Mrs.<br>Melody-Casanta of US Bank regarding<br>escrow agent (0.5), email with Mr.<br>Goldman/Mrs. Callari (0.2)                                                                  | 1.30  | 425.00 | 552.50  |
| 04/18/22 | Kaplan       | Emails regarding monthly<br>compensation procedures                                                                                                                                                                                                                                                                            | 0.20  | 425.00 | 85.00   |
| 04/18/22 | Kaplan       | Conference call with Mr. Friedman, Mr.<br>Goldman and Mrs. Callari regarding<br>Relief from Stay Motion/Stipulation                                                                                                                                                                                                            | 0.80  | 425.00 | 340.00  |
| 04/18/22 | Kaplan       | Attend status conference before Judge<br>Manning on specifics of wire transfer                                                                                                                                                                                                                                                 | 0.90  | 425.00 | 382.50  |
| 04/19/22 | Kaplan       | Review emails from Ms. Claiborne, et<br>al. regarding monthly compensation<br>procedures motion                                                                                                                                                                                                                                | 0.20  | 425.00 | 85.00   |
| 04/19/22 | Kaplan       | Review Debtor's motion for<br>order<br>regarding extending deadline to remove<br>civil actions                                                                                                                                                                                                                                 | 0.20  | 425.00 | 85.00   |
| 04/19/22 | Kaplan       | Telephone conference with Mr.<br>Goldman re pending matters                                                                                                                                                                                                                                                                    | 0.30  | 425.00 | 127.50  |
| 04/19/22 | Goldman      | Telephone conference with Holley<br>Claiborn re case issues/strategy                                                                                                                                                                                                                                                           | 0.50  | 565.00 | 282.50  |
| 04/19/22 | Goldman      | Begin review of<br>Debtor's claim<br>procedures motion                                                                                                                                                                                                                                                                         | 0.70  | 565.00 | 395.50  |
| 04/19/22 | Goldman      | Continue review Debtor's claim                                                                                                                                                                                                                                                                                                 | 0.70  | 565.00 | 395.50  |

Case Administration Invoice No.: 392497 May 16, 2022

| Date     | Professional | procedures motion                                                                                                                                                                                                                                                                                                                                          | Hours | Rate   | Amount  |
|----------|--------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 04/20/22 | Goldman      | Prepare limited objection to Debtor's<br>claim procedures motion                                                                                                                                                                                                                                                                                           | 2.00  | 565.00 | 1130.00 |
| 04/20/22 | Kaplan       | Telephone conference with Mrs. Perez<br>regarding PAX's comments on US<br>Bank escrow agreement and stipulated<br>protective order (0.5), revise escrow<br>agreement and stipulated protective<br>order and email with Mr. Goldman<br>regarding same (1.3)                                                                                                 | 1.80  | 425.00 | 765.00  |
| 04/21/22 | Kaplan       | Review deposition transcripts of<br>Verdalino and GSNY Corporate<br>Designee                                                                                                                                                                                                                                                                               | 0.90  | 425.00 | 382.50  |
| 04/21/22 | Kaplan       | Review of monthly operating report                                                                                                                                                                                                                                                                                                                         | 0.20  | 425.00 | 85.00   |
| 04/25/22 | Kaplan       | Emails regarding scheduling order for<br>Motion to Dismiss                                                                                                                                                                                                                                                                                                 | 0.20  | 425.00 | 85.00   |
| 04/25/22 | Kaplan       | Email regarding lift stay motion<br>proposed order                                                                                                                                                                                                                                                                                                         | 0.30  | 425.00 | 127.50  |
| 04/25/22 | Kaplan       | Emails regarding interim compensation<br>procedures motion, proposed order                                                                                                                                                                                                                                                                                 | 0.20  | 425.00 | 85.00   |
| 04/25/22 | Goldman      | Attend technology session in<br>Bankruptcy Court for 4/27 hearing                                                                                                                                                                                                                                                                                          | 1.00  | 565.00 | 565.00  |
| 04/25/22 | Goldman      | Telephone conferences with Bill<br>Baldiga re possible resolution of DIP<br>motions and retention applications                                                                                                                                                                                                                                             | 0.80  | 565.00 | 452.00  |
| 04/26/22 | Kaplan       | Email regarding monthly compensation<br>procedures motion                                                                                                                                                                                                                                                                                                  | 0.20  | 425.00 | 85.00   |
| 04/27/22 | Kaplan       | Attend hearing before Judge Manning<br>on various motions including<br>evidentiary hearings on DIP Motion,<br>Application to Retain Financial Advisor,<br>stay relief motions                                                                                                                                                                              | 9.50  | 425.00 | 4037.50 |
| 04/27/22 | Goldman      | Review of<br>and work through Brown<br>Rudnick comments to my comments to<br>latest interim DIP order, and exchange<br>of<br>emails with Brown Rudnick attorneys<br>re same (1.0); attend hearings on<br>Verdolino application, status<br>conference on scheduling for motion to<br>dismiss, PAX lift stay motion and<br>resolution of<br>DIP motion (6.5) | 7.50  | 565.00 | 4237.50 |
| 04/28/22 | Kaplan       | Telephone conference with Mrs.<br>Claiborne, telephone conference with<br>Mr. Ben Silverberg regarding 341<br>meeting                                                                                                                                                                                                                                      | 0.40  | 425.00 | 170.00  |
| 04/28/22 | Kaplan       | Review PAX's deposition notices for<br>Lamp Capital, Greenwich Land                                                                                                                                                                                                                                                                                        | 0.50  | 425.00 | 212.50  |
| 04/28/22 | Kaplan       | 2004 exam motions and document<br>requests for Greenwich Land, Debtor's                                                                                                                                                                                                                                                                                    | 0.80  | 425.00 | 340.00  |

| Case 22-50073<br>Case Administration  | Doc 1917-1<br>Filed 06/20/23<br>165 | Entered 06/20/23 16:01:32 |        | Page 10 of<br>Invoice No.: 392497<br>May 16, 2022<br>Page 6 |
|---------------------------------------|-------------------------------------|---------------------------|--------|-------------------------------------------------------------|
| Date<br>Professional                  |                                     | Hours                     | Rate   | Amount                                                      |
|                                       | spouse                              |                           |        |                                                             |
|                                       | Fees                                |                           |        | \$46,097.50                                                 |
|                                       |                                     | Professional Summary      |        |                                                             |
| Professional                          | Title                               | Hours                     | Rate   | Amount                                                      |
| Irve J. Goldman                       | Partner                             | 30.80                     | 565.00 | 17,402.00                                                   |
| Jonathan A. Kaplan                    | Partner                             | 58.00                     | 425.00 | 24,650.00                                                   |
| Steven J. Stafstrom                   | Partner                             | 9.30                      | 435.00 | 4,045.50                                                    |
|                                       | Fees                                |                           |        | \$46,097.50                                                 |
|                                       |                                     | Disbursements             |        |                                                             |
|                                       |                                     |                           |        | Amount                                                      |
|                                       | Travel and related expenses         |                           |        | 99.06                                                       |
|                                       | Total Disbursements                 |                           |        | \$99.06                                                     |
|                                       | Total Fees<br>Total Disbursements   |                           |        | \$46,097.50<br>\$99.06                                      |
|                                       | Total Due This Invoice              |                           |        | \$46,196.56                                                 |
| Unpaid Balance from Previous Invoices |                                     |                           |        |                                                             |
|                                       | Total Due                           |                           |        | \$52,011.06                                                 |
|                                       |                                     |                           |        |                                                             |

PULLMAN

&COMLEY

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

May 16, 2022 Invoice # 392497 Matter #083201.0001

Re: Case Administration

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$46,097.50 |  |  |
|---------------------------------------|-------------|--|--|
| Total Disbursements                   | \$99.06     |  |  |
| Total Due This<br>Invoice             | \$46,196.56 |  |  |
| Unpaid Balance from Previous Invoices | \$5,814.50  |  |  |
|                                       |             |  |  |

**Total Due \$52,011.06**

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

&COMLEY **ATTORNEYS AT LAW**

PULLMAN

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

June 17, 2022 **Invoice #** 394017 **Matter** #083201.0001

#### **Re: Case Administration**

For services rendered through May 31,2022

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                | Hours | Rate   | Amount  |
|----------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 05/02/22 | Kaplan       | Emails regarding monthly operating<br>reports, review additional spreadsheets<br>on debtor's monthly spend                                                                                                                                                                                                                                                                                                                                                                                                                     | 0.30  | 425.00 | 127.50  |
| 05/06/22 | Goldman      | Review of proposed protective order<br>and conference call with attorneys for<br>PAX and Debtor and US Trustee re<br>discovery and protective order issues                                                                                                                                                                                                                                                                                                                                                                     | 1.50  | 565.00 | 847.50  |
| 05/12/22 | Goldman      | Telephone conferences with Jon<br>Kaplan, Carollynn Callari, Holley<br>Claiborn and Kim McCabe to address<br>fall-out/considerations as a result of<br>Kwok consent to dismissal and<br>withdrawal of DIP motion (1.5); conduct<br>Committee meeting re same (1.0);<br>exchange of emails with Bill Baldiga re<br>extension of 523 deadline (.3); draft<br>request for status conference (.7);<br>locate/collect bankruptcy case<br>authorities on litigation funding and get<br>contacts from firm-wide email request<br>(.5) | 4.00  | 565.00 | 2260.00 |
| 05/12/22 | Kaplan       | Emails regarding stipulation to extend<br>non-dischargeability complaint deadline                                                                                                                                                                                                                                                                                                                                                                                                                                              | 0.20  | 425.00 | 85.00   |
| 05/12/22 | Greenshpun   | Transfer, process, and load electronic<br>documents into internal discovery<br>review database: extract and capture<br>metadata, detect document duplication<br>and exclude duplicates, extract, and<br>OCR text, create data and image load<br>files and load data into I pro Review,<br>create tag structure, and index for full<br>text searching                                                                                                                                                                           | 2.00  | 285.00 | 570.00  |

Case 22-50073 Doc 1917-1 Filed 06/20/23 Entered 06/20/23 16:01:32 Page 13 of

Case Administration Invoice No.: 394017 June 17,2022 Page 2

| Date     | Professional |                                                                                                                                                                                                                                                    | Hours | Rate   | Amount  |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 05/15/22 | Kaplan       | Emails regarding litigation funding to<br>prosecute case                                                                                                                                                                                           | 0.20  | 425.00 | 85.00   |
| 05/15/22 | Kaplan       | Prepare stipulation to extend deadline<br>of<br>nondischargeabilty, email with Mrs.<br>Callarri, email and telephone<br>conference with Mr. Goldman, email<br>with Mr. Baldiga regarding same                                                      | 0.90  | 425.00 | 382.50  |
| 05/15/22 | Kaplan       | Addressing next steps in light of<br>consent to Motion to Dismiss and<br>withdrawal of DIP Financing                                                                                                                                               | 0.80  | 425.00 | 340.00  |
| 05/15/22 | Goldman      | Review proposed stipulation to extend<br>523 deadline and telephone conference<br>with Jon Kaplan re same                                                                                                                                          | 0.50  | 565.00 | 282.50  |
| 05/16/22 | Goldman      | Review emails from Brown Rudnick<br>attorneys re stipulation to extend 523<br>deadline and telephone conference<br>with Jon Kaplan re same (.5); forward<br>stipulation to Peter Friedman for<br>review/comment and receive minor<br>comments (.3) | 0.80  | 565.00 | 452.00  |
| 05/16/22 | Kaplan       | Address stipulation regarding extending<br>deadline for<br>nondischargeability<br>complaints, including telephone<br>conference with Mrs. Callari and Mr.<br>Goldman                                                                               | 1.70  | 425.00 | 722.50  |
| 05/17/22 | Kaplan       | Review/revise stipulation to extend<br>deadline to file nondischargeabiltiy<br>complaints                                                                                                                                                          | 0.50  | 425.00 | 212.50  |
| 05/18/22 | Goldman      | Finalize stipulation for extension of 523<br>deadline and arrange for filing with<br>court                                                                                                                                                         | 0.50  | 565.00 | 282.50  |
| 05/18/22 | Kaplan       | Stipulation to extend time for<br>nondischargeability of complaints                                                                                                                                                                                | 0.50  | 425.00 | 212.50  |
| 05/19/22 | Kaplan       | Prepare reporting information for<br>Monthly Operating Report requested by<br>Mr. Flynn , communicate with<br>committee professionals regarding<br>same                                                                                            | 0.50  | 425.00 | 212.50  |
| 05/20/22 | Kaplan       | Review April monthly operating report                                                                                                                                                                                                              | 0.30  | 425.00 | 127.50  |
| 05/22/22 | Kaplan       | Continued review of<br>Motion to Dismiss,<br>consent to dismissal and related items,<br>including supplemental memoranda<br>and exhibit/witness lists                                                                                              | 4.00  | 425.00 | 1700.00 |
| 05/23/22 | Kaplan       | Review of<br>additional proofs of claims                                                                                                                                                                                                           | 0.60  | 425.00 | 255.00  |
| 05/24/22 | Kaplan       | Email with Mr. Flynn regarding amounts<br>incurred through May 20, 2022                                                                                                                                                                            | 0.20  | 425.00 | 85.00   |
| 05/24/22 | Kaplan       | Review supplemental documents<br>regarding notice of status of<br>removed<br>action                                                                                                                                                                | 0.30  | 425.00 | 127.50  |

Case 22-50073 Doc 1917-1 Filed 06/20/23 Entered 06/20/23 16:01:32 Page 14 of

Case Administration Invoice No.: 394017 June 17,2022 Page 3

| Date               | Professional |                                                                                                                              | Hours | Rate   | Amount     |
|--------------------|--------------|------------------------------------------------------------------------------------------------------------------------------|-------|--------|------------|
| 05/27/22           | Kaplan       | Review Ning Ye's Motion for<br>Sanctions                                                                                     | 0.40  | 425.00 | 170.00     |
| 05/27/22           | Kaplan       | Emails with Mr. Goldman and other<br>creditor's counsel regarding conditional<br>dismissal/requests for status<br>conference | 0.20  | 425.00 | 85.00      |
| 05/31/22           | Kaplan       | Review Debtor's objection to UCC and<br>creditor's request for status conference                                             | 0.20  | 425.00 | 85.00      |
|                    |              | Fees                                                                                                                         |       |        | \$9,709.50 |
|                    |              | Professional Summary                                                                                                         |       |        |            |
| Professional       |              | Title                                                                                                                        | Hours | Rate   | Amount     |
| Irve J. Goldman    |              | Partner                                                                                                                      | 7.30  | 565.00 | 4,124.50   |
| Jonathan A. Kaplan |              | Partner                                                                                                                      | 11.80 | 425.00 | 5,015.00   |
| Boris Greenshpun   |              | Liti Tech Mgr                                                                                                                | 2.00  | 285.00 | 570.00     |
|                    |              | Fees                                                                                                                         |       |        | \$9,709.50 |

**Disbursements**

|                |                                       | Amount                 |
|----------------|---------------------------------------|------------------------|
| Express Mail   |                                       | 38.98                  |
|                | Travel and related expenses           | 268.76                 |
| Certificate of | Good Standing                         | 31.25                  |
