---
type: court_doc
id: "court_ctb_1930_8"
court: "CTB"
case_no: "22-50073"
doc_number: 1930
doc_type: "ORDER"
filed_date: "2023-06-22"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_1930_8"
json_url: "https://mubeitech.com/api/court/court_ctb_1930_8"
---
# Exhibit 8 ![](_page_1_Picture_1.jpeg)



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

## **Exhibit 8**

![](_page_1_Picture_1.jpeg)

### 46m Feadship motor yacht Lady May for sale with Edmiston

4 May 2023  • Written by Nick Jeffery

The 46.2-metre motor yacht Lady May is now listed for sale by Dirk Johnson of Edmiston after a change of central agency.

Built of aluminium by Feadship in the Netherlands in 2014, Lady May was refitted in 2019, which included a full repaint. Her elegant exterior is by the late Ed Dubois, sporting a near-vertical bow and gently-sweeping sheer, while her contemporary, clean interior is from RWD (formerly Redman Whiteley Dixon).

http 1/7

## 100736/22/2000:48900-8 Filled Feb/2012/2000 yt Entrement of 2016/22/2016/01/24

![](_page_2_Picture_1.jpeg)

Lady May is asking \$26,500,000.

Accommodation is for a party of 10 in five cabins, with "expansive views" smain deck cabin, thanks in part to an area of glass in the bulwarks. Two twin and two double cabins are found on the lower described Lady May as "a class apart from any other yacht of her size", with a "radically different mast design" that enhances her sporty look.

![](_page_2_Picture_4.jpeg)

The broker also pointed out the rotating saloon sole as one of Lady May's standout features, and that the vessel has "exceptionally large refrigeration capacity". A bar extends from the aft deck. White marble, stainless steel trim, Macassar ebony cabinets and bleached oak create a modern, "calming" interior.

## 600736/22/2000:48:00 -8 | Filed Re6/26/266or yElintersed 10/6/22/24/2014/06/24 | P

![](_page_3_Picture_1.jpeg)

Twin 1,900hp Caterpillar diesel engines give the 406GT yacht for sale a cruising speed of 15 knots.

![](_page_3_Picture_3.jpeg)

Lady May is asking \$26,500,000. She is offered "under court order" and any transaction is subject to court approval.

### more about this yacht

![](_page_3_Picture_6.jpeg)

LADY MAY Feadship 46.22 m · 2014

------------------------------------------------------------------------------------------------------------------------------------------------------------------------------

Feadship Motor Yacht Lady May for Sale

#### Case 22-50073 Doc 1930-8 Filed 06/22/23 Entered 06/22/23 18:40:24 Page 5 of 8

![](_page_4_Picture_1.jpeg)

 @ABCD?EFGH8;I? J@KLM

# Case 22-50073 Doc 1930-8 Filed 06/22/23 Entered 06/22/23 18:40:24 Page 6 of 8

![](_page_5_Picture_1.jpeg)

###

 V)

PQ125R><10::

PQ125R><10::

PQ125R><10:

+FIJLFMNOGPQ125R><10::

PQ125R><10::

PQ125R><10:

###

- 3456789:5;<<

## 3456789:5;<<3456789:5;<<3456789:5;<Case 22-50073 Doc 1930-8 Filed 06/22/23 Entered 06/22/23 18:40:24 Page 7 of 8

![](_page_6_Picture_2.jpeg)

| (<br>)<br>*<br>+<br>3<br>4<br>5<br>6<br>7<br>8<br>9<br><br>:<br>5   | <br>,<br>)<br><br>-<br>/<br>0<br>1<br>2<br>;<br><                                                                    | 3<br>4<br>5<br>6<br>7<br>8<br>9<br><br>:<br>5<br>;<br><                                                                                                               |                                                                                       | 3<br>4<br>5<br>6<br>7<br>8<br>9<br><br>:<br>5<br>;<br><              |                                                                                                    |
|---------------------------------------------------------------------|----------------------------------------------------------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------------------------------------------------------------|----------------------------------------------------------------------|----------------------------------------------------------------------------------------------------|
| 3<br>4<br>5<br>6<br>7<br>8<br>9<br><br>:<br>5<br>=<br>-<br>*<br>0   | ;<br><<br>2<br>)<br>1<br>><br><br>?<br>@<br>2<br>/<br>0<br>A                                                         | 3<br>4<br>5<br>6<br>7<br>8<br>9<br><br>:<br>5<br>;<br><                                                                                                               |                                                                                       | 3<br>4<br>5<br>6<br>7<br>8<br>9<br><br>:<br>5<br>;<br><              |                                                                                                    |
|                                                                     |                                                                                                                      |                                                                                                                                                                       |                                                                                       |                                                                      |                                                                                                    |
| 3                                                                   | 4<br>5<br>6<br>7<br>8<br>9<br><br>:<br>5<br>;<br><<br><                                                              | 3<br>4<br>5<br>6<br>7<br>8<br>9<br>                                                                                                                                   | :<br>5<br>;<br><<br><                                                                 | 3<br>4<br>5<br>6                                                     | 7<br>8<br>9<br><br>:<br>5<br>;<br><                                                                |
|                                                                     |                                                                                                                      |                                                                                                                                                                       |                                                                                       |                                                                      |                                                                                                    |
|                                                                     |                                                                                                                      |                                                                                                                                                                       |                                                                                       |                                                                      |                                                                                                    |
| B<br>;<br>8<br>C<br>7<br><br>D<br>E<br><                            | F<br>:<br><br>D<br>G<br>F<br>9<br>H<br>;<br>I<br>C<br><br>D                                                          | J<br>;<br>5<br>6<br>I<br>K<br>7<br>L<br><br>D<br>M<br><<br>N<br><br>:<br>                                                                                             | D<br>G<br>9<br>H<br>;<br>I<br>C<br><br>D                                              | O<br>;<br>I<br>C<br>L<br>4<br>P<br><br>D<br>E<br>N<br>:              | <br>D<br>G<br>9<br>H<br>;<br>I<br>C<br><br>D                                                       |
| 3                                                                   | 4<br>5<br>6<br>7<br>8<br>9<br><br>:<br>5<br>;<br><<br><                                                              | 3<br>4<br>5<br>6<br>7<br>8<br>9<br>                                                                                                                                   | :<br>5<br>;<br><<br><                                                                 | 3<br>4<br>5<br>6                                                     | 7<br>8<br>9<br><br>:<br>5<br>;<br><                                                                |
|                                                                     |                                                                                                                      |                                                                                                                                                                       |                                                                                       |                                                                      |                                                                                                    |
|                                                                     |                                                                                                                      |                                                                                                                                                                       |                                                                                       |                                                                      |                                                                                                    |
| Q<br>5<br>R<br>:<br>;<br>P<br><br>S<br>4<br>K<br>8<br>I<br><br><br> | <br>D<br>E<br>T<br><<br>M<br>:<br><br>D<br>G<br>9<br>H<br>;<br>I<br>C<br><br>D<br><br><br><br>!<br>"<br><br><br><br> | U<br>H<br>8<br>I<br>;<br>V<br>P<br><br>D<br>W<br>T<br><<br><br>:<br><br><br><br><br><br>!<br><br><br><br><br><br><br><br><br>#<br><br><br>\$<br><br><br>#<br><br><br> | <br>D<br>G<br>N<br>9<br>H<br>;<br>I<br>C<br><br>D<br>%<br><br><br>"<br><br><br>\$<br> | O<br>7<br>6<br>;<br>P<br><br>D<br>X<br>E<br><<br>N<br>G<br><br>:<br> | D<br>G<br>E<br>9<br>H<br>;<br>I<br>C<br><br>D<br><br>%<br>#<br><br><br>#<br><br><br>&<br><br><br>' |
|                                                                     |                                                                                                                      |                                                                                                                                                                       |                                                                                       |                                                                      |                                                                                                    |
|                                                                     |                                                                                                                      |                                                                                                                                                                       |                                                                                       |                                                                      |                                                                                                    |
|                                                                     |                                                                                                                      |                                                                                                                                                                       |                                                                                       |                                                                      |                                                                                                    |
|                                                                     |                                                                                                                      |                                                                                                                                                                       |                                                                                       |                                                                      |                                                                                                    |

### 100736/22/200:48900-8 Filled Re6/202007 yEntreligeola06/22/22df2ddf28ri460/24 P

![](_page_7_Picture_1.jpeg)

### BOAT International More from BOIAT Intennational About Us Yachts Events Advertising & Media Kit Market Intel Boat Business Contact Us Yachts For Sale Boat Pro Careers Charter Shop Terms of Use Destinations Cookie Policy Boat Life Privacy Policy Virtual Boat Show Site Map Boat Presents Follow us on Sign up to aun newslettens Sign up to BOAT International email newsletters to get the latest 900000 superyacht news, business analysis, exclusive event invitations, and more

Subscribe

SIGN UP

A BACK TO TOP

Boat International Media Ltd @ 2008 - 2022. Content presented under the "BOAT Presents" logo is an advertising feature and Boat International Limited has been paid to include this content.