---
type: court_doc
id: "court_ctb_203_1"
court: "CTB"
case_no: "22-50073"
doc_number: 203
doc_type: "EXHIBIT"
filed_date: "2022-04-11"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_203_1"
json_url: "https://mubeitech.com/api/court/court_ctb_203_1"
---
# EXHIBIT A



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# **EXHIBIT**

**A**

![](_page_1_Picture_2.jpeg)

### CERTIFICATE OF BRITISH REGISTRY

### PARTICULARS OF SHIP

| NAME OF SHIP                                                | NUMBER YEAR AND PORT OF<br>RECISTIRY | OFFICIAL NUMBER     |  |
|-------------------------------------------------------------|--------------------------------------|---------------------|--|
| LADY MAY                                                    | 39 IN 2014, GEORGE TOWN              | 745195              |  |
| NAME & ADDRESS OF BUILDERS                                  | TYPE OF SHIP                         | SIGNAL LEIMBERS     |  |
| KONINKLILIKE DE VRIES SCHEEPSBOUW B.V.<br>OOSTERIDER WEC 25 | PLEASURE YACHI<br>ZGDQ9              |                     |  |
| 1232 AC A A L SM B B R<br>NETHERLANDS                       | MATERIAL USED TO CONSTIRUCT HUIL     | IMO NUMBER (IF ANY) |  |
| NUMBER, YEAR AND PORT OF PREVIOUS REGISTRY (IF ANY)         | ALUMINIUM                            | 1012359             |  |
|                                                             | DATIE KEEL LAID                      | DATIFATHAS ORDED    |  |
| COMO                                                        | FBB-2012                             | JAN-2014            |  |
| PRINCIPAL DIMENSIONS                                        |                                      |                     |  |

| LENGTH (m):          | 44.25 |                | THE TONNAGE(S) OF THIS SHIP IN ACCORDANCE WITH HER<br>INTERNATIONAL TONNAGE CERTIFICATE (1969) ARE: |  |
|----------------------|-------|----------------|-----------------------------------------------------------------------------------------------------|--|
| BREADTH (m):         | 9.00  |                |                                                                                                     |  |
| MOULDED DEPTH (m):   | 4.53  | GROSS TONNAGE: | 406                                                                                                 |  |
| MOULDED DRAUGHT (m): | 237   | NET TONNAGE:   | 121                                                                                                 |  |
| OVERALL LENGTH (m):  |       |                | For ships under 24 metres length, the tonnage is the gross tonnage and net tonnage.                 |  |

## PARTICULARS OF ACCOMMODATION

| NUMBER OF SEAMEN (INCLUDING APPRENTICES) FOR WHOM ACCOMMODATION IS PROVIDED: |  |
|------------------------------------------------------------------------------|--|
| NUMBER OF PASSENGERS FOR WHOM ACCOMMODATION IS PROVIDED:                     |  |

### ENGINE AND BOILER PARTICULARS

| DESCRIPTION OF ENGINES          | NAME & ADDRESS OF ENGINE MAKERS                     | ENGINE DETAILS    |      |
|---------------------------------|-----------------------------------------------------|-------------------|------|
|                                 | CAUBRICLEAR.                                        | NO OF SEIN        | 2    |
| 1013 333                        | UNITUDED STATES OF AMERICA                          | NO. OF SHARTS     | 2    |
|                                 |                                                     | WHEN MADE         | 2010 |
| NUMBER OF CYLINDERS IN EACH SET | LENGTH OF STROKE (mm)<br>DIAMETER OF CYLINDERS (mm) |                   |      |
| 12                              | 145                                                 | 162               |      |
| DESCRIPTION OF BOILERS          | NAME & ADDRESS OF BOIDER MAKERS                     | BOILER DETRAILS   |      |
|                                 |                                                     | NUMBER:           |      |
|                                 |                                                     | WORKING PRESSURE: |      |
|                                 |                                                     | WHEN MADE:        |      |

### ADDITIONAL PARTICULARS

| ESTIMATED BRAKE POWER (kW)                                                                                                                  | ESTIMATED SPEED OF SHIP (knots) | METHOD OF PROPEL SION                           |  |
|---------------------------------------------------------------------------------------------------------------------------------------------|---------------------------------|-------------------------------------------------|--|
| 2288                                                                                                                                        | 19                              | MOTOR                                           |  |
| NAME AND ADDRESS OF THE OWNER                                                                                                               |                                 | NUMBER OF SIXTY-FOURTH SHARES                   |  |
| HK INTERNATIONAL FUNDS INVESTMENTS (USA) LIMITED, LLC<br>203 NE FRONT STREET<br>SOLUTE 101<br>MILFORD, DE 19963<br>UNITED STATES OF AMERICA |                                 | 64 SHARBS<br>CAYMAN ISLANDS<br>SHIPPING REGISTR |  |
| DATED AT GEORGE TOWN, CAYMAN ISLANDS ON 17 April 2020.                                                                                      |                                 | REGISTRAR OF BRITISH SHIPS                      |  |

NOTICA of Regim of Rile. Lei est economic roman micro de la masse de locarit o an no coreco i ronia molici no do la consini andicianon o por present a mar a manera e a comen

espilar mater a periality of vegan.
NOTE: For the purpose of this Certificate, when a Please in trade (by carrying passengers for hire, reference SOLAS Chapter I, Part A, Re

Case 22-50073 Doc 203-1 Filed 04/11/22 Entered 04/11/22 12:34:01 Page 3 of 3

![](_page_2_Picture_1.jpeg)