---
type: court_doc
id: "court_ctb_2216_3"
court: "CTB"
case_no: "22-50073"
doc_number: 2216
doc_type: "ORDER"
filed_date: "2023-09-20"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_2216_3"
json_url: "https://mubeitech.com/api/court/court_ctb_2216_3"
---
# EXHIBIT C Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highwa



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# EXHIBIT C

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 **Invoice #** 413963 **Matter #** 083201.0001

#### **Re: Case Administration**

For services rendered through August 31, 2023

| Date     | Professional |                                                                                                                                                                                                                                                                 | Hours | Rate   | Amount |
|----------|--------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 08/07/23 | Kaplan       | Review monthly operating reports for<br>Genever Holdings USA (0.2); review<br>court orders/hearing dates on limiting<br>notice, fee application hearing and<br>objection deadlines, Trustee's motion to<br>permit fee application in shorter<br>frequency (0.3) | 0.50  | 440.00 | 220.00 |
| 08/09/23 | Mayhew       | Review Notice of Appeal and Judge<br>Manning's opinion re Debtor's contempt<br>of Bankruptcy Court order                                                                                                                                                        | 0.40  | 575.00 | 230.00 |
| 08/09/23 | Kaplan       | Review Notice of Appeal/Motion for<br>Leave to Appeal Order Holding Debtor<br>in Contempt                                                                                                                                                                       | 0.40  | 440.00 | 176.00 |
| 08/11/23 | Kaplan       | Review Supplemental Motion for<br>Contempt filed against GTV/Saraca                                                                                                                                                                                             | 0.30  | 440.00 | 132.00 |
| 08/11/23 | Mayhew       | Correspondence to and from I.<br>Goldman re 8/14 hearing                                                                                                                                                                                                        | 0.20  | 575.00 | 115.00 |
| 08/14/23 | Mayhew       | Review Chapter 11 Trustee's motion to<br>adjourn hearing re UBS motion to<br>compel                                                                                                                                                                             | 0.10  | 575.00 | 57.50  |
| 08/14/23 | Mayhew       | Review hearings calendar for 8/15/23                                                                                                                                                                                                                            | 0.10  | 575.00 | 57.50  |
| 08/14/23 | Mayhew       | Prepare for 8/15 hearing                                                                                                                                                                                                                                        | 0.80  | 575.00 | 460.00 |
| 08/15/23 | Mayhew       | Prepare for hearing                                                                                                                                                                                                                                             | 0.30  | 575.00 | 172.50 |
| 08/18/23 | Mayhew       | Draft correspondence to Committee re<br>status of proceeding and draft motions                                                                                                                                                                                  | 0.40  | 575.00 | 230.00 |
| 08/18/23 | Kaplan       | Review order granting Motion to Hold<br>GTV/Saraca in Civil Contempt                                                                                                                                                                                            | 0.20  | 440.00 | 88.00  |
| 08/18/23 | Kaplan       | Review objection filed by Hing Chi                                                                                                                                                                                                                              | 0.40  | 440.00 | 176.00 |

Case Administration Invoice No.: 413963 September 14, 2023 Page 2

| Date     | Professional |                                                                                                                                                                                                                      | Hours | Rate   | Amount  |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
|          |              | Ngok/Greenwich Land to Trustee's<br>Motion for 2004 Exam                                                                                                                                                             |       |        |         |
| 08/21/23 | Mayhew       | Conference with I. Goldman re hearing<br>on motion to compel Hudson Diamond<br>Holding to comply with subpoena                                                                                                       | 0.30  | 575.00 | 172.50  |
| 08/21/23 | Mayhew       | Prepare for hearing                                                                                                                                                                                                  | 0.30  | 575.00 | 172.50  |
| 08/21/23 | Goldman      | Review OSC re contempt as to Mei<br>Guo and Hudson Diamond Holding and<br>confer with Kristin Mayhew re same<br>and attendance at 8/22 hearing                                                                       | 0.40  | 580.00 | 232.00  |
| 08/22/23 | Mayhew       | Attend evidentiary hearing on Trustee's<br>motion to hold Mei Guo in contempt                                                                                                                                        | 5.00  | 575.00 | 2875.00 |
| 08/23/23 | Kaplan       | Review scheduling order regarding<br>filing exhibits and sealing of exhibits                                                                                                                                         | 0.20  | 440.00 | 88.00   |
| 08/24/23 | Kaplan       | Review Memorandum of Decision and<br>Order Granting Motion for Preliminary<br>Injunction regarding Taurus<br>Fund/Mahwah Mansion and related<br>order for Attorney Conway to confirm if<br>he represents Mr. Barrett | 0.20  | 440.00 | 88.00   |
| 08/25/23 | Kaplan       | Review monthly operating reports for<br>Genever Holding Co.                                                                                                                                                          | 0.30  | 440.00 | 132.00  |
| 08/25/23 | Kaplan       | Review letter that Corporate Services<br>Network is no longer agent of service<br>for Saraca                                                                                                                         | 0.10  | 440.00 | 44.00   |
| 08/25/23 | Kaplan       | Review PAX's statement regarding<br>dismissal and SDNY decisions<br>regarding same                                                                                                                                   | 0.60  | 440.00 | 264.00  |
| 08/25/23 | Kaplan       | Review witness and exhibit list from<br>Hudson Diamond Holdings hearing                                                                                                                                              | 0.40  | 440.00 | 176.00  |
| 08/25/23 | Kaplan       | Review Trustee's reply to objections to<br>sixth Omnibus motion for 2004 Exams                                                                                                                                       | 0.30  | 440.00 | 132.00  |
| 08/29/23 | Mayhew       | Review Taurus' Fund response to PI<br>order                                                                                                                                                                          | 0.10  | 575.00 | 57.50   |
| 08/30/23 | Kaplan       | Review Genever Holding Corp. monthly<br>operating report July 2023                                                                                                                                                   | 0.20  | 440.00 | 88.00   |
| 08/31/23 | Kaplan       | Review Notice of Debtor's motion in<br>criminal case to stay bankruptcy action                                                                                                                                       | 0.80  | 440.00 | 352.00  |
| 08/31/23 | Mayhew       | Review correspondence from Chapter<br>11 Trustee and respond                                                                                                                                                         | 0.20  | 575.00 | 115.00  |
| 08/31/23 | Mayhew       | Review (i) Chapter 11 Trustee's motion<br>to modify PI as to Mahwah Mansion;<br>and (ii) Trustee's Notice of Debtor's<br>filing in criminal action to stay<br>bankruptcy court proceedings                           | 0.50  | 575.00 | 287.50  |
| 08/31/23 | Goldman      | Telephone conference with Luc<br>Despins re debtor motion to stay<br>Chapter 11 case filed in criminal                                                                                                               | 0.50  | 580.00 | 290.00  |

| Case 22-50073<br>Case Administration | Doc 2216-3           | Filed 09/20/23<br>16                                                                                                                        | Entered 09/20/23 15:05:02 |        | Page 4 of<br>Invoice No.: 413963<br>September 14, 2023<br>Page 3 |  |  |  |
|--------------------------------------|----------------------|---------------------------------------------------------------------------------------------------------------------------------------------|---------------------------|--------|------------------------------------------------------------------|--|--|--|
| Date<br>Professional                 |                      | actions (.2); locate/provide case<br>decisions holding non-bankruptcy<br>courts as governmental units are<br>subject to automatic stay (.3) | Hours                     | Rate   | Amount                                                           |  |  |  |
|                                      | Fees                 |                                                                                                                                             |                           |        | \$7,680.50                                                       |  |  |  |
|                                      | Professional Summary |                                                                                                                                             |                           |        |                                                                  |  |  |  |
| Professional                         | Title                |                                                                                                                                             | Hours                     | Rate   | Amount                                                           |  |  |  |
| Irve J. Goldman                      | Partner              |                                                                                                                                             | 0.90                      | 580.00 | 522.00                                                           |  |  |  |
| Jonathan A. Kaplan                   | Partner              |                                                                                                                                             | 4.90                      | 440.00 | 2,156.00                                                         |  |  |  |
| Kristin B. Mayhew                    | Partner              |                                                                                                                                             | 8.70                      | 575.00 | 5,002.50                                                         |  |  |  |
|                                      | Fees                 |                                                                                                                                             |                           |        | \$7,680.50                                                       |  |  |  |
|                                      | Total Fees           | Total Disbursements                                                                                                                         |                           |        | \$7,680.50<br>\$0.00                                             |  |  |  |
|                                      |                      | Total Due This Invoice                                                                                                                      |                           |        | \$7,680.50                                                       |  |  |  |
|                                      |                      | Unpaid Balance from Previous Invoices                                                                                                       |                           |        | \$15,857.60                                                      |  |  |  |
|                                      |                      | Total Due                                                                                                                                   |                           |        | \$23,538.10                                                      |  |  |  |

![](_page_4_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 Invoice # 413963 Matter # 083201.0001

Re: Case Administration

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees |                                       | \$7,680.50  |  |
|------------|---------------------------------------|-------------|--|
|            | Total Disbursements                   | \$0.00      |  |
|            | Total Due This Invoice                | \$7,680.50  |  |
|            | Unpaid Balance from Previous Invoices | \$15,857.60 |  |
|            | Total Due                             | \$23,538.10 |  |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 **Invoice #** 413964 **Matter #** 083201.0002

## **Re: Meetings and Communications with Creditors**

For services rendered through August 31, 2023

| Date                              | Professional |                                                                                                                                                | Hours | Rate               | Amount   |
|-----------------------------------|--------------|------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------------------|----------|
| 08/14/23                          | Kaplan       | Email with committee regarding update<br>on status of items, Motion to Approve<br>Settlement with USAO/Mahwah<br>Mansion                       | 0.50  | 440.00             | 220.00   |
| 08/18/23<br>Kaplan                |              | Review email update from Ms. Mayhew<br>to committee on DIP Loan/DIP Order,<br>remediation of Sherry-Netherland Hotel<br>and other court events | 0.20  | 440.00             | 88.00    |
|                                   |              | Fees                                                                                                                                           |       |                    | \$308.00 |
|                                   |              | Professional Summary                                                                                                                           |       |                    |          |
| Professional                      |              | Title                                                                                                                                          | Hours | Rate               | Amount   |
| Jonathan A. Kaplan                |              | Partner                                                                                                                                        | 0.70  | 440.00             | 308.00   |
|                                   |              | Fees                                                                                                                                           |       |                    | \$308.00 |
| Total Fees<br>Total Disbursements |              |                                                                                                                                                |       | \$308.00<br>\$0.00 |          |
| Total Due This Invoice            |              |                                                                                                                                                |       |                    | \$308.00 |
|                                   |              | Unpaid Balance from Previous Invoices                                                                                                          |       |                    | \$528.00 |
| Total Due                         |              |                                                                                                                                                |       |                    | \$836.00 |

![](_page_6_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 Invoice # 413964 Matter # 083201.0002

Re: Meetings and Communications with Creditors

# **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$308.00 |
|---------------------------------------|----------|
| Total Disbursements                   | \$0.00   |
| Total Due This Invoice                | \$308.00 |
| Unpaid Balance from Previous Invoices | \$528.00 |
| Total Due                             | \$836.00 |

#### Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 **Invoice #** 413965 **Matter #** 083201.0003

#### **Re: Fee/Employment Applications**

For services rendered through August 31, 2023

| Date     | Professional |                                                                                                                                                                 | Hours | Rate   | Amount  |
|----------|--------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 08/02/23 | Mayhew       | Review correspondence from H.<br>Claiborn, US Trustee, re monthly<br>compensation procedures motion                                                             | 0.10  | 575.00 | 57.50   |
| 08/03/23 | Mayhew       | Review correspondence from A.<br>Bongartz re monthly fee compensation<br>protocol                                                                               | 0.10  | 575.00 | 57.50   |
| 08/03/23 | Mayhew       | Review correspondence from H.<br>Claiborn re monthly fee statement<br>protocols                                                                                 | 0.10  | 575.00 | 57.50   |
| 08/04/23 | Mayhew       | Review application to employ<br>O'Sullivan McCormack as special<br>insurance counsel                                                                            | 0.20  | 575.00 | 115.00  |
| 08/04/23 | Kaplan       | Review Application to Employ<br>O'Sullivan McCormack Jensen & Bliss,<br>PC as Special Insurance Coverage<br>Counsel                                             | 0.20  | 440.00 | 88.00   |
| 08/04/23 | Kaplan       | Trustee/Paul Hastings 2nd Interim Fee<br>Application (0.7); Neubert, Pepe &<br>Monteith's 2nd Interim Fee Application<br>(0.3)                                  | 1.00  | 440.00 | 440.00  |
| 08/07/23 | Mayhew       | Review notices of hearing re (1) Bravo<br>Luck 9019; (2) motion on interim<br>compensation procedures; and (3)<br>motion to retain special insurance<br>counsel | 0.30  | 575.00 | 172.50  |
| 08/11/23 | Mayhew       | Review US Trustee's statement of no<br>objection as to Trustee's application to<br>employ insurance counsel                                                     | 0.10  | 575.00 | 57.50   |
| 08/15/23 | Mayhew       | Attend hearing before Judge Manning<br>on: (i) Trustee's motion to retain                                                                                       | 2.50  | 575.00 | 1437.50 |

Case 22-50073 Doc 2216-3 Filed 09/20/23 Entered 09/20/23 15:05:02 Page 9 of 16

September 14, 2023 Page 2

| Date                 | Professional |                                                                                                                                                                        | Hours | Rate   | Amount               |
|----------------------|--------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|----------------------|
|                      |              | maritime counsel; (ii) Trustee's motion<br>to approve interim compensation<br>procedure; and (iii) Trustee's motion to<br>file fee application sooner than 120<br>days |       |        |                      |
| 08/18/23             | Kaplan       | Review order setting interim<br>compensation procedures                                                                                                                | 0.30  | 440.00 | 132.00               |
| 08/18/23             | Kaplan       | Review order granting Trustee/Paul<br>Hastings/Neubert Pepe & Monteith<br>permission to file second interim<br>application                                             | 0.20  | 440.00 | 88.00                |
| 08/25/23             | Kaplan       | Review request to submit a redacted<br>version of Saxe Doerberger and Vita's<br>fee application and invoices                                                           | 0.10  | 440.00 | 44.00                |
| 08/31/23             | Kaplan       | Review competing proposed orders to<br>address motion to approve settlement<br>agreement with US Attorney's Office                                                     | 0.30  | 440.00 | 132.00               |
| 08/31/23             | Kaplan       | Review application for compensation by<br>Saxe Doernberger and Via PC                                                                                                  | 0.50  | 440.00 | 220.00               |
|                      |              | Fees                                                                                                                                                                   |       |        | \$3,099.00           |
| Professional Summary |              |                                                                                                                                                                        |       |        |                      |
| Professional         |              | Title                                                                                                                                                                  | Hours | Rate   | Amount               |
| Jonathan A. Kaplan   |              | Partner                                                                                                                                                                | 2.60  | 440.00 | 1,144.00             |
| Kristin B. Mayhew    |              | Partner                                                                                                                                                                | 3.40  | 575.00 | 1,955.00             |
|                      |              | Fees                                                                                                                                                                   |       |        | \$3,099.00           |
|                      |              | Total Fees<br>Total Disbursements                                                                                                                                      |       |        | \$3,099.00<br>\$0.00 |

| Total Due This Invoice                | \$3,099.00  |
|---------------------------------------|-------------|
| Unpaid Balance from Previous Invoices | \$19,654.00 |
| Total Due                             | \$22,753.00 |

![](_page_9_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 Invoice # 413965 Matter # 083201.0003

Re: Fee/Employment Applications

# **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees |                                       | \$3,099.00  |  |
|------------|---------------------------------------|-------------|--|
|            | Total Disbursements                   | \$0.00      |  |
|            | Total Due This Invoice                | \$3,099.00  |  |
|            | Unpaid Balance from Previous Invoices | \$19,654.00 |  |
|            | Total Due                             | \$22,753.00 |  |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 **Invoice #** 413966 **Matter #** 083201.0004

## **Re: DIP Financing**

For services rendered through August 31, 2023

| Date                                  | Professional |                                                                                                                                              | Hours | Rate   | Amount             |
|---------------------------------------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 08/18/23                              | Mayhew       | Review Chapter 11 Trustee's draft DIP<br>motion and draft motion to retain<br>necessary professionals to re mediate<br>the Sherry-Netherland | 0.60  | 575.00 | 345.00             |
| 08/23/23                              | Kaplan       | Review Motion to Borrow, Motion for<br>Order, and Motions to Limit Notices<br>related to Genever entities/Sherry<br>Netherlands repairs      | 0.60  | 440.00 | 264.00             |
|                                       |              | Fees                                                                                                                                         |       |        | \$609.00           |
|                                       |              | Professional Summary                                                                                                                         |       |        |                    |
| Professional                          |              | Title                                                                                                                                        | Hours | Rate   | Amount             |
| Jonathan A. Kaplan                    |              | Partner                                                                                                                                      | 0.60  | 440.00 | 264.00             |
| Kristin B. Mayhew                     |              | Partner                                                                                                                                      | 0.60  | 575.00 | 345.00             |
|                                       |              | Fees                                                                                                                                         |       |        | \$609.00           |
|                                       |              | Total Fees<br>Total Disbursements                                                                                                            |       |        | \$609.00<br>\$0.00 |
|                                       |              | Total Due This Invoice                                                                                                                       |       |        | \$609.00           |
| Unpaid Balance from Previous Invoices |              |                                                                                                                                              |       |        | \$132.00           |
|                                       |              | Total Due                                                                                                                                    |       |        | \$741.00           |

![](_page_11_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 Invoice # 413966 Matter # 083201.0004

Re: DIP Financing

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$609.00 |
|---------------------------------------|----------|
| Total Disbursements                   | \$0.00   |
| Total Due This Invoice                | \$609.00 |
| Unpaid Balance from Previous Invoices | \$132.00 |
| Total Due                             | \$741.00 |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

![](_page_12_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 **Invoice #** 413967 **Matter #** 083201.0005

## **Re: Asset Analysis and Recovery**

For services rendered through August 31, 2023

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                     | Hours | Rate   | Amount |
|----------|--------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 08/01/23 | Kaplan       | Review proposed motion to modify<br>scheduling order in inter pleader<br>matter; exchange emails with Mr.<br>Linsey, Mr. Moriarty and P & C Team<br>regarding same                                                                                                                                                                  | 0.30  | 440.00 | 132.00 |
| 08/04/23 | Mayhew       | Review correspondence from J. Kaplan<br>re potential stipulation between the<br>DOJ and the Trustee re NJ mansion                                                                                                                                                                                                                   | 0.10  | 575.00 | 57.50  |
| 08/04/23 | Kaplan       | Review adversary proceeding (0.6);<br>email with committee res complaint and<br>temporary restraining order v. Taurus<br>Fund, et al (0.2); review monthly<br>operating statements for Genever<br>Holding Corporation for May/June 2023<br>(0.2); review revised proposed order<br>setting interim compensation<br>procedures (0.1) | 1.30  | 440.00 | 572.00 |
| 08/04/23 | Kaplan       | Review Trustee's motion to approve<br>settlement agreement with Qiang Guo<br>and Bravo Luck                                                                                                                                                                                                                                         | 0.50  | 440.00 | 220.00 |
| 08/07/23 | Mayhew       | Review Trustee's 9019 motion with<br>Bravo Luck and motion to shorten and<br>limit notice                                                                                                                                                                                                                                           | 0.50  | 575.00 | 287.50 |
| 08/11/23 | Kaplan       | Review sixth omnibus motion for 2004<br>examination                                                                                                                                                                                                                                                                                 | 0.40  | 440.00 | 176.00 |
| 08/11/23 | Kaplan       | Review request for status conference<br>and order denying status conference,<br>Trustee to proceed with evidence on<br>preliminary injunction v. Taurus Fund,<br>LLC                                                                                                                                                                | 0.20  | 440.00 | 88.00  |

Case 22-50073 Doc 2216-3 Filed 09/20/23 Entered 09/20/23 15:05:02 Page 14 of

Asset Analysis and Recovery Invoice No.: 413967

September 14, 2023 Page 2

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                                                                                                                                  | Hours | Rate   | Amount  |
|----------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 08/14/23 | Kaplan       | Review Motion to Approve<br>Settlement/Stipulation with US<br>Attorney's Office regarding Mahwah<br>Mansion, Motion to Limit Notice                                                                                                                                                                                                                                                                                                              | 0.60  | 440.00 | 264.00  |
| 08/14/23 | Kaplan       | Review Motion to Continue/Adjourn<br>Hearing Related to UBS Subpoena<br>Compliance                                                                                                                                                                                                                                                                                                                                                               | 0.10  | 440.00 | 44.00   |
| 08/14/23 | Kaplan       | Review exhibit list/exhibits for hearing<br>on Trustee's Motion for Preliminary<br>Injunction Against Taurus Fund/Scott<br>Barnett/Mahwah Mansion                                                                                                                                                                                                                                                                                                | 0.60  | 440.00 | 264.00  |
| 08/15/23 | Kaplan       | Review Order extending temporary<br>restraining order with respect to<br>Mahwah Mansion                                                                                                                                                                                                                                                                                                                                                          | 0.20  | 440.00 | 88.00   |
| 08/18/23 | Kaplan       | Review declaration of Mei Guo<br>regarding Hudson Diamond Holding,<br>LLC                                                                                                                                                                                                                                                                                                                                                                        | 0.20  | 440.00 | 88.00   |
| 08/21/23 | Mayhew       | Review correspondence from A.<br>Bongartz re motion to remediate<br>Sherry-Netherland and respond                                                                                                                                                                                                                                                                                                                                                | 0.20  | 575.00 | 115.00  |
| 08/21/23 | Kaplan       | Review Taurus Fund Response to<br>TRO/property at Mahwah Mansion                                                                                                                                                                                                                                                                                                                                                                                 | 0.20  | 440.00 | 88.00   |
| 08/22/23 | Goldman      | Receipt/review of emails and redlined<br>motion from Alex Bongatz re motion to<br>authorize payment of remediation<br>expenses and draft and transmit email<br>response                                                                                                                                                                                                                                                                          | 0.50  | 580.00 | 290.00  |
| 08/22/23 | Goldman      | Review of and make comments to<br>trustee draft motion to authorize<br>remediation process for Sherry<br>Netherland and transmit to trustee and<br>counsel                                                                                                                                                                                                                                                                                       | 1.70  | 580.00 | 986.00  |
| 08/25/23 | Kaplan       | Review order scheduling status<br>conference on Remediation Motion                                                                                                                                                                                                                                                                                                                                                                               | 0.10  | 440.00 | 44.00   |
| 08/25/23 | Kaplan       | Review Taurus Fund's Objection to<br>Motion to Approve Settlement<br>Agreement                                                                                                                                                                                                                                                                                                                                                                   | 0.50  | 440.00 | 220.00  |
| 08/28/23 | Kaplan       | Review response from MR. Conway re<br>attempting to secure insurance on<br>Mahwah property                                                                                                                                                                                                                                                                                                                                                       | 0.20  | 440.00 | 88.00   |
| 08/29/23 | Goldman      | Review of trustee motion for approval<br>of settlement with US DOJ and Taurus<br>objection thereto in preparation for<br>hearing (1.3); locate decisions/authority<br>re government's right of criminal<br>forfeiture and relation back (.5); review<br>of trustee's sixth omnibus motion for<br>Rule 2004 examinations and<br>Greenwich Land objection thereto in<br>preparation for hearing (1.0); telephone<br>conference with Luc Despins re | 5.00  | 580.00 | 2900.00 |

16

Case 22-50073 Doc 2216-3 Filed 09/20/23 Entered 09/20/23 15:05:02 Page 15 of 16

Asset Analysis and Recovery Invoice No.: 413967 September 14, 2023 Page 3

| Date               | Professional |                        |                                                                                                                                                 | Hours | Rate       | Amount               |
|--------------------|--------------|------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------|-------|------------|----------------------|
|                    |              |                        | motions and objections on for hearing<br>at 2 pm (.2); attend hearing on motions<br>and confer with trustee and counsel<br>after hearing (2.0)  |       |            |                      |
| 08/30/23           | Kaplan       |                        | Review order on Motion to Approve<br>Settlement with Bravo Luck/Miles Kwok                                                                      | 0.20  | 440.00     | 88.00                |
| 08/31/23           | Kaplan       |                        | Review Emergency Motion to Amend<br>Preliminary Injunction regarding<br>Mahwah Property/no insurance; review<br>order granting emergency motion | 0.50  | 440.00     | 220.00               |
| 08/31/23           | Kaplan       | insurance              | Review response of Michael Conway<br>on behalf of Taurus Fund regarding                                                                         | 0.20  | 440.00     | 88.00                |
|                    |              | Fees                   |                                                                                                                                                 |       |            | \$7,408.00           |
|                    |              |                        | Professional Summary                                                                                                                            |       |            |                      |
| Professional       |              | Title                  |                                                                                                                                                 | Hours | Rate       | Amount               |
| Irve J. Goldman    |              | Partner                |                                                                                                                                                 | 7.20  | 580.00     | 4,176.00             |
| Jonathan A. Kaplan |              | Partner                |                                                                                                                                                 | 6.30  | 440.00     | 2,772.00             |
| Kristin B. Mayhew  |              | Partner                |                                                                                                                                                 | 0.80  | 575.00     | 460.00               |
|                    |              | Fees                   |                                                                                                                                                 |       |            | \$7,408.00           |
|                    |              | Total Fees             | Total Disbursements                                                                                                                             |       |            | \$7,408.00<br>\$0.00 |
|                    |              | Total Due This Invoice |                                                                                                                                                 |       | \$7,408.00 |                      |
|                    |              |                        | Unpaid Balance from Previous Invoices                                                                                                           |       |            | \$32,933.00          |
|                    |              |                        | Total Due                                                                                                                                       |       |            | \$40,341.00          |

![](_page_15_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

September 14, 2023 Invoice # 413967 Matter # 083201.0005

Re: Asset Analysis and Recovery

# **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees |                                       | \$7,408.00  |  |  |  |
|------------|---------------------------------------|-------------|--|--|--|
|            | Total Disbursements                   | \$0.00      |  |  |  |
|            | Total Due This Invoice                | \$7,408.00  |  |  |  |
|            | Unpaid Balance from Previous Invoices | \$32,933.00 |  |  |  |
|            | Total Due                             | \$40,341.00 |  |  |  |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

 Federal Tax ID: 06-0662400