---
type: court_doc
id: "court_ctb_2218_0"
court: "CTB"
case_no: "22-50073"
doc_number: 2218
doc_type: "ORDER"
filed_date: "2023-08-18"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_2218_0"
json_url: "https://mubeitech.com/api/court/court_ctb_2218_0"
---
# UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION | -------------------------------------------



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| -------------------------------------------------------------- | x                                 |
|----------------------------------------------------------------|-----------------------------------|
| In re:                                                         | :<br>:<br>Chapter 11              |
| HO WAN KWOK, et al.,                                           | :<br>:<br>Case No. 22-50073 (JAM) |
| Debtors.1                                                      | :<br>:<br>Jointly Administered    |
|                                                                | :<br>:                            |
| -------------------------------------------------------------- | x                                 |

# **MONTHLY FEE STATEMENT OF PAUL HASTINGS LLP FOR COMPENSATION AND REIMBURSEMENT OF EXPENSES FOR PERIOD FROM AUGUST 1, 2023 THROUGH AUGUST 31, 2023**

In accordance with the *Order Establishing Procedures for Interim Compensation and*

*Reimbursement of Expenses for Retained Professionals, dated August 18, 2023* [Docket No.

2094] (the "Interim Compensation Order"),2 Paul Hastings LLP ("Paul Hastings") hereby submits this monthly statement (the "Monthly Fee Statement") seeking compensation for services rendered and reimbursement of expenses incurred as counsel to (a) Luc A. Despins, in his capacity as the chapter 11 trustee (the "Trustee") appointed in the chapter 11 case of Ho Wan Kwok (the "Individual Debtor"), (b) Genever Holdings Corporation ("Genever (BVI)"), and (c) Genever Holdings LLC ("Genever (US)" and, together with Genever (BVI), the "Genever Debtors"), for the period from August 1, 2023 through and including August 31, 2023 (the "Fee Period"). By this Monthly Fee Statement, Paul Hastings respectfully requests payment of 80%

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and the Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

<sup>2</sup> Capitalized terms not otherwise defined herein shall have the meanings ascribed to such terms in the Interim Compensation Order.

of all fees and 100% of all expenses actually and necessarily incurred for services rendered during the Fee Period, in the amounts of \$1,650,437.80 and \$29,325.07, respectively.

## **SERVICES RENDERED AND EXPENSES INCURRED**

1. Attached hereto as Exhibit A is a timekeeper summary that includes the name, title, department, bar admission, hourly billing rate, aggregate hours, and amount of fees earned for each Paul Hastings individual who provided services during the Fee Period. The rates charged by Paul Hastings for services rendered to the Committee are the same rates that Paul Hastings charges generally for professional services rendered to its non-bankruptcy clients, except that the Trustee's hourly rate has been reduced to \$1,860 (compared to his standard hourly rate of \$1,975).3

2. Attached hereto as Exhibit B and Exhibit C are summaries of Paul Hastings' services rendered and compensation sought for the Fee Period, by project category and Matter ID, respectively.

3. Attached hereto as Exhibit D is a summary of expenses incurred and reimbursement sought, by expense type, for the Fee Period.

4. Attached hereto as Exhibit F are the fee statements of Paul Hastings for services provided during the Fee Period.

## **NOTICE AND OBJECTION PROCEDURES**

5. Notice of this Monthly Fee Statement will be given by email to the Notice Parties: (i) Luc A. Despins, as chapter 11 trustee for the estate of Ho Wan Kwok (lucdespins@paulhastings.com); (ii) Counsel for the Trustee, (x) Paul Hastings LLP, 200 Park Avenue, New York, New York 10166 (Attn: G. Alexander Bongartz

<sup>3</sup> At the fee application stage, Paul Hastings will also consider not seeking allowance and payment for fees of timekeepers, who, during the relevant fee application period, billed less than a certain number of hours (as it has done in prior fee applications).

(alexbongartz@paulhastings.com) and Douglass Barron (douglassbarron@paulhastings.com)) and (y) Neubert, Pepe & Monteith, P.C., 195 Church Street, 13th Floor, New Haven, Connecticut 06510 (Attn: Douglas S. Skalka (dskalka@npmlaw.com) and Patrick R. Linsey (plinsey@npmlaw.com)); (iii) the Office of The United States Trustee, Giaimo Federal Building, 150 Court Street, Room 302, New Haven, Connecticut 06510 (Attn: Holley L. Claiborn (holley.l.claiborn@usdoj.gov)); (iv) counsel for the Official Committee of Unsecured Creditors, Pullman & Comley, LLC, 850 Main Street, 8th Floor, PO Box 7006, Bridgeport, Connecticut 06601-7006 (Attn: Irve J. Goldman (igoldman@pullcom.com); and (v) counsel for Pacific Alliance Asia Opportunity Fund L.P., O'Melveny & Myers LLP, 7 Times Square, New York, New York 10036 (Attn: Peter Friedman (pfriedman@omm.com) and Stuart M. Sarnoff (ssarnoff@omm.com) (collectively, the "Notice Parties").

6. Objections to this Monthly Fee Statement, if any, must be filed with the Court and served upon (i) Paul Hastings and (ii) the Notice Parties by email no later than **October 11, 2023 at 4:00 p.m. (prevailing Eastern Time) (the "Objection Deadline")**, setting forth the nature of the objection and the specific amount of fees or expenses at issue.

7. If no objections to this Monthly Fee Statement are filed and received by the Notice Parties on or before the Objection Deadline, the estates shall promptly pay Paul Hastings 80% of the fees and 100% of the expenses identified in this Monthly Fee Statement.

8. To the extent that an objection to this Monthly Fee Statement is filed and received by the Notice Parties on or before the Objection Deadline, the estates shall withhold payment of that portion of this Monthly Fee Statement to which the objection is directed and promptly pay the remainder of the fees and expenses in the percentages set forth above. To the extent such an

objection is not resolved, it shall be preserved and scheduled for consideration at the next interim

fee application hearing.

Dated: September 20, 2023 New York, New York

By: *G. Alexander Bongartz*

G. Alexander Bongartz (admitted *pro hac vice*) PAUL HASTINGS LLP 200 Park Avenue New York, New York 10166 (212) 318-6000 alexbongartz@paulhastings.com

 *and*

Nicholas A. Bassett (admitted *pro hac vice*) PAUL HASTINGS LLP 2050 M Street NW Washington, D.C., 20036 (202) 551-1902 nicholasbassett@paulhastings.com

 *and*

Douglas S. Skalka (ct00616) Patrick R. Linsey (ct29437) NEUBERT, PEPE & MONTEITH, P.C. 195 Church Street, 13th Floor New Haven, Connecticut 06510 (203) 781-2847 dskalka@npmlaw.com plinsey@npmlaw.com

*Counsel for the Chapter 11 Trustee, Genever Holdings Corporation, and Genever Holdings LLC*

# **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| ------------------------------------------------------  | x           |                         |
|---------------------------------------------------------|-------------|-------------------------|
| In re:                                                  | :<br>:      | Chapter 11              |
| HO WAN KWOK, et al.,1                                   | :<br>:<br>: | Case No. 22-50073 (JAM) |
| Debtors.                                                | :<br>:      | (Jointly Administered)  |
| ------------------------------------------------------x |             |                         |

# **CERTIFICATE OF SERVICE**

The undersigned hereby certifies that on September 20, 2023, the foregoing Monthly Fee Statement was electronically filed. In addition, a copy of the Monthly Fee Statement was served by email on the Notice Parties. Parties may access this filing through the Court's CM/ECF system.

Dated: September 20, 2023 By: *G. Alexander Bongartz*

 New York, New York G. Alexander Bongartz (admitted *pro hac vice*) PAUL HASTINGS LLP 200 Park Avenue New York, New York 10166 (212) 318-6000 alexbongartz@paulhastings.com

> *Counsel for the Chapter 11 Trustee, Genever Holdings Corporation, and Genever Holdings LLC*

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and the Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

# **EXHIBIT A**

## **HOURS AND RATES PER PROFESSIONAL AND PARAPROFESSIONAL**

| Name                               | Department; Date of<br>First Admission | Hourly<br>Rate Billed | Hours<br>Billed | Total Fees<br>Billed in this<br>Monthly Fee<br>Statement | Number of<br>Rate<br>Increases<br>Since Case<br>Inception |  |
|------------------------------------|----------------------------------------|-----------------------|-----------------|----------------------------------------------------------|-----------------------------------------------------------|--|
| Partners (4)                       |                                        |                       |                 |                                                          |                                                           |  |
| Bassett, Nicholas                  | Corporate, 2007                        | \$1,625.00            | 138.90          | \$225,712.50                                             | 1                                                         |  |
| Bassett, Nicholas (travel; ½ rate) | Corporate, 2007                        | \$812.50              | 5.60            | \$4,550.00                                               | 1                                                         |  |
| Despins, Luc                       | Restructuring, 1986                    | \$1,860.00            | 151.40          | \$281,604.00                                             | N/A                                                       |  |
| Despins, Luc (travel; ½ rate)      | Restructuring, 1986                    | \$930.00              | 3.20            | \$2,976.00                                               | N/A                                                       |  |
| Weitzman, Avi                      | Litigation, 2000                       | \$1,700.00            | 1.40            | \$2,380.00                                               | N/A                                                       |  |
|                                    |                                        | Partner Total:        | 300.50          | \$517,222.50                                             |                                                           |  |
| Of Counsel (6)                     |                                        |                       |                 |                                                          |                                                           |  |
| Bongartz, Alex                     | Restructuring, 2007                    | \$1,625.00            | 77.50           | \$125,937.50                                             | 1                                                         |  |
| Luft, Avi                          | Corporate, 2000                        | \$1,625.00            | 235.10          | \$382,037.50                                             | 1                                                         |  |
| Luft, Avi (travel; ½ rate)         | Corporate, 2000                        | \$812.50              | 11.30           | \$9,181.25                                               | 1                                                         |  |
| Traxler, Katherine                 | Restructuring, 1990                    | \$1,025.00            | 1.50            | \$1,537.50                                               | 1                                                         |  |
|                                    |                                        | Of Counsel Total:     | 325.40          | \$518,693.75                                             |                                                           |  |
| Associates (12)                    |                                        |                       |                 |                                                          |                                                           |  |
| Barron, Douglass                   | Corporate, 2012                        | \$1,320.00            | 171.50          | \$226,380.00                                             | 1                                                         |  |
| Catalano, Kristin                  | Corporate, 2021                        | \$915.00              | 33.20           | \$30,378.00                                              | 1                                                         |  |
| Daly, Crispin                      | Corporate, 2010                        | \$1,320.00            | 1.60            | \$2,112.00                                               | 1                                                         |  |
| Farmer, Will                       | Corporate, 2018                        | \$1,235.00            | 132.50          | \$163,637.50                                             | 1                                                         |  |
| Grabis, Maria                      | Corporate, 2016                        | \$1,290.00            | 1.90            | \$2,451.00                                               | N/A                                                       |  |
| Koch, Leonie                       | Corporate, 2023                        | \$855.00              | 9.20            | \$7,866.00                                               | 1                                                         |  |
| Kosciewicz, Jon                    | Litigation, 2021                       | \$915.00              | 102.10          | \$93,421.50                                              | 1                                                         |  |
| Maza, Shlomo                       | Corporate, 2012                        | \$1,320.00            | 54.00           | \$71,280.00                                              | 1                                                         |  |
| Miliotes, Lanie                    | Corporate, 2023                        | \$855.00              | 4.30            | \$3,676.50                                               | 1                                                         |  |
| Sadler, Tess                       | Corporate, 2019                        | \$1,175.00            | 9.00            | \$10,575.00                                              | 1                                                         |  |
| Shum, Kevin                        | Corporate, 2014                        | \$1,235.00            | 1.60            | \$1,976.00                                               | 1                                                         |  |
| [redacted]                         | Corporate, 2023                        | \$815.00              | 215.40          | \$175,551.00                                             | 1                                                         |  |
| [redacted] (Travel)                | Corporate, 2023                        | \$407.50              | 7.00            | \$2,852.50                                               | 1                                                         |  |
| Sutton, Ezra                       | Corporate, 2021                        | \$1,015.00            | 148.50          | \$150,727.50                                             | 1                                                         |  |
| Zhuang, Delphine                   | Corporate, 2016                        | \$1,125.00            | 2.40            | \$2,700.00                                               | N/A                                                       |  |
|                                    |                                        | Associate Total:      | 894.20          | \$945,584.50                                             |                                                           |  |
| Other Attorneys (1)                |                                        |                       |                 |                                                          |                                                           |  |
| Langer, Bobbi                      | Real Estate, 1984                      | \$975.00              | 2.10            | \$2,047.50                                               | N/A                                                       |  |
| Swartz, Robin                      | Real Estate, 1992                      | \$1,255.00            | 1.00            | \$1,255.00                                               | N/A                                                       |  |
| Other Attorney Total:              |                                        |                       | 3.10            | \$3,302.50                                               |                                                           |  |
| Paraprofessionals (8)              |                                        |                       |                 |                                                          |                                                           |  |
| Chang, Irene                       | Legal Research Analyst                 | \$400.00              | 0.60            | \$240.00                                                 | N/A                                                       |  |
| Ecklund, Amy                       | Technical Operations                   | \$420.00              | 2.20            | \$924.00                                                 | 1                                                         |  |

| Name                         | Department; Date of<br>First Admission | Hourly<br>Rate Billed | Hours<br>Billed | Total Fees<br>Billed in this<br>Monthly Fee<br>Statement | Number of<br>Rate<br>Increases<br>Since Case<br>Inception |
|------------------------------|----------------------------------------|-----------------------|-----------------|----------------------------------------------------------|-----------------------------------------------------------|
|                              | Senior Analyst                         |                       |                 |                                                          |                                                           |
| Elliott, Elizabeth           | Legal Research Analyst                 | \$400.00              | 0.50            | \$200.00                                                 | 1                                                         |
| Hopkovitz, Yael              | Legal Research Attorney                | \$450.00              | 1.60            | \$720.00                                                 | N/A                                                       |
| Kuo, Jocelyn                 | Paralegal                              | \$540.00              | 42.40           | \$22,896.00                                              | N/A                                                       |
| Liu, Kelly                   | Legal Research Analyst                 | \$400.00              | 1.60            | \$640.00                                                 | N/A                                                       |
| Lopez, Mayra                 | Technical Operations<br>Senior Analyst | \$375.00              | 0.80            | \$300.00                                                 | N/A                                                       |
| Mohamed, David               | Paralegal                              | \$540.00              | 94.60           | \$51,084.00                                              | 1                                                         |
| O'Dea, Heather               | Legal Research Analyst                 | \$400.00              | 1.30            | \$520.00                                                 | N/A                                                       |
| Reid, Alex                   | Legal Research Analyst                 | \$400.00              | 1.80            | \$720.00                                                 | 1                                                         |
| Paraprofessional Total:      |                                        |                       | 147.40          | \$78,244.00                                              |                                                           |
|                              |                                        |                       |                 |                                                          |                                                           |
| TOTAL:                       |                                        |                       | 1,670.60        | \$2,063,047.25                                           |                                                           |
| BLENDED HOURLY RATE: \$1,235 |                                        |                       |                 |                                                          |                                                           |

## **EXHIBIT B**

## **SUMMARY OF COMPENSATION BY PROJECT CATEGORY**

|       | U.S. Trustee Task Code and Project Category         | Hours    | Fees           |
|-------|-----------------------------------------------------|----------|----------------|
|       |                                                     | Billed   | Billed         |
| B110  | Case Administration                                 | 28.80    | \$20,552.00    |
| B113  | Pleadings Review                                    | 45.70    | \$25,441.00    |
| B120  | Asset Analysis and Recovery                         | 0.60     | \$1,116.00     |
| B130  | Asset Disposition                                   | 2.40     | \$3,351.00     |
| B131  | Sale of Real Estate                                 | 5.10     | \$4,855.00     |
| B155  | Court Hearings                                      | 75.00    | \$96,695.50    |
| B160  | Employment / Fee Applications (Paul Hastings)       | 29.90    | \$35,445.00    |
| B165  | Employment / Fee Applications (Other Professionals) | 24.30    | \$37,994.50    |
| B190  | Other Contested Matters                             | 54.80    | \$69,610.50    |
| B191  | General Litigation                                  | 975.80   | \$1,238,619.50 |
| B195  | Non-Working Travel                                  | 27.10    | \$19,559.75    |
| B210  | Business Operations                                 | 21.40    | \$31,955.50    |
| B211  | Financial Reports (Monthly Operating Reports)       | 5.10     | \$6,019.50     |
| B230  | Financing / Cash Collections                        | 76.90    | \$102,304.00   |
| B261  | Investigations                                      | 293.30   | \$362,756.50   |
| B262  | Contempt Proceedings                                | 3.80     | \$5,980.00     |
| B310  | Claims Administration and Objections                | 0.60     | \$792.00       |
| TOTAL |                                                     | 1,670.60 | \$2,063,047.25 |

## **EXHIBIT C**

## **SUMMARY OF COMPENSATION BY MATTER ID**

| Matter ID | Matter Name                                 | August 2023    |
|-----------|---------------------------------------------|----------------|
|           |                                             |                |
| 00001     | General Chapter 11 Trustee Representation   | \$235,039.00   |
| 00002     | Asset Recovery Investigation and Litigation | \$425,927.75   |
| 00003     | Other Litigation                            | \$53,115.00    |
| 00004     | Corporate Law Issues                        | \$0.00         |
| 00005     | Sale Process                                | \$2,275.00     |
| 00006     | Tax Issues                                  | \$0.00         |
| 00007     | Foreign Law Issues                          | \$0.00         |
| 00008     | Plan Process Issues                         | \$0.00         |
| 00010     | Genever US                                  | \$102,545.50   |
| 00011     | Genever BVI                                 | \$2,386.50     |
| 00012     | Mahwah Adversary                            | \$315,982.75   |
| 00013     | Golden Spring Adversary                     | \$17,394.00    |
| 00014     | HCHK Adversary                              | \$296,569.00   |
| 00015     | Interpleader Adversary                      | \$792.00       |
| 00016     | Mei Guo Adversary                           | \$53,653.50    |
| 00017     | HK USA Adversary                            | \$95,988.75    |
| 00018     | Bravo Luck Adversary                        | \$13,440.00    |
| 00019     | SN Apartment Adversary                      | \$132.00       |
| 00020     | Greenwich Land Adversary                    | \$411,194.50   |
| 00021     | AIG Adversary                               | \$36,612.00    |
| 00022     | PAX Adversary                               | \$0.00         |
|           | TOTAL                                       | \$2,063,047.25 |

## **EXHIBIT D**

## **SUMMARY OF ACTUAL AND NECESSARY EXPENSES**

| Expense Category                         | August<br>2023 |  |
|------------------------------------------|----------------|--|
| Airfare (Nicholas Bassett)               | \$1,127.81     |  |
| Attorney Service (Service of Documents): |                |  |
| -<br>Metro Attorney Service              | \$1,150.00     |  |
| Computer Search (Other)                  | \$1,011.06     |  |
| Court Reporting Services (Transcripts)   | \$3,576.19     |  |
| Lexis/On Line Search                     | \$3,159.78     |  |
| Local - Meals                            | \$414.09       |  |
| Outside Professional Services:           |                |  |
| -<br>Divergent Language Solutions        | \$1,276.00     |  |
| -<br>Other                               | \$2,704.50     |  |
| Postage/Express Mail                     | \$1,641.91     |  |
| Reproduction Charges                     | \$3,236.80     |  |
| Reproduction Charges (Color)             | \$151.20       |  |
| Retrieval of Corporate Documents:        |                |  |
| -<br>TransUnion Risk                     | \$5.00         |  |
| -<br>Other                               | \$96.35        |  |
| Taxi/Ground Transportation               | \$905.19       |  |
| Travel Expense - Meals                   | \$54.10        |  |
| Travel Expense - Parking                 | \$43.00        |  |
| UPS/Courier Service                      | \$4,712.18     |  |
| Vendor Expense                           | \$158.87       |  |
| Westlaw                                  | \$3,901.04     |  |
| TOTAL                                    | \$29,325.07    |  |

# **EXHIBIT E**

Case 22-50073 Doc 2218 Filed 09/20/23 Entered 09/20/23 21:42:04 Page 12 of 243

**PAUL HASTINGS LLP** 200 Park Avenue, New York, NY 10166-3205 t: +1.212.318.6000 | f: +1.212.319.4090 | www.paulhastings.com

Luc Despins as Chapter 11 Trustee in the case of Ho Wan Kwok 200 Park Avenue New York, NY 10166

September 18, 2023

Please Refer to Invoice Number: 2371608

Attn: Luc Despins PH LLP Tax ID No. 95-2209675

# **SUMMARY SHEET**

# **General Chapter 11 Trustee Representation**

PH LLP Client/Matter # 50687-00001 Luc A. Despins

Legal fees for professional services for the period ending August 31, 2023 \$235,039.00

| Costs incurred and advanced             | 5,583.36     |
|-----------------------------------------|--------------|
| Current Fees and Costs Due              | \$240,622.36 |
| Total Balance Due -<br>Due Upon Receipt | \$240,622.36 |

We encourage our clients to pay via ACH, however, in the event that you pay by check, please send payment to the remittance address below:

*TO PROTECT AGAINST FRAUD, the Firm will not change its wiring instructions via email. We strongly encourage clients to confirm any change in wiring instructions by contacting Teri Goffredo @ 213-683-5045 or via email @ terigoffredo@paulhastings.com and requesting written and verbal confirmation.*

### **Wiring and ACH Instructions: Remittance Address:**

Citibank Paul Hastings LLP ABA # 322271724 Lockbox 4803 SWIFT Address: CITIUS33 PO Box 894803 787 W. 5th Street Los Angeles, CA 90189-4803 Los Angeles, CA 90071 Account Number: 206628380 Account Name: Paul Hastings LLP

Case 22-50073 Doc 2218 Filed 09/20/23 Entered 09/20/23 21:42:04 Page 13 of 243

**PAUL HASTINGS LLP** 200 Park Avenue, New York, NY 10166-3205 t: +1.212.318.6000 | f: +1.212.319.4090 | www.paulhastings.com

Luc Despins as Chapter 11 Trustee in the case of Ho Wan Kwok 200 Park Avenue New York, NY 10166

September 18, 2023

Please Refer to Invoice Number: 2371608

Attn: Luc Despins PH LLP Tax ID No. 95-2209675

# **REMITTANCE COPY**

# **General Chapter 11 Trustee Representation**

PH LLP Client/Matter # 50687-00001 Luc A. Despins

Legal fees for professional services for the period ending August 31, 2023 \$235,039.00

| Costs incurred and advanced             | 5,583.36     |
|-----------------------------------------|--------------|
| Current Fees and Costs Due              | \$240,622.36 |
| Total Balance Due -<br>Due Upon Receipt | \$240,622.36 |

We encourage our clients to pay via ACH, however, in the event that you pay by check, please send payment to the remittance address below:

*TO PROTECT AGAINST FRAUD, the Firm will not change its wiring instructions via email. We strongly encourage clients to confirm any change in wiring instructions by contacting Teri Goffredo @ 213-683-5045 or via email @ terigoffredo@paulhastings.com and requesting written and verbal confirmation.*

### **Wiring and ACH Instructions: Remittance Address:**

Citibank Paul Hastings LLP ABA # 322271724 Lockbox 4803 SWIFT Address: CITIUS33 PO Box 894803 787 W. 5th Street Los Angeles, CA 90189-4803 Los Angeles, CA 90071 Account Number: 206628380 Account Name: Paul Hastings LLP

| Luc Despins as Chapter 11 Trustee in the case<br>of Ho | September 18, 2023      |
|--------------------------------------------------------|-------------------------|
| Wan Kwok                                               |                         |
| 200 Park Avenue                                        | Please Refer to         |
| New York, NY 10166                                     | Invoice Number: 2371608 |
|                                                        |                         |

Attn: Luc Despins PH LLP Tax ID No. 95-2209675

FOR PROFESSIONAL SERVICES RENDERED for the period ending August 31, 2023

# **General Chapter 11 Trustee Representation \$235,039.00**

| Date       | Initials            | Description                                                                                                                                 | Hours | Rate     | Amount   |
|------------|---------------------|---------------------------------------------------------------------------------------------------------------------------------------------|-------|----------|----------|
| B110       | Case Administration |                                                                                                                                             |       |          |          |
| 08/01/2023 | DM26                | Update critical dates calendar and send<br>outlook reminders (.8); review and update<br>working group re upcoming filing deadlines<br>(.2)  | 1.00  | 540.00   | 540.00   |
| 08/01/2023 | DEB4                | Correspond with H. Claiborn (UST)<br>regarding quarterly fees                                                                               | 0.10  | 1,320.00 | 132.00   |
| 08/01/2023 | NAB                 | Review issues/task list, general case strategy<br>and next steps                                                                            | 0.30  | 1,625.00 | 487.50   |
| 08/02/2023 | DM26                | Update critical dates calendar and send<br>outlook reminders (.7); review and update<br>working group re upcoming filing deadlines<br>(.2)  | 0.90  | 540.00   | 486.00   |
| 08/02/2023 | LAD4                | T/c H. Claiborn (UST) re: update on case<br>(.40); t/c S. Sarnoff, P. Friedman (OMM),<br>N. Bassett re: update on case (.40)                | 0.80  | 1,860.00 | 1,488.00 |
| 08/02/2023 | NAB                 | Call with L. Despins, I. Goldman<br>(Committee counsel), P. Friedman (OMM),<br>and S. Sarnoff (OMM) regarding TRO<br>ruling and case update | 0.40  | 1,625.00 | 650.00   |
| 08/03/2023 | AB21                | Update list of open issues and workstreams                                                                                                  | 0.20  | 1,625.00 | 325.00   |

| Date       | Initials | Description                                                                                                                                   | Hours | Rate     | Amount |
|------------|----------|-----------------------------------------------------------------------------------------------------------------------------------------------|-------|----------|--------|
| 08/03/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders<br>(.5); review and update<br>working group re upcoming filing deadlines<br>(.2) | 0.70  | 540.00   | 378.00 |
| 08/03/2023 | JK21     | Correspond with J. Kosciewicz regarding<br>July 18, 2023 hearing transcript                                                                   | 0.20  | 540.00   | 108.00 |
| 08/04/2023 | AB21     | Update list of open issues and workstreams                                                                                                    | 0.10  | 1,625.00 | 162.50 |
| 08/04/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.5); review and update<br>working group re upcoming filing deadlines<br>(.2)    | 0.70  | 540.00   | 378.00 |
| 08/04/2023 | NAB      | Call with S. Sarnoff (OMM) regarding<br>chapter 11 case developments                                                                          | 0.20  | 1,625.00 | 325.00 |
| 08/07/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (1.5); review and share<br>with working group upcoming filing<br>deadlines (.2)  | 1.70  | 540.00   | 918.00 |
| 08/08/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.8); review and share<br>with working group upcoming filing<br>deadlines (.2)   | 1.00  | 540.00   | 540.00 |
| 08/09/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.9); review and share<br>with working group upcoming filing<br>deadlines (.2)   | 1.10  | 540.00   | 594.00 |
| 08/10/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.7); review and share<br>with working group upcoming filing<br>deadlines (.2)   | 0.90  | 540.00   | 486.00 |
| 08/11/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.5); review and share<br>with working group upcoming filing<br>deadlines (.2)   | 0.70  | 540.00   | 378.00 |
| 08/14/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (1.6); review and share<br>with working group upcoming filing<br>deadlines (.2)  | 1.80  | 540.00   | 972.00 |

| Date       | Initials | Description                                                                                                                                   | Hours | Rate     | Amount   |
|------------|----------|-----------------------------------------------------------------------------------------------------------------------------------------------|-------|----------|----------|
| 08/15/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.8); review and share<br>with working group upcoming filing<br>deadlines (.2)   | 1.00  | 540.00   | 540.00   |
| 08/16/2023 | AB21     | Update list of open issues and workstreams                                                                                                    | 0.10  | 1,625.00 | 162.50   |
| 08/16/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.6); review and update<br>working group re upcoming filing deadlines<br>(.2)    | 0.80  | 540.00   | 432.00   |
| 08/17/2023 | DM26     | Update critical dates calendar and<br>send<br>outlook reminders (.4); review and update<br>working group re upcoming filing deadlines<br>(.2) | 0.60  | 540.00   | 324.00   |
| 08/18/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (1.7); review and update<br>working group re upcoming filing deadlines<br>(.2)   | 1.90  | 540.00   | 1,026.00 |
| 08/20/2023 | AB21     | Calls with S. Maza regarding open issues<br>and workstreams in Kwok case (0.2); update<br>summary regarding same (0.1)                        | 0.30  | 1,625.00 | 487.50   |
| 08/20/2023 | SM29     | Calls with A. Bongartz re open issues for<br>upcoming week (.2); prepare summary<br>regarding same (.5)                                       | 0.70  | 1,320.00 | 924.00   |
| 08/21/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.6); review and update<br>working group re upcoming filing deadlines<br>(.2)    | 0.80  | 540.00   | 432.00   |
| 08/22/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.7); review and update<br>working group re upcoming filing deadlines<br>(.2)    | 0.90  | 540.00   | 486.00   |
| 08/23/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (1.2); review and update<br>working group re upcoming filing deadlines<br>(.2)   | 1.40  | 540.00   | 756.00   |

Case 22-50073 Doc 2218 Filed 09/20/23 Entered 09/20/23 21:42:04 Page 17 of 243

Luc Despins as Chapter 11 Trustee in thecase of Ho Wan Kwok 50687-00001 Invoice No. 2371608

| Date       | Initials                              | Description                                                                                                                                                                                                                                                        | Hours | Rate     | Amount    |
|------------|---------------------------------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|----------|-----------|
| 08/24/2023 | DM26                                  | Update critical dates calendar and send<br>outlook reminders (1.8); review and update<br>working group re upcoming filing deadlines<br>(.2)                                                                                                                        | 2.00  | 540.00   | 1,080.00  |
| 08/25/2023 | DM26                                  | Update critical dates calendar and send<br>outlook reminders (.3); review and update<br>working group re upcoming filing deadlines<br>(.2); research certain deposition transcripts<br>from main Kwok case and related adversary<br>proceedings for P. Linsey (.8) | 1.30  | 540.00   | 702.00    |
| 08/25/2023 | LAD4                                  | T/c S. Millman (Stroock) re: common<br>interest agreement                                                                                                                                                                                                          | 0.20  | 1,860.00 | 372.00    |
| 08/28/2023 | DM26                                  | Update critical dates calendar and send<br>outlook reminders (.3); review and update<br>working group re upcoming filing deadlines<br>(.2)                                                                                                                         | 0.50  | 540.00   | 270.00    |
| 08/29/2023 | DM26                                  | Update critical dates calendar and send<br>outlook reminders (.7); review and update<br>working group re upcoming filing deadlines<br>(.2)                                                                                                                         | 0.90  | 540.00   | 486.00    |
| 08/29/2023 | LAD4                                  | T/c I. Goldman re: update on case (.50);<br>post-mortem after hearing with I. Goldman<br>(.50)                                                                                                                                                                     | 1.00  | 1,860.00 | 1,860.00  |
