---
type: court_doc
id: "court_ctb_2269_3"
court: "CTB"
case_no: "22-50073"
doc_number: 2269
doc_type: "MOTION"
filed_date: "2023-10-20"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_2269_3"
json_url: "https://mubeitech.com/api/court/court_ctb_2269_3"
---
# EXHIBIT C Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highwa



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# EXHIBIT C

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 18, 2023 **Invoice #** 415775 **Matter #** 083201.0001

#### **Re: Case Administration**

For services rendered through September 30, 2023

| Date     | Professional |                                                                                                                                                                                                                                                                                                               | Hours | Rate   | Amount  |
|----------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 09/01/23 | Goldman      | Review of Kwok motion to stay<br>bankruptcy proceedings (1.7);<br>locate/review case authorities to use in<br>opposition (1.3); conference call with<br>Peter Friedman and Stuart Sarnoff re<br>issues/strategy in responding to Kwok<br>motion (.4); draft and transmit email to<br>Committee re motion (.2) | 3.60  | 580.00 | 2088.00 |
| 09/01/23 | Goldman      | Locate and review additional case<br>authorities to use in support of trustee's<br>emergency motion to enjoin Kwok<br>motion in criminal case to stay<br>bankruptcy proceedings (1.5) and<br>review of debtor objection to trustee's<br>motion for expedited hearing on his<br>motion to enjoin (.3)          | 1.80  | 580.00 | 1044.00 |
| 09/01/23 | Kaplan       | Review Trustee's motion to enjoin<br>debtor from prosecuting stay motion in<br>criminal court                                                                                                                                                                                                                 | 0.60  | 440.00 | 264.00  |
| 09/05/23 | Mayhew       | Review Chapter 11 Trustee's<br>emergency motion to enjoin Debtor<br>from prosecuting stay motion in criminal<br>court and related pleadings                                                                                                                                                                   | 0.40  | 575.00 | 230.00  |
| 09/05/23 | Mayhew       | Review correspondence from J. Kaplan<br>re update on pending matters and<br>respond                                                                                                                                                                                                                           | 0.10  | 575.00 | 57.50   |
| 09/05/23 | Mayhew       | Review Committee's draft joinder in<br>emergency motion to enjoin Debtor's<br>motion for stay and respond to I.<br>Goldman re same                                                                                                                                                                            | 0.30  | 575.00 | 172.50  |
| 09/05/23 | Mayhew       | Review edits made by PAX to                                                                                                                                                                                                                                                                                   | 0.10  | 575.00 | 57.50   |

Case 22-50073 Doc 2269-3 Filed 10/20/23 Entered 10/20/23 15:31:08 Page 3 of

Case Administration Invoice No.: 415775 October 18, 2023 Page 2

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                                                                                                                                                   | Hours | Rate   | Amount  |
|----------|--------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
|          |              | Committee's joinder to Trustee's motion<br>to enjoin Debtor                                                                                                                                                                                                                                                                                                                                                                                                       |       |        |         |
| 09/05/23 | Goldman      | Draft joint stipulation and joinder of<br>Committee and PAX in support of<br>emergency motions of trustee to enjoin<br>Kwok motion to stay bankruptcy<br>proceedings (4.5); receipt, review of<br>and incorporate PAX revisions and<br>additions (.5)                                                                                                                                                                                                             | 5.00  | 580.00 | 2900.00 |
| 09/05/23 | Kaplan       | Review Debtor's Objection to Motion for<br>Expedited Hearing on Emergency<br>Motion to Enjoin, review Trustee's reply<br>and Trustee's amended motion to<br>address Ms. Wang's joinder in criminal<br>case                                                                                                                                                                                                                                                        | 0.70  | 440.00 | 308.00  |
| 09/05/23 | Kaplan       | Exchange emails with Mr. Goldman,<br>Trustee, PAX regarding joinder to<br>Trustee's Emergency Motion for<br>Injunction Against Motion to Stay in<br>criminal case                                                                                                                                                                                                                                                                                                 | 0.40  | 440.00 | 176.00  |
| 09/06/23 | Kaplan       | Emails related to joinder to Trustee's<br>emergency motion                                                                                                                                                                                                                                                                                                                                                                                                        | 0.30  | 440.00 | 132.00  |
| 09/06/23 | Goldman      | Review of further revisions by PAX to<br>joinder in trustee motion to enjoin<br>debtor stay motion, and make<br>additional minor revisions                                                                                                                                                                                                                                                                                                                        | 0.50  | 580.00 | 290.00  |
| 09/06/23 | Goldman      | Receipt/review of comments from Luc<br>Despins<br>and team re draft of<br>Committee/PAX joinder in motion to<br>enjoin Kwok stay motion (.2); review of<br>case cited in trustee comments and re<br>review case cites in joinder (1.0);<br>locate/review case authorities re<br>purpose of automatic stay to prevent<br>interference with orderly case<br>administration; add to joinder and<br>otherwise revise joinder to<br>accommodate trustee comments (1.8) | 3.00  | 580.00 | 1740.00 |
| 09/07/23 | Goldman      | Make revisions to joinder in trustee<br>motion to enjoin to incorporate PAX<br>comments and exchange of emails with<br>trustee and Peter Friedman re timing of<br>filing                                                                                                                                                                                                                                                                                          | 0.30  | 580.00 | 174.00  |
| 09/07/23 | Goldman      | Receipt/review of suggested revisions<br>to joint statement/joinder from trustee<br>counsel, incorporate into pleading (.6);<br>proof read and forward to PAX<br>attorneys for final approval before filing<br>(.4); review and incorporate additional<br>comments from Stuart Sarnoff (.2)                                                                                                                                                                       | 1.20  | 580.00 | 696.00  |
| 09/07/23 | Kaplan       | Review monthly operating report of<br>Genever Holding for October 2022                                                                                                                                                                                                                                                                                                                                                                                            | 0.30  | 440.00 | 132.00  |

20

Case Administration Invoice No.: 415775 October 18, 2023 Page 3

| Date     | Professional |                                                                                                                                                                                                                                                                                                                            | Hours | Rate   | Amount |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 09/07/23 | Mayhew       | Review Judge Manning opinion re<br>summary judgment                                                                                                                                                                                                                                                                        | 0.30  | 575.00 | 172.50 |
| 09/11/23 | Mayhew       | Review correspondence from Trustee's<br>counsel, A. Bongartz and S. Meza<br>regarding DIP loan issues                                                                                                                                                                                                                      | 0.30  | 575.00 | 172.50 |
| 09/12/23 | Mayhew       | Review correspondence from Mr.<br>Goldman regarding motion to enjoin<br>and respond                                                                                                                                                                                                                                        | 0.10  | 575.00 | 57.50  |
| 09/12/23 | Mayhew       | Review Judge Manning's order denying<br>motion to expedite hearing                                                                                                                                                                                                                                                         | 0.10  | 575.00 | 57.50  |
| 09/12/23 | Kaplan       | Review order on emergency Motion for<br>Injunction                                                                                                                                                                                                                                                                         | 0.20  | 440.00 | 88.00  |
| 09/15/23 | Goldman      | Check criminal docket for activity (.2);<br>exchange of emails with Peter<br>Friedman re filing of opposition to Kwok<br>stay motion (.2); telephone conference<br>with Luc Despins re opposition to Kwok<br>stay motion (.2); prepare letter<br>requesting permission from Judge<br>Torres to file opposition papers (.3) | 0.90  | 580.00 | 522.00 |
| 09/19/23 | Mayhew       | Review I. Goldman correspondence to<br>Judge Torres overseeing criminal<br>action                                                                                                                                                                                                                                          | 0.10  | 575.00 | 57.50  |
| 09/19/23 | Mayhew       | Correspondence to E. Grant re 341<br>meeting and hearing to approve<br>Debtors' bidding procedures                                                                                                                                                                                                                         | 0.50  | 575.00 | 287.50 |
| 09/19/23 | Mayhew       | Prepare for hearing on Chapter 11<br>Trustee's motion to remediate                                                                                                                                                                                                                                                         | 0.60  | 575.00 | 345.00 |
| 09/19/23 | Mayhew       | Review Debtor's motion to extend time<br>to respond to Chapter 11 Trustee's<br>emergency motion to enjoin Debtor<br>from prosecuting motion to stay<br>bankruptcy proceeding                                                                                                                                               | 0.10  | 575.00 | 57.50  |
| 09/19/23 | Kaplan       | Review order authorizing six<br>supplemental omnibus motion for rule<br>2004 examination                                                                                                                                                                                                                                   | 0.20  | 440.00 | 88.00  |
| 09/19/23 | Kaplan       | Review Debtor's motion to extend time<br>to respond to Emergency Motion to<br>Enjoin Debtor's Prosecution of Motion<br>to Stay in criminal case                                                                                                                                                                            | 0.20  | 440.00 | 88.00  |
| 09/20/23 | Mayhew       | Review correspondence from L.<br>Despins and I. Goldman re conference<br>call and respond                                                                                                                                                                                                                                  | 0.10  | 575.00 | 57.50  |
| 09/20/23 | Mayhew       | Review cases construing the All Writs<br>Act                                                                                                                                                                                                                                                                               | 0.40  | 575.00 | 230.00 |
| 09/20/23 | Mayhew       | Conference call with L. Despins<br>and I.<br>Goldman re Debtor's motion to stay<br>bankruptcy proceeding                                                                                                                                                                                                                   | 0.10  | 575.00 | 57.50  |
| 09/20/23 | Mayhew       | Draft Committee Joinder to objection to                                                                                                                                                                                                                                                                                    | 1.10  | 575.00 | 632.50 |

Case Administration Invoice No.: 415775 October 18, 2023 Page 4

| Date     | Professional |                                                                                                                                                                                                    | Hours | Rate   | Amount  |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
|          |              | Debtor's motion to stay Chapter 11<br>proceeding                                                                                                                                                   |       |        |         |
| 09/20/23 | Mayhew       | Correspondence to and from L.<br>Despins and I. Goldman re joinder                                                                                                                                 | 0.20  | 575.00 | 115.00  |
| 09/20/23 | Mayhew       | Review Debtor's motion to stay and<br>revise joinder to objection to stay<br>motion                                                                                                                | 1.10  | 575.00 | 632.50  |
| 09/20/23 | Goldman      | Conference call with Luc Despins and<br>Kristin Mayhew re Committee<br>support/joinder for opposition to stay<br>motion (.3); discuss content of<br>joinder/opposition with Kristin Mayhew<br>(.2) | 0.30  | 580.00 | 174.00  |
| 09/21/23 | Goldman      | Review and make revisions to brief in<br>support of denial of Kwok stay motions<br>(.8) and confer with Kristin Mayhew re<br>revisions (.3)                                                        | 1.10  | 580.00 | 638.00  |
| 09/21/23 | Mayhew       | Review Chapter 11 Trustee's objection<br>to Debtor's motion to stay and draft and<br>review Committee's joinder                                                                                    | 2.00  | 575.00 | 1150.00 |
| 09/21/23 | Mayhew       | Conference with I. Goldman re draft<br>joinder                                                                                                                                                     | 0.20  | 575.00 | 115.00  |
| 09/21/23 | Mayhew       | Draft and revise Committee's joinder to<br>Chapter 11 Trustee's objection to<br>Debtor's motion to stay bankruptcy<br>case                                                                         | 1.20  | 575.00 | 690.00  |
| 09/21/23 | Mayhew       | Circulate draft joinder to Chapter 11<br>Trustee and PAX and revise draft<br>accordingly                                                                                                           | 0.60  | 575.00 | 345.00  |
| 09/22/23 | Mayhew       | Review Government's opposition to<br>Debtor's motion to stay bankruptcy<br>proceeding                                                                                                              | 0.40  | 575.00 | 230.00  |
| 09/22/23 | Goldman      | Review of letter briefs of government<br>and Sherry Netherland in<br>opposition/response to Kwok motion for<br>stay of bankruptcy proceedings                                                      | 0.50  | 580.00 | 290.00  |
| 09/25/23 | Mayhew       | Review objection filed by Sherry<br>Netherland to Kwok motion to stay<br>bankruptcy fled in criminal action                                                                                        | 0.20  | 575.00 | 115.00  |
| 09/27/23 | Mayhew       | Review notice filed by Chapter 11<br>Trustee regarding stay pleadings filed<br>in the SDNY criminal action                                                                                         | 0.10  | 575.00 | 57.50   |
| 09/29/23 | Kaplan       | Review G. Club's objection to proposed<br>order/trustee's memorandum<br>challenging privilege assertions                                                                                           | 0.30  | 440.00 | 132.00  |

| Case 22-50073<br>Case Administration | Doc 2269-3 | Filed 10/20/23<br>20                  | Entered 10/20/23 15:31:08 |                       | Page 6 of<br>Invoice No.: 415775<br>October 18, 2023<br>Page 5 |
|--------------------------------------|------------|---------------------------------------|---------------------------|-----------------------|----------------------------------------------------------------|
|                                      |            | Professional Summary                  |                           |                       |                                                                |
| Professional                         | Title      |                                       | Hours                     | Rate                  | Amount                                                         |
| Irve J. Goldman                      | Partner    |                                       | 18.20                     | 580.00                | 10,556.00                                                      |
| Jonathan A. Kaplan                   | Partner    |                                       | 3.20                      | 440.00                | 1,408.00                                                       |
| Kristin B. Mayhew                    | Partner    |                                       | 10.70                     | 575.00                | 6,152.50                                                       |
|                                      | Fees       |                                       |                           |                       | \$18,116.50                                                    |
| Total Fees<br>Total Disbursements    |            |                                       |                           | \$18,116.50<br>\$0.00 |                                                                |
|                                      |            | Total Due This Invoice                |                           |                       | \$18,116.50                                                    |
|                                      |            | Unpaid Balance from Previous Invoices |                           |                       | \$23,538.10                                                    |

**Total Due \$41,654.60**

![](_page_6_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 18, 2023 Invoice # 415775 Matter # 083201.0001

Re: Case Administration

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$18,116.50 |
|---------------------------------------|-------------|
| Total Disbursements                   | \$0.00      |
| Total Due This Invoice                | \$18,116.50 |
| Unpaid Balance from Previous Invoices | \$23,538.10 |
| Total Due                             | \$41,654.60 |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 18, 2023 **Invoice #** 415776 **Matter #** 083201.0002

## **Re: Meetings and Communications with Creditors**

For services rendered through September 30, 2023

| Date                 | Professional |                                                                                                                                                                                                                                                               | Hours | Rate   | Amount   |
|----------------------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|----------|
| 09/01/23             | Kaplan       | Email exchange with committee as to<br>Motion to Stay in criminal matter and<br>Motion to Enjoin in bankruptcy, as well<br>as communications with trustee                                                                                                     | 0.20  | 440.00 | 88.00    |
| 09/05/23             | Kaplan       | Exchange emails with committee<br>regarding no objection to second<br>interim fee applications of Trustee's<br>counsel                                                                                                                                        | 0.30  | 440.00 | 132.00   |
| 09/07/23             | Kaplan       | Email from Mr. Ning Ye and other<br>committee members                                                                                                                                                                                                         | 0.30  | 440.00 | 132.00   |
| 09/12/23             | Kaplan       | Review email exchange with committee<br>concerning hearing on 9/12, including<br>orders on application for compensation,<br>approving DIP financing/remediation of<br>Sherry Netherlands, and refraining from<br>ruling on emergency Motion for<br>Injunction | 0.20  | 440.00 | 88.00    |
| 09/22/23             | Mayhew       | Correspondence to Committee re:<br>Kwok say motion                                                                                                                                                                                                            | 0.20  | 575.00 | 115.00   |
|                      |              | Fees                                                                                                                                                                                                                                                          |       |        | \$555.00 |
| Professional Summary |              |                                                                                                                                                                                                                                                               |       |        |          |
| Professional         |              | Title                                                                                                                                                                                                                                                         | Hours | Rate   | Amount   |
| Jonathan A. Kaplan   |              | Partner                                                                                                                                                                                                                                                       | 1.00  | 440.00 | 440.00   |
| Kristin B. Mayhew    |              | Partner                                                                                                                                                                                                                                                       | 0.20  | 575.00 | 115.00   |

**Fees \$555.00**

| Total Fees                            | \$555.00   |
|---------------------------------------|------------|
| Total Disbursements                   | \$0.00     |
| Total Due This Invoice                | \$555.00   |
| Unpaid Balance from Previous Invoices | \$836.00   |
| Total Due                             | \$1,391.00 |

![](_page_9_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 18, 2023 Invoice # 415776 Matter # 083201.0002

Re: Meetings and Communications with Creditors

# **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$555.00   |
|---------------------------------------|------------|
| Total Disbursements                   | \$0.00     |
| Total Due This Invoice                | \$555.00   |
| Unpaid Balance from Previous Invoices | \$836.00   |
| Total Due                             | \$1,391.00 |

## Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 18, 2023 **Invoice #** 415777 **Matter #** 083201.0003

#### **Re: Fee/Employment Applications**

For services rendered through September 30, 2023

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                        | Hours | Rate   | Amount |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 09/01/23 | Kaplan       | Review application to employ Kroll as<br>forensic investigators                                                                                                                                                                                                                                                                        | 0.40  | 440.00 | 176.00 |
| 09/05/23 | Mayhew       | Review correspondence from I.<br>Goldman and C. Callari re PH and<br>NPM fee applications                                                                                                                                                                                                                                              | 0.10  | 575.00 | 57.50  |
| 09/05/23 | Goldman      | Review of second interim fee<br>applications of Paul Hastings and<br>Neubert Pepe (1.2); telephone<br>conferences with Peter Friedman re<br>PAX and US Trustee position on fee<br>applications (.3); telephone conference<br>with Carollynn Callari re fee<br>applications (.2); draft and transmit<br>email to Committee re same (.2) | 1.70  | 580.00 | 986.00 |
| 09/05/23 | Kaplan       | Review second interim fee applications<br>of Paul Hastings<br>and Neubert Pepe &<br>Monteith                                                                                                                                                                                                                                           | 1.50  | 440.00 | 660.00 |
| 09/07/23 | Kaplan       | Review NPM interim compensation fee<br>application -<br>July 2023                                                                                                                                                                                                                                                                      | 1.10  | 440.00 | 484.00 |
| 09/08/23 | Kaplan       | Review Harney, Westwood & Reigels<br>Feel Application                                                                                                                                                                                                                                                                                  | 1.00  | 440.00 | 440.00 |
| 09/08/23 | Kaplan       | Review Paul Hastings fee application -<br>July 2023                                                                                                                                                                                                                                                                                    | 1.50  | 440.00 | 660.00 |
| 09/08/23 | Kaplan       | Review Epiq fee application -<br>March -<br>July 2023                                                                                                                                                                                                                                                                                  | 1.00  | 440.00 | 440.00 |
| 09/08/23 | Goldman      | Receipt/review and respond to email of<br>Mr. Ye re zero effect of Kwok motion to<br>stay bankruptcy proceedings if<br>successful                                                                                                                                                                                                      | 0.30  | 580.00 | 174.00 |

Case 22-50073 Doc 2269-3 Filed 10/20/23 Entered 10/20/23 15:31:08 Page 12 of

October 18, 2023 Page 2

| Date     | Professional |                                                                                                                                            | Hours | Rate   | Amount |
|----------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 09/11/23 | Kaplan       | Revised order approving Paul Hastings'<br>second fee application                                                                           | 0.30  | 440.00 | 132.00 |
| 09/11/23 | Kaplan       | Revised proposed order approving<br>Neubert Pepe's second fee application                                                                  | 0.30  | 440.00 | 132.00 |
| 09/12/23 | Mayhew       | Prepare for hearing on DIP motion and<br>fee applications                                                                                  | 0.50  | 575.00 | 287.50 |
| 09/12/23 | Mayhew       | Attend Zoom hearing before Judge<br>Manning on DIP Financing Motion and<br>fee application of Paul Hastings and<br>Neubert Pepe & Montieth | 1.00  | 575.00 | 575.00 |
| 09/12/23 | Kaplan       | Review order approving Paul Hastings<br>and Neubert Pepe & Monteith's second<br>interim fee application                                    | 0.20  | 440.00 | 88.00  |
| 09/18/23 | Mayhew       | Review correspondence from I.<br>Goldman re P&C monthly fee<br>statement and obtain invoices and<br>review same                            | 0.40  | 575.00 | 230.00 |
| 09/18/23 | Mayhew       | Conference with I. Goldman re fee<br>statement                                                                                             | 0.10  | 575.00 | 57.50  |
| 09/19/23 | Mayhew       | Review correspondence from J. Kaplan<br>re Saxe Doernberger fee application                                                                | 0.10  | 575.00 | 57.50  |
| 09/19/23 | Mayhew       | Begin preparing monthly fee statement                                                                                                      | 0.20  | 575.00 | 115.00 |
| 09/19/23 | Mayhew       | Attention to calculation of August fee<br>statement                                                                                        | 0.20  | 575.00 | 115.00 |
| 09/19/23 | Mayhew       | Draft and revise P&C's monthly fee<br>statement for August                                                                                 | 0.50  | 575.00 | 287.50 |
| 09/19/23 | Mayhew       | Draft Exhibit B to Fee Statement                                                                                                           | 0.30  | 575.00 | 172.50 |
| 09/19/23 | Kaplan       | Review fee application of SVD -<br>Sherry<br>Netherlands Insurance Litigation                                                              | 0.80  | 440.00 | 352.00 |
| 09/20/23 | Mayhew       | Correspondence to I. Goldman re<br>monthly fee statement                                                                                   | 0.10  | 575.00 | 57.50  |
| 09/20/23 | Mayhew       | Revise P&C monthly fee statement                                                                                                           | 0.20  | 575.00 | 115.00 |
| 09/20/23 | Mayhew       | Finalize monthly fee statement for filing                                                                                                  | 0.30  | 575.00 | 172.50 |
| 09/21/23 | Kaplan       | Review August 2023 Fee Statement of<br>Paul Hastings                                                                                       | 0.50  | 440.00 | 220.00 |
| 09/21/23 | Kaplan       | Review August 2023 Fee Statement of<br>Epiq                                                                                                | 0.50  | 440.00 | 220.00 |
| 09/21/23 | Kaplan       | Review August 2023 Fee Statement of<br>Neubert Pepe Monteith                                                                               | 0.50  | 440.00 | 220.00 |
| 09/25/23 | Mayhew       | Review scheduling order for fee<br>applications                                                                                            | 0.10  | 575.00 | 57.50  |
| 09/27/23 | Kaplan       | Review fee statement of Epic for March<br>to July 2023                                                                                     | 0.70  | 440.00 | 308.00 |
| 09/27/23 | Kaplan       | Review fee statement of Paul Hasting                                                                                                       | 1.50  | 440.00 | 660.00 |

20

for July 2023

Case 22-50073 Doc 2269-3 Filed 10/20/23 Entered 10/20/23 15:31:08 Page 13 of

20

Fee/Employment Applications Invoice No.: 415777

October 18, 2023 Page 3

| Date                   | Professional |                                                                                                                                                                                                           | Hours | Rate       | Amount               |
|------------------------|--------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|------------|----------------------|
| 09/27/23               | Kaplan       | Review fee statement of Neubert Pepe<br>& Monteith for July 2023                                                                                                                                          | 0.70  | 440.00     | 308.00               |
| 09/27/23               | Kaplan       | Review fee statement of BVI Counsel<br>for March to July 2023                                                                                                                                             | 0.70  | 440.00     | 308.00               |
| 09/27/23               | Goldman      | Review Jon Kaplan email summarizing<br>monthly fee statements (.2); check with<br>Luc Despins re Trustee position and<br>get back to Jon Kaplan with instructions<br>re communicating with committee (.2) | 0.40  | 580.00     | 232.00               |
| 09/28/23               | Mayhew       | Review correspondence from J. Kaplan<br>to Committee re fee statement                                                                                                                                     | 0.10  | 575.00     | 57.50                |
| 09/28/23               | Kaplan       | Notice of first invoice from Doyle<br>Partners Architects                                                                                                                                                 | 0.20  | 440.00     | 88.00                |
|                        |              | Fees                                                                                                                                                                                                      |       |            | \$9,703.00           |
|                        |              | Professional Summary                                                                                                                                                                                      |       |            |                      |
| Professional           |              | Title                                                                                                                                                                                                     | Hours | Rate       | Amount               |
| Irve J. Goldman        |              | Partner                                                                                                                                                                                                   | 2.40  | 580.00     | 1,392.00             |
| Jonathan A. Kaplan     |              | Partner                                                                                                                                                                                                   | 13.40 | 440.00     | 5,896.00             |
| Kristin B. Mayhew      |              | Partner                                                                                                                                                                                                   | 4.20  | 575.00     | 2,415.00             |
|                        |              | Fees                                                                                                                                                                                                      |       |            | \$9,703.00           |
|                        |              | Total Fees<br>Total Disbursements                                                                                                                                                                         |       |            | \$9,703.00<br>\$0.00 |
| Total Due This Invoice |              |                                                                                                                                                                                                           |       | \$9,703.00 |                      |
|                        |              | Unpaid Balance from Previous Invoices                                                                                                                                                                     |       |            | \$22,753.00          |
|                        |              | Total Due                                                                                                                                                                                                 |       |            | \$32,456.00          |

![](_page_13_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 18, 2023 Invoice # 415777 Matter # 083201.0003

Re: Fee/Employment Applications

# **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees |                                       | \$9,703.00  |  |
|------------|---------------------------------------|-------------|--|
|            | Total Disbursements                   | \$0.00      |  |
|            | Total Due This Invoice                | \$9,703.00  |  |
|            | Unpaid Balance from Previous Invoices | \$22,753.00 |  |
|            | Total Due                             | \$32,456.00 |  |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 18, 2023 **Invoice #** 415778 **Matter #** 083201.0004

## **Re: DIP Financing**

For services rendered through September 30, 2023

| Date                         | Professional |                                                                                                                                                       | Hours | Rate   | Amount     |  |  |
|------------------------------|--------------|-------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|------------|--|--|
| 09/11/23                     | Kaplan       | Revised proposed DIP Order for Sherry<br>Netherland repairs                                                                                           | 0.30  | 440.00 | 132.00     |  |  |
| 09/11/23                     | Goldman      | Review of revised proposed DIP order<br>and underlying motion and draft and<br>transmit email to Luc Despins and<br>Doug Barrows re clarifying points | 1.30  | 580.00 | 754.00     |  |  |
| 09/11/23                     | Goldman      | Receipt/review of responses to my<br>questions in DIP financing from Alex<br>Bongartz and draft/transmit reply with<br>additional question            | 0.30  | 580.00 | 174.00     |  |  |
| 09/12/23                     | Kaplan       | Review order approving DIP Motion for<br>Remediation to Sherry Netherlands                                                                            | 0.20  | 440.00 | 88.00      |  |  |
| 09/12/23<br>Mayhew<br>motion |              | Correspondence to Mr. Goldman and<br>Mr. Kaplan regarding hearing on DIP                                                                              | 0.10  | 575.00 | 57.50      |  |  |
|                              |              | Fees                                                                                                                                                  |       |        | \$1,205.50 |  |  |
| Professional Summary         |              |                                                                                                                                                       |       |        |            |  |  |
| Professional                 |              | Title                                                                                                                                                 | Hours | Rate   | Amount     |  |  |
| Irve J. Goldman              |              | Partner                                                                                                                                               | 1.60  | 580.00 | 928.00     |  |  |
| Jonathan A. Kaplan           |              | Partner                                                                                                                                               | 0.50  | 440.00 | 220.00     |  |  |
| Kristin B. Mayhew            |              | Partner                                                                                                                                               | 0.10  | 575.00 | 57.50      |  |  |

Connecticut law requires us to advise you that this communication is an attempt to collect a debt.

**Fees \$1,205.50**

| Case 22-50073 | Doc 2269-3 | Filed 10/20/23<br>20                  | Entered 10/20/23 15:31:08 | Page 16 of                                        |  |
|---------------|------------|---------------------------------------|---------------------------|---------------------------------------------------|--|
| DIP Financing |            |                                       |                           | Invoice No.: 415778<br>October 18, 2023<br>Page 2 |  |
|               | Total Fees | Total Disbursements                   |                           | \$1,205.50<br>\$0.00                              |  |
|               |            | Total Due This Invoice                |                           | \$1,205.50                                        |  |
|               |            | Unpaid Balance from Previous Invoices |                           | \$741.00                                          |  |
|               |            | Total Due                             |                           | \$1,946.50                                        |  |
|               |            |                                       |                           |                                                   |  |

![](_page_16_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 18, 2023 Invoice # 415778 Matter # 083201.0004

Re: DIP Financing

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$1,205.50 |
|---------------------------------------|------------|
| Total Disbursements                   | \$0.00     |
| Total Due This Invoice                | \$1,205.50 |
| Unpaid Balance from Previous Invoices | \$741.00   |
| Total Due                             | \$1,946.50 |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 18, 2023 **Invoice #** 415779 **Matter #** 083201.0005

## **Re: Asset Analysis and Recovery**

For services rendered through September 30, 2023

