---
type: court_doc
id: "court_ctb_2464_0"
court: "CTB"
case_no: "22-50073"
doc_number: 2464
doc_type: "ORDER"
filed_date: "2023-12-19"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_2464_0"
json_url: "https://mubeitech.com/api/court/court_ctb_2464_0"
---
# | AO 435                                                  | Case 22-50073                   | Doc 2457<br>2464     | Fil



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

| AO 435                                                  | Case 22-50073                   | Doc 2457<br>2464     | Filed 12/19/23<br>12/20/23 | Entered 12/19/23 16:50:42<br>12/20/23 18:10:54                                                               |                                        | Page 1 of 1<br>3 |
|---------------------------------------------------------|---------------------------------|----------------------|----------------------------|--------------------------------------------------------------------------------------------------------------|----------------------------------------|------------------|
| (Rev. 04/18)                                            |                                 |                      |                            | ADMINISTRATIVE OFFICE OF THE UNITED STATES COURTS                                                            | FOR COURT USE ONLY                     |                  |
|                                                         |                                 |                      |                            |                                                                                                              | DUE DATE:                              |                  |
| TRANSCRIPT ORDER<br>Please Read Instructions:           |                                 |                      |                            |                                                                                                              |                                        |                  |
| 1. NAME                                                 |                                 |                      |                            | 2. PHONE NUMBER                                                                                              | 3. DATE                                |                  |
| Patrick M. Birney                                       |                                 |                      |                            | (860) 275-8275                                                                                               | 12/19/2023                             |                  |
| 4. DELIVERY ADDRESS OR EMAIL                            |                                 |                      |                            | 5. CITY                                                                                                      | 6. STATE                               | 7. ZIP CODE      |
| pbirney@rc.com                                          |                                 |                      |                            | Hartford                                                                                                     | CT                                     | 06103            |
| 8. CASE NUMBER<br>9. JUDGE                              |                                 |                      |                            | DATES OF PROCEEDINGS                                                                                         |                                        |                  |
| 22-50073                                                |                                 | Judge<br>Julie<br>A. | Manning                    | 12/19/2023<br>12/19/2023<br>10. FROM<br>11. TO                                                               |                                        |                  |
| 12. CASE NAME<br>Ho<br>Wan<br>Kwok                      |                                 |                      |                            | Bridgeport                                                                                                   | LOCATION OF PROCEEDINGS<br>Connecticut |                  |
| 15. ORDER FOR                                           |                                 |                      |                            | 13. CITY                                                                                                     | 14. STATE                              |                  |
| '<br>APPEAL                                             |                                 | '<br>CRIMINAL        |                            | '<br>CRIMINAL JUSTICE ACT                                                                                    | '<br>BANKRUPTCY                        |                  |
| '<br>NON-APPEAL                                         |                                 | '<br>CIVIL           |                            | '<br>IN FORMA PAUPERIS                                                                                       | '<br>OTHER (Specify)                   |                  |
|                                                         |                                 |                      |                            |                                                                                                              |                                        |                  |
|                                                         |                                 |                      |                            | 16. TRANSCRIPT REQUESTED (Specify portion(s) and date(s) of proceeding(s) for which transcript is requested) |                                        |                  |
|                                                         | PORTIONS                        |                      | DATE(S)                    | PORTION(S)                                                                                                   | DATE(S)                                |                  |
| '<br>VOIR DIRE                                          |                                 |                      |                            | '<br>TESTIMONY (Specify Witness)                                                                             |                                        |                  |
| '                                                       | OPENING STATEMENT (Plaintiff)   |                      |                            |                                                                                                              |                                        |                  |
| '                                                       | OPENING STATEMENT (Defendant)   |                      |                            |                                                                                                              |                                        |                  |
| '                                                       | CLOSING ARGUMENT (Plaintiff)    |                      |                            | '<br>PRE-TRIAL PROCEEDING (Spcy)                                                                             |                                        |                  |
| '                                                       | CLOSING ARGUMENT (Defendant)    |                      |                            |                                                                                                              |                                        |                  |
| '<br>OPINION OF COURT                                   |                                 |                      |                            |                                                                                                              |                                        |                  |
| '<br>JURY INSTRUCTIONS                                  |                                 |                      |                            | '<br>OTHER (Specify)                                                                                         |                                        |                  |
| '<br>SENTENCING                                         |                                 |                      |                            | Hearing                                                                                                      | 12/19/2023                             |                  |
| '<br>BAIL HEARING                                       |                                 |                      |                            |                                                                                                              |                                        |                  |
|                                                         |                                 |                      |                            | 17. ORDER                                                                                                    |                                        |                  |
|                                                         | ORIGINAL                        |                      |                            |                                                                                                              |                                        |                  |
| CATEGORY                                                | (Includes Certified Copy to     | FIRST COPY           | ADDITIONAL<br>COPIES       | NO. OF PAGES ESTIMATE                                                                                        |                                        | COSTS            |
|                                                         | Clerk for Records of the Court) |                      | NO. OF COPIES              |                                                                                                              |                                        |                  |
|                                                         | '                               | '                    |                            |                                                                                                              |                                        |                  |
| ORDINARY                                                |                                 |                      | NO. OF COPIES              |                                                                                                              |                                        |                  |
| 14-Day                                                  | '                               | '                    |                            |                                                                                                              |                                        |                  |
|                                                         |                                 |                      | NO. OF COPIES              |                                                                                                              |                                        |                  |
| EXPEDITED                                               | '                               | '                    | 1                          |                                                                                                              |                                        |                  |
|                                                         |                                 |                      | NO. OF COPIES              |                                                                                                              |                                        |                  |
| 3-Day                                                   | '                               | '                    |                            |                                                                                                              |                                        |                  |
|                                                         | '                               | '                    | NO. OF COPIES              |                                                                                                              |                                        |                  |
| DAILY                                                   |                                 |                      | NO. OF COPIES              |                                                                                                              |                                        |                  |
| HOURLY                                                  | '                               | '                    |                            |                                                                                                              |                                        |                  |
|                                                         |                                 |                      |                            |                                                                                                              |                                        |                  |
| REALTIME                                                | '                               | '                    |                            |                                                                                                              |                                        |                  |
|                                                         | CERTIFICATION (18. & 19.)       |                      |                            |                                                                                                              |                                        |                  |
| By signing below, I certify that I will pay all charges |                                 |                      |                            | ESTIMATE TOTAL                                                                                               | \$                                     | 0.00<br>0.00     |
| (deposit plus additional).<br>18. SIGNATURE             |                                 |                      |                            | PROCESSED BY                                                                                                 |                                        |                  |
| /s/ Patrick M. Birney                                   |                                 |                      |                            |                                                                                                              |                                        |                  |
| 19. DATE                                                |                                 |                      |                            | PHONE NUMBER                                                                                                 |                                        |                  |
| 12/19/2023                                              |                                 |                      |                            |                                                                                                              |                                        |                  |
| TRANSCRIPT TO BE PREPARED BY                            |                                 |                      |                            | COURT ADDRESS                                                                                                |                                        |                  |
|                                                         |                                 |                      |                            |                                                                                                              |                                        |                  |
|                                                         |                                 |                      |                            |                                                                                                              |                                        |                  |
|                                                         |                                 | DATE                 | BY                         |                                                                                                              |                                        |                  |
| ORDER RECEIVED                                          |                                 |                      |                            |                                                                                                              |                                        |                  |
|                                                         |                                 |                      |                            |                                                                                                              |                                        |                  |
| DEPOSIT PAID                                            |                                 |                      |                            | DEPOSIT PAID                                                                                                 |                                        |                  |
| TRANSCRIPT ORDERED                                      |                                 |                      |                            | TOTAL CHARGES                                                                                                | \$                                     | 0.00<br>0.00     |
|                                                         |                                 |                      |                            |                                                                                                              |                                        |                  |
| TRANSCRIPT RECEIVED                                     |                                 |                      |                            | LESS DEPOSIT                                                                                                 | \$                                     | 0.00<br>0.00     |
| ORDERING PARTY NOTIFIED                                 |                                 |                      |                            |                                                                                                              |                                        |                  |
| TO PICK UP TRANSCRIPT                                   |                                 |                      |                            | TOTAL REFUNDED                                                                                               |                                        |                  |
| PARTY RECEIVED TRANSCRIPT                               |                                 |                      | TOTAL DUE                  | \$                                                                                                           | 0.00<br>0.00                           |                  |
|                                                         |                                 |                      |                            |                                                                                                              |                                        |                  |

## **UNITED STATES BANKRUPTCY COURT**

## **FOR THE DISTRICT OF CONNECTICUT**

#### **Honorable Julie A. Manning**

#### **Tuesday December 19 2023**

Current as of 12/20/2023, 5:45 pm

| 10:00 AM | 22-50440<br>Keith W. Carroll and Jessica M. Carroll<br>Ch: 7                                             |   |  |  |
|----------|----------------------------------------------------------------------------------------------------------|---|--|--|
|          | Trustee: Andrea M. O'Connor                                                                              | 1 |  |  |
| Matter:  | #29; Order Setting Status Conference                                                                     |   |  |  |
| 10:30 AM | 05-50902<br>Sheryl-Ann Barrett<br>Ch: 7                                                                  |   |  |  |
|          | Trustee: Ronald I. Chorches                                                                              | 2 |  |  |
| Matter:  | #56; Order to Appear at Hearing and Show Cause                                                           |   |  |  |
| 12:00 PM | 21-05005<br>McHugh v. Zaleski                                                                            |   |  |  |
| Matter:  | Lead Case: 20-50489 Richard Zaleski<br>#86; Order to Show Cause                                          |   |  |  |
| 02:00 PM | 22-50073<br>Ho Wan Kwok and Genever Holdings LLC<br>Ch: 11                                               |   |  |  |
| Matter:  | Lead Case: 23-05017 Despins et al v. Taurus Fund LLC et al<br>#2429; (ZG) Continued status conference    |   |  |  |
| 02:00 PM | 23-05008<br>Despins, Luc A., Chapter 11 Trustee et al v. Guo                                             |   |  |  |
| Matter:  | Lead Case: 22-50073 Ho Wan Kwok and Genever Holdings LLC<br>#67; (ZG) Order Scheduling Status Conference |   |  |  |
| 03:00 PM | 20-50946<br>Lee O. Kraus, Jr.<br>Ch: 11                                                                  |   |  |  |
| Matter:  | #691; (ZG) Order Setting Status Conference                                                               | 6 |  |  |

1 of 1

# **Parties that Appeared at the December 19, 2023 Hearing** Case 22-50073 Doc 2464 Filed 12/20/23 Entered 12/20/23 18:10:54 Page 3 of 3

## **Holley L. Claiborn**

Office of The United States Trustee The Giaimo Federal Building 150 Court Street, Room 302 New Haven, CT 06510

## **Patrick R. Linsey**

Neubert Pepe & Monteith, P.C. 195 Church St 13th Fl New Haven, CT 06510

**Annecca H. Smith** Robinson & Cole, LLP 280 Trumbull Street Hartford, CT 06103

### **James Moriarty**

Zeisler & Zeisler, P.C. 10 Middle Street Bridgeport, CT 06604

### **Melissa F. Wernick**

Chiesa Shahinian & Giantomasi PC 105 Eisenhower Parkway Roseland, NJ 07068

# **Nick Bassett**

Paul Hastings, LLP 2050 M Street NW Washington, DC 20036

## **Stuart M. Sarnoff**

O'Melveny & Myers LLP Times Square Tower 7 Times Square New York, NY 10036

### **Kristin B. Mayhew**

Pullman & Comley, LLC 850 Main Street, 8th Floor PO Box 7006 Bridgeport, CT 06601