---
type: court_doc
id: "court_ctb_2872_1"
court: "CTB"
case_no: "22-50073"
doc_number: 2872
doc_type: "MOTION"
filed_date: "2024-02-14"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_2872_1"
json_url: "https://mubeitech.com/api/court/court_ctb_2872_1"
---
# EXHIBIT A | Date     | Professional |



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# EXHIBIT A

| Date     | Professional |                                                                                                                                                                                                                                                                                                              | Hours | Rate   | Amount  |
|----------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 09/01/23 | Goldman      | Locate and review additional case<br>authorities to use in support of trustee's<br>emergency motion to enjoin Kwok<br>motion in criminal case to stay<br>bankruptcy proceedings (1.5) and<br>review of debtor objection to trustee's<br>motion for expedited hearing on his<br>motion to enjoin (.3)         | 1.80  | 580.00 | 1044.00 |
| 09/01/23 | Kaplan       | Review Trustee's motion to enjoin<br>debtor from prosecuting stay motion in<br>criminal court                                                                                                                                                                                                                | 0 60  | 440 00 | 264 00  |
| 09/01/23 | Goldman      | Review of Kwok motion to stay<br>bankruptcy proceedings (1.7);<br>locate/review case authorities to use in<br>opposition (1.3); conference call with<br>Peter Friedman and Stuart Samoff re<br>issues/strategy in responding to Kwok<br>motion (.4); draft and transmit email to<br>Committee re motion (.2) | 3.60  | 580 00 | 2088 00 |
| 09/05/23 | Mayhew       | Review Chapter 11 Trustee's<br>emergency motion to enjoin Debtor<br>from prosecuting stay motion in criminal<br>court and related pleadings                                                                                                                                                                  | () 40 | 575 00 | 230.00  |
| 09/05/23 | Mayhew       | Review correspondence from J. Kaplan<br>re update on pending matters and<br>respond                                                                                                                                                                                                                          | 0.10  | 575.00 | 57 50   |
| 09/05/23 | Mayhew       | Review Committee's draft joinder in<br>emergency motion to enjoin Debtor's<br>motion for stay and respond to I.<br>Goldman re same                                                                                                                                                                           | 0.30  | 575.00 | 172.50  |
| 09/05/23 | Mayhew       | Review edits made by PAX to                                                                                                                                                                                                                                                                                  | 0 10  | 575 00 | 57 50   |

# Case 22-50073 Doc 2872-1 Filed 02/14/24 Entered 02/14/24 16:03:39 Page 3 of

| Case Administration |  |  |  |
|---------------------|--|--|--|
|                     |  |  |  |

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                                                                                                                                                 | Hours | Rate   | Amount  |
|----------|--------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
|          |              | Committee's joinder to Trustee's motion<br>to enjoin Debtor                                                                                                                                                                                                                                                                                                                                                                                                     |       |        |         |
| 09/05/23 | Goldman      | Draft joint stipulation and joinder of<br>Committee and PAX in support of<br>emergency motions of trustee to enjoin<br>Kwok motion to stay bankruptcy<br>proceedings (4.5); receipt, review of<br>and incorporate PAX revisions and<br>additions (.5)                                                                                                                                                                                                           | 5 00  | 580.00 | 2900 00 |
| 09/05/23 | Kaplan       | Review Debtor's Objection to Motion for<br>Expedited Hearing on Emergency<br>Motion to Enjoin, review Trustee's reply<br>and Trustee's amended motion to<br>address Ms. Wang's joinder in criminal<br>case                                                                                                                                                                                                                                                      | 0.70  | 440.00 | 308.00  |
| 09/05/23 | Kaplan       | Exchange emails with Mr. Goldman,<br>Trustee, PAX regarding joinder to<br>Trustee's Emergency Motion for<br>Injunction Against Motion to Stay in<br>criminal case                                                                                                                                                                                                                                                                                               | 0.40  | 440.00 | 176.00  |
| 09/06/23 | Kaplan       | Emails related to joinder to Trustee's<br>emergency motion                                                                                                                                                                                                                                                                                                                                                                                                      | 0.30  | 440.00 | 132.00  |
| 09/06/23 | Goldman      | Review of further revisions by PAX to<br>joinder in trustee motion to enjoin<br>debtor stay motion, and make<br>additional minor revisions                                                                                                                                                                                                                                                                                                                      | 0.50  | 580 00 | 290.00  |
| 09/06/23 | Goldman      | Receipt/review of comments from Luc<br>Despins and team re draft of<br>Committee/PAX joinder in motion to<br>enjoin Kwok stay motion (.2); review of<br>case cited in trustee comments and re-<br>review case cites in joinder (1.0);<br>locate/review case authorities re<br>purpose of automatic stay to prevent<br>interference with orderly case<br>administration; add to joinder and<br>otherwise revise joinder to<br>accommodate trustee comments (1.8) | 3.00  | 580.00 | 1740.00 |
| 09/07/23 | Goldman      | Make revisions to joinder in trustee<br>motion to enjoin to incorporate PAX<br>comments and exchange of emails with<br>trustee and Peter Friedman re timing of<br>filing                                                                                                                                                                                                                                                                                        | 0.30  | 580.00 | 174.00  |
| 09/07/23 | Goldman      | Receipt/review of suggested revisions<br>to joint statement/joinder from trustee<br>counsel, incorporate into pleading (.6);<br>proof read and forward to PAX<br>attorneys for final approval before filing<br>(.4); review and incorporate additional<br>comments from Stuart Sarnoff (.2)                                                                                                                                                                     | 1.20  | 580.00 | 696.00  |
| 09/07/23 | Kaplan       | Review monthly operating report of<br>Genever Holding for October 2022.                                                                                                                                                                                                                                                                                                                                                                                         | 0.30  | 440.00 | 132.00  |

Case 22-50073 Doc 2872-1 Filed 02/14/24 Entered 02/14/24 16:03:39 Page 4 of

| Date     | Professional |                                                                                                                                                                                                                                                                                                                            | Hours  | Rate   | Amount |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------|--------|--------|
| 09/07/23 | Mayhew       | Review Judge Manning opinion re<br>summary judgment                                                                                                                                                                                                                                                                        | 0.30   | 575.00 | 17250  |
| 09/11/23 | Mayhew       | Review correspondence from Trustee's<br>counsel, A. Bongartz and S. Meza<br>regarding DIP loan issues                                                                                                                                                                                                                      | 0 30   | 5/5.00 | 172.50 |
| 09/12/23 | Mayhew       | Review correspondence from Mr.<br>Goldman regarding motion to enjoin<br>and respond                                                                                                                                                                                                                                        | 0.10   | 575 00 | 57.50  |
| 09/12/23 | Mayhew       | Review Judge Manning's order denying<br>motion to expedite hearing                                                                                                                                                                                                                                                         | 0.10   | 575.00 | 57 50  |
| 09/12/23 | Kaplan       | Review order on emergency Motion for<br>Injunction                                                                                                                                                                                                                                                                         | 0 20   | 440 00 | 88.00  |
| 09/15/23 | Goldman      | Check criminal docket for activity (.2);<br>exchange of emails with Peter<br>Friedman re filing of opposition to Kwok<br>stay motion (.2); telephone conference<br>with Luc Despins re opposition to Kwok<br>stay motion (.2); prepare letter<br>requesting permission from Judge<br>Torres to file opposition papers (.3) | 0 90   | 580 00 | 522 00 |
| 09/19/23 | Mayhew       | Review I. Goldman correspondence to<br>Judge Torres overseeing criminal<br>action                                                                                                                                                                                                                                          | 0.10   | 575.00 | 57 50  |
| 09/19/23 | Mayhew       | Prepare for hearing on Chapter 11<br>Trustee's motion to remediate                                                                                                                                                                                                                                                         | 0.60   | 575.00 | 345.00 |
| 09/19/23 | Mayhew       | Review Debtor's motion to extend time<br>to respond to Chapter 11 Trustee's<br>emergency motion to enjoin Debtor<br>from prosecuting motion to stay<br>bankruptcy proceeding                                                                                                                                               | 0.10   | 575.00 | 57.50  |
| 09/19/23 | Kaplan       | Review order authorizing six<br>supplemental omnibus motion for rule<br>2004 examination                                                                                                                                                                                                                                   | 0 20   | 440 00 | 88.00  |
| 09/19/23 | Kaplan       | Review Debtor's motion to extend time<br>to respond to Emergency Motion to<br>Enjoin Debtor's Prosecution of Motion<br>to Stay in criminal case                                                                                                                                                                            | 0.20   | 440 00 | 88.00  |
| 09/20/23 | Mayhew       | Review correspondence from L.<br>Despins and I. Goldman re conference<br>call and respond                                                                                                                                                                                                                                  | 0.10   | 575.00 | 57.50  |
| 09/20/23 | Mayhew       | Review cases construing the All Writs<br>Act                                                                                                                                                                                                                                                                               | 0.40   | 575.00 | 230.00 |
| 09/20/23 | Mayhew       | Conference call with L. Despins and I.<br>Goldman re Debtor's motion to stay<br>bankruptcy proceeding                                                                                                                                                                                                                      | 0.10   | 575.00 | 57.50  |
| 09/20/23 | Mayhew       | Draft Committee Joinder to objection to<br>Debtor's motion to stay Chapter 11<br>proceeding                                                                                                                                                                                                                                | 1.10   | 575 00 | 632.50 |
| 09/20/23 | Mayhew       | Correspondence to and from L.                                                                                                                                                                                                                                                                                              | 0.20 - | 5/5 00 | 115 00 |

Case 22-50073 Doc 2872-1 Filed 02/14/24 Entered 02/14/24 16:03:39 Page 5 of

| Date     | Professional |                                                                                                                                                                                                    | Hours | Rate   | Amount  |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
|          |              | Despins and I. Goldman re joinder                                                                                                                                                                  |       |        |         |
| 09/20/23 | Mayhew       | Review Debtor's motion to stay and<br>revise joinder to objection to stay<br>motion                                                                                                                | 1.10  | 5/5.00 | 632 50  |
| 09/20/23 | Goldman      | Conference call with Luc Despins and<br>Kristin Mayhew re Committee<br>support/joinder for opposition to stay<br>motion (.3); discuss content of<br>joinder/opposition with Kristin Mayhew<br>( 2) | 0.30  | 580 00 | 174.00  |
| 09/21/23 | Goldman      | Review and make revisions to brief in<br>support of denial of Kwok stay motions<br>(.8) and confer with Kristin Mayhew re<br>revisions (.3)                                                        | 1.10  | 280 00 | 638.00  |
| 09/21/23 | Mayhew       | Review Chapter 11 Trustee's objection<br>to Debtor's motion to stay and draft and<br>review Committee's joinder                                                                                    | 2.00  | 575.00 | 1150.00 |
| 09/21/23 | Mayhew       | Conference with I. Goldman re draft<br>joinder                                                                                                                                                     | 0.20  | 575.00 | 115.00  |
| 09/21/23 | Mayhew       | Draft and revise Committee's joinder to<br>Chapter 11 Trustee's objection to<br>Debtor's motion to stay bankruptcy<br>case                                                                         | 1.20  | 575.00 | 690.00  |
| 09/21/23 | Mayhew       | Circulate draft joinder to Chapter 11<br>Trustee and PAX and revise draft<br>accordingly                                                                                                           | 0.60  | 575.00 | 345.00  |
| 09/22/23 | Mayhew       | Review Government's opposition to<br>Debtor's motion to stay bankruptcy<br>proceeding                                                                                                              | 0.40  | 575.00 | 230.00  |
| 09/22/23 | Goldman      | Review of letter briefs of govemment<br>and Sherry Netherland in<br>opposition/response to Kwok motion for<br>stay of bankruptcy proceedings                                                       | 0 50  | 580.00 | 290.00  |
| 09/25/23 | Mayhew       | Review objection filed by Sherry<br>Netherland to Kwok motion to stay<br>bankruptcy fled in criminal action                                                                                        | 0.20  | 575.00 | 115.00  |
| 09/27/23 | Mayhew       | Review notice filed by Chapter 11<br>Trustee regarding stay pleadings filed<br>in the SDNY criminal action                                                                                         | 0.10  | 5/5.00 | 57.50   |
| 09/29/23 | Kaplan       | Review G. Club's objection to proposed<br>order/trustee's memorandum<br>challenging privilege assertions                                                                                           | 0 30  | 440.00 | 132.00  |

Case 22-50073 Doc 2872-1 Filed 02/14/24 Entered 02/14/24 16:03:39 Page 6 of

| Professional       | Title                                                      | Hours | Rate   | Amount                                  |
|--------------------|------------------------------------------------------------|-------|--------|-----------------------------------------|
| Irve J. Goldman    | Partner                                                    | 18.20 | 580 00 | 10,556.00                               |
| Jonathan A. Kaplan | Partner                                                    | 3.20  | 440.00 | 1,408.00                                |
| Kristin B. Mayhew  | Partner                                                    | 10.20 | 575.00 | 5,865.00                                |
|                    | Fees                                                       |       |        | \$17,829.00                             |
|                    | Total Fees<br>Total Disbursements<br>Less Retainer Applied |       |        | \$17,829.00<br>\$0.00<br>(\$14,493.20)  |
|                    | Intol Dia This Invoice                                     |       |        | The Court of the County of the Children |

| Date     | Professional |                                                                                                                                                                        | Hours | Rate   | Amount |
|----------|--------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 10/05/23 | Mayhew       | Check criminal court docket re<br>Defendant's reply to objection to motion<br>to stay bankruptcy case                                                                  | 0.10  | 575.00 | 57 50  |
| 10/06/23 | Goldman      | Review of Kwok reply brief in response<br>to Trustee and Committee opposition to<br>Kwok motion for stay                                                               | 0.80  | 580.00 | 464.00 |
| 10/06/23 | Kaplan       | Review Motion to Approve Settlement<br>Agreement with Casper law firm - \$48k<br>of \$100k retainer to law firm; Motion to<br>Limit Notice                             | 0.30  | 440.00 | 132.00 |
| 10/09/23 | Mayhew       | Review correspondence from J. Kaplan<br>re monthly fee statement objection<br>deadline                                                                                 | 0 10  | 575.00 | 57.50  |
| 10/09/23 | Mayhew       | Review Debtor/Defendant's reply in<br>response to Trustee and Committee's<br>objection to the motion to stay<br>bankruptcy case and reply to<br>Government's objection | 0.70  | 575.00 | 402.50 |
| 10/10/23 | Mayhew       | Review Trustee's 2004 exam motion re<br>banks and financial institutions                                                                                               | 0 10  | 575.00 | 57.50  |
| 10/10/23 | Kaplan       | Review and analyze Trustee's Seventh<br>Supplemental Omnibus Motion for 2004<br>Exam                                                                                   | 0 30  | 440.00 | 132.00 |
| 10/11/23 | Mayhew       | Review Courts order re Casper 9019                                                                                                                                     | 0.10  | 575.00 | 57.50  |
| 10/16/23 | Mayhew       | Review hearing notice re Trustee<br>adversary against the Taurus Fund and<br>correspondence to I. Goldman re same                                                      | 0.20  | 575.00 | 115.00 |
| 10/16/23 | Mayhew       | Review criminal docket in SDNY re<br>scheduling of argument in motion to                                                                                               | 0.10  | 575.00 | 57.50  |

Case 22-50073 Doc 2872-1 Filed 02/14/24 Entered 02/14/24 16:03:39 Page 8 of

| Date               | Professional |                                                                                                                                                                                 | Hours | Rate   | Amount               |
|--------------------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|----------------------|
|                    |              | stay bankruptcy proceeding                                                                                                                                                      |       |        |                      |
| 10/16/23           | Mayhew       | Arrange for Zoom attendance                                                                                                                                                     | 0.10  | 575.00 | 57.50                |
| 10/16/23           | Mayhew       | Review hearing notice re motion to<br>compel UBS                                                                                                                                | 0.10  | 575.00 | 57.50                |
| 10/17/23           | Mayhew       | Attend hearings in Kwok main<br>bankruptcy case and status conference<br>in adversary proceeding                                                                                | 1.40  | 575.00 | 805.00               |
| 10/23/23           | Kaplan       | Review trustee's notice of USAA's<br>memorandum in opposition of Kwok's<br>motion for discovery of communication<br>with Trustee                                                | 0.50  | 440.00 | 220.00               |
| 10/23/23           | Goldman      | Review of trustee emergency motion<br>for status conference on whereabouts<br>of property at Mahwah mansion and<br>confer with Jon Kaplan re attendance at<br>status conference | 0.30  | 580.00 | 174.00               |
|                    |              | Fees                                                                                                                                                                            |       |        | \$2,847.00           |
|                    |              | Professional Summary                                                                                                                                                            |       |        |                      |
| Professional       |              | Title                                                                                                                                                                           | Hours | Rate   | Amount               |
| Irve J. Goldman    |              | Partner                                                                                                                                                                         | 1.10  | 580.00 | 638.00               |
| Jonathan A. Kaplan |              | Partner                                                                                                                                                                         | 1.10  | 440.00 | 484.00               |
| Kristin B. Mayhew  |              | Partner                                                                                                                                                                         | 3.00  | 575.00 | 1,725.00             |
|                    |              | Fees                                                                                                                                                                            |       |        | \$2,847.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                                                                                               |       |        | \$2,847.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                                                                                                          |       |        | \$2.847.00           |

| Date     | Professional |                                                                                                                                 | Hours | Rate   | Amount    |
|----------|--------------|---------------------------------------------------------------------------------------------------------------------------------|-------|--------|-----------|
| 11/09/23 | Kaplan       | Review order denying Kwok's motion<br>for leave to appeal                                                                       | 0 30  | 460 00 | 138 00    |
| 11/15/23 | Mayhew       | Correspondence to Trustee, A. Bogartz<br>and P. Linsey re conference call with<br>US Trustee and Committee                      | 0.10  | 590 00 | 59.00     |
| 11/2/123 | Kaplan       | Review monthly operating report of<br>Genever Holdings, LLC for September<br>2023                                               | 0.20  | 460.00 | 92 00     |
| 11/29/23 | Mayhew       | Prepare for hearing on motion to<br>intervene and read parties' briefs<br>relating to same                                      | 0.90  | 590 00 | 53100     |
| 11/29/23 | Mayhew       | Attend hearing before Judge Manning<br>on proposed intervenor's motion to<br>intervene in adversary proceeding<br>against  HCHK | 9 60  | 590.00 | 5664 (00) |

| Professional       | Title   | Hours | Rate   | Amount     |
|--------------------|---------|-------|--------|------------|
| Jonathan A. Kaplan | Partner | 0.50  | 460.00 | 230.00     |
| Kristin B. Mayhew  | Partner | 10.60 | 590.00 | 6,254.00   |
|                    | Fees    |       |        | \$6,484.00 |

Case 22-50073 Doc 2872-1 Filed 02/14/24 Entered 02/14/24 16:03:39 Page 10 of

| Amount                 |  |                                   |              |
|------------------------|--|-----------------------------------|--------------|
| 312.00                 |  |                                   | Copy Expense |
| 80.14                  |  |                                   | Postage      |
| \$392.14               |  | Total Disbursements               |              |
| \$6,484.00<br>\$392.14 |  | Total Fees<br>Total Disbursements |              |

| Date     | Professional |                                                                                                                                                     | Hours | Rate   | Amount |
|----------|--------------|-----------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 12/06/23 | Mayhew       | Review Chapter 11 Trustee's motion to<br>expedite hearing on privilege issues                                                                       | 0.20  | 590.00 | 118.00 |
| 12/13/23 | Kaplan       | Review debtor's objection to motion for<br>Chapter 11 trustee to use privileged<br>documents in Bombardier matter                                   | 0.50  | 460.00 | 230.00 |
| 12/13/23 | Mayhew       | Review correspondence from I.<br>Goldman re HCHK adversary and order<br>re same                                                                     | 0.20  | 590.00 | 118.00 |
| 12/13/23 | Mayhew       | Review DBS' motion to extend time to<br>respond to subpoena and order<br>granting same                                                              | 0.10  | 590.00 | 59.00  |
| 12/15/23 | Mayhew       | Review consented to continue hearing<br>re UBS                                                                                                      | 0.20  | 590.00 | 118.00 |
| 12/18/23 | Mayhew       | Review orders continuing hearing upon<br>consent re DBS and UBS motions to<br>compel                                                                | 0.20  | 590.00 | 118.00 |
| 12/18/23 | Mayhew       | Review D. Johnson's motion to appear<br>remotely                                                                                                    | 0.10  | 590.00 | 59.00  |
| 12/19/23 | Mayhew       | Telephone call with J. Kaplan re<br>possible hearing on 12/21/23 re<br>emergency motion to preserve<br>evidence                                     | 0.10  | 590.00 | 59.00  |
| 12/19/23 | Mayhew       | Correspondence to Courtroom Deputy<br>re remote hearing instruction for status<br>conference scheduled for 12/19/23 at 2<br>pm re Himalaya Exchange | 0 10  | 590.00 | 59.00  |
| 12/19/23 | Mayhew       | Review notice of hourly rate changes<br>filed by Paul Hastings                                                                                      | 0.10  | 590.00 | 59 00  |

| Case 22-50073 | Doc 2872-1 | Filed 02/14/24 | Entered 02/14/24 16:03:39 | Page 12 of |
|---------------|------------|----------------|---------------------------|------------|
|---------------|------------|----------------|---------------------------|------------|

| Date               | Professional |                                                                                                                                | Hours | Rate   | Amount               |
|--------------------|--------------|--------------------------------------------------------------------------------------------------------------------------------|-------|--------|----------------------|
| 12/22/23           | Kaplan       | Review Trustee's update regarding<br>Criminal Court's denial of debtor's<br>motion in criminal case to stay<br>bankruptcy case | 0.50  | 460.00 | 230.00               |
|                    |              | Fees                                                                                                                           |       |        | \$1,227.00           |
|                    |              | Professional Summary                                                                                                           |       |        |                      |
| Professional       |              | Title                                                                                                                          | Hours | Rate   | Amount               |
| Jonathan A. Kaplan |              | Partner                                                                                                                        | 1.00  | 460.00 | 460.00               |
| Kristin B. Mayhew  |              | Partner                                                                                                                        | 1.30  | 590.00 | 767.00               |
|                    |              | Fees                                                                                                                           |       |        | \$1,227.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                                              |       |        | \$1,227.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                                                         |       |        | Comment              |

|                   | Ual(e              | Professional |                                                                                                                                                                                                                                                              | Hours | Rate   | Amount  |
|-------------------|--------------------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
|                   | 09/01/23           | Kaplan       | Email exchange with committee as to<br>Motion to Stay in criminal matter and<br>Motion to Enjoin in bankruptcy, as well<br>as communications with trustee                                                                                                    | 0.20  | 440.00 | 88.00   |
|                   | 09/05/23           | Kaplan       | Exchange emails with committee<br>regarding no objection to second<br>interim fee applications of Trustee's<br>counsel                                                                                                                                       | 0.30  | 440.00 | 132.00  |
|                   | 09/07/23           | Kaplan       | Email from Mr. Ning Ye and other<br>committee members                                                                                                                                                                                                        | 0.30  | 440.00 | 132.00  |
|                   | 09/12/23           | Kaplan       | Review email exchange with committee<br>conceming hearing on 9/12, including<br>orders on application for compensation,<br>approving DIP financing/remediation of<br>Sherry Netherlands, and refraining from<br>ruling on emergency Motion for<br>Injunction | 0.20  | 440.00 | 88.00   |
|                   | 09/22/23           | Mayhew       | Correspondence to Committee re:<br>Kwok say motion                                                                                                                                                                                                           | 0.20  | 575.00 | 1 15.00 |
|                   |                    |              | Fees                                                                                                                                                                                                                                                         |       |        | \$55.00 |
|                   |                    |              | Professional Summary                                                                                                                                                                                                                                         |       |        |         |
| Professional      |                    |              | Title                                                                                                                                                                                                                                                        | Hours | Rate   | Amount  |
|                   | Jonathan A. Kaplan |              | Partner                                                                                                                                                                                                                                                      | 1.00  | 440.00 | 440.00  |
| Kristin B. Mayhew |                    |              | Partner                                                                                                                                                                                                                                                      | 0.20  | 575.00 | 115.00  |
|                   |                    |              |                                                                                                                                                                                                                                                              |       |        |         |

| Date               | Professional |                                                                                                                                                                                                       | Hours | Rate   | Amount   |
|--------------------|--------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|----------|
| 10/17/23           | Kaplan       | Email with committee regarding interim<br>applications for compensation from<br>Paul Hastings, NPM, EPIQ and Harney<br>Westwood                                                                       | 0.40  | 440.00 | 176.00   |
| 10/21/23           | Kaplan       | Email with committee members<br>regarding fee statements of O'Sullivan<br>McCormick and Neubert Pepe &<br>Monteith and HCHK settlement                                                                | 0.30  | 440.00 | 132.00   |
| 10/23/23           | Kaplan       | Draft email to committee regarding<br>various items, including Mahweh<br>mansion/preservation of estate, fee<br>applications, USAO's memorandum in<br>opposition to disclose and upcoming<br>hearings | 0.50  | 440.00 | 220.00   |
| 10/25/23           | Kaplan       | Email with committee regarding<br>application to employ accountant;<br>update on yesterday's court hearing                                                                                            | 0.40  | 440.00 | 176.00   |
| 10/26/23           | Kaplan       | Email with committee regarding<br>complaint v. Lamp Capital, et al on alter<br>ego theory, joint mansion report on<br>Mahwhe                                                                          | 0.20  | 440.00 | 88.00    |
|                    |              | Fees                                                                                                                                                                                                  |       |        | \$792.00 |
|                    |              | Professional Summary                                                                                                                                                                                  |       |        |          |
| Professional       |              | Title                                                                                                                                                                                                 | Hours | Rate   | Amount   |
| Jonathan A. Kaplan |              | Partner                                                                                                                                                                                               | 1.80  | 440.00 | 792.00   |

Case 22-50073 Doc 2872-1 Filed 02/14/24 Entered 02/14/24 16:03:39 Page 16 of

| Date               | Professional |                                                                                                              | Hours | Rate   | Amount             |
|--------------------|--------------|--------------------------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 11/03/23           | Kaplan       | Email with committee regarding Sherry<br>Netherlands update/invoices, eighth<br>omnibus motion for 2004 exam | 0 20  | 460.00 | 92 00              |
| 11/08/23           | Kaplan       | Email with committee regarding<br>alteration agreement, recommend<br>supporting (not objecting) to motion    | 0.20  | 460.00 | 92 00              |
| 11/28/23           | Kaplan       | Email with committee re motion for<br>order to sell Lady May II                                              | 0 30  | 460.00 | 138.00             |
|                    |              | Fees                                                                                                         |       |        | \$322.00           |
|                    |              | Professional Summary                                                                                         |       |        |                    |
| Professional       |              | Title                                                                                                        | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                                      | 0.70  | 460.00 | 322.00             |
|                    |              | Fees                                                                                                         |       |        | \$322.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                            |       |        | \$322.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                                       |       |        | 39200              |

| Date     | Professional |                                                                                                                                                                                                    | Hours | Rate   | Amount |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 12/01/23 | Kaplan       | Email with committee on fee<br>applications (NPM and OCMJ) and sale<br>of property and other recent events                                                                                         | 0.50  | 460.00 | 230.00 |
| 12/01/23 | Goldman      | Review draft of update to creditors'<br>committee re case developments and<br>email to J. Kaplan and K. Mayhew re<br>adding summary of 11-29 hearing                                               | 0.20  | 600-00 | 120.00 |
| 12/11/23 | Kaplan       | Email with committee regarding Paul<br>Hastings September 2023 Fee<br>Statement and Notice by Himalaya<br>Exchange regarding request to forfeit<br>seized funds                                    | 0.30  | 460.00 | 138.00 |
| 12/13/23 | Kaplan       | Emails with committee and Mr.<br>Goldman regarding status of various<br>litigation including HCHK, Paul<br>Hastings' September 2023 monthly fee<br>statement, potential recoveries                 | 0.30  | 460.00 | 138.00 |
| 12/13/23 | Mayhew       | Review status update from J. Kaplan<br>and review responses from Committee<br>members, C. Callari and S. Nunberg                                                                                   | 0.20  | 590.00 | 118.00 |
| 12/19/23 | Kaplan       | Exchange communications with<br>committee regarding status update,<br>discovery issues with Shell<br>companies/Mei Guo, emergency<br>motion regarding storage locker, sale of<br>Lady May II, etc. | 0.30  | 460.00 | 138.00 |
| 12/19/23 | Mayhew       | Correspondence to Committee re<br>status update for hearings held on<br>12/18/23                                                                                                                   | 1.10  | 590.00 | 649.00 |
| 12/19/23 | Mayhew       | Correspondence to Committee re<br>update from hearing before Judge                                                                                                                                 | 0.20  | 590.00 | 118.00 |

# Case 22-50073 Doc 2872-1 Filed 02/14/24 Entered 02/14/24 16:03:39 Page 19 of 44

| Meetings and Communications with Creditors |  |
|--------------------------------------------|--|
|--------------------------------------------|--|

| Date               | Professional |                                                                                                                                        | Hours | Rate   | Amount               |
|--------------------|--------------|----------------------------------------------------------------------------------------------------------------------------------------|-------|--------|----------------------|
|                    |              | Manning                                                                                                                                |       |        |                      |
| 12/21/23           | Mayhew       | Correspondence to Committee re<br>hearings before Judge Manning in<br>adversary proceedings against Mei<br>Guo and the Taurus Fund     | 0.40  | 590.00 | 236.00               |
| 12/21/23           | Kaplan       | Exchange communications with<br>committee regarding status conference<br>on Guo/JNFX account and Taurus<br>Fund/Storage Unit           | 0.20  | 460.00 | 92.00                |
| 12/27/23           | Kaplan       | Draft email to committee regarding fee<br>statements, update on criminal<br>case/motion to release funds to<br>Himalaya Exchange, etc. | 0.40  | 460.00 | 184.00               |
|                    |              | Fees                                                                                                                                   |       |        | \$2,161.00           |
|                    |              | Professional Summary                                                                                                                   |       |        |                      |
| Professional       |              | Title                                                                                                                                  | Hours | Rate   | Amount               |
| Irve J. Goldman    |              | Partner                                                                                                                                | 0.20  | 600.00 | 120.00               |
| Jonathan A. Kaplan |              | Partner                                                                                                                                | 2.00  | 460.00 | 920.00               |
| Kristin B. Mayhew  |              | Partner                                                                                                                                | 1.90  | 590.00 | 1,121.00             |
|                    |              | Fees                                                                                                                                   |       |        | \$2,161.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                                                      |       |        | \$2,161.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                                                                 |       |        | \$2.161.00           |

| Date     | Professional |                                                                                                                                                                                                                                                                                                                                        | Hours | Rate    | Amount |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|---------|--------|
