---
type: court_doc
id: "court_ctb_2932_0"
court: "CTB"
case_no: "22-50073"
doc_number: 2932
doc_type: "ORDER"
filed_date: "2023-08-18"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_2932_0"
json_url: "https://mubeitech.com/api/court/court_ctb_2932_0"
---
# UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION | -------------------------------------------



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

### **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| -------------------------------------------------------------- | x                                 |
|----------------------------------------------------------------|-----------------------------------|
| In re:                                                         | :<br>:<br>Chapter 11              |
| HO WAN KWOK, et al.,                                           | :<br>:<br>Case No. 22-50073 (JAM) |
| Debtors.1                                                      | :<br>:<br>Jointly Administered    |
|                                                                | :<br>:                            |
| -------------------------------------------------------------- | x                                 |

### **MONTHLY FEE STATEMENT OF PAUL HASTINGS LLP FOR COMPENSATION AND REIMBURSEMENT OF EXPENSES FOR PERIOD FROM DECEMBER 1, 2023 THROUGH DECEMBER 31, 2023**

In accordance with the *Order Establishing Procedures for Interim Compensation and*

*Reimbursement of Expenses for Retained Professionals, dated August 18, 2023* [Docket No.

2094] (the "Interim Compensation Order"),2 Paul Hastings LLP ("Paul Hastings") hereby submits this monthly statement (the "Monthly Fee Statement") seeking compensation for services rendered and reimbursement of expenses incurred as counsel to (a) Luc A. Despins, in his capacity as the chapter 11 trustee (the "Trustee") appointed in the chapter 11 case of Ho Wan Kwok (the "Individual Debtor"), (b) Genever Holdings Corporation ("Genever (BVI)"), and (c) Genever Holdings LLC ("Genever (US)" and, together with Genever (BVI), the "Genever Debtors"), for the period from December 1, 2023 through and including December 31, 2023 (the "Fee Period"). By this Monthly Fee Statement, Paul Hastings respectfully requests payment of

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

<sup>2</sup> Capitalized terms not otherwise defined herein shall have the meanings ascribed to such terms in the Interim Compensation Order.

80% of all fees and 100% of all expenses actually and necessarily incurred for services rendered during the Fee Period, in the amounts of \$1,257,951.40 and \$309,620.02, respectively.

#### **SERVICES RENDERED AND EXPENSES INCURRED**

1. Attached hereto as Exhibit A is a timekeeper summary that includes the name, title, department, bar admission, hourly billing rate, aggregate hours, and amount of fees earned for each Paul Hastings individual who provided services during the Fee Period. The rates charged by Paul Hastings for services rendered to the Committee are the same rates that Paul Hastings charges generally for professional services rendered to its non-bankruptcy clients, except that the Trustee's hourly rate has been reduced to \$1,975.00 (compared to his standard hourly rate of \$2,035).3

2. Attached hereto as Exhibit B and Exhibit C are summaries of Paul Hastings' services rendered and compensation sought for the Fee Period, by project category and Matter ID, respectively, for the Fee Period.

3. Attached hereto as Exhibit D is a summary of expenses incurred and reimbursement sought, by expense type, for the Fee Period.

4. Attached hereto as Exhibit E are the fee statements of Paul Hastings for services provided during the Fee Period.

#### **NOTICE AND OBJECTION PROCEDURES**

5. Notice of this Monthly Fee Statement will be given by email on the Notice Parties: (i) Luc A. Despins, as chapter 11 trustee for the estate of Ho Wan Kwok (lucdespins@paulhastings.com); (ii) Counsel for the Trustee, (x) Paul Hastings LLP, 200 Park Avenue, New York, New York 10166 (Attn: G. Alexander Bongartz

<sup>3</sup> At the fee application stage, Paul Hastings will also consider not seeking allowance and payment for fees of timekeepers, who, during the relevant fee application period, billed less than a certain number of hours (as it has done in prior fee applications)

(alexbongartz@paulhastings.com) and Douglass Barron (douglassbarron@paulhastings.com)) and (y) Neubert, Pepe & Monteith, P.C., 195 Church Street, 13th Floor, New Haven, Connecticut 06510 (Attn: Douglas S. Skalka (dskalka@npmlaw.com) and Patrick R. Linsey (plinsey@npmlaw.com)); (iii) the Office of The United States Trustee, Giaimo Federal Building, 150 Court Street, Room 302, New Haven, Connecticut 06510 (Attn: Holley L. Claiborn (holley.l.claiborn@usdoj.gov)); (iv) counsel for the Official Committee of Unsecured Creditors, Pullman & Comley, LLC, 850 Main Street, 8th Floor, PO Box 7006, Bridgeport, Connecticut 06601-7006 (Attn: Irve J. Goldman (igoldman@pullcom.com); and (v) counsel for Pacific Alliance Asia Opportunity Fund L.P., O'Melveny & Myers LLP, 7 Times Square, New York, New York 10036 (Attn: Peter Friedman (pfriedman@omm.com) and Stuart M. Sarnoff (ssarnoff@omm.com) (collectively, the "Notice Parties").

6. Objections to this Monthly Fee Statement, if any, must be filed with the Court and served upon (i) Paul Hastings and (ii) the Notice Parties by email no later than **March 11, 2024 at 4:00 p.m. (prevailing Eastern Time) (the "Objection Deadline")**, setting forth the nature of the objection and the specific amount of fees or expenses at issue.

7. If no objections to this Monthly Fee Statement are filed and received by the Notice Parties on or before the Objection Deadline, the estates shall promptly pay Paul Hastings 80% of the fees and 100% of the expenses identified in this Monthly Fee Statement.

8. To the extent that an objection to this Monthly Fee Statement is filed and received by the Notice Parties on or before the Objection Deadline, the estates shall withhold payment of that portion of this Monthly Fee Statement to which the objection is directed and promptly pay the remainder of the fees and expenses in the percentages set forth above. To the extent such an

objection is not resolved, it shall be preserved and scheduled for consideration at the next interim

fee application hearing.

Dated: February 19, 2024 New Haven, Connecticut

By: */s/ Patrick R. Linsey*

Douglas S. Skalka (ct00616) Patrick R. Linsey (ct29437) NEUBERT, PEPE & MONTEITH, P.C. 195 Church Street, 13th Floor New Haven, Connecticut 06510 (203) 781-2847 dskalka@npmlaw.com plinsey@npmlaw.com

 *and*

G. Alexander Bongartz (admitted *pro hac vice*) PAUL HASTINGS LLP 200 Park Avenue New York, New York 10166 (212) 318-6000 alexbongartz@paulhastings.com

 *and*

Nicholas A. Bassett (admitted *pro hac vice*) PAUL HASTINGS LLP 2050 M Street NW Washington, D.C., 20036 (202) 551-1902 nicholasbassett@paulhastings.com

*Counsel for the Chapter 11 Trustee, Genever Holdings Corporation, and Genever Holdings LLC*

### **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| ------------------------------------------------------  | x           |                         |
|---------------------------------------------------------|-------------|-------------------------|
| In re:                                                  | :<br>:      | Chapter 11              |
| HO WAN KWOK, et al.,1                                   | :<br>:<br>: | Case No. 22-50073 (JAM) |
| Debtors.                                                | :<br>:      | (Jointly Administered)  |
| ------------------------------------------------------x |             |                         |

### **CERTIFICATE OF SERVICE**

The undersigned hereby certifies that on February 19, 2024, the foregoing Monthly Fee Statement was electronically filed. In addition, a copy of the Monthly Fee Statement was served by email on the Notice Parties. Parties may access this filing through the Court's CM/ECF system.

Dated: February 19, 2024 New Haven, Connecticut By: */s/ Patrick R. Linsey*

Douglas S. Skalka (ct00616) Patrick R. Linsey (ct29437) NEUBERT, PEPE & MONTEITH, P.C. 195 Church Street, 13th Floor New Haven, Connecticut 06510 (203) 781-2847 dskalka@npmlaw.com plinsey@npmlaw.com

*Counsel for the Chapter 11 Trustee, Genever Holdings Corporation, and Genever Holdings LLC*

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

### **EXHIBIT A**

#### **HOURS AND RATES PER PROFESSIONAL AND PARAPROFESSIONAL**

| Name                            | Department; Date of<br>First Admission    | Hourly<br>Rate Billed   | Hours<br>Billed | Total Fees<br>Billed in this<br>Monthly Fee<br>Statement | Number of<br>Rate Increases<br>Since Case<br>Inception |
|---------------------------------|-------------------------------------------|-------------------------|-----------------|----------------------------------------------------------|--------------------------------------------------------|
| Partners (3)                    |                                           |                         |                 |                                                          |                                                        |
| Bassett, Nicholas               | Corporate, 2007                           | \$1,675.00              | 114.30          | \$191,452.50                                             | 2                                                      |
| Despins, Luc                    | Restructuring, 1986                       | \$1,975.00              | 63.70           | \$125,807.50                                             | 1                                                      |
| Despins, Luc (travel, ½ rate)   | Restructuring, 1986                       | \$987.50                | 0.90            | \$888.75                                                 | 1                                                      |
| Tsao, Leo                       | Litigation, 1999                          | \$1,570.00              | 2.90            | \$4,553.00                                               | N/A                                                    |
| Weitzman, Avi                   | Litigation, 2000                          | \$1,750.00              | 6.70            | \$11,725.00                                              | N/A                                                    |
|                                 |                                           | Partner Total:          | 188.50          | \$334,426.75                                             |                                                        |
| Of Counsel (3)                  |                                           |                         |                 |                                                          |                                                        |
| Bongartz, Alex                  | Restructuring, 2007                       | \$1,675.00              | 50.20           | \$84,085.00                                              | 2                                                      |
| Bongartz, Alex (travel, ½ rate) | Restructuring, 2007                       | \$837.50                | 2.00            | \$1,675.00                                               | 2                                                      |
| Luft, Avi                       | Corporate, 2000                           | \$1,675.00              | 154.50          | \$258,787.50                                             | 2                                                      |
| Traxler, Katherine              | Restructuring, 1990                       | \$1,055.00              | 1.00            | \$1,055.00                                               | 2                                                      |
|                                 |                                           | Of Counsel Total:       | 207.70          | \$345,602.50                                             |                                                        |
| Associates (8)                  |                                           |                         |                 |                                                          |                                                        |
| Barron, Douglass                | Corporate, 2012                           | \$1,360.00              | 126.50          | \$172,040.00                                             | 2                                                      |
| Catalano, Kristin               | Corporate, 2021                           | \$940.00                | 66.00           | \$62,040.00                                              | 2                                                      |
| Daly, Crispin                   | Corporate, 2010                           | \$1,360.00              | 2.70            | \$3,672.00                                               | 2                                                      |
| Farmer, Will                    | Corporate, 2018                           | \$1,270.00              | 51.00           | \$64,770.00                                              | 2                                                      |
| Kosciewicz, Jon                 | Litigation, 2021                          | \$940.00                | 85.40           | \$80,276.00                                              | 2                                                      |
| Lanzon, Emma                    | Complex Litigation &<br>Arbitration, 2018 | \$940.00                | 24.60           | \$29,766.00                                              | N/A                                                    |
| Maza, Shlomo                    | Corporate, 2012                           | \$1,360.00              | 109.00          | \$148,240.00                                             | 2                                                      |
| Ostrander, Will                 | Litigation, 2021                          | \$1,045.00              | 14.30           | \$14,943.50                                              | N/A                                                    |
| Sadler, Tess                    | Corporate, 2019                           | \$1,210.00              | 9.70            | \$11,737.00                                              | 2                                                      |
| Song, Luyi                      | Corporate, 2023                           | \$855.00                | 163.10          | \$139,450.50                                             | 2                                                      |
| Song, Luyi (travel; ½ rate)     | Corporate, 2023                           | \$427.50                | 3.60            | \$1,539.00                                               | 2                                                      |
| Sutton, Ezra                    | Corporate, 2021                           | \$1,045.00              | 112.80          | \$117,876.00                                             | 2                                                      |
|                                 |                                           | Associate Total:        | 768.70          | \$846,350.00                                             |                                                        |
| Paraprofessionals (8)           |                                           |                         |                 |                                                          |                                                        |
| Chang, Irene                    | Legal Research Analyst                    | \$400.00                | 1.20            | \$480.00                                                 | N/A                                                    |
| Elliott, Elizabeth              | Legal Research Analyst                    | \$400.00                | 0.80            | \$320.00                                                 | N/A                                                    |
| Kuo, Jocelyn                    | Paralegal                                 | \$540.00                | 27.40           | \$14,796.00                                              | N/A                                                    |
| Mohamed, David                  | Paralegal                                 | \$540.00                | 55.60           | \$30,024.00                                              | 1                                                      |
| O'Dea, Heather                  | Legal Research Analyst                    | \$400.00                | 1.10            | \$440.00                                                 | 1                                                      |
|                                 |                                           | Paraprofessional Total: | 86.10           | \$46,060.00                                              |                                                        |
| TOTAL:                          |                                           |                         | 1,251.00        | \$1,572,439.25                                           |                                                        |
|                                 |                                           |                         |                 |                                                          |                                                        |
| BLENDED HOURLY RATE: \$1,257    |                                           |                         |                 |                                                          |                                                        |

#### **EXHIBIT B**

#### **SUMMARY OF COMPENSATION BY PROJECT CATEGORY**

|        | U.S. Trustee Task Code and Project Category         | Hours   | Fees           |
|--------|-----------------------------------------------------|---------|----------------|
|        |                                                     | Billed  | Billed         |
| B110   | Case Administration                                 | 23.50   | \$19,058.00    |
| B113   | Pleadings Review                                    | 30.20   | \$16,560.00    |
| B120   | Asset Analysis and Recovery                         | 1.70    | \$3,327.50     |
| B130   | Asset Disposition                                   | 18.90   | \$26,807.50    |
| B150   | Meetings of and Communications with Creditors       | 3.80    | \$6,803.00     |
| B155   | Court Hearings                                      | 13.00   | \$17,935.00    |
| B160   | Employment / Fee Applications (Paul Hastings)       | 7.30    | \$10,986.50    |
| B165   | Employment / Fee Applications (Other Professionals) | 15.30   | \$18,797.00    |
| B190   | Other Contested Matters (excl assumption/rejections | 1.30    | \$1,975.00     |
|        | motions)                                            |         |                |
| B191   | General Litigation                                  | 942.60  | \$1,219,984.00 |
| B195   | Non-Working Travel                                  | 6.50    | \$4,102.75     |
| B210   | Business Operations                                 | 20.40   | \$25,838.50    |
| B211   | Financial Reports (Monthly Operating Reports)       | 3.50    | \$4,191.00     |
| B240   | Tax Issues                                          | 0.50    | \$837.50       |
| B261   | Investigations                                      | 160.50  | \$193,033.50   |
| B310   | Claims Administration and Objections                | 2.00    | \$2,202.50     |
| TOTAL: |                                                     | 1251.00 | \$1,572,439.25 |

#### **EXHIBIT C**

| Matter ID | Matter Name                                 | December 2023  |
|-----------|---------------------------------------------|----------------|
|           |                                             |                |
| 00001     | General Chapter 11 Trustee Representation   | \$88,943.25    |
| 00002     | Asset Recovery Investigation and Litigation | \$452,910.50   |
| 00003     | Other Litigation                            | \$75,535.00    |
| 00004     | Corporate Law Issues                        | \$1,975.00     |
| 00005     | Sale Process                                | \$33,359.00    |
| 00006     | Tax Issues                                  | \$837.50       |
| 00010     | Genever US                                  | \$11,980.50    |
| 00012     | Mahwah Adversary                            | \$415,329.50   |
| 00013     | Golden Spring Adversary                     | \$2,741.50     |
| 00014     | HCHK Adversary                              | \$38,796.00    |
| 00016     | Mei Guo Adversary                           | \$98,075.50    |
| 00020     | Greenwich Land Adversary                    | \$223,239.00   |
| 00024     | Lamp Capital Adversary                      | \$14,214.00    |
| 00025     | RICO claims                                 | \$84,485.50    |
| 00026     | Ace Decade Adversary Proceeding             | \$30,017.50    |
| TOTAL:    |                                             | \$1,572,439.25 |

#### **SUMMARY OF COMPENSATION BY MATTER ID**

#### **EXHIBIT D**

#### **SUMMARY OF ACTUAL AND NECESSARY EXPENSES**

| Expense Category                         | December     |
|------------------------------------------|--------------|
|                                          | 2023         |
| Airfare                                  | \$628.90     |
| Articles and Publications                | \$0.30       |
| Attorney Service (Service of Documents): |              |
| -<br>Metro Attorney Service              | \$9,003.85   |
| Computer Search (Other)                  | \$977.22     |
| Court Reporting Services (Transcripts)   | \$32,164.45  |
| Lexis/On Line Search                     | \$1,395.34   |
| Local - Meals                            | \$272.77     |
| Local - Parking                          | \$13.00      |
| Local-Taxi                               | \$291.06     |
| Lodging                                  | \$1,075.14   |
| Outside Professional Services:           |              |
| -<br>TransPerfect                        | \$5,024.92   |
| -<br>UnitedLex                           | \$241,691.24 |
| -<br>Other                               | \$32.40      |
| Postage/Express Mail                     | \$550.28     |
| Reproduction Charges                     | \$666.16     |
| Retrieval of Corporate Documents:        |              |
| -<br>TransUnion Risk                     | \$95.00      |
| Search Fee                               | \$12.31      |
| Taxi/Ground Transportation               | \$1,409.00   |
| Travel Expense - Meals                   | \$98.53      |
| UPS/Courier Service                      | \$221.45     |
| Vendor Expense                           | \$21.80      |
| Westlaw                                  | \$13,974.90  |
| TOTAL:                                   | \$309,620.02 |

### **EXHIBIT E**

#### **FEE STATEMENTS**

Case 22-50073 Doc 2932 Filed 02/19/24 Entered 02/19/24 15:16:34 Page 11 of 197

**PAUL HASTINGS LLP** 200 Park Avenue, New York, NY 10166-3205 t: +1.212.318.6000 | f: +1.212.319.4090 | www.paulhastings.com

Luc Despins as Chapter 11 Trustee in the case of Ho Wan Kwok 200 Park Avenue New York, NY 10166

February 16, 2024

Please Refer to Invoice Number: 2387661

Attn: Luc Despins PH LLP Tax ID No. 95-2209675

#### **SUMMARY SHEET**

### **General Chapter 11 Trustee Representation**

PH LLP Client/Matter # 50687-00001 Luc A. Despins

Legal fees for professional services for the period ending December 31, 2023 \$88,943.25

| Costs incurred and advanced             | 4,755.80    |
|-----------------------------------------|-------------|
| Current Fees and Costs Due              | \$93,699.05 |
| Total Balance Due -<br>Due Upon Receipt | \$93,699.05 |

We encourage our clients to pay via ACH, however, in the event that you pay by check, please send payment to the remittance address below:

*TO PROTECT AGAINST FRAUD, the Firm will not change its wiring instructions via email. We strongly encourage clients to confirm any change in wiring instructions by contacting Teri Goffredo @ 213-683-5045 or via email @ terigoffredo@paulhastings.com and requesting written and verbal confirmation.*

| Wiring and ACH Instructions:    | Remittance Address: | Pay by Tranch:                           |
|---------------------------------|---------------------|------------------------------------------|
| Citibank                        | Paul Hastings LLP   | You can now pay your invoices online via |
| ABA # 322271724                 | Lockbox 4803        | real-time bank payments, credit cards or |
| SWIFT Address: CITIUS33         | PO Box 894803       | in installments:                         |
| 787 W. 5th Street               | Los Angeles, CA     | http   |
| Los Angeles, CA 90071           | 90189-4803          |                                          |
| Account Number: 206628380       |                     |                                          |
| Account Name: Paul Hastings LLP |                     |                                          |

*For wires, please reference the invoice, client and matter number(s) being paid For ACH payments, please use the CTX format and/or send any remittances to [cashepn@paulhastings.com.](mailto:cashepn@paulhastings.com) This is a no-reply mailbox*

Case 22-50073 Doc 2932 Filed 02/19/24 Entered 02/19/24 15:16:34 Page 12 of 197

**PAUL HASTINGS LLP** 200 Park Avenue, New York, NY 10166-3205 t: +1.212.318.6000 | f: +1.212.319.4090 | www.paulhastings.com

Luc Despins as Chapter 11 Trustee in the case of Ho Wan Kwok 200 Park Avenue New York, NY 10166

February 19, 2024

Please Refer to Invoice Number: 2387661

Attn: Luc Despins

PH LLP Tax ID No. 95-2209675

#### **REMITTANCE COPY**

### **General Chapter 11 Trustee Representation**

PH LLP Client/Matter # 50687-00001 Luc A. Despins

Legal fees for professional services for the period ending December 31, 2023 \$88,943.25

| Costs incurred and advanced             | 4,755.80    |
|-----------------------------------------|-------------|
| Current Fees and Costs Due              | \$93,699.05 |
| Total Balance Due -<br>Due Upon Receipt | \$93,699.05 |

We encourage our clients to pay via ACH, however, in the event that you pay by check, please send payment to the remittance address below:

*TO PROTECT AGAINST FRAUD, the Firm will not change its wiring instructions via email. We strongly encourage clients to confirm any change in wiring instructions by contacting Teri Goffredo @ 213-683-5045 or via email @ terigoffredo@paulhastings.com and requesting written and verbal confirmation.*

| Wiring and ACH Instructions:    | Remittance Address: | Pay by Tranch:                           |
|---------------------------------|---------------------|------------------------------------------|
| Citibank                        | Paul Hastings LLP   | You can now pay your invoices online via |
| ABA # 322271724                 | Lockbox 4803        | real-time bank payments, credit cards or |
| SWIFT Address: CITIUS33         | PO Box 894803       | in installments:                         |
| 787 W. 5th Street               | Los Angeles, CA     | http   |
| Los Angeles, CA 90071           | 90189-4803          |                                          |
| Account Number: 206628380       |                     |                                          |
| Account Name: Paul Hastings LLP |                     |                                          |

*For wires, please reference the invoice, client and matter number(s) being paid For ACH payments, please use the CTX format and/or send any remittances to [cashepn@paulhastings.com.](mailto:cashepn@paulhastings.com) This is a no-reply mailbox*

| PAUL |          |
|------|----------|
|      | HASTINGS |

| Luc Despins as Chapter 11 Trustee in the case<br>of Ho | February<br>19, 2024    |
|--------------------------------------------------------|-------------------------|
| Wan Kwok                                               |                         |
| 200 Park Avenue                                        | Please Refer to         |
| New York, NY 10166                                     | Invoice Number: 2387661 |
|                                                        |                         |

Attn: Luc Despins

PH LLP Tax ID No. 95-2209675

FOR PROFESSIONAL SERVICES RENDERED for the period ending December 31, 2023

#### **General Chapter 11 Trustee Representation \$88,943.25**

| Date       | Initials            | Description                                                                                                 | Hours | Rate     | Amount   |
|------------|---------------------|-------------------------------------------------------------------------------------------------------------|-------|----------|----------|
| B110       | Case Administration |                                                                                                             |       |          |          |
| 12/01/2023 | JK21                | Review pending cases for recently filed<br>pleadings and critical dates (.9); update case<br>calendar (0.3) | 1.20  | 540.00   | 648.00   |
| 12/02/2023 | LAD4                | T/c A. Luft, N. Bassett, L. Song re: process<br>to secure assets                                            | 0.90  | 1,975.00 | 1,777.50 |
| 12/02/2023 | AEL2                | Call with L. Despins, L. Song, and N.<br>Bassett re: open discovery issues and case<br>plan                 | 0.90  | 1,675.00 | 1,507.50 |
| 12/02/2023 | LS26                | Call with L. Despins, N. Bassett, A. Luft re:<br>case planning and strategy                                 | 0.90  | 855.00   | 769.50   |
| 12/02/2023 | NAB                 | Call with L. Despins, A. Luft, and L. Song<br>regarding case issues and strategy                            | 0.90  | 1,675.00 | 1,507.50 |
| 12/05/2023 | JK21                | Review pending cases for recently filed<br>pleadings and critical dates                                     | 0.90  | 540.00   | 486.00   |
| 12/06/2023 | JK21                | Review pending cases for recently filed<br>pleadings and critical dates                                     | 0.90  | 540.00   | 486.00   |

Luc Despins as Chapter 11 Trustee in thecase of Ho Wan Kwok 50687-00001 Invoice No. 2387661

| Date       | Initials | Description                                                                                                                                     | Hours | Rate     | Amount   |
|------------|----------|-------------------------------------------------------------------------------------------------------------------------------------------------|-------|----------|----------|
| 12/07/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.8); review upcoming<br>filing deadlines and update working group<br>re same (.2) | 1.00  | 540.00   | 540.00   |
| 12/08/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.7); review upcoming<br>filing deadlines and update working group<br>re same (.2) | 0.90  | 540.00   | 486.00   |
| 12/09/2023 | AB21     | Update list of open issues and workstreams                                                                                                      | 0.20  | 1,675.00 | 335.00   |
| 12/11/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.6); review upcoming<br>filing deadlines and update working group<br>re same (.2) | 0.80  | 540.00   | 432.00   |
| 12/12/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.7); review upcoming<br>filing deadlines and update working group<br>re same (.2) | 0.90  | 540.00   | 486.00   |
| 12/13/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.5); review upcoming<br>filing deadlines and update working group<br>re same (.2) | 0.70  | 540.00   | 378.00   |
| 12/13/2023 | LAD4     | T/c C. Calamari<br>re: Rui Ma                                                                                                                   | 0.30  | 1,975.00 | 592.50   |
| 12/14/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.6); review upcoming<br>filing deadlines and update working group<br>re same (.2) | 0.80  | 540.00   | 432.00   |
| 12/14/2023 | JK21     | Correspond with D. Mohamed regarding<br>case calendar                                                                                           | 0.10  | 540.00   | 54.00    |
| 12/15/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.5); review upcoming<br>filing deadlines and update working group<br>re same (.2) | 0.70  | 540.00   | 378.00   |
| 12/16/2023 | LAD4     | Review certain pleadings filed on 12/15 in<br>criminal case for relevance to chapter 11<br>case                                                 | 1.30  | 1,975.00 | 2,567.50 |

Case 22-50073 Doc 2932 Filed 02/19/24 Entered 02/19/24 15:16:34 Page 15 of 197

Luc Despins as Chapter 11 Trustee in thecase of Ho Wan Kwok 50687-00001 Invoice No. 2387661

| Date       | Initials | Description                                                                                                                                                                                                                                                                                                                                                                                                                       | Hours | Rate     | Amount   |
|------------|----------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|----------|----------|
| 12/18/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.8); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                                                                                                                                                   | 1.00  | 540.00   | 540.00   |
| 12/19/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.8); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                                                                                                                                                   | 1.00  | 540.00   | 540.00   |
| 12/20/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.6); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                                                                                                                                                   | 0.80  | 540.00   | 432.00   |
| 12/21/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.5); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                                                                                                                                                   | 0.70  | 540.00   | 378.00   |
| 12/22/2023 | AB21     | Update list of open issues and workstreams                                                                                                                                                                                                                                                                                                                                                                                        | 0.20  | 1,675.00 | 335.00   |
| 12/22/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.5); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                                                                                                                                                   | 0.70  | 540.00   | 378.00   |
| 12/26/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.3); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                                                                                                                                                   | 0.50  | 540.00   | 270.00   |
| 12/27/2023 | DM26     | Update critical dates calendar and send<br>outlook reminders (.8); review upcoming<br>filing deadlines and update working group<br>re same (.2); file via the Court's CM/ECF<br>system Trustee's notice regarding update<br>with regards to motion for return of<br>property and first interim fee application of<br>Pallas Partners LLP (.4); prepare and<br>effectuate service re: same (.6); email A.<br>Bongartz re same (.2) | 2.20  | 540.00   | 1,188.00 |

Case 22-50073 Doc 2932 Filed 02/19/24 Entered 02/19/24 15:16:34 Page 16 of 197

### Luc Despins as Chapter 11 Trustee in thecase of Ho Wan Kwok 50687-00001 Invoice No. 2387661

| Date       | Initials                              | Description                                                                                                                                                                                                                                                                                     | Hours | Rate   | Amount    |
|------------|---------------------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|-----------|
| 12/28/2023 | DM26                                  | Update critical dates calendar and send<br>outlook reminders (.6); review upcoming<br>filing deadlines and update working group<br>re same (.2); file via the Court's CM/ECF<br>system notice of fourth invoice of Acheson<br>Doyle (.2); prepare and effectuate service<br>regarding same (.4) | 1.40  | 540.00 | 756.00    |
| 12/29/2023 | DM26                                  | Update critical dates calendar and send<br>outlook reminders (.5); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                 | 0.70  | 540.00 | 378.00    |
|            | Subtotal:<br>B110 Case Administration |                                                                                                                                                                                                                                                                                                 | 23.50 |        | 19,058.00 |
|            |                                       |                                                                                                                                                                                                                                                                                                 |       |        |           |

#### **B113 Pleadings Review**

| 12/07/2023 | DM26 | Review recent filings in Kwok case no. 22-<br>50073 and update working group re same<br>(.6); review recent filings in certain<br>adversary proceedings and district court<br>cases and update working group re same<br>(.6); review related case dockets regarding<br>recent filings (.5); research certain requested<br>case documents for working group (.4)         | 2.10 | 540.00 | 1,134.00 |
|------------|------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|------|--------|----------|
| 12/08/2023 | DM26 | Review recent filings in Kwok case no. 22-<br>50073 and update working group re same<br>(.5); review recent filings in certain<br>adversary proceedings and district court<br>cases and update working group re same<br>(.8); review related case dockets regarding<br>recent filings (.5); review certain case<br>documents and prepare same for working<br>group (.4) | 2.20 | 540.00 | 1,188.00 |

Case 22-50073 Doc 2932 Filed 02/19/24 Entered 02/19/24 15:16:34 Page 17 of 197

Luc Despins as Chapter 11 Trustee in thecase of Ho Wan Kwok 50687-00001 Invoice No. 2387661

| Date       | Initials | Description                                                                                                                                                                                                                                                                                                                                                 | Hours | Rate   | Amount   |
