---
type: court_doc
id: "court_ctb_2962_0"
court: "CTB"
case_no: "22-50073"
doc_number: 2962
doc_type: "ORDER"
filed_date: "2024-02-21"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_2962_0"
json_url: "https://mubeitech.com/api/court/court_ctb_2962_0"
---
# UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION | -------------------------------------------



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

## **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| ------------------------------------------------------  | x                                      |  |
|---------------------------------------------------------|----------------------------------------|--|
| In re:                                                  | :<br>:<br>Chapter 11                   |  |
| HO WAN KWOK, et al.,1                                   | :<br>:<br>Case No. 22-50073 (JAM)<br>: |  |
| Debtors.                                                | :<br>(Jointly Administered)<br>:       |  |
| ------------------------------------------------------x |                                        |  |

#### **NOTICE OF FILING OF SIXTH INVOICE OF ACHESON DOYLE PARTNERS ARCHITECTS, P.C. FOR ARCHITECTURAL SERVICES**

**PLEASE TAKE NOTICE** that, in accordance with the *Order Granting Genever*

*Holdings LLC's Motion, Pursuant to Bankruptcy Code Section 363(b), for Entry of Order*

*Authorizing Genever Holdings LLC to Obtain Services Necessary to Remediate Areas of Sherry*

*Netherland Apartment Affected by March 15, 2023 Fire* [Docket No. 2213] (the "Remediation

Order"),2 attached hereto as **Exhibit A** is Acheson Doyle's invoice, dated February 21, 2024 (the

"Invoice"), related to reviewing the site conditions and scope of deficiencies at the Sherry

Netherland Apartment (during the month of January 2024).

#### **PLEASE TAKE FURTHER NOTICE** that, in accordance with the Architect

Agreement, the Invoice covers the following services:

 1 The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

<sup>2</sup> Capitalized terms used but not defined herein shall have the meanings ascribed to them in the Remediation Order.

- Project Administration (hourly): \$5,520.00
	- o As detailed in the Architect Agreement, this work stream includes work related to administration of the construction project.
- DOB/LPC/Expeditor (fixed \$25,000 fee): \$6,250 (incremental 25% progress payment)
	- o As detailed in the Architect Agreement, this work stream includes preparing filing the plan overlay information for the NYC Department of Buildings ("DOB") filing format and coordinate with expeditor for DOB plan filing.
	- o The initial 50% progress payment with respect to this work stream was charged in the invoice for the month of December 2023.
- Alteration Agreement (fixed \$2,500 fee): \$1,250 (remaining 50% progress payment)
	- o As detailed in the Architect Agreement, this work stream includes preparing correspondence required bv the Alteration Agreement.
	- o The initial 50% progress payment with respect to this work stream was charged in the invoice for the month of December 2023.

**PLEASE TAKE FURTHER NOTICE** that, pursuant to the Remediation Order, (a)

parties in interest have fourteen (14) days from the date of this Notice to object to the Invoice

and (b) if no timely objections to the Invoice are filed with the Court, Genever Holdings LLC is

authorized to pay the Invoice without further Court order.

Dated: February 27, 2024 GENEVER HOLDINGS LLC New York, New York

By: */s/ G. Alexander Bongartz*

G. Alexander Bongartz (admitted *pro hac vice*) Avram E. Luft (admitted *pro hac vice*) PAUL HASTINGS LLP 200 Park Avenue New York, New York 10166 (212) 318-6079 aviluft@paulhastings.com alexbongartz@paulhastings.com

 *and*

Nicholas A. Bassett (admitted *pro hac vice*) PAUL HASTINGS LLP 2050 M Street NW Washington, D.C., 20036 (202) 551-1902 nicholasbassett@paulhastings.com

 *and*

Douglas S. Skalka (ct00616) Patrick R. Linsey (ct29437) NEUBERT, PEPE & MONTEITH, P.C. 195 Church Street, 13th Floor New Haven, Connecticut 06510 (203) 781-2847 dskalka@npmlaw.com plinsey@npmlaw.com

*Counsel for Genever Holdings LLC*

#### **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| ------------------------------------------------------  | x           |                         |
|---------------------------------------------------------|-------------|-------------------------|
| In re:                                                  | :<br>:      | Chapter 11              |
| HO WAN KWOK, et al.,1                                   | :<br>:      | Case No. 22-50073 (JAM) |
| Debtors.                                                | :<br>:<br>: | (Jointly Administered)  |
| ------------------------------------------------------x |             |                         |

#### **CERTIFICATE OF SERVICE**

The undersigned hereby certifies that on February 27, 2024, the foregoing Notice was electronically filed. Notice of this filing was sent by e-mail to all parties to the above-captioned chapter 11 case by operation of the Court's electronic filing ("CM/ECF") system or by mail to anyone unable to accept electronic filing as indicated on the Notice of Electronic Filing. Parties may access this filing through the Court's CM/ECF system.

Dated: February 27, 2024 New York, New York

By: */s/ G. Alexander Bongartz*

G. Alexander Bongartz (admitted *pro hac vice*) PAUL HASTINGS LLP 200 Park Avenue New York, New York 10166 (212) 318-6079 alexbongartz@paulhastings.com

 *Counsel for Genever Holdings LLC*

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

Case 22-50073 Doc 2962 Filed 02/27/24 Entered 02/27/24 14:30:10 Page 5 of 10

## **Exhibit A**

**Invoice**

## **Invoice**

February 21, 2024

**Acheson Doyle Partners Architects, P.C. 226 West 26th Street, 5th Floor New York, NY 10001-6700 Tel: 212-414-4500 info@adparchitects.com**

| Genever Holdings LLC<br>Estate of Ho Wan Kwok<br>Paul Hastings LLP<br>200 Park Avenue<br>New York, NY 10166 | c/o Luc A. Despins, as Chapter 11 Trustee for the |                                                                 | Project No:<br>Invoice No: | 52302.10<br>24692                                                    |
|-------------------------------------------------------------------------------------------------------------|---------------------------------------------------|-----------------------------------------------------------------|----------------------------|----------------------------------------------------------------------|
| Project                                                                                                     | 52302.10                                          | Holdings LLC Apt 1801 - Apartment Stabilization Project         |                            | The Sherry-Netherland, Inc., 781 Fifth Avenue New York, NY - Genever |
|                                                                                                             | Invoice to: G. Alexander Bongartz,                | Paul Hastings LLP alexbongartz@paulhastings.com                 |                            |                                                                      |
|                                                                                                             |                                                   | Professional Services from January 01, 2024 to January 31, 2024 |                            |                                                                      |

Phase 04 Scope of Work Item D: Construction Administration

#### **Fee is billed hourly; estimate \$20,000/month**

• Project Administration:

Additional pricing breakdown as requested by Owner; preparation of Letter of Intent, coordination w/ Sciame; prepare Owner/Contractor Agreement; review Contractor Schedule of Values

| Professional Personnel |  |
|------------------------|--|
|------------------------|--|

|                  |                 |           | Hours                                              | Rate             | Amount    |            |
|------------------|-----------------|-----------|----------------------------------------------------|------------------|-----------|------------|
| Principal        |                 |           |                                                    |                  |           |            |
|                  | Acheson, David  |           | 13.00                                              | 400.00           | 5,200.00  |            |
| Project Manager  |                 |           |                                                    |                  |           |            |
|                  | Snyder, Brendon |           | 1.00                                               | 320.00           | 320.00    |            |
|                  | Totals          |           | 14.00                                              |                  | 5,520.00  |            |
|                  | Total Labor     |           |                                                    |                  |           | 5,520.00   |
|                  |                 |           |                                                    | Total this Phase |           | \$5,520.00 |
| Phase            | 05              |           | Scope of Work Item E: DOB/LPC/Expeditor            |                  |           |            |
| Fee              |                 |           |                                                    |                  |           |            |
| Total Fee        |                 | 25,000.00 |                                                    |                  |           |            |
| Percent Complete |                 | 75.00     | Total Earned                                       |                  | 18,750.00 |            |
|                  |                 |           | Previous Fee Billing                               |                  | 12,500.00 |            |
|                  |                 |           | Current Fee Billing                                |                  | 6,250.00  |            |
|                  |                 |           | Total Fee                                          |                  |           | 6,250.00   |
|                  |                 |           |                                                    | Total this Phase |           | \$6,250.00 |
| Phase<br>Fee     | 06              |           | Scope of Work Item F: SN Inc. Alteration Agreement |                  |           |            |

| Case 22-50073<br>Project       | 52302.10    | Doc 2962              | Filed 02/27/24<br>S/N- Genever Holdings LLC Apt 1801 | Entered 02/27/24 14:30:10 | Invoice  | Page 7 of 10<br>24692 |
|--------------------------------|-------------|-----------------------|------------------------------------------------------|---------------------------|----------|-----------------------|
| Percent Complete               |             |                       | 100.00<br>Total Earned                               |                           | 2,500.00 |                       |
|                                |             |                       | Previous Fee Billing                                 |                           | 1,250.00 |                       |
|                                |             |                       | Current Fee Billing                                  |                           | 1,250.00 |                       |
|                                |             |                       | Total Fee                                            |                           |          | 1,250.00              |
|                                |             |                       |                                                      | Total this Phase          |          | \$1,250.00            |
| Phase                          | RE          | Reimbursable Expenses |                                                      |                           |          |                       |
| Reimbursable Expenses          |             |                       |                                                      |                           |          |                       |
| Brendon Snyder                 |             |                       |                                                      |                           |          |                       |
| 1/31/2024<br>Brendon Snyder    |             |                       | 01/23-Travel to & from Site<br>Meeting               |                           | 5.80     |                       |
|                                |             | Total Reimbursables   |                                                      | 1.1 times                 | 5.80     | 6.38                  |
| Unit Billing                   |             |                       |                                                      |                           |          |                       |
| In House Printing (BW & Color) |             |                       |                                                      |                           | 20.44    |                       |
|                                | Total Units |                       |                                                      | 1.1 times                 | 20.44    | 22.48                 |
|                                |             |                       |                                                      | Total this Phase          |          | \$28.86               |
|                                |             |                       |                                                      | Total Due This Invoice    |          | \$13,048.86           |

Thank you for your prompt payment.

| Billing Backup                          |             |                     |                                        |                                                                                                                                 | Thursday, February 22, 2024 |            |  |
|-----------------------------------------|-------------|---------------------|----------------------------------------|---------------------------------------------------------------------------------------------------------------------------------|-----------------------------|------------|--|
| Acheson Doyle Partners Architects, P.C. |             |                     |                                        | Invoice 24692 Dated 2/21/2024                                                                                                   |                             | 4:42:23 PM |  |
| Project                                 | 52302.10    |                     |                                        | The Sherry-Netherland, Inc., 781 Fifth Avenue New York, NY - Genever<br>Holdings LLC Apt 1801 - Apartment Stabilization Project |                             |            |  |
| Phase                                   | 04          |                     |                                        | Scope of Work Item D: Construction Administration                                                                               |                             |            |  |
|                                         |             |                     |                                        | Total this Phase                                                                                                                |                             | \$5,520.00 |  |
| Phase                                   | RE          |                     | Reimbursable Expenses                  |                                                                                                                                 |                             |            |  |
| Reimbursable Expenses                   |             |                     |                                        |                                                                                                                                 |                             |            |  |
| Brendon Snyder                          |             |                     |                                        |                                                                                                                                 |                             |            |  |
| AP<br>33692                             | 1/31/2024   |                     | Meeting / Invoice: 20240131, 1/31/2024 | Brendon Snyder / 01/23-Travel to & from Site                                                                                    | 5.80                        |            |  |
|                                         |             | Total Reimbursables |                                        | 1.1 times                                                                                                                       | 5.80                        | 6.38       |  |
| Unit Billing                            |             |                     |                                        |                                                                                                                                 |                             |            |  |
| In House Printing (BW & Color)          |             |                     |                                        |                                                                                                                                 | 20.44                       |            |  |
|                                         | Total Units |                     |                                        | 1.1 times                                                                                                                       | 20.44                       | 22.48      |  |
|                                         |             |                     |                                        | Total this Phase                                                                                                                |                             | \$28.86    |  |
|                                         |             |                     |                                        | Total this Project                                                                                                              |                             | \$5,548.86 |  |
|                                         |             |                     |                                        | Total this Report                                                                                                               |                             | \$5,548.86 |  |

Project 52302.10 S/N- Genever Holdings LLC Apt 1801 Invoice 24692

Case 22-50073 Doc 2962 Filed 02/27/24 Entered 02/27/24 14:30:10 Page 8 of 10

Acheson Doyle PARTNERS

#### **EXPENSE REPORT**

| Na<br>m<br>e                                  | do<br>de<br>Br<br>Sn<br>en<br>n<br>y<br>r |
|-----------------------------------------------|-------------------------------------------|
| j<br>Pr<br>Na<br>t<br>o<br>ec<br>m<br>e       | S<br>N<br>Ap<br>1<br>8<br>0<br>1<br>t.    |
| be<br>Pr<br>j<br>Nu<br>t<br>o<br>ec<br>m<br>r | 5<br>2<br>3<br>0<br>2.<br>1<br>0          |
| Da<br>te                                      | /<br>/<br>1<br>3<br>1<br>2<br>0<br>2<br>4 |

| Da<br>te                        | Pu<br>rp<br>os<br>e                                                                | Tr<br>in<br>a | bw<br>Su<br>ay     | lea<br>M<br>i<br>g<br>e | Ta<br>i<br>x | k<br>Pa<br>ing<br>r | l<br>ls<br>To | isc<br>M | To | ls<br>ta     |
|---------------------------------|------------------------------------------------------------------------------------|---------------|--------------------|-------------------------|--------------|---------------------|---------------|----------|----|--------------|
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
| /<br>/<br>2<br>3<br>2<br>1<br>4 | l t<br>ite<br>O<br>Tr<br>M<br>T<br>A<br>M<br>N<br>Y<br>av<br>e<br>o s<br>-         |               | \$<br>2.<br>9<br>0 |                         |              |                     |               |          | \$ | 2.<br>9<br>0 |
| /<br>/<br>1<br>2<br>3<br>2<br>4 | l<br>fro<br>Tr<br>ite<br>M<br>T<br>A<br>O<br>M<br>N<br>Y<br>av<br>e<br>m<br>s<br>- |               | \$<br>2.<br>9<br>0 |                         |              |                     |               |          | \$ | 2.<br>9<br>0 |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
|                                 |                                                                                    |               |                    |                         |              |                     |               |          |    |              |
| ls<br>To<br>ta                  |                                                                                    | \$<br>-       | \$<br>8<br>0<br>5. | \$<br>-                 | \$<br>-      | \$<br>-             | \$<br>-       | \$<br>-  | \$ | 8<br>0<br>5. |

Total: **\$ 5.80**

# **Print Activity Report** Case 22-50073 Doc 2962 Filed 02/27/24 Entered 02/27/24 14:30:10 Page 10 of 10

**Project Summary - Internal** 01/01/2024 to 01/31/2024

| 52302.10                                                                                     | Standard Pricing       |       |        |
|----------------------------------------------------------------------------------------------|------------------------|-------|--------|
| SN Inc. - 781 Fifth Avenue - Genever Holdings LLC Apt 1801 - Apartment Stabilization Project |                        |       |        |
| Description                                                                                  | Qty. × (Cost) / Charge | Cost  | Charge |
| Canon iR ADV C5560i : Letter                                                                 | 6 × (0.24) / 0.24 ea.  | 1.44  | 1.44   |
| Canon iR ADV C5560i : Tabloid                                                                | 19 × (1.00) / 1.00 ea. | 19.00 | 19.00  |

| Totals For : 52302.10 - SN Inc. - 781 Fifth Avenue - Genever Holdings LLC Apt 1801 - Apartment Stabilization Project |  |  |  | \$20.44 | \$20.44 |
|----------------------------------------------------------------------------------------------------------------------|--|--|--|---------|---------|
|----------------------------------------------------------------------------------------------------------------------|--|--|--|---------|---------|

![](_page_9_Picture_4.jpeg)