---
type: court_doc
id: "court_ctb_2966_0"
court: "CTB"
case_no: "22-50073"
doc_number: 2966
doc_type: "ORDER"
filed_date: "2024-02-28"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_2966_0"
json_url: "https://mubeitech.com/api/court/court_ctb_2966_0"
---
# | AO 435                                                                                                       | Case 22



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

| AO 435                                                                                                       | Case 22-50073                           | Doc 2966   | Filed 02/28/24    | Entered 02/28/24 11:51:25                         |                          | Page 1 of 4  |  |
|--------------------------------------------------------------------------------------------------------------|-----------------------------------------|------------|-------------------|---------------------------------------------------|--------------------------|--------------|--|
| (Rev. 04/18)                                                                                                 |                                         |            |                   | ADMINISTRATIVE OFFICE OF THE UNITED STATES COURTS | FOR COURT USE ONLY       |              |  |
|                                                                                                              |                                         |            | TRANSCRIPT ORDER  |                                                   | DUE DATE:                |              |  |
| Please Read Instructions:                                                                                    |                                         |            |                   |                                                   |                          |              |  |
| 1. NAME                                                                                                      |                                         |            |                   | 2. PHONE NUMBER                                   | 3. DATE                  |              |  |
| Patrick M. Birney                                                                                            |                                         |            |                   | (860) 275-8275                                    | 2/28/2024                |              |  |
| 4. DELIVERY ADDRESS OR EMAIL                                                                                 |                                         |            | 5. CITY           | 6. STATE                                          | 7. ZIP CODE              |              |  |
| pbirney@rc.com                                                                                               |                                         |            |                   | Hartford                                          | CT                       | 06103        |  |
| 8. CASE NUMBER                                                                                               |                                         | 9. JUDGE   |                   | DATES OF PROCEEDINGS                              |                          |              |  |
| 22-50073<br>Judge<br>Julie<br>A.<br>Manning                                                                  |                                         |            |                   | 2/27/2024<br>2/27/2024<br>10. FROM<br>11. TO      |                          |              |  |
| 12. CASE NAME                                                                                                |                                         |            |                   | Bridgeport                                        | LOCATION OF PROCEEDINGS  |              |  |
| Ho<br>Wan<br>Kwok                                                                                            |                                         |            |                   | 13. CITY                                          | Connecticut<br>14. STATE |              |  |
| 15. ORDER FOR<br>'<br>APPEAL                                                                                 | '                                       | CRIMINAL   |                   | '<br>CRIMINAL JUSTICE ACT                         | '<br>BANKRUPTCY          |              |  |
| '                                                                                                            | '                                       | CIVIL      |                   | '                                                 | '<br>OTHER (Specify)     |              |  |
| NON-APPEAL                                                                                                   |                                         |            | IN FORMA PAUPERIS |                                                   |                          |              |  |
| 16. TRANSCRIPT REQUESTED (Specify portion(s) and date(s) of proceeding(s) for which transcript is requested) |                                         |            |                   |                                                   |                          |              |  |
|                                                                                                              | PORTIONS                                | DATE(S)    |                   | PORTION(S)                                        | DATE(S)                  |              |  |
| '<br>VOIR DIRE                                                                                               |                                         |            |                   | '<br>TESTIMONY (Specify Witness)                  |                          |              |  |
| '                                                                                                            |                                         |            |                   |                                                   |                          |              |  |
| OPENING STATEMENT (Plaintiff)<br>'<br>OPENING STATEMENT (Defendant)                                          |                                         |            |                   |                                                   |                          |              |  |
| '                                                                                                            |                                         |            |                   | '                                                 |                          |              |  |
| '                                                                                                            | CLOSING ARGUMENT (Plaintiff)            |            |                   | PRE-TRIAL PROCEEDING (Spcy)                       |                          |              |  |
|                                                                                                              | CLOSING ARGUMENT (Defendant)            |            |                   |                                                   |                          |              |  |
| '<br>OPINION OF COURT                                                                                        |                                         |            |                   |                                                   |                          |              |  |
| '<br>JURY INSTRUCTIONS                                                                                       |                                         |            |                   | '<br>OTHER (Specify)                              |                          |              |  |
| '<br>SENTENCING                                                                                              |                                         |            |                   | Hearing                                           | 2/27/2024                |              |  |
| '<br>BAIL HEARING                                                                                            |                                         |            |                   |                                                   |                          |              |  |
|                                                                                                              |                                         |            |                   | 17. ORDER                                         |                          |              |  |
| CATEGORY                                                                                                     | ORIGINAL<br>(Includes Certified Copy to | FIRST COPY | ADDITIONAL        | NO. OF PAGES ESTIMATE                             |                          | COSTS        |  |
|                                                                                                              | Clerk for Records of the Court)         |            | COPIES            |                                                   |                          |              |  |
|                                                                                                              |                                         |            | NO. OF COPIES     |                                                   |                          |              |  |
| ORDINARY                                                                                                     | '                                       | '          |                   |                                                   |                          |              |  |
|                                                                                                              | '                                       | '          | NO. OF COPIES     |                                                   |                          |              |  |
| 14-Day                                                                                                       |                                         |            | NO. OF COPIES     |                                                   |                          |              |  |
|                                                                                                              | '                                       | '          | 1                 |                                                   |                          |              |  |
| EXPEDITED                                                                                                    |                                         |            | NO. OF COPIES     |                                                   |                          |              |  |
| 3-Day                                                                                                        | '                                       | '          |                   |                                                   |                          |              |  |
|                                                                                                              |                                         |            | NO. OF COPIES     |                                                   |                          |              |  |
| DAILY                                                                                                        | '                                       | '          |                   |                                                   |                          |              |  |
|                                                                                                              |                                         |            | NO. OF COPIES     |                                                   |                          |              |  |
| HOURLY                                                                                                       | '                                       | '          |                   |                                                   |                          |              |  |
|                                                                                                              | '                                       | '          |                   |                                                   |                          |              |  |
| REALTIME                                                                                                     |                                         |            |                   |                                                   |                          |              |  |
| CERTIFICATION (18. & 19.)<br>By signing below, I certify that I will pay all charges                         |                                         |            |                   | ESTIMATE TOTAL                                    |                          |              |  |
| (deposit plus additional).                                                                                   |                                         |            |                   |                                                   | \$                       | 0.00<br>0.00 |  |
| 18. SIGNATURE                                                                                                |                                         |            |                   | PROCESSED BY<br>Lorenzo M. Whitmore               |                          |              |  |
| /s/ Patrick M. Birney                                                                                        |                                         |            |                   |                                                   |                          |              |  |
| 19. DATE                                                                                                     |                                         |            |                   | PHONE NUMBER<br>203-579-5808                      |                          |              |  |
| 2/28/2024                                                                                                    |                                         |            |                   |                                                   |                          |              |  |
| TRANSCRIPT TO BE PREPARED BY                                                                                 |                                         |            |                   | COURT ADDRESS                                     |                          |              |  |
| Fiore Reporting and Transcription                                                                            |                                         |            |                   | 915 Lafayette Blvd.                               |                          |              |  |
|                                                                                                              |                                         |            |                   | Bridgeport, CT 06604                              |                          |              |  |
| DATE<br>BY                                                                                                   |                                         |            |                   |                                                   |                          |              |  |
| ORDER RECEIVED                                                                                               |                                         |            |                   |                                                   |                          |              |  |
|                                                                                                              |                                         |            |                   |                                                   |                          |              |  |
| DEPOSIT PAID                                                                                                 |                                         |            |                   | DEPOSIT PAID                                      |                          |              |  |
| TRANSCRIPT ORDERED                                                                                           |                                         |            |                   | TOTAL CHARGES                                     | \$                       | 0.00<br>0.00 |  |
|                                                                                                              |                                         |            |                   |                                                   |                          |              |  |
| TRANSCRIPT RECEIVED                                                                                          |                                         |            |                   | LESS DEPOSIT                                      | \$                       | 0.00<br>0.00 |  |
| ORDERING PARTY NOTIFIED                                                                                      |                                         |            |                   |                                                   |                          |              |  |
| TO PICK UP TRANSCRIPT                                                                                        |                                         |            |                   | TOTAL REFUNDED                                    |                          |              |  |
| PARTY RECEIVED TRANSCRIPT                                                                                    |                                         |            |                   | TOTAL DUE                                         | \$                       | 0.00<br>0.00 |  |
|                                                                                                              |                                         |            |                   |                                                   |                          |              |  |

# **UNITED STATES BANKRUPTCY COURT FOR THE DISTRICT OF CONNECTICUT**

## **Honorable Julie A. Manning**

**Tuesday February 27 2024**

| 01:00 | 22-    | Ho Wan Kwok and Genever Holdings LLC |
|-------|--------|--------------------------------------|
| PM    | 50073  |                                      |
|       | Ch: 11 |                                      |

**Matter: #2941; Order Granting Request for Status Conference**

## **Attorneys that Appeared at the February 27, 2024 Hearing**

**Luc A. Despins**

Paul Hastings LLP 200 Park Avenue New York, NY 10166

#### **Patrick R. Linsey**

Neubert Pepe & Monteith, P.C. 195 Church St 13th Fl New Haven, CT 06510

#### **Nicholas A. Bassett**

Paul Hastings, LLP 2050 M Street NW Washington, DC 20036

#### **Holley L. Claiborn**

Office of The United States Trustee The Giaimo Federal Building 150 Court Street, Room 302 New Haven, CT 06510

#### **Stuart Sarnoff**

O'Melveny & Myers LLP 7 Times Square New York, NY 10036

#### **Annecca H. Smith**

ROBINSON &COLE LLP 280 Trumbull Street Hartford, CT 06103-3597

#### **Jonathan A. Kaplan**

Pullman & Comley, LLC 90 State House Square Hartford, CT 06103

#### **Stephen M. Kindseth**

Zeisler & Zeisler, P.C. 10 Middle Street, 15th floor Bridgeport, CT 06605

#### **Sam Della Fera, Jr.**

Chiesa Shahinian & Giantomasi PC One Boland Drive West Orange, NJ 07052

#### **Jeffrey M. Sklarz**

Green & Sklarz LLC One Audubon Street, Third Floor New Haven, CT 06511

#### **Eric T. Schmitt**

Quinlan Law Firm LLC 233 S. Wacker Drive, Suite 6142 Chicago, IL 60606

### **Michael T. Conway**

Lazare Potter Giacovas & Moyle LLP 747 Third Avenue, 16th Floor New York, NY 10017

#### **Francis J. Lawall**

Troutman Pepper Hamilton Sanders LLP 3000 Two Logan Square, Eighteenth and Arch Streets Philadelphia, Pennsylvania 19103-2799

#### **Austin D. Kim**

Meister Seelig & Fein PLLC 125 Park Avenue, 7th Floor New York, New York 10017