---
type: court_doc
id: "court_ctb_308_0"
court: "CTB"
case_no: "22-50073"
doc_number: 308
doc_type: "ORDER"
filed_date: "2022-05-02"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_308_0"
json_url: "https://mubeitech.com/api/court/court_ctb_308_0"
---
# | AO 435                                           | Case 22-50073



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

| AO 435                                           | Case 22-50073                                                                         | Doc 308          | Filed 05/02/22       | Entered 05/02/22 09:18:15                                                                                    |                         | Page 1 of 10 |  |
|--------------------------------------------------|---------------------------------------------------------------------------------------|------------------|----------------------|--------------------------------------------------------------------------------------------------------------|-------------------------|--------------|--|
| (Rev. 04/18)                                     |                                                                                       |                  |                      | ADMINISTRATIVE OFFICE OF THE UNITED STATES COURTS                                                            | FOR COURT USE ONLY      |              |  |
|                                                  |                                                                                       |                  | TRANSCRIPT ORDER     | DUE DATE:                                                                                                    |                         |              |  |
| Please Read Instructions:<br>1. NAME             |                                                                                       |                  |                      | 2. PHONE NUMBER                                                                                              |                         |              |  |
| William Baldiga                                  |                                                                                       |                  |                      | (212)<br>209-4800                                                                                            | 3. DATE<br>4/29/2022    |              |  |
|                                                  | 4. '(/,9(5< ADDRESS25(0\$,/                                                           |                  |                      | 5. CITY                                                                                                      | 6. STATE                | 7. ZIP CODE  |  |
|                                                  | adeering@brownrudnick.com                                                             |                  |                      | New York                                                                                                     | NY                      | 10036        |  |
| 8. CASE NUMBER                                   |                                                                                       | 9. JUDGE         |                      | DATES OF PROCEEDINGS                                                                                         |                         |              |  |
| 22-50073                                         |                                                                                       | Julie A. Manning |                      | 4/27/2022<br>4/27/2022<br>10. FROM<br>11. TO                                                                 |                         |              |  |
| 12. CASE NAME                                    |                                                                                       |                  |                      |                                                                                                              | LOCATION OF PROCEEDINGS |              |  |
| Ho Wan Kwok                                      |                                                                                       |                  |                      | Bridgeport<br>13. CITY                                                                                       | CT<br>14. STATE         |              |  |
| 15. ORDER FOR                                    |                                                                                       |                  |                      |                                                                                                              |                         |              |  |
| u<br>APPEAL                                      | u                                                                                     | CRIMINAL         |                      | u<br>CRIMINAL JUSTICE ACT                                                                                    | u<br>BANKRUPTCY         |              |  |
| u<br>NON-APPEAL                                  | u                                                                                     | CIVIL            |                      | u<br>IN FORMA PAUPERIS                                                                                       | u<br>OTHER (Specify)    |              |  |
|                                                  |                                                                                       |                  |                      | 16. TRANSCRIPT REQUESTED (Specify portion(s) and date(s) of proceeding(s) for which transcript is requested) |                         |              |  |
|                                                  | PORTIONS                                                                              |                  | DATE(S)              | PORTION(S)                                                                                                   |                         | DATE(S)      |  |
| u<br>VOIR DIRE                                   |                                                                                       |                  |                      | u<br>TESTIMONY (Specify Witness)                                                                             |                         |              |  |
| u                                                | OPENING STATEMENT (Plaintiff)                                                         |                  |                      |                                                                                                              |                         |              |  |
| u                                                | OPENING STATEMENT (Defendant)                                                         |                  |                      |                                                                                                              |                         |              |  |
| u                                                | CLOSING ARGUMENT (Plaintiff)                                                          |                  |                      | u<br>PRE-TRIAL PROCEEDING (Spcy)                                                                             |                         |              |  |
| u                                                | CLOSING ARGUMENT (Defendant)                                                          |                  |                      |                                                                                                              |                         |              |  |
| u<br>OPINION OF COURT                            |                                                                                       |                  |                      |                                                                                                              |                         |              |  |
| u<br>JURY INSTRUCTIONS                           |                                                                                       |                  |                      | u<br>OTHER (Specify)                                                                                         |                         |              |  |
| u<br>SENTENCING                                  |                                                                                       |                  |                      | Hearing                                                                                                      | 4/27/2022               |              |  |
| u<br>BAIL HEARING                                |                                                                                       |                  |                      |                                                                                                              |                         |              |  |
|                                                  |                                                                                       |                  |                      | 17. ORDER                                                                                                    |                         |              |  |
|                                                  | ORIGINAL                                                                              |                  |                      |                                                                                                              |                         |              |  |
| CATEGORY                                         | (Includes Certified Copy to<br>Clerk for Records of the Court)                        | FIRST COPY       | ADDITIONAL<br>COPIES | NO. OF PAGES ESTIMATE                                                                                        |                         | COSTS        |  |
|                                                  |                                                                                       |                  | NO. OF COPIES        |                                                                                                              |                         |              |  |
| ORDINARY                                         | u                                                                                     | u                |                      |                                                                                                              |                         |              |  |
| 14-Day                                           | u                                                                                     | u                | NO. OF COPIES        |                                                                                                              |                         |              |  |
|                                                  |                                                                                       |                  | NO. OF COPIES        |                                                                                                              |                         |              |  |
| EXPEDITED                                        | u                                                                                     | u                | NO. OF COPIES        |                                                                                                              |                         |              |  |
| 3-Day                                            | u                                                                                     | u                |                      |                                                                                                              |                         |              |  |
| DAILY                                            | u                                                                                     | u                | NO. OF COPIES<br>1   |                                                                                                              |                         |              |  |
| HOURLY                                           | u                                                                                     | u                | NO. OF COPIES        |                                                                                                              |                         |              |  |
|                                                  |                                                                                       |                  |                      |                                                                                                              |                         |              |  |
| REALTIME                                         | u<br>CERTIFICATION (18. & 19.)                                                        | u                |                      |                                                                                                              |                         |              |  |
|                                                  | By signing below, I certify that I will pay all charges<br>(deposit plus additional). |                  |                      | ESTIMATE TOTAL                                                                                               | \$                      | 0.00<br>0.00 |  |
| 18. SIGNATURE<br>/s/William Baldiga              |                                                                                       |                  |                      | PROCESSED BY<br>Pamela Esposito                                                                              |                         |              |  |
| 19. DATE                                         |                                                                                       |                  |                      | PHONE NUMBER                                                                                                 |                         |              |  |
| 4/29/2022<br>TRANSCRIPT TO BE PREPARED BY        |                                                                                       |                  |                      | 203-579-5808<br>COURT ADDRESS                                                                                |                         |              |  |
|                                                  |                                                                                       |                  |                      | U.S. Bankruptcy Court                                                                                        |                         |              |  |
| Fiore Reporting and Transcription                |                                                                                       |                  |                      | 915 Lafayette Blvd.<br>Bridgeport, CT 06604                                                                  |                         |              |  |
| DATE<br>BY                                       |                                                                                       |                  |                      |                                                                                                              |                         |              |  |
| ORDER RECEIVED<br>DEPOSIT PAID                   |                                                                                       |                  |                      | DEPOSIT PAID                                                                                                 |                         |              |  |
| TRANSCRIPT ORDERED                               |                                                                                       |                  |                      | TOTAL CHARGES                                                                                                | \$                      | 0.00<br>0.00 |  |
| TRANSCRIPT RECEIVED                              |                                                                                       |                  |                      | LESS DEPOSIT                                                                                                 | \$                      | 0.00<br>0.00 |  |
| ORDERING PARTY NOTIFIED<br>TO PICK UP TRANSCRIPT |                                                                                       |                  |                      | TOTAL REFUNDED                                                                                               |                         |              |  |
| PARTY RECEIVED TRANSCRIPT                        |                                                                                       |                  |                      | TOTAL DUE                                                                                                    | \$                      | 0.00<br>0.00 |  |
|                                                  |                                                                                       |                  |                      |                                                                                                              |                         |              |  |

++,-../0123456728 9:;<=>?<@A89B:?=<C@DDE;;<=@FGHIJK@LMNOP<@QRSTGUVW455T5X

Y:=<Z[K<O@\]^D\_^]\]]Y:=<JZK:;=Z[K[`P@\a^]b^]\]]

# E==JC`<>;

#### c:NC:ECJ`;;J`

deWGSLG5fgWfGhHiij klTmGHnoR4hG pG7F2h8qpFD\\rs ]D]tk]bt\_baD S4h25HH25u2mmVv2m wxxyz{|}~ ww

### <``<=BENK<=

h275R5Tv8iij nGLG5lTmGHnoR4hG pG7F2h8qpFD\\rs ]D]t]\tab\\ ]D]t]\tab\D 4¡¢ 84RSGuAh275hR5Tv8Vv2m wxxyz{|}~£ ww

### ¥[KK[:¬:KO[P:

h275R5Tv8iij nGLG5lTmGHnoR4hG pG7F2h8qpFD\\rs pG7F2h8 ]D]t]\tab\\ ]D]t]\tab\D 4¡¢ 7A4STX4uAh275hR5Tv8Vv2m wxxyz{|}~®¯ ww

## ¥[KK[:¬°:KO[P:

h275qR5T8q±hGGg¨GHmGh d5G±T545vT4SªG5Gh 2H25qWU\]DDD sDk¢rr\t\\\ sDkt]bt\a]\ 4¡¢ 7A4STX4uAh275hR5Tv8Vv2m wxxyz{|}~®²

## :=C[§³[C`<>

#\$!\$%&'()(\* -2AT5H25gª2SGiij ]b\lhRmARSSnhGG 14h 2hqªl\sD\rtr\_k bs\¢]k\_tb]\\ bs\¢]k\_tb] 4¡¢

hGhGHG5T5X :[Z[EKK[:`<E;[:??JC=N`[=>N`Oc z|x|}y

hGhGHG5T5X

¤J¥:`¦J§ rkrl4v25Tv24 ¨hGG57Tv©qªl\sbrD |«

hGhGHG5T5X

¤J¥:`¦J§ rkrl4v25Tv24 ¨hGG57Tv©qªl\sbrD

|«

hGhGHG5T5X

#### ¤J¥:`¦J§ rkrl4v25Tv24 ¨hGG57Tv©qªl\sbrD |«

hGhGHG5T5X :[Z[EKK[:`<E;[:??JC=N`[=>N`Oc z|x|}y

-- Case 22-50073 Doc 308 Filed 05/02/22 Entered 05/02/22 09:18:15 Page 3 of 10

+,-./012.34356 7889:;<=>?@A@BA@?@@

#### CDEFGGHIIJKLKCDGGDEM

NOPQ-.65RSOTTO.-UO.V/0.WXNNS Y/0Z53[0R0TT0.UTO\OX]^V\_QT55. `0Pa5.[X`a]^^b^ b]bcb^bcd^e^ fdbcbgdc^]hdiROjk 33OTTO.-23OTTO.-+O.V/0.W4356 7889:;<=>?lAmnA@?@@ op7q7rrstupv

.0+.0W0/V-/w xyMzD {@?o|}:<8~}<=9~}

 MDIzI {@?o|}:<8~}<=9~}

 Iy {}<=9~}

#### IEzKCDEH

.5P/Z/-3[NNU 00/-60WO.0 `0Pa5.[X`a]^^dh b]bcb^cg^^ b]bcb^cg^]iROjk O3O.V12,.5P/./-3[4356 7889:;<=>?BAmA@?@@ op7q7rrstupv

#### JFGGHKCGDMFEI

YRR-305R\_0/-V0VOV0W.WV00 \_0-O-65Q00.OT-T-/w ]e^S5.VV.00VXZ556d^b `0PO0/XS^he]^ ib^dkffdcbb]^ ib^dkffdcbb]fiROjk \_5TT014T43TO-,5./2W54w5 7889:;<=>?@A@A@?@@

#### ¬DM¡K®FE£

NOPQ-.65RSOTTO.-UO.V/0.WXNNS Y/0Z53[0R0TT0.UTO\OX]^V\_QT55. `0Pa5.[X`a]^^b^ b]bcb^bcd^e^ fdbcbgdc^]hdiROjk R5.W\_23OTTO.-+O.V/0.W4356 7889:;<=>?lAm¯A@?@@ op7q7rrstupv

.0+.0W0/V-/w

JFDIF dfdO35/-3Z5O .00/P-3\_XS^hd] {q<~}

.0+.0W0/V-/w K¡K¢Ey£ YRR-305RV\_044.WV00 -O-65Q00.OT-T-/w ]e^S5.VV.00VXZ556d^b `0PO0/XS^he]^ ib^dkffdcbb]^ UZ0w-5/^b4`4¤SQ2¥Y¦4Y§ {¨©ª©r}«8~<<

.0+.0W0/V-/w xyMzD {@?o|}:<8~}<=9~}

 MDIzI {@?o|}:<8~}<=9~}

 Iy {}<=9~}

°E®EM±DI Y²³0T0/1´³10.WNNU

#\$!\$%&'()(\* -.0+.0W0/V-/w °DMµMGGMDI£MD¶··FEyIMH®yIK°K {@?o|}:<8~}<=9~}

|                                                                                                                                                                                           |              | 4128/22, 4:10985e 22-50073 - Doc 308 - Filed 05/02/22 ctanteredable/22 09:18:15 - Page 4 of 10 |
|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|------------------------------------------------------------------------------------------------|
| 1625 Eye Street NW<br>Washington, DC 20006<br>202-383-5302<br>pfriedman(a)omm.com<br>Assigned: 02/25/2022<br>LEAD ATTORNEY                                                                |              |                                                                                                |
| Irve J. Goldman<br>Pullman & Comley<br>850 Main Street<br>8th Floor<br>Bridgeport, CT 06604<br>203-330-2000<br>203-576-8888 (fax)<br>igoldman(a)pullcom.com<br>Assigned: 04/05/2022       | representing | Official Committee of Unsecured Creditors<br>(Creditor Committee)                              |
| Mia N. Gonzalez<br>O'Melveny & Myers LLP<br>Times Square Tower<br>7 Times Square<br>New York, NY 10036<br>212-728-5698<br>mgonzalez(a)omm.com<br>Assigned: 04/08/2022<br>LEAD ATTORNEY    | representing | Pacific Alliance Asia Opportunity Fund L.P.<br>(20 Largest Creditor)                           |
| David V. Harbach, II<br>O'Melveny & Myers LLP<br>1625 Eye Street NW<br>Washington, DC 20006<br>202-383-5127<br>dharbach(a)omm.com<br>Assigned: 02/25/2022<br>LEAD ATTORNEY                |              | Pacific Alliance Asia Opportunity Fund L.P.<br>(20 Largest Creditor)                           |
| Jeffrey L Jonas<br>Brown Rudnick LLP<br>Seven Times Square<br>New York, NY 10036<br>2122094800<br>212-209-4801 (fax)<br>jjonas(@brownrudnick.com<br>Assigned: 04/21/2022<br>LEAD ATTORNEY | representing | Ho Wan Kwok<br>373 Taconic Road<br>Greenwich, CT 06831<br>(Debtor)                             |
| Jonathan Kaplan<br>Pullman & Comley, LLC<br>90 State House Square<br>Hartford, CT 06103<br>860-424-4379<br>860-424-4370 (fax)<br>jkaplan(@pullcom.com<br>Assigned: 04/05/2022             | representing | Official Committee of Unsecured Creditors<br>(Creditor Committee)                              |
| Stephen M. Kindseth                                                                                                                                                                       |              | representing HK International Funds Investments (USA)                                          |

| Zeisler & Zeisler<br>10 Middle Street<br>15th Floor<br>Bridgeport, CT 06604<br>(203) 368-4234<br>203-367-9678 (fax)<br>skindseth(a)zeislaw.com<br>Assigned: 04/11/2022                           |              | Limited, LLC<br>(Interested Party)                                                                                                                                                               |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|
| Dylan Kletter<br>Brown Rudnick LLP<br>185 Asylum Street<br>Hartford, CT 06103<br>860-509-6500<br>dkletter(@brownrudnick.com<br>Assigned: 02/15/2022                                              | representing | Ho Wan Kwok<br>373 Taconic Road<br>Greenwich, CT 06831<br>(Debtor)                                                                                                                               |
| Steven E. Mackey<br>Office of the U.S. Trustee<br>The Giaimo Federal Building<br>150 Court Street, Room 302<br>New Haven, CT 06510<br>(203) 773-2210<br>Assigned: 03/22/2022                     | representing | U. S. Trustee<br>Office of the U.S. Trustee<br>Giaimo Federal Building<br>150 Court Street, Room 302<br>New Haven, CT 06510<br>(203)773-2210<br>USTPRegion02.NH.ECF(@USDOJ.GOV<br>(U.S. Trustee) |
| Kristin B. Mayhew<br>McElroy, Deutsch, Mulvaney &<br>Carpenter<br>30 Jeliff Lane<br>Southport, CT 06890<br>(203) 319-4011<br>203-259-0251 (fax)<br>kmayhew(@mdmc-law.com<br>Assigned: 03/15/2022 | representing | Rui Ma<br>(20 Largest Creditor)                                                                                                                                                                  |
|                                                                                                                                                                                                  |              | Weican Meng<br>(20 Largest Creditor)                                                                                                                                                             |
|                                                                                                                                                                                                  |              | Zheng Wu<br>(Creditor)                                                                                                                                                                           |
| Timothy D. Miltenberger<br>Cohn Birnbaum & Shea P.C.<br>100 Pearl Street<br>12th Floor<br>Hartford, CT 06103<br>860-493-2200<br>Tmiltenberger(a)cbshealaw.com<br>Assigned: 03/31/2022            | representing | Golden Spring (New York) LTD<br>(Interested Party)                                                                                                                                               |
| Aaron Romney<br>Zeisler & Zeisler PC<br>10 Middle Street<br>15th Floor<br>Bridgeport, CT 06604                                                                                                   |              | representing HK International Funds Investments (USA)<br>Limited, LLC<br>(Interested Party)                                                                                                      |

4/28/22, 4:11@ase 22-50073 Doc 308 Filed 05/02/22 ctinterestable22 09:18:15 Page 5 of 10

| 203-368-4234<br>203-367-9678 (fax)<br>aromney(a)zeislaw.com<br>Assigned: 04/11/2022                                                                                                                  |              | 4/28/22, 4:11Base 22-50073 - Doc 308 - Filed 05/02/22 ctinteredable/22 09:18:15 - Page 6 of 10                      |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|---------------------------------------------------------------------------------------------------------------------|
| Scott D. Rosen<br>Cohn Birnhaum & Shea P.C.<br>100 Pearl Street<br>12th Floor<br>Hartford, CT 06103-4500<br>(860) 493-2200<br>860-727-0361 (fax)<br>srosen(a)cb-shea.com<br>Assigned: 03/28/2022     | representing | Golden Spring (New York) LTD<br>(Interested Party)                                                                  |
| Stuart M. Sarnoff<br>O'Melveny & Myers LLP<br>Times Square Tower<br>7 Times Square<br>New York, NY 10036<br>202-326-2293<br>ssarnoff(a)omm.com<br>Assigned: 02/25/2022<br>LEAD ATTORNEY              | representing | Pacific Alliance Asia Opportunity Fund L.P.<br>(20 Largest Creditor)                                                |
| Bennett Silverberg<br>Brown Rudnick LLP<br>Seven Times Square<br>New York, NY 10036<br>212-209-4800<br>212-209-4801 (fax)<br>bsilverberg(a)brownrudnick.com<br>Assigned: 03/01/2022<br>LEAD ATTORNEY | representing | Ho Wan Kwok<br>373 Taconic Road<br>Greenwich, CT 06831<br>(Debtor)                                                  |
| Annecca H. Smith<br>Robinson & Cole, LLP<br>280 Trumbull Street<br>Hartford, CT 06103<br>860-275-8325<br>860-275-8299 (fax)<br>asmith(a)rc.com<br>Assigned: 02/24/2022                               | representing | Pacific Alliance Asia Opportunity Fund L.P.<br>(20 Largest Creditor)                                                |
| Jay Marshall Wolman<br>Randazza Legal Group, PLLC<br>100 Pearl Street, 14th Floor<br>Hartford, CT 06103<br>702-420-2001<br>jmw(a)randazza.com<br>Assigned: 02/17/2022                                | representing | Logan Cheng<br>c/o Randazza Legal Group, PLLC<br>100 Pearl Street<br>14th Floor<br>Hartford, CT 06103<br>(Creditor) |
| Peter J. Zarella<br>McElroy, Deutsch, Mulvaney &<br>Carpenter,<br>One State Street, 14th floor                                                                                                       | representing | Rui Ma<br>(20 Largest Creditor)                                                                                     |

4/28/22, 4:11@ase 22-50073 Doc 308 Filed 05/02/22 cEnteredable22 09:18:15 Page 7 of 10 Hartford, CT 06103 860-241-2688 860-522-2796 (fax)

> Weican Meng (20 Largest Creditor)

Zheng Wu (Creditor)

pzarella@mdmc-law.com Assigned: 03/22/2022

# **UNITED STATES BANKRUPTCY COURT**

# **FOR THE DISTRICT OF CONNECTICUT**

9:30 a.m. to 12:30 p.m. 1:30 p.m. to 6:15 p.m.

**Honorable Julie A. Manning**

**Wednesday April 27 2022**

Current as of 04/27/2022, 9:10 am

09:30 22-50073 Ho Wan Kwok

AM Ch: 11

1

**Matter: #57; Motion of Pacific Alliance Asia Opportunity Fund L.P. for Entry of an Order Confirming the Inapplicability of the Automatic Stay or, in the Alternative, Relief from the Automatic Stay Pursuant to Section 362(d)(2) of the Bankruptcy Code Filed by Patrick M. Birney on behalf of Pacific Alliance Asia Opportunity Fund L.P., 20 Largest Creditor**

2

**Matter: #86; Application of the Debtor for Entry of an Order Authorizing the Employment and Retention of Brown Rudnick LLP as Counsel for the Debtor Filed by William R. Baldiga on behalf of Ho Wan Kwok, Debtor**

09:30 22-50073 Ho Wan Kwok

AM Ch: 11

3

**Matter: #90; Debtor's Application for Authorization to Retain and Employ Verdolino & Lowey, P.C. as Financial Advisor Filed by William R. Baldiga on behalf of Ho Wan Kwok, Debtor**

<sup>09:30</sup>  22-50073 Ho Wan Kwok

AM Ch: 11

09:30 AM 22-50073 Ch: 11 Ho Wan Kwok

**Matter: #102; United States Trustee's Motion for Order Directing Appointment of an Examiner, or in the alternative, Motion for Order Directing the Appointment of a Chapter 11 Trustee Filed by Holley L. Claiborn on behalf of U. S. Trustee**

09:30 22-50073 Ho Wan Kwok

- AM Ch: 11
- **Matter: #117; Debtor's Motion for Entry of Interim and Final DIP Orders (I) Authorizing the Debtor to Obtain Unsecured, Subordinated Postpetition Financing and (II) Scheduling Interim and Final Hearings, and (III) Granting Related Relief Filed by William R. Baldiga on behalf of Ho Wan Kwok, Debtor**
- 09:30 AM 22-50073 Ch: 11 Ho Wan Kwok

6

4

5

**Matter: #146; Debtor's Motion (I) Setting Bar Dates for Submitting Proofs of Claim, (II) Approving Procedures for Submitting Proofs of Claim, and (III) Approving Notice Thereof Filed by William R. Baldiga on behalf of Ho Wan Kwok, Debtor**

09:30 22-50073 Ho Wan Kwok

AM Ch: 11

7

**Matter: #148; Debtor's Motion Pursuant to 11 U.S.C. §§ 105(a) and 331 to Establish Procedures for Interim Compensation and Reimbursement of Expenses of Professional Fee Parties Filed by William R. Baldiga on behalf of Ho Wan Kwok, Debtor**

htt 4/27/2022

09:30 AM 22-50073 Ch: 11 Ho Wan Kwok

**Matter: #157; Application to Employ Pullman & Comley, LLC as Counsel to the Official Committee of Unsecured Creditors Filed by Irve J. Goldman on behalf of Official Committee of Unsecured Creditors, Creditor Committee**

09:30 AM 22-50073 Ch: 11 Ho Wan Kwok

**Matter: #186; Motion to Schedule a Status Conference, Set Briefing Schedule and Schedule Hearing Regarding its Motion to Dismiss Chapter 11 Case or, in the Alternative, Partial Joinder to United States Trustee's Motion for an Order Directing the Appointment of a Chapter 11 Trustee Filed by Patrick M. Birney on behalf of Pacific Alliance Asia Opportunity Fund L.P., 20 Largest Creditor**

09:30 22-50073 Ho Wan Kwok

AM Ch: 11

#### **Matter: #193; Order Granting in Part Motion for Order**

10

8

9