---
type: court_doc
id: "court_ctb_3231_0"
court: "CTB"
case_no: "22-50073"
doc_number: 3231
doc_type: "ORDER"
filed_date: "2023-08-18"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_3231_0"
json_url: "https://mubeitech.com/api/court/court_ctb_3231_0"
---
# UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION | -------------------------------------------



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| ---------------------------------------------------------------<br>x |                                           |  |  |  |
|----------------------------------------------------------------------|-------------------------------------------|--|--|--|
| In re:                                                               | :<br>:<br>Chapter 11                      |  |  |  |
| HO WAN KWOK, et al.,                                                 | :<br>:<br>Case No. 22-50073<br>(JAM)<br>: |  |  |  |
| 1<br>Debtors.                                                        | :<br>Jointly Administered<br>:            |  |  |  |
| ---------------------------------------------------------------      | :<br>x                                    |  |  |  |
|                                                                      |                                           |  |  |  |

## **MONTHLY FEE STATEMENT OF NEUBERT, PEPE & MONTEITH, P.C. FOR COMPENSATION AND REIMBURSEMENT OF EXPENSES FOR PERIOD FROM MARCH 1, 2024 THROUGH MARCH 31, 2024**

In accordance with the *Order Establishing Procedures for Interim Compensation and Reimbursement of Expenses for Retained Professionals, dated August 18, 2023* [Docket No. 2094] (the "Interim Compensation Order"),[2](#page-0-1) Neubert, Pepe & Monteith, P.C. ("NPM") hereby submits this monthly statement (the "Monthly Fee Statement") seeking compensation for services rendered and reimbursement of expenses incurred as counsel to (a) Luc A. Despins, in his capacity as the chapter 11 trustee (the "Trustee") appointed in the chapter 11 case of Ho Wan Kwok (the "Individual Debtor"), (b) Genever Holdings Corporation ("Genever (BVI)"), and (c) Genever Holdings LLC ("Genever (US)" and, together with Genever (BVI), the "Genever Debtors"), for the period from March 1, 2024 through and including March 31, 2024 (the "Fee

<span id="page-0-0"></span><sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and the Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

<span id="page-0-1"></span><sup>2</sup> Capitalized terms not otherwise defined herein shall have the meanings ascribed to such terms in the Interim Compensation Order.

Period"). By this Monthly Fee Statement, NPM respectfully requests payment of 80% of all fees and 100% of all expenses actually and necessarily incurred for services rendered during the Fee Period, in the amounts of \$143,490.00 and \$5,145.82 expenses, respectively.

## **SERVICES RENDERED AND EXPENSES INCURRED**

1. Attached hereto as **Exhibit A** is a timekeeper summary that includes the name, title, bar admission year, hourly billing rate, aggregate hours, and amount of fees earned for each NPM individual who provided services during the Fee Period. The rates charged by NPM for services rendered to the Trustee and the Genever Debtors are the same rates that NPM charges generally for professional services rendered to its non-bankruptcy clients.

2. Attached hereto as **Exhibit B** is a summary of NPM's services rendered and compensation sought for the Fee Period organized by Task Code Summary.

3. Attached hereto as **Exhibit C** is a list of expenses incurred for which NPM seeks reimbursement for the Fee Period.

4. Attached hereto as **Exhibit D** are NPM's fee statements for services provided during the Fee Period.

## **NOTICE AND OBJECTION PROCEDURES**

5. Notice of this Monthly Fee Statement will be given by email on the Notice Parties: (i) Luc A. Despins, as chapter 11 trustee for the estate of Ho Wan Kwok (lucdespins@paulhastings.com); (ii) Counsel for the Trustee, (x) Paul Hastings LLP, 200 Park Avenue, New York, New York 10166 (Attn: G. Alexander Bongartz (alexbongartz@paulhastings.com) and Douglass Barron (douglassbarron@paulhastings.com)) and (y) Neubert, Pepe & Monteith, P.C., 195 Church Street, 13th Floor, New Haven, Connecticut 06510 (Attn: Douglas S. Skalka (dskalka@npmlaw.com) and Patrick R. Linsey (plinsey@npmlaw.com)); (iii) the Office of The United States Trustee, Giaimo Federal Building,

150 Court Street, Room 302, New Haven, Connecticut 06510 (Attn: Holley L. Claiborn (holley.l.claiborn@usdoj.gov)); (iv) counsel for the Official Committee of Unsecured Creditors, Pullman & Comley, LLC, 850 Main Street, 8th Floor, PO Box 7006, Bridgeport, Connecticut 06601-7006 (Attn: Irve J. Goldman (igoldman@pullcom.com); and (v) counsel for Pacific Alliance Asia Opportunity Fund L.P., O'Melveny & Myers LLP, 7 Times Square, New York, New York 10036 (Attn: Peter Friedman (pfriedman@omm.com) and Stuart M. Sarnoff (ssarnoff@omm.com) (collectively, the "Notice Parties").

6. Objections to this Monthly Fee Statement, if any, must be filed by the Notice Parties with the Court and served upon (i) NPM and (ii) the Notice Parties by email no later than **June 25, 2024 at 12:00 p.m. (prevailing Eastern Time) (the "Objection Deadline")**, setting forth the nature of the objection and the specific amount of fees or expenses at issue.

7. If no objections to this Monthly Fee Statement are filed by the Objection Deadline, the estates shall promptly pay NPM 80% of the fees and 100% of the expenses identified in this Monthly Fee Statement.

8. To the extent that an objection to this Monthly Fee Statement is filed on or before the Objection Deadline, the estates shall withhold payment of that portion of this Monthly Fee Statement to which the objection is directed and promptly pay the remainder of the fees and expenses in the percentages set forth above. To the extent such an objection is not resolved, it shall be preserved and scheduled for consideration at the next interim fee application hearing.

*[THE REMAINDER OF THIS PAGE IS INTENTIONALLY BLANK.]*

3

Dated: June 4, 2024 at New Haven, Connecticut

> By: */s/ Patrick R. Linsey* Douglas S. Skalka (ct00616) Patrick R. Linsey (ct29437) NEUBERT, PEPE & MONTEITH, P.C. 195 Church Street, 13th Floor New Haven, Connecticut 06510 (203) 821-2000 dskalka@npmlaw.com plinsey@npmlaw.com

> > *Counsel to Luc A. Despins, Chapter 11 Trustee, Genever Holdings Corporation, and Genever Holdings LLC*

# **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| ----------------------------------------------------------- | x           |                         |
|-------------------------------------------------------------|-------------|-------------------------|
| In re:                                                      | :<br>:      | Chapter 11              |
| 1<br>HO WAN KWOK,<br>et al.,                                | :<br>:<br>: | Case No. 22-50073 (JAM) |
| Debtors.                                                    | :<br>:      | (Jointly Administered)  |
| ----------------------------------------------------------- | X           |                         |

## **CERTIFICATE OF SERVICE**

The undersigned hereby certifies that on the 4th day of June 2024 the foregoing Monthly Fee Statement, and all attachments thereto, was electronically filed and, in addition, was served by email on the Notice Parties. Parties may access this filing through the Court's CM/ECF system.

Dated: June 4, 2024 at New Haven, Connecticut

> By: */s/ Patrick R. Linsey* Patrick R . Linsey (ct29437) NEUBERT, PEPE & MONTEITH, P.C. 195 Church Street, 13th Floor New Haven, Connecticut 06510 (203) 821-2000 plinsey@npmlaw.com

<span id="page-4-0"></span><sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and the Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

# **EXHIBIT A**

## **HOURS AND RATES PER PROFESSIONAL AND PARAPROFESSIONAL**

| TIMEKEEPER | TIMEKEEPER  | DATE OF   | TITLE     | HOURS | HOURLY   | TOTAL       |
|------------|-------------|-----------|-----------|-------|----------|-------------|
| CODE       |             | FIRST BAR |           |       | RATE     |             |
|            |             | ADMISSION |           |       |          |             |
| 5          | Nancy Bohan | 12/1991   | Counsel   | 7.2   | \$475.00 | \$3,420.00  |
|            | Kinsella    |           |           |       |          |             |
| 8          | Douglas S.  | 10/1985   | Partner   | 20.0  | \$550.00 | \$11,000.00 |
|            | Skalka      |           |           |       |          |             |
| 19         | Dennis M.   | 11/2013   | Partner   | 1.9   | \$480.00 | \$912.00    |
|            | Carnelli    |           |           |       |          |             |
| 41         | Patrick R.  | 11/2010   | Partner   | 179.5 | \$495.00 | \$88,852.50 |
|            | Linsey      |           |           |       |          |             |
| 20         | Robert B.   | 08/1995   | Partner   | 2.0   | \$500.00 | \$1,000.00  |
|            | Flynn       |           |           |       |          |             |
| 68         | Kari        | 06/2016   | Counsel   | 136.6 | \$425.00 | \$58,055.00 |
|            | Mitchell    |           |           |       |          |             |
| 70         | Kellyjohana |           | Paralegal | 29.0  | \$200.00 | \$5,800.00  |
|            | Del Carmen  |           |           |       |          |             |
|            | Ahumada     |           |           |       |          |             |
| 91         | Terry       |           | Paralegal | 28.4  | \$220.00 | \$6,248.00  |
|            | Dembowski   |           |           |       |          |             |
|            | Jones       |           |           |       |          |             |
| 80         | Kaila C.    |           | Law       | 8.0   | \$200.00 | \$1,600.00  |
|            | Coleman     |           | Clerk     |       |          |             |
| 96         | Sarah Katz  |           | Paralegal | 11.0  | \$225.00 | \$2,475.00  |
|            | Pierce      |           |           |       |          |             |
|            |             |           |           |       |          |             |

**Total Hours: 423.6 Total Fees: \$179,362.50 Blended Hourly Rate: \$423.42**

# **EXHIBIT B**

## **SUMMARY OF COMPENSATION BY PROJECT CATEGORY**

#### Date: 06/03/2024 **Summary Fee Task Code Billing Report** Page: 1 Case 22-50073 Doc 3231 Filed 06/04/24 Entered 06/04/24 19:08:25 Page 8 of 62

|                         |          | Hours<br>to Bill | Amount    |                                                |
|-------------------------|----------|------------------|-----------|------------------------------------------------|
| Total for Phase ID B110 | Billable | 2.50             | 748.00    | Case Administration                            |
| Total for Phase ID B120 | Billable | 150.20           | 64,984.50 | Asset Analysis and Recovery                    |
| Total for Phase ID B160 | Billable | 4.90             | 2,557.50  | Fee/Employment Applications                    |
| Total for Phase ID B180 | Billable | 184.00           | 70,123.50 | Avoidance Action Analysis                      |
| Total for Phase ID L605 | Billable | 0.40             | 192.00    | Mei Guo (aircraft) A.P. # 23-5008              |
| Total for Phase ID L606 | Billable | 5.20             | 2,574.00  | HCHK A.P. # 23-5013                            |
| Total for Phase ID L607 | Billable | 1.80             | 765.00    | Mahwah A.P. # 23-5017                          |
| Total for Phase ID L608 | Billable | 1.40             | 693.00    | Golden Spring A.P. #23-5018                    |
| Total for Phase ID L611 | Billable | 2.30             | 1,193.50  | Lamp Capital A.P. # 23-50233                   |
| Total for Phase ID L612 | Billable | 5.30             | 2,627.50  | Ace Decade Holdings Limited et al - 23-05028   |
| Total for Phase ID L615 | Billable | 0.40             | 198.00    | Blueberry Builders, LLC - 24-05007             |
| Total for Phase ID L617 | Billable | 5.00             | 2,475.00  | Mercantile Bank International Corp. - 24-05009 |
| Total for Phase ID L623 | Billable | 0.30             | 148.50    | Fox News Network, LLC - 24-05015               |
| Total for Phase ID L625 | Billable | 1.70             | 874.50    | Post Oak Motors, LLC - 24-05017                |
| Total for Phase ID L640 | Billable | 0.60             | 297.00    | Arri Americas Inc. - 24-05031                  |
| Total for Phase ID L642 | Billable | 0.70             | 346.50    | Art Wolfe, Inc. - 24-05033                     |
| Total for Phase ID L643 | Billable | 0.40             | 198.00    | Versace USA, Inc. - 24-05034                   |
| Total for Phase ID L644 | Billable | 1.00             | 495.00    | Urban Legend Media, Inc. - 24-05035            |
| Total for Phase ID L646 | Billable | 0.20             | 99.00     | Triple2 Digital LLC - 24-05037                 |
| Total for Phase ID L651 | Billable | 0.80             | 396.00    | Restoration Hardware, Inc. - 24-05042          |
| Total for Phase ID L660 | Billable | 0.20             | 99.00     | Mindy Wechsler - 24-05051                      |
| Total for Phase ID L662 | Billable | 2.00             | 990.00    | H Shaw Enterprises LLC - 24-05053              |

#### Date: 06/03/2024 **Summary Fee Task Code Billing Report** Page: 2 Case 22-50073 Doc 3231 Filed 06/04/24 Entered 06/04/24 19:08:25 Page 9 of 62

|                         |          | Hours           |                  |                                                  |
|-------------------------|----------|-----------------|------------------|--------------------------------------------------|
| Total for Phase ID L664 | Billable | to Bill<br>0.70 | Amount<br>385.00 | 270 W. 39th St. Co., LLC - 24-05055              |
|                         |          |                 |                  |                                                  |
| Total for Phase ID L666 | Billable | 0.30            | 148.50           | Amazon.com, Inc. - 24-05057                      |
| Total for Phase ID L667 | Billable | 0.70            | 297.50           | Anthem Health Plans, Inc. - 24-05058             |
| Total for Phase ID L668 | Billable | 0.50            | 247.50           | Federal Express Corporation - 24-05059           |
| Total for Phase ID L669 | Billable | 0.20            | 99.00            | Apple Inc. - 24-05060                            |
| Total for Phase ID L672 | Billable | 1.30            | 629.50           | DJD Creative LLC - 24-05063                      |
| Total for Phase ID L685 | Billable | 0.30            | 148.50           | Mercedes-Benz Manhattan, Inc. - 24-05076         |
| Total for Phase ID L686 | Billable | 0.50            | 275.00           | American Express Company - 24-05077              |
| Total for Phase ID L691 | Billable | 0.40            | 198.00           | Ohtzar Shlomo Solomon Treasure LLC - 24-05082    |
| Total for Phase ID L692 | Billable | 3.10            | 1,556.50         | UK Import Services Limited - 24-05083            |
| Total for Phase ID L709 | Billable | 1.70            | 924.00           | Grocyber, LLC - 24-05100                         |
| Total for Phase ID L715 | Billable | 0.70            | 385.00           | Reach Manufacturing, LLC - 24-05106              |
| Total for Phase ID L717 | Billable | 0.30            | 148.50           | Conservative Campaign Technology, LLC - 24-05108 |
| Total for Phase ID L718 | Billable | 0.90            | 495.00           | Moran Yacht Management, Inc. - 24-05109          |
| Total for Phase ID L721 | Billable | 0.70            | 346.50           | Empire Blue Cross Blue Shield - 24-05112         |
| Total for Phase ID L723 | Billable | 0.20            | 99.00            | ModSquad Inc. - 24-05114                         |
| Total for Phase ID L724 | Billable | 0.30            | 159.50           | Cloudflare, Inc. - 24-05115                      |
| Total for Phase ID L725 | Billable | 0.70            | 346.50           | Hilton Management, LLC - 24-05116                |
| Total for Phase ID L733 | Billable | 0.80            | 396.00           | Legends OWO, LLC - 24-05124                      |
| Total for Phase ID L737 | Billable | 2.00            | 1,023.00         | Miller Motorcars Inc. - 24-05128                 |
| Total for Phase ID L741 | Billable | 0.30            | 148.50           | JM Bullion Inc. - 24-05132                       |
| Total for Phase ID L742 | Billable | 0.70            | 346.50           | Beile Li - 24-05133                              |

### Date: 06/03/2024 **Summary Fee Task Code Billing Report** Page: 3 Case 22-50073 Doc 3231 Filed 06/04/24 Entered 06/04/24 19:08:25 Page 10 of 62

|                         |          | Hours           |                 |                                                                        |
|-------------------------|----------|-----------------|-----------------|------------------------------------------------------------------------|
| Total for Phase ID L747 | Billable | to Bill<br>0.20 | Amount<br>99.00 | Target Enterprises, LLC - 24-05138                                     |
|                         |          |                 |                 |                                                                        |
| Total for Phase ID L752 | Billable | 0.80            | 396.00          | Dream Projects LLC - 24-05143                                          |
| Total for Phase ID L754 | Billable | 0.50            | 247.50          | Manhattan Motorcars, Inc. - 24-05145                                   |
| Total for Phase ID L756 | Billable | 0.30            | 148.50          | Jamestown Associates, LLC - 24-05147                                   |
| Total for Phase ID L758 | Billable | 0.50            | 247.50          | The Deputy Group, LLC - 24-05149                                       |
| Total for Phase ID L761 | Billable | 0.70            | 346.50          | Troutman Pepper Hamilton Sanders LLP - 24-05152                        |
| Total for Phase ID L767 | Billable | 1.20            | 594.00          | RV Retailers East, LLC - 24-05158                                      |
| Total for Phase ID L773 | Billable | 1.60            | 792.00          | National Sweepstakes Company, LLC - 24-05164                           |
| Total for Phase ID L783 | Billable | 0.20            | 99.00           | SGB Packaging Group, Inc. - 24-05174                                   |
| Total for Phase ID L792 | Billable | 10.50           | 5,197.50        | Reverence Capital Partners Opportunities Fund I (Cayman) LP - 24-05183 |
| Total for Phase ID L796 | Billable | 0.90            | 445.50          | Wildes & Weinberg, P.C. - 24-05187                                     |
| Total for Phase ID L799 | Billable | 1.00            | 533.50          | Redis Lab, Inc. - 24-05190                                             |
| Total for Phase ID L811 | Billable | 1.30            | 643.50          | Clayman Rosenberg Kirshner & Linder LLP - 24-05202                     |
| Total for Phase ID L820 | Billable | 0.80            | 396.00          | Putnam's Landscaping LLC - 24-05211                                    |
| Total for Phase ID L828 | Billable | 0.50            | 275.00          | Jason Miller - 24-05219                                                |
| Total for Phase ID L834 | Billable | 0.80            | 396.00          | Cirrus Design Corporation - 24-05225                                   |
| Total for Phase ID L847 | Billable | 0.20            | 99.00           | Qiang Guo - 24-05238                                                   |
| Total for Phase ID L856 | Billable | 0.20            | 99.00           | Anthony DiBattista - 24-05247                                          |
| Total for Phase ID L857 | Billable | 1.70            | 841.50          | Curiosity Corp. LLC - 24-05248                                         |
| Total for Phase ID L859 | Billable | 0.30            | 148.50          | Flying Colours Corp. - 24-05248                                        |
| Total for Phase ID L920 | Billable | 0.20            | 99.00           | Hayman Hong Kong Opportunities Offshore Fund LP - 24-05272             |
| Total for Phase ID L921 | Billable | 1.70            | 935.00          | Hayman Hong Kong Opportunities Onshore Fund LP - 24-05272              |

| Case 22-50073<br>Date: 06/03/2024 |          | Doc 3231                 | Filed 06/04/24<br>Entered 06/04/24 19:08:25<br>Summary Fee Task Code Billing Report<br>NEUBERT, PEPE & MONTEITH, P.C. | Page 11 of 62 | Page: 4 |
|-----------------------------------|----------|--------------------------|-----------------------------------------------------------------------------------------------------------------------|---------------|---------|
| Total for Phase ID L924           | Billable | Hours<br>to Bill<br>8.60 | Amount<br>4,257.00<br>Civil RICO - 24-05273                                                                           |               |         |
| Total for Phase ID L925           | Billable | 0.30                     | 148.50<br>Defend Cao 24-05001                                                                                         |               |         |
|                                   |          |                          | GRAND TOTALS                                                                                                          |               |         |
|                                   | Billable | 423.60                   | 179,362.50                                                                                                            |               |         |

# **EXHIBIT C**

## **ITEMIZED EXPENSES**

#### Date: 06/03/2024 **Detail Cost Task Code Billing Report** Page: 1 Case 22-50073 Doc 3231 Filed 06/04/24 Entered 06/04/24 19:08:25 Page 13 of 62

|                         | Trans                                           |      |           |          |          |                                                                                                                                                 |
|-------------------------|-------------------------------------------------|------|-----------|----------|----------|-------------------------------------------------------------------------------------------------------------------------------------------------|
| Client                  | Date                                            | Tkpr | Task Code |          | Amount   |                                                                                                                                                 |
| 5248.001                | Phase ID B110 Case Administration<br>03/31/2024 |      | 8<br>B110 | E106     | 316.70   | Online research - Pacer Usage 1/01/24 - 3/31/24<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                         |
| Total for Phase ID B110 |                                                 |      |           | Billable | 316.70   | Case Administration                                                                                                                             |
|                         |                                                 |      |           |          |          |                                                                                                                                                 |
| 5248.001                | Phase ID B210 Business Operations<br>03/28/2024 |      | 8<br>B210 | E115     | 1,132.30 | Reliable Wilmington-Daily Transcript<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                                    |
| 5248.001                | 03/28/2024                                      |      | 8<br>B210 | E113     | 170.30   | Metro Attorney Service Inc.-Subpoena fees<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                               |
| Total for Phase ID B210 |                                                 |      |           | Billable | 1,302.60 | Business Operations                                                                                                                             |
|                         | Phase ID L110 Fact Investigation/Development    |      |           |          |          |                                                                                                                                                 |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E108     | 52.39    | Postage<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                                                                 |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E108     | 24.40    | Postage<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                                                                 |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E108     | 14.08    | Postage<br>Despins, Ch 11 Trustee/Luc A.                                                                                                        |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E107     | 44.71    | Ho Wan Kwok, Debtor<br>Federal Express - Delivery service to Aviation Trust Company LLC<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E107     | 44.71    | Federal Express - Delivery service to Donald B. Nevard<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                  |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E107     | 47.58    | Federal Express - Delivery service to Manuel Martinez Anzaldua<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                          |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E107     | 54.78    | Federal Express - Delivery service to Manuel Martinez Anzaldua<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                          |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E107     | 34.37    | Federal Express - Delivery service to Roadway Moving and Storage, Inc.<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                  |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E107     | 44.71    | Federal Express - Delivery service to Roadway Moving and Storage, Inc.<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                  |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E107     | 15.65    | Federal Express - Delivery service to Roadway Moving and Storage, Inc.<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                  |
| 5248.001                | 03/08/2024                                      |      | 8<br>L110 | E106     | 16.11    | Online research - Lexis Nexis - Attorney Linsey<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                         |
| 5248.001                | 03/11/2024                                      |      | 8<br>L110 | E106     | 17.46    | Online research - Lexis Nexis - Attorney Linsey<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                         |
| 5248.001                | 03/12/2024                                      |      | 8<br>L110 | E107     | 28.29    | Federal Express - Delivery service to ADP Inc.<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                          |
| 5248.001                | 03/12/2024                                      |      | 8<br>L110 | E107     | 19.72    | Federal Express - Delivery service to Paychex Advance LLC<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                               |
| 5248.001                | 03/12/2024                                      |      | 8<br>L110 | E107     | 42.22    | Federal Express - Delivery service to Deutsche Bank Trust Co.<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                           |
| 5248.001                | 03/12/2024                                      |      | 8<br>L110 | E107     | 28.29    | Federal Express - Delivery service to Wallex Digital LLC<br>Despins, Ch 11 Trustee/Luc A.                                                       |

#### Date: 06/03/2024 **Detail Cost Task Code Billing Report** Page: 2 Case 22-50073 Doc 3231 Filed 06/04/24 Entered 06/04/24 19:08:25 Page 14 of 62

|                                                        | Trans      |                   |          |          |                                                                                                                                     |
|--------------------------------------------------------|------------|-------------------|----------|----------|-------------------------------------------------------------------------------------------------------------------------------------|
| Client                                                 | Date       | Tkpr<br>Task Code |          | Amount   |                                                                                                                                     |
| Phase ID L110 Fact Investigation/Development           |            |                   |          |          |                                                                                                                                     |
| 5248.001                                               | 03/12/2024 | 8<br>L110         | E107     | 28.29    | Ho Wan Kwok, Debtor<br>Federal Express - Delivery service to Wallex Pay LLC<br>Despins, Ch 11 Trustee/Luc A.                        |
| 5248.001                                               | 03/21/2024 | 8<br>L110         | E102     | 44.70    | Ho Wan Kwok, Debtor<br>Wells Fargo-Outside printing of subpoenaed documents<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor |
| Total for Phase ID L110                                |            |                   | Billable | 602.46   | Fact Investigation/Development                                                                                                      |
|                                                        |            |                   |          |          |                                                                                                                                     |
| Phase ID L210 Pleadings<br>5248.001                    | 03/01/2024 | 8<br>L210         | E113     | 148.20   | Metro Attorney Service-Subpoena service fee<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                 |
| 5248.001                                               | 03/01/2024 | 8<br>L210         | E113     | 354.00   | Metro Attorney Service-Subpoena service fee<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                 |
| 5248.001                                               | 03/01/2024 | 8<br>L210         | E113     | 354.00   | Metro Attorney Service-Subpoena service fee<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                 |
| 5248.001                                               | 03/05/2024 | 8<br>L210         | E113     | 354.00   | Metro Attorney Service-Subpoena service fees<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                |
| 5248.001                                               | 03/05/2024 | 8<br>L210         | E113     | 354.00   | Metro Attorney Service-Subpoena service fees<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                |
| 5248.001                                               | 03/07/2024 | 8<br>L210         | E113     | 454.00   | Metro Attorney Service-Subpoena service fees on Puerto Rico<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                 |
| 5248.001                                               | 03/20/2024 | 8<br>L210         | E107     | 137.74   | Fedex-Delivery service charge from Stansted, ES GB<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                          |
| 5248.001                                               | 03/26/2024 | 8<br>L210         | E113     | 148.20   | Metro Attorney Service-Subpoena service fee<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                 |
| 5248.001                                               | 03/27/2024 | 8<br>L210         | E107     | 96.37    | Federal Express-Delivery service to Deutsche Handel, Munich<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                 |
| 5248.001                                               | 03/27/2024 | 8<br>L210         | E107     | 95.75    | Federal Express-Delivery service to Wallex Technologies, Singapore<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor          |
| 5248.001                                               | 03/27/2024 | 8<br>L210         | E107     | 133.02   | Federal Express-Delivery service to Wallex Technologies, Jakarta<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor            |
| 5248.001                                               | 03/27/2024 | 8<br>L210         | E107     | 64.98    | Federal Express-Delivery service to Wallex Technologies, Sheung Wan, HK<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor     |
| Total for Phase ID L210                                |            |                   | Billable | 2,694.26 | Pleadings                                                                                                                           |
| Phase ID L230 Court Mandated Conferences               |            |                   |          |          |                                                                                                                                     |
| 5248.001                                               | 03/08/2024 | 8<br>L230         | E116     | 227.80   | Reliable Wilmington-Daily hearing transcript<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor                                |
| Total for Phase ID L230                                |            |                   | Billable | 227.80   | Court Mandated Conferences                                                                                                          |
| Phase ID L450 Trial and Hearing Attendance<br>5248.001 | 03/19/2024 | 8<br>L450         | E109     | 2.00     | Capital One-DSS-Local travel-Parking expense at Bridgeport Bankruptcy Court<br>Despins, Ch 11 Trustee/Luc A.<br>Ho Wan Kwok, Debtor |
| Total for Phase ID L450                                |            |                   | Billable | 2.00     | Trial and Hearing Attendance                                                                                                        |

### Date: 06/03/2024 **Detail Cost Task Code Billing Report** Page: 3 Case 22-50073 Doc 3231 Filed 06/04/24 Entered 06/04/24 19:08:25 Page 15 of 62

| Client | Trans<br>Date | Tkpr<br>Task Code | Amount       |  |
|--------|---------------|-------------------|--------------|--|
|        |               |                   | GRAND TOTALS |  |
|        |               | Billable          | 5,145.82     |  |

Case 22-50073 Doc 3231 Filed 06/04/24 Entered 06/04/24 19:08:25 Page 16 of 62

## **EXHIBIT D**

**FEE STATEMENTS**

