---
type: court_doc
id: "court_ctb_3278_1"
court: "CTB"
case_no: "22-50073"
doc_number: 3278
doc_type: "ORDER"
filed_date: "2024-06-24"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_3278_1"
json_url: "https://mubeitech.com/api/court/court_ctb_3278_1"
---
# EXHIBIT A ![](_page_1_Picture_2.jpeg)



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# **EXHIBIT A**

![](_page_1_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

February 22, 2024 **Invoice #** 421481 **Matter #** 083201.0001

#### **Re: Case Administration**

For services rendered through January 31, 2024

| Date     | Professional |                                                                                                                 | Hours | Rate   | Amount |
|----------|--------------|-----------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 01/04/24 | Kaplan       | Review Trustee's Notice of<br>Superseding Indictment in Criminal<br>Docket                                      | 0.50  | 460.00 | 230.00 |
| 01/05/24 | Mayhew       | Review Chapter 11 Trustee's notice of<br>superseding indictment filed in criminal<br>action pending in the SDNY | 0.20  | 590.00 | 118.00 |
| 01/08/24 | Mayhew       | Review J. Kaplan's update to Creditors'<br>Committee                                                            | 0.10  | 590.00 | 59.00  |
| 01/08/24 | Kaplan       | Review Trustee's Notice of Renewed<br>Motion to Stay Bankruptcy                                                 | 0.40  | 460.00 | 184.00 |
| 01/09/24 | Mayhew       | Review correspondence from L.<br>Despins re conference call                                                     | 0.10  | 590.00 | 59.00  |
| 01/09/24 | Kaplan       | Review Motion for Order to approve<br>notice of forthcoming tolling motion,<br>Motion for Emergency Hearing     | 0.40  | 460.00 | 184.00 |
| 01/10/24 | Mayhew       | Review correspondence from Judge<br>Manning's courtroom deputy re request<br>for status conference              | 0.10  | 590.00 | 59.00  |
| 01/10/24 | Mayhew       | Correspondence to and from I.<br>Goldman re availability to attend status<br>conference                         | 0.10  | 590.00 | 59.00  |
| 01/10/24 | Mayhew       | Review correspondence from P. Linsey<br>to Judge Manning's courtroom deputy<br>re proposing status conference   | 0.10  | 590.00 | 59.00  |
| 01/10/24 | Mayhew       | Review order setting status conference<br>for 1/10 and request Zoom information                                 | 0.10  | 590.00 | 59.00  |
| 01/10/24 | Mayhew       | Attend status conference before Judge<br>Manning                                                                | 0.40  | 590.00 | 236.00 |

Case Administration Invoice No.: 421481 February 22, 2024 Page 2

| Date     | Professional |                                                                                                                                                                                                                                        | Hours | Rate   | Amount  |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 01/10/24 | Mayhew       | Correspondence to I. Goldman re<br>summary of status conference                                                                                                                                                                        | 0.40  | 590.00 | 236.00  |
| 01/16/24 | Kaplan       | Review 11th motion for 2004<br>examination by Trustee                                                                                                                                                                                  | 0.40  | 460.00 | 184.00  |
| 01/16/24 | Mayhew       | Review correspondence from Judge<br>Manning's Chambers re hearing and<br>response from L. Despins and notice<br>canceling hearing                                                                                                      | 0.20  | 590.00 | 118.00  |
| 01/16/24 | Mayhew       | Review notice re Acheson Doyle's fifth<br>invoice                                                                                                                                                                                      | 0.10  | 590.00 | 59.00   |
| 01/19/24 | Kaplan       | Review twelfth supplemental motion for<br>2004 examination                                                                                                                                                                             | 0.40  | 460.00 | 184.00  |
| 01/22/24 | Mayhew       | Review hearing calendar for 1/23/24<br>before Judge Manning                                                                                                                                                                            | 0.10  | 590.00 | 59.00   |
| 01/23/24 | Mayhew       | Review Chapter 11 Trustee's motion to<br>continue hearing re motion to compel<br>DBS Bank to comply with subpoena                                                                                                                      | 0.10  | 590.00 | 59.00   |
| 01/23/24 | Mayhew       | Review Chapter 11 Trustee's motion to<br>appear remotely for 1/23/24 hearing<br>and order approving same                                                                                                                               | 0.10  | 590.00 | 59.00   |
| 01/23/24 | Mayhew       | Review Judge Mannings calendar and<br>prepare for hearing                                                                                                                                                                              | 0.40  | 590.00 | 236.00  |
| 01/23/24 | Mayhew       | Attend hearings on: (i) Pallas Partners'<br>fee application; (ii) Trustee's motion for<br>default judgment in Lamp Capital<br>adversary; and (iii) Defendants' motion<br>to set aside defaults in Lamp Capital<br>adversary proceeding | 3.50  | 590.00 | 2065.00 |
| 01/26/24 | Kaplan       | Review trustee's update on criminal<br>case, trustee's opposition to debtor's<br>motion to stay bankruptcy case                                                                                                                        | 0.60  | 460.00 | 276.00  |
| 01/29/24 | Kaplan       | Review disclosure of compensation by<br>Zeisler & Zeisler                                                                                                                                                                              | 0.30  | 460.00 | 138.00  |
| 01/29/24 | Mayhew       | Review Chapter 11 Trustee's notice re<br>Debtors' filing of renewed stay motion<br>in criminal action                                                                                                                                  | 0.30  | 590.00 | 177.00  |
| 01/29/24 | Mayhew       | Review Trustee's motion for order<br>approving adversary proceeding<br>procedures and motion to expedite<br>hearing                                                                                                                    | 0.20  | 590.00 | 118.00  |
| 01/29/24 | Mayhew       | Review Judge Torres' order denying<br>Kwok's motion to stay bankruptcy<br>proceedings                                                                                                                                                  | 0.20  | 590.00 | 118.00  |
| 01/30/24 | Mayhew       | Correspondence to and from L.<br>Despins re Brown Rudwick demand                                                                                                                                                                       | 0.10  | 590.00 | 59.00   |
| 01/30/24 | Mayhew       | Conference with I. Goldman re same                                                                                                                                                                                                     | 0.10  | 590.00 | 59.00   |
| 01/30/24 | Mayhew       | Review email from L. Despins re claims<br>against Brown Rudnick and send to I.                                                                                                                                                         | 0.10  | 590.00 | 59.00   |

Case 22-50073 Doc 3278-1 Filed 06/24/24 Entered 06/24/24 16:33:05 Page 4 of 53

Case Administration Invoice No.: 421481 February 22, 2024 Page 3

| Date                                  | Professional |                                                                                                                                               | Hours | Rate   | Amount               |
|---------------------------------------|--------------|-----------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|----------------------|
|                                       |              | Goldman                                                                                                                                       |       |        |                      |
| 01/30/24                              | Mayhew       | Review Judge Manning's hearing<br>calendar and follow up with P. Linsey re<br>same                                                            | 0.20  | 590.00 | 118.00               |
| 01/30/24                              | Mayhew       | Review correspondence from J. Kaplan<br>re hearing to consider Trustee's motion<br>to approve adversary proceeding<br>procedures and response | 0.20  | 590.00 | 118.00               |
| 01/31/24                              | Mayhew       | Review correspondence from J. Kaplan<br>re Kroll fee statements and respond                                                                   | 0.10  | 590.00 | 59.00                |
|                                       |              | Fees                                                                                                                                          |       |        | \$5,864.00           |
|                                       |              | Professional Summary                                                                                                                          |       |        |                      |
| Professional                          |              | Title                                                                                                                                         | Hours | Rate   | Amount               |
| Jonathan A. Kaplan                    |              | Partner                                                                                                                                       | 3.00  | 460.00 | 1,380.00             |
| Kristin B. Mayhew                     |              | Partner                                                                                                                                       | 7.60  | 590.00 | 4,484.00             |
|                                       |              | Fees                                                                                                                                          |       |        | \$5,864.00           |
|                                       |              | Total Fees<br>Total Disbursements                                                                                                             |       |        | \$5,864.00<br>\$0.00 |
|                                       |              | Total Due This Invoice                                                                                                                        |       |        | \$5,864.00           |
| Unpaid Balance from Previous Invoices |              |                                                                                                                                               |       |        | \$14,285.94          |

**Total Due \$20,149.94**

![](_page_4_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

February 22, 2024 Invoice # 421481 Matter # 083201.0001

Re: Case Administration

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$5,864.00  |
|---------------------------------------|-------------|
| Total Disbursements                   | \$0.00      |
| Total Due This Invoice                | \$5,864.00  |
| Unpaid Balance from Previous Invoices | \$14,285.94 |
| Total Due                             | \$20,149.94 |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

![](_page_5_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

March 21, 2024 **Invoice #** 422732 **Matter #** 083201.0001

#### **Re: Case Administration**

For services rendered through February 29, 2024

| Date     | Professional |                                                                                                                                                                               | Hours | Rate   | Amount  |
|----------|--------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 02/01/24 | Mayhew       | Review Judge Manning's opinion and<br>order re motion for default payment<br>against Lamp Capital                                                                             | 0.40  | 590.00 | 236.00  |
| 02/01/24 | Mayhew       | Review correspondence from A.<br>Bongartz re selection of general<br>contractor                                                                                               | 0.10  | 590.00 | 59.00   |
| 02/02/24 | Mayhew       | Review Judge Manning's order granting<br>motion for stay of adversary proceeding                                                                                              | 0.10  | 590.00 | 59.00   |
| 02/02/24 | Kaplan       | Review monthly operating report for<br>Genever Holdings for December 2023                                                                                                     | 0.20  | 460.00 | 92.00   |
| 02/05/24 | Mayhew       | Prepare for hearing on Trustee's<br>motion to approve procedures in<br>adversary proceedings and review<br>deadlines in Despins v. Guo re<br>summary judgment                 | 0.50  | 590.00 | 295.00  |
| 02/05/24 | Mayhew       | Attend hearing before Judge Manning<br>on: (i) Trustee's motion to approve<br>procedures in adversary proceeding;<br>and (ii) summary judgment motion as to<br>Bombardier Jet | 2.30  | 590.00 | 1357.00 |
| 02/05/24 | Mayhew       | Review notices of appearance filed by<br>D. Evans and J. Newton                                                                                                               | 0.10  | 590.00 | 59.00   |
| 02/07/24 | Kaplan       | Review order approving procedures<br>applicable to avoidance actions                                                                                                          | 0.30  | 460.00 | 138.00  |
| 02/07/24 | Kaplan       | Review objection by Sotheby's<br>International Realty to Trustee's motion<br>to toll limitations for avoidance actions                                                        | 0.30  | 460.00 | 138.00  |
| 02/07/24 | Kaplan       | Review Objection by Yinying Wang to<br>motion to toll limitations for avoidance                                                                                               | 0.30  | 460.00 | 138.00  |

Case 22-50073 Doc 3278-1 Filed 06/24/24 Entered 06/24/24 16:33:05 Page 7 of

Case Administration Invoice No.: 422732 March 21, 2024 Page 2

| Date                                  | Professional |                                                                                                                | Hours       | Rate   | Amount                 |
|---------------------------------------|--------------|----------------------------------------------------------------------------------------------------------------|-------------|--------|------------------------|
|                                       |              | actions                                                                                                        |             |        |                        |
| 02/08/24                              | Kaplan       | Review objection of Yongbing Zhang to<br>motion to extend deadline to file<br>avoidance actions                | 0.40        | 460.00 | 184.00                 |
| 02/19/24                              | Kaplan       | Review Trustee's request for status<br>conference related to avoidance<br>actions                              | 0.20        | 460.00 | 92.00                  |
| 02/20/24                              | Mayhew       | Review Chapter 11 Trustee's request<br>for status conference to address 270<br>adversary proceeding complaints | 0.10        | 590.00 | 59.00                  |
| 02/20/24                              | Mayhew       | Review order granting Chapter 11<br>Trustee's motion for status conference                                     | 0.10        | 590.00 | 59.00                  |
| 02/22/24                              | Mayhew       | Review motion to appear remotely at<br>2/27 hearing by L. Karten                                               | 0.10        | 590.00 | 59.00                  |
| 02/26/24                              | Mayhew       | Review correspondence from J. Kaplan<br>re status conference and respond                                       | 0.20        | 590.00 | 118.00                 |
|                                       |              | Fees                                                                                                           |             |        | \$3,142.00             |
|                                       |              | Professional Summary                                                                                           |             |        |                        |
| Professional                          |              | Title                                                                                                          | Hours       | Rate   | Amount                 |
| Jonathan A. Kaplan                    |              | Partner                                                                                                        | 1.70        | 460.00 | 782.00                 |
| Kristin B. Mayhew                     |              | Partner                                                                                                        | 4.00        | 590.00 | 2,360.00               |
|                                       |              | Fees                                                                                                           |             |        | \$3,142.00             |
|                                       |              | Disbursements                                                                                                  |             |        |                        |
|                                       |              |                                                                                                                |             |        | Amount                 |
|                                       | Copy Expense |                                                                                                                |             |        | 560.40                 |
|                                       | Parking      |                                                                                                                |             |        | 13.00                  |
|                                       |              | Total Disbursements                                                                                            |             |        | \$573.40               |
|                                       |              | Total Fees<br>Total Disbursements                                                                              |             |        | \$3,142.00<br>\$573.40 |
|                                       |              | Total Due This Invoice                                                                                         |             |        | \$3,715.40             |
| Unpaid Balance from Previous Invoices |              |                                                                                                                | \$29,986.94 |        |                        |
|                                       | Total Due    |                                                                                                                |             |        | \$33,702.34            |

![](_page_7_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

March 21, 2024 Invoice # 422732 Matter # 083201.0001

Re: Case Administration

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$3,142.00  |
|---------------------------------------|-------------|
| Total Disbursements                   | \$573.40    |
| Total Due This Invoice                | \$3,715.40  |
| Unpaid Balance from Previous Invoices | \$29,986.94 |
| Total Due                             | \$33,702.34 |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

![](_page_8_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

April 19, 2024 **Invoice #** 423974 **Matter #** 083201.0001

#### **Re: Case Administration**

For services rendered through March 31, 2024

| Date     | Professional |                                                                                                                            | Hours | Rate   | Amount |
|----------|--------------|----------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 03/04/24 | Kaplan       | Review motion to stay various<br>adversary proceeding until after Kwok<br>criminal trial                                   | 0.30  | 460.00 | 138.00 |
| 03/04/24 | Mayhew       | Correspondence to and from P. Linsey<br>re 3/5 hearings                                                                    | 0.20  | 590.00 | 118.00 |
| 03/05/24 | Mayhew       | Review Trustee's motion to stay RICO<br>adversary proceeding                                                               | 0.40  | 590.00 | 236.00 |
| 03/12/24 | Mayhew       | Correspondence to J. Kaplan re 3/19<br>hearing                                                                             | 0.10  | 590.00 | 59.00  |
| 03/12/24 | Kaplan       | Review monthly operating report for<br>Genever Holdings for January 2024                                                   | 0.20  | 460.00 | 92.00  |
| 03/14/24 | Mayhew       | Review ECF entry granting motion to<br>withdraw as counsel (D. Evans)                                                      | 0.10  | 590.00 | 59.00  |
| 03/15/24 | Kaplan       | Review Trustee's Motion for Order<br>regarding mediation procedures for<br>avoidance actions                               | 0.50  | 460.00 | 230.00 |
| 03/18/24 | Mayhew       | Review correspondence from L.<br>Despins and S. Sarnoff re BV I action                                                     | 0.20  | 590.00 | 118.00 |
| 03/18/24 | Mayhew       | Review NOA filed by H. Baer for Fox<br>News and Marcum                                                                     | 0.10  | 590.00 | 59.00  |
| 03/18/24 | Mayhew       | Review correspondence from D. Barron<br>re BVI action and K. Legacy                                                        | 0.20  | 590.00 | 118.00 |
| 03/18/24 | Kaplan       | Review amended monthly operating<br>reports for January 2024 for Genever<br>Holdings Corporation, Genever<br>Holdings, LLC | 0.20  | 460.00 | 92.00  |
| 03/19/24 | Kaplan       | Review revised proposed order of<br>Neubert Pepe Monteith regarding                                                        | 0.20  | 460.00 | 92.00  |

Case 22-50073 Doc 3278-1 Filed 06/24/24 Entered 06/24/24 16:33:05 Page 10 of

Case Administration Invoice No.: 423974 April 19, 2024 Page 2

| Date                 | Professional | holdback of 20% (0.1) and 7th invoice<br>of Acheson Doyle Partners Architects,                                                                            | Hours | Rate   | Amount     |  |  |
|----------------------|--------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|------------|--|--|
|                      |              | P.C. for Architectural Services (0.1)                                                                                                                     |       |        |            |  |  |
| 03/20/24             | Mayhew       | Review Court ECF entry re motion<br>heard by the Court on 3/19                                                                                            | 0.10  | 590.00 | 59.00      |  |  |
| 03/20/24             | Kaplan       | Review motion for extension of time to<br>remove civil actions                                                                                            | 0.20  | 460.00 | 92.00      |  |  |
| 03/21/24             | Kaplan       | Review monthly operating report for<br>debtor for February 2024                                                                                           | 0.30  | 460.00 | 138.00     |  |  |
| 03/22/24             | Kaplan       | Review revised order regarding motion<br>to stay RICO cases, review order<br>staying adversary proceedings pending<br>disposition of criminal proceedings | 0.30  | 460.00 | 138.00     |  |  |
| 03/22/24             | Kaplan       | Review scheduling order regarding<br>motion to modify avoidance action<br>procedures to include carve-out for<br>certain issues                           | 0.20  | 460.00 | 92.00      |  |  |
| 03/25/24             | Mayhew       | Review hearing calendar for March 26,<br>2024                                                                                                             | 0.10  | 590.00 | 59.00      |  |  |
| 03/25/24             | Mayhew       | Review Trustee's Motion to Extend<br>Time to Remove Actions                                                                                               | 0.20  | 590.00 | 118.00     |  |  |
| 03/25/24             | Mayhew       | Review Chapter 11 Trustee's Notice of<br>Filing Revised Proposed Order<br>Regarding Avoidance Procedures                                                  | 0.30  | 590.00 | 177.00     |  |  |
| 03/25/24             | Mayhew       | Review Judge Manning's Order staying<br>adversary proceedings pending<br>outcome of criminal action                                                       | 0.10  | 590.00 | 59.00      |  |  |
| 03/25/24             | Mayhew       | Review scheduling order regarding<br>proposed mediation proceedings                                                                                       | 0.10  | 590.00 | 59.00      |  |  |
| 03/26/24             | Mayhew       | Prepare for hearing before Judge<br>Manning                                                                                                               | 0.40  | 590.00 | 236.00     |  |  |
| 03/27/24             | Mayhew       | Review motions to withdraw<br>appearance filed by Fran Lawall and J.<br>Kline                                                                             | 0.10  | 590.00 | 59.00      |  |  |
|                      |              | Fees                                                                                                                                                      |       |        | \$2,697.00 |  |  |
| Professional Summary |              |                                                                                                                                                           |       |        |            |  |  |
| Professional         |              | Title                                                                                                                                                     | Hours | Rate   | Amount     |  |  |
| Jonathan A. Kaplan   |              | Partner                                                                                                                                                   | 2.40  | 460.00 | 1,104.00   |  |  |
| Kristin B. Mayhew    |              | Partner                                                                                                                                                   | 2.70  | 590.00 | 1,593.00   |  |  |

53

**Fees \$2,697.00**

| Case 22-50073<br>Case Administration  | Doc 3278-1 | Filed 06/24/24<br>53   | Entered 06/24/24 16:33:05 | Page 11 of<br>Invoice No.: 423974<br>April 19, 2024<br>Page 3 |
|---------------------------------------|------------|------------------------|---------------------------|---------------------------------------------------------------|
| Total Disbursements                   |            |                        | \$0.00                    |                                                               |
|                                       |            | Total Due This Invoice |                           | \$2,697.00                                                    |
| Unpaid Balance from Previous Invoices |            |                        |                           | \$30,487.34                                                   |
| Total Due                             |            |                        | \$33,184.34               |                                                               |

![](_page_11_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

April 19, 2024 Invoice # 423974 Matter # 083201.0001

Re: Case Administration

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$2,697.00  |
|---------------------------------------|-------------|
| Total Disbursements                   | \$0.00      |
| Total Due This Invoice                | \$2,697.00  |
| Unpaid Balance from Previous Invoices | \$30,487.34 |
| Total Due                             | \$33,184.34 |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

![](_page_12_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

May 14, 2024 **Invoice #** 425303 **Matter #** 083201.0001

#### **Re: Case Administration**

For services rendered through April 30, 2024

| Date     | Professional |                                                                                                                                                        | Hours | Rate   | Amount |
|----------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 04/01/24 | Mayhew       | Review Chapter 11 Trustee's notice re<br>update as to criminal proceedings                                                                             | 0.30  | 590.00 | 177.00 |
| 04/01/24 | Kaplan       | Review trustee's Notice of Criminal<br>Filing by USDOJ, including references<br>to efforts to mislead regarding<br>ownership of boat/suborning perjury | 0.50  | 460.00 | 230.00 |
| 04/02/24 | Mayhew       | Review Trustee's motion to continue<br>hearing re DBS motion to compel                                                                                 | 0.10  | 590.00 | 59.00  |
| 04/04/24 | Kaplan       | Review monthly operating report for<br>Genever Holdings LLC for February<br>2024                                                                       | 0.20  | 460.00 | 92.00  |
| 04/05/24 | Mayhew       | Review A. Luft's motion to withdraw<br>appearance                                                                                                      | 0.10  | 590.00 | 59.00  |
| 04/08/24 | Mayhew       | Review Judge Dooley decision<br>affirming sanction award against Mei<br>Guo and her counsel for discovery<br>abuse                                     | 0.30  | 590.00 | 177.00 |
| 04/08/24 | Kaplan       | Review Appellate Court's order<br>affirming contempt and sanctions<br>against Mei Guo and her counsel                                                  | 0.60  | 460.00 | 276.00 |
| 04/11/24 | Kaplan       | Review limited objections by<br>defendants in adversary proceedings to<br>proposed mediation order                                                     | 0.40  | 460.00 | 184.00 |
| 04/12/24 | Kaplan       | Review multiple objections to motion to<br>establish mediation procedure in<br>avoidance actions                                                       | 1.00  | 460.00 | 460.00 |
| 04/19/24 | Kaplan       | Review second revised proposed<br>mediation procedures order for<br>avoidance actions                                                                  | 0.20  | 460.00 | 92.00  |

Case Administration Invoice No.: 425303 May 14, 2024 Page 2

| Date                 | Professional |                                                                                                                                                                     | Hours | Rate   | Amount     |
|----------------------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|------------|
| 04/22/24             | Mayhew       | Review Trustee's notice of filing second<br>revised proposed order approving<br>mediation procedures                                                                | 0.10  | 590.00 | 59.00      |
| 04/22/24             | Mayhew       | Review Trustee's second revised<br>proposed amended order approving<br>procedures relating to avoidance<br>actions                                                  | 0.50  | 590.00 | 295.00     |
| 04/22/24             | Mayhew       | Review SDNY criminal docket re trial<br>date and post-trial deadlines                                                                                               | 0.20  | 590.00 | 118.00     |
| 04/23/24             | Mayhew       | Prepare for hearing before Judge<br>Manning re Trustee's motion to<br>establish mediation procedures                                                                | 0.40  | 590.00 | 236.00     |
| 04/23/24             | Mayhew       | Attend hearing re (1) Trustee's motion<br>for order establishing mediation<br>procedures, and (2) Trustee's motion<br>for default judgment against HCHK<br>entities | 5.10  | 590.00 | 3009.00    |
| 04/23/24             | Mayhew       | Telephone call with I. Goldman re<br>hearing on Trustee's mediation<br>procedure motion and default judgment<br>motion                                              | 0.40  | 590.00 | 236.00     |
| 04/23/24             | Goldman      | Confer with Kristin Mayhew re outcome<br>of 4/23 hearings                                                                                                           | 0.40  | 600.00 | 240.00     |
| 04/25/24             | Mayhew       | Review Genever Holdings motion for<br>order re cleaning of the Sherry<br>Netherland and motion to shorten and<br>limit notice                                       | 0.40  | 590.00 | 236.00     |
| 04/25/24             | Mayhew       | Correspondence to and from L.<br>Despins, N. Bassett, P. Lindsey and I<br>Goldman re nationwide service of<br>process in bankruptcy proceeding                      | 0.30  | 590.00 | 177.00     |
| 04/30/24             | Mayhew       | Review status report re Sherry<br>Netherland remediation                                                                                                            | 0.10  | 590.00 | 59.00      |
| 04/30/24             | Kaplan       | Review third revised proposed order<br>approving avoidance procedures                                                                                               | 0.20  | 460.00 | 92.00      |
|                      |              | Fees                                                                                                                                                                |       |        | \$6,563.00 |
| Professional Summary |              |                                                                                                                                                                     |       |        |            |
| Professional         |              | Title                                                                                                                                                               | Hours | Rate   | Amount     |
| Irve J. Goldman      |              | Partner                                                                                                                                                             | 0.40  | 600.00 | 240.00     |
| Jonathan A. Kaplan   |              | Partner                                                                                                                                                             | 3.10  | 460.00 | 1,426.00   |
| Kristin B. Mayhew    |              | Partner                                                                                                                                                             | 8.30  | 590.00 | 4,897.00   |

#### **Fees \$6,563.00**

Case Administration Invoice No.: 425303 May 14, 2024 Page 3

| Total Fees                            | \$6,563.00  |  |  |
|---------------------------------------|-------------|--|--|
| Total Disbursements                   | \$0.00      |  |  |
| Total Due This Invoice                | \$6,563.00  |  |  |
| Unpaid Balance from Previous Invoices | \$26,562.34 |  |  |
| Total Due                             | \$33,125.34 |  |  |

53

![](_page_15_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

May 14, 2024 Invoice # 425303 Matter # 083201.0001

Re: Case Administration

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$6,563.00  |
|---------------------------------------|-------------|
| Total Disbursements                   | \$0.00      |
| Total Due This Invoice                | \$6,563.00  |
| Unpaid Balance from Previous Invoices | \$26,562.34 |
| Total Due                             | \$33,125.34 |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

![](_page_16_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

February 22, 2024 **Invoice #** 421482 **Matter #** 083201.0002

### **Re: Meetings and Communications with Creditors**

For services rendered through January 31, 2024

| Date               | Professional |                                                                                                       | Hours | Rate   | Amount             |
|--------------------|--------------|-------------------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 01/02/24           | Kaplan       | Email with committee regarding<br>updates on multiple issues including<br>fee applications/statements | 0.30  | 460.00 | 138.00             |
| 01/29/24           | Kaplan       | Emails regarding avoidance claim<br>procedures motion                                                 | 0.20  | 460.00 | 92.00              |
|                    |              | Fees                                                                                                  |       |        | \$230.00           |
|                    |              | Professional Summary                                                                                  |       |        |                    |
| Professional       |              | Title                                                                                                 | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                               | 0.50  | 460.00 | 230.00             |
|                    |              | Fees                                                                                                  |       |        | \$230.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                     |       |        | \$230.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                                |       |        | \$230.00           |
|                    |              | Unpaid Balance from Previous Invoices                                                                 |       |        | \$5,603.00         |
|                    |              | Total Due                                                                                             |       |        | \$5,833.00         |

![](_page_17_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

February 22, 2024 Invoice # 421482 Matter # 083201.0002

Re: Meetings and Communications with Creditors

## **Kindly reference this invoice number on your check and return this page with your payment.**

| Total Fees                            | \$230.00   |
|---------------------------------------|------------|
| Total Disbursements                   | \$0.00     |
| Total Due This Invoice                | \$230.00   |
| Unpaid Balance from Previous Invoices | \$5,603.00 |
| Total Due                             | \$5,833.00 |

Remittance Address:

850 Main Street P.O. Box 7006 Bridgeport, CT 06601-7006 Telephone (203) 330-2000

Federal Tax ID: 06-0662400

![](_page_18_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

March 21, 2024 **Invoice #** 422733 **Matter #** 083201.0002

### **Re: Meetings and Communications with Creditors**

For services rendered through February 29, 2024

| Date               | Professional |                                                                                                                              | Hours | Rate   | Amount             |
|--------------------|--------------|------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 02/14/24           | Kaplan       | Email with committee regarding<br>complaints filed by Trustee, hearing on<br>Motion to Extend/Toll Statute of<br>Limitations | 0.30  | 460.00 | 138.00             |
| 02/21/24           | Kaplan       | Review email from committee member<br>Ning Ye regarding fraudulent<br>transfer/RICO lawsuits                                 | 0.20  | 460.00 | 92.00              |
| 02/21/24           | Mayhew       | Review correspondence from<br>Committee member N. Ye                                                                         | 0.10  | 590.00 | 59.00              |
| 02/28/24           | Kaplan       | Draft update to committee                                                                                                    | 0.40  | 460.00 | 184.00             |
|                    |              | Fees                                                                                                                         |       |        | \$473.00           |
|                    |              | Professional Summary                                                                                                         |       |        |                    |
| Professional       |              | Title                                                                                                                        | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                                                      | 0.90  | 460.00 | 414.00             |
| Kristin B. Mayhew  |              | Partner                                                                                                                      | 0.10  | 590.00 | 59.00              |
