---
type: court_doc
id: "court_ctb_3665_0"
court: "CTB"
case_no: "22-50073"
doc_number: 3665
doc_type: "ORDER"
filed_date: "2023-08-18"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_3665_0"
json_url: "https://mubeitech.com/api/court/court_ctb_3665_0"
---
# UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION | -------------------------------------------



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| -------------------------------------------------------------- | x                                 |
|----------------------------------------------------------------|-----------------------------------|
| In re:                                                         | :<br>:<br>Chapter 11              |
| HO WAN KWOK, et al.,                                           | :<br>:<br>Case No. 22-50073 (JAM) |
| Debtors.1                                                      | :<br>:<br>Jointly Administered    |
|                                                                | :<br>:                            |
| -------------------------------------------------------------- | x                                 |

# **MONTHLY FEE STATEMENT OF PAUL HASTINGS LLP FOR COMPENSATION AND REIMBURSEMENT OF EXPENSES FOR PERIOD FROM JUNE 1, 2024 THROUGH JUNE 30, 2024**

In accordance with the *Order Establishing Procedures for Interim Compensation and*

*Reimbursement of Expenses for Retained Professionals, dated August 18, 2023* [Docket No.

2094] (the "Interim Compensation Order"),2 Paul Hastings LLP ("Paul Hastings") hereby submits this monthly statement (the "Monthly Fee Statement") seeking compensation for services rendered and reimbursement of expenses incurred as counsel to (a) Luc A. Despins, in his capacity as the chapter 11 trustee (the "Trustee") appointed in the chapter 11 case of Ho Wan Kwok (the "Individual Debtor"), (b) Genever Holdings Corporation ("Genever (BVI)"), and (c) Genever Holdings LLC ("Genever (US)" and, together with Genever (BVI), the "Genever Debtors"), for the period from June 1, 2024 through and including June 30, 2024 (the "Fee Period"), other than for services render and expenses incurred related to the Trustee's civil RICO

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

<sup>2</sup> Capitalized terms not otherwise defined herein shall have the meanings ascribed to such terms in the Interim Compensation Order.

complaint, Adv. Proc. 24-5273 (the "RICO Adversary Proceeding").3 By this Monthly Fee Statement, Paul Hastings respectfully requests payment of 80% of all fees and 100% of all expenses actually and necessarily incurred for services rendered during the Fee Period (other than with respect to the RICO Adversary Proceeding), in the amounts of \$913,564.80 and \$30,758.87, respectively.

#### **SERVICES RENDERED AND EXPENSES INCURRED**

1. Attached hereto as Exhibit A is a timekeeper summary that includes the name, title, department, bar admission, hourly billing rate, aggregate hours, and amount of fees earned for each Paul Hastings individual who provided services during the Fee Period. The rates charged by Paul Hastings for services rendered to the Committee are the same rates that Paul Hastings charges generally for professional services rendered to its non-bankruptcy clients, except that the Trustee's hourly rate has been reduced to \$1,975.00 (compared to his standard hourly rate of \$2,225.00).4

2. Attached hereto as Exhibit B and Exhibit C are summaries of Paul Hastings' services rendered and compensation sought for the Fee Period, by project category and Matter ID, respectively, for the Fee Period.

3. Attached hereto as Exhibit D is a summary of expenses incurred and reimbursement sought, by expense type, for the Fee Period.

4. Attached hereto as Exhibit E are the fee statements of Paul Hastings for services provided during the Fee Period.

<sup>3</sup> At this time, Paul Hastings is not seeking payment for services related to the RICO Adversary Proceeding (which services have been recorded under Matter Number 00025), but will do so in the future, whether as part of subsequent fee statements or in connection with its interim fee applications.

<sup>4</sup> At the fee application stage, Paul Hastings will also consider not seeking allowance and payment for fees of timekeepers, who, during the relevant fee application period, billed less than a certain number of hours (as it has done in prior fee applications)

### **NOTICE AND OBJECTION PROCEDURES**

5. Notice of this Monthly Fee Statement will be given by email on the Notice Parties: (i) Luc A. Despins, as chapter 11 trustee for the estate of Ho Wan Kwok (lucdespins@paulhastings.com); (ii) Counsel for the Trustee, (x) Paul Hastings LLP, 200 Park Avenue, New York, New York 10166 (Attn: G. Alexander Bongartz (alexbongartz@paulhastings.com) and Douglass Barron (douglassbarron@paulhastings.com)) and (y) Neubert, Pepe & Monteith, P.C., 195 Church Street, 13th Floor, New Haven, Connecticut 06510 (Attn: Douglas S. Skalka (dskalka@npmlaw.com) and Patrick R. Linsey (plinsey@npmlaw.com)); (iii) the Office of The United States Trustee, Giaimo Federal Building, 150 Court Street, Room 302, New Haven, Connecticut 06510 (Attn: Holley L. Claiborn (holley.l.claiborn@usdoj.gov)); (iv) counsel for the Official Committee of Unsecured Creditors, Pullman & Comley, LLC, 850 Main Street, 8th Floor, PO Box 7006, Bridgeport, Connecticut 06601-7006 (Attn: Irve J. Goldman (igoldman@pullcom.com); and (v) counsel for Pacific Alliance Asia Opportunity Fund L.P., O'Melveny & Myers LLP, 7 Times Square, New York, New York 10036 (Attn: Peter Friedman (pfriedman@omm.com) and Stuart M. Sarnoff (ssarnoff@omm.com) (collectively, the "Notice Parties").

6. Objections to this Monthly Fee Statement, if any, must be filed with the Court and served upon (i) Paul Hastings and (ii) the Notice Parties by email no later than **October 31, 2024 at 4:00 p.m. (prevailing Eastern Time) (the "Objection Deadline")**, setting forth the nature of the objection and the specific amount of fees or expenses at issue.

7. If no objections to this Monthly Fee Statement are filed and received by the Notice Parties on or before the Objection Deadline, the estates shall promptly pay Paul Hastings 80% of the fees and 100% of the expenses identified in this Monthly Fee Statement.

8. To the extent that an objection to this Monthly Fee Statement is filed and received by the Notice Parties on or before the Objection Deadline, the estates shall withhold payment of that portion of this Monthly Fee Statement to which the objection is directed and promptly pay the remainder of the fees and expenses in the percentages set forth above. To the extent such an objection is not resolved, it shall be preserved and scheduled for consideration at the next interim fee application hearing.

Dated: October 10, 2024 New York, New York

By: */s/ G. Alexander Bongartz*

G. Alexander Bongartz (admitted *pro hac vice*) PAUL HASTINGS LLP 200 Park Avenue New York, New York 10166 (212) 318-6000 alexbongartz@paulhastings.com

 *and*

Nicholas A. Bassett (admitted *pro hac vice*) PAUL HASTINGS LLP 2050 M Street NW Washington, D.C., 20036 (202) 551-1902 nicholasbassett@paulhastings.com

 *and*

Douglas S. Skalka (ct00616) Patrick R. Linsey (ct29437) NEUBERT, PEPE & MONTEITH, P.C. 195 Church Street, 13th Floor New Haven, Connecticut 06510 (203) 781-2847 dskalka@npmlaw.com plinsey@npmlaw.com

*Counsel for the Chapter 11 Trustee, Genever Holdings Corporation, and Genever Holdings LLC*

# **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| ------------------------------------------------------  | x           |                         |
|---------------------------------------------------------|-------------|-------------------------|
| In re:                                                  | :<br>:      | Chapter 11              |
| HO WAN KWOK, et al.,1                                   | :<br>:<br>: | Case No. 22-50073 (JAM) |
| Debtors.                                                | :<br>:      | (Jointly Administered)  |
| ------------------------------------------------------x |             |                         |

# **CERTIFICATE OF SERVICE**

The undersigned hereby certifies that on October 10, 2024, the foregoing Monthly Fee Statement was electronically filed. In addition, a copy of the Monthly Fee Statement was served by email on the Notice Parties. Parties may access this filing through the Court's CM/ECF system.

Dated: October 10, 2024 By: */s/ G. Alexander Bongartz*

 New York, New York G. Alexander Bongartz (admitted *pro hac vice*) PAUL HASTINGS LLP 200 Park Avenue New York, New York 10166 (212) 318-6000 alexbongartz@paulhastings.com

> *Counsel for the Chapter 11 Trustee, Genever Holdings Corporation, and Genever Holdings LLC*

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

### **EXHIBIT A**

### **HOURS AND RATES PER PROFESSIONAL AND PARAPROFESSIONAL**

| Name                               | Department; Date of First<br>Admission     | Hourly<br>Rate Billed   | Hours<br>Billed | Total Fees<br>Billed in this<br>Monthly Fee<br>Statement | Number of<br>Rate<br>Increases<br>Since Case<br>Inception |  |
|------------------------------------|--------------------------------------------|-------------------------|-----------------|----------------------------------------------------------|-----------------------------------------------------------|--|
| Partners (3)                       |                                            |                         |                 |                                                          |                                                           |  |
| Axelrod, Peter                     | Litigation, 1997                           | \$1,775.00              | 0.80            | \$1,420.00                                               | N/A                                                       |  |
| Bassett, Nicholas                  | Corporate, 2007                            | \$1,835.00              | 106.40          | \$195,244.00                                             | 3                                                         |  |
| Despins, Luc                       | Restructuring, 1986                        | \$1,975.00              | 56.30           | \$111,192.50                                             | 1                                                         |  |
|                                    |                                            | Partner Total:          | 163.50          | \$307,856.50                                             | N/A                                                       |  |
| Of Counsel (2)                     |                                            |                         |                 |                                                          |                                                           |  |
| Bongartz, Alex                     | Restructuring, 2007                        | \$1,850.00              | 74.70           | \$138,195.00                                             | 3                                                         |  |
| Traxler, Katherine                 | Restructuring, 1990                        | \$1,120.00              | 0.10            | \$112.00                                                 | 3                                                         |  |
|                                    |                                            | Of Counsel Total:       | 74.80           | \$138,307.00                                             |                                                           |  |
| Associates (13)                    |                                            |                         |                 |                                                          |                                                           |  |
| Barron, Douglass                   | Corporate, 2012                            | \$1,395.00              | 114.00          | \$159,030.00                                             | 3                                                         |  |
| Catalano, Kristin                  | Corporate, 2021                            | \$1,185.00              | 77.00           | \$91,245.00                                              | 3                                                         |  |
| Catalano, Kristin (travel, ½ rate) | Corporate, 2021                            | \$592.50                | 10.60           | \$6,280.50                                               | 3                                                         |  |
| Daly, Crispin                      | Restructuring, 2010                        | \$1,395.00              | 1.90            | \$2,650.50                                               | 3                                                         |  |
| Farmer, Will                       | Corporate, 2018                            | \$1,390.00              | 14.70           | \$20,433.00                                              | 3                                                         |  |
| Kim, Sarah                         | Complex Litigation, &<br>Arbitration, 2023 | \$985.00                | 54.20           | \$53,387.00                                              | 1                                                         |  |
| Kosciewicz, Jon                    | Litigation, 2021                           | \$1,185.00              | 71.70           | \$84,964.50                                              | 3                                                         |  |
| Maza, Shlomo                       | Corporate, 2012                            | \$1,395.00              | 7.20            | \$10,044.00                                              | 3                                                         |  |
| Sadler, Tess                       | Corporate, 2019                            | \$1,365.00              | 9.70            | \$13,240.50                                              | 3                                                         |  |
| Selva, Gianmarco                   | Corporate                                  | \$565.00                | 4.00            | \$2,260.00                                               | N/A                                                       |  |
| Song, Luyi                         | Corporate, 2023                            | \$985.00                | 152.50          | \$150,212.50                                             | 3                                                         |  |
| Song, Luyi (travel, ½ rate)        | Corporate, 2023                            | \$492.50                | 4.60            | \$2,265.50                                               | 3                                                         |  |
| Sutton, Ezra                       | Corporate, 2021                            | \$1,270.00              | 81.60           | \$103,632.00                                             | 3                                                         |  |
| Young, Dominik                     | Corporate 2023                             | \$885.00                | 0.30            | \$265.50                                                 | N/A                                                       |  |
| Yu, Annie                          | Corporate, 2024                            | \$885.00                | 4.10            | \$3,628.50                                               | N/A                                                       |  |
|                                    |                                            | Associate Total:        | 608.10          | \$703,539.00                                             |                                                           |  |
| Paraprofessionals (5)              |                                            |                         |                 |                                                          |                                                           |  |
| Doherty, Allison                   | Paralegal                                  | \$445.00                | 15.60           | \$6,942.00                                               | N/A                                                       |  |
| Gore, Ian                          | Paralegal                                  | \$360.00                | 0.20            | \$72.00                                                  | 2                                                         |  |
| Liu, Kelly                         | Legal Research Analyst                     | \$420.00                | 1.50            | \$630.00                                                 | 2                                                         |  |
| Mohamed, David                     | Paralegal                                  | \$565.00                | 72.60           | \$41,019.00                                              | 2                                                         |  |
| Vitti, Johnna                      | Paralegal                                  | \$485.00                | 6.80            | \$3,298.00                                               | N/A                                                       |  |
|                                    |                                            | Paraprofessional Total: | 96.70           | \$51,961.00                                              |                                                           |  |

| Name                         | Department; Date of First<br>Admission | Hourly<br>Rate Billed | Hours<br>Billed | Total Fees<br>Billed in this<br>Monthly Fee<br>Statement | Number of<br>Rate<br>Increases<br>Since Case<br>Inception |
|------------------------------|----------------------------------------|-----------------------|-----------------|----------------------------------------------------------|-----------------------------------------------------------|
| TOTAL:                       |                                        |                       | 943.10          | \$1,201,663.501                                          |                                                           |
|                              |                                        |                       |                 |                                                          |                                                           |
| BLENDED HOURLY RATE: \$1,274 |                                        |                       |                 |                                                          |                                                           |

<sup>1</sup> As indicated in the fee statement, as a courtesy Paul Hastings has agreed to write off \$59,707.50 in fees incurred during the month of June 2024 related to document review.

# **EXHIBIT B**

### **SUMMARY OF COMPENSATION BY PROJECT CATEGORY**

|        | U.S. Trustee Task Code and Project Category         | Hours  | Fees            |
|--------|-----------------------------------------------------|--------|-----------------|
|        |                                                     | Billed | Billed          |
| B110   | Case Administration                                 | 32.50  | \$29,792.00     |
| B112   | General Creditor Inquiries                          | 39.20  | \$22,276.50     |
| B130   | Asset Disposition                                   | 2.80   | \$3,104.00      |
| B155   | Court Hearings                                      | 55.90  | \$61,173.00     |
| B160   | Employment / Fee Applications (Paul Hastings)       | 15.20  | \$27,931.50     |
| B165   | Employment / Fee Applications (Other Professionals) | 15.50  | \$28,131.50     |
| B191   | General Litigation                                  | 528.60 | \$712,352.00    |
| B195   | Non-Working Travel                                  | 15.20  | \$8,546.00      |
| B210   | Business Operations                                 | 16.90  | \$22,499.00     |
| B211   | Financial Reports (Monthly Operating Reports)       | 6.30   | \$8,206.00      |
| B230   | Financing/Cash Collections                          | 20.10  | \$35,779.50     |
| B240   | Tax Issues                                          | 0.80   | \$1,480.00      |
| B261   | Investigations                                      | 194.10 | \$240,392.50    |
| TOTAL: |                                                     | 943.10 | \$1,201,663.502 |

<sup>2</sup> As indicated in the fee statement, as a courtesy Paul Hastings has agreed to write off \$59,707.50 in fees incurred during the month of June 2024 related to document review.

# **EXHIBIT C**

| Matter ID | Matter Name                                 | June 2024      |
|-----------|---------------------------------------------|----------------|
|           |                                             |                |
| 00001     | General Chapter 11 Trustee Representation   | \$122,820.00   |
| 00002     | Asset Recovery Investigation and Litigation | \$229,501.001  |
| 00003     | Other Litigation                            | \$185,936.00   |
| 00006     | Tax Issues                                  | \$1,480.00     |
| 00010     | Genever US                                  | \$46,479.50    |
| 00014     | HCHK Adversary                              | \$160,638.00   |
| 00024     | Lamp Capital Adversary                      | \$20,923.00    |
| 00026     | Ace Decade Adversary Proceeding             | \$29,446.00    |
| 00028     | Omnibus Alter Ego Adversary Proceeding      | \$17,801.50    |
| 00029     | Avoidance Actions                           | \$198,104.00   |
| 00030     | Mediation                                   | \$118,467.00   |
| 00032     | K Legacy                                    | \$5,550.00     |
| 00033     | Swiss Proceedings                           | \$4,810.00     |
| TOTAL:    |                                             | \$1,141,956.00 |

### **SUMMARY OF COMPENSATION BY MATTER ID**

<sup>1</sup> Amount reflects write-off in the amount of \$59,707.50 in fees related to document review.

### **EXHIBIT D**

### **SUMMARY OF ACTUAL AND NECESSARY EXPENSES**

| Expense Category                 | June 2024   |
|----------------------------------|-------------|
|                                  |             |
| Computer Search (Other)          | \$540.18    |
| Electronic Document Retrieval    | \$5.00      |
| Lexis/On Line Search             | \$606.17    |
| Local - Meals                    | \$169.53    |
| Local – Taxi                     | \$19.15     |
| Outside Professional Services:   |             |
| -<br>Ancillary Legal Corporation | \$23,257.00 |
| Postage/Express Mail             | \$862.73    |
| Reproduction Charges             | \$884.96    |
| UPS/Courier Service              | \$21.05     |
| Westlaw                          | \$4,393.10  |
| TOTAL:                           | \$30,758.87 |

# **EXHIBIT E**

### **FEE STATEMENTS**

Luc Despins as Chapter 11 Trustee in the case of Ho Wan Kwok 200 Park Avenue New York, NY 10166

October 9, 2024

Please Refer to Invoice Number: 2414588

Attn: Luc Despins PH LLP Tax ID No. 95-2209675

### **SUMMARY SHEET**

# **General Chapter 11 Trustee Representation**

PH LLP Client/Matter # 50687-00001 Luc A. Despins

Legal fees for professional services for the period ending June 30, 2024 \$122,820.00

| Costs incurred and advanced             | 4,035.06     |
|-----------------------------------------|--------------|
| Current Fees and Costs Due              | \$126,855.06 |
| Total Balance Due -<br>Due Upon Receipt | \$126,855.06 |

We encourage our clients to pay via ACH, however, in the event that you pay by check, please send payment to the remittance address below:

*TO PROTECT AGAINST FRAUD, the Firm will not change its wiring instructions via email. We strongly encourage clients to confirm any change in wiring instructions by contacting Teri Goffredo @ 213-683-5045 or via email @ terigoffredo@paulhastings.com and requesting written and verbal confirmation.*

| Wiring and ACH Instructions:    | Remittance Address: | Pay by Tranch:                           |
|---------------------------------|---------------------|------------------------------------------|
| Citibank                        | Paul Hastings LLP   | You can now pay your invoices online via |
| ABA # 322271724                 | Lockbox 4803        | real-time bank payments, credit cards or |
| SWIFT Address: CITIUS33         | PO Box 894803       | in installments:                         |
| 787 W. 5th Street               | Los Angeles, CA     | http   |
| Los Angeles, CA 90071           | 90189-4803          |                                          |
| Account Number: 206628380       |                     |                                          |
| Account Name: Paul Hastings LLP |                     |                                          |

*For wires, please reference the invoice, client and matter number(s) being paid For ACH payments, please use the CTX format and/or send any remittances to cashepn@paulhastings com This is a no-reply mailbox*

Luc Despins as Chapter 11 Trustee in the case of Ho Wan Kwok 200 Park Avenue New York, NY 10166

October 9, 2024

Please Refer to Invoice Number: 2414588

Attn: Luc Despins PH LLP Tax ID No. 95-2209675

### **REMITTANCE COPY**

# **General Chapter 11 Trustee Representation**

PH LLP Client/Matter # 50687-00001 Luc A. Despins

Legal fees for professional services for the period ending June 30, 2024 \$122,820.00

| Costs incurred and advanced             | 4,035.06     |
|-----------------------------------------|--------------|
| Current Fees and Costs Due              | \$126,855.06 |
| Total Balance Due -<br>Due Upon Receipt | \$126,855.06 |

We encourage our clients to pay via ACH, however, in the event that you pay by check, please send payment to the remittance address below:

*TO PROTECT AGAINST FRAUD, the Firm will not change its wiring instructions via email. We strongly encourage clients to confirm any change in wiring instructions by contacting Teri Goffredo @ 213-683-5045 or via email @ terigoffredo@paulhastings.com and requesting written and verbal confirmation.*

| Wiring and ACH Instructions:    | Remittance Address: | Pay by Tranch:                           |
|---------------------------------|---------------------|------------------------------------------|
| Citibank                        | Paul Hastings LLP   | You can now pay your invoices online via |
| ABA # 322271724                 | Lockbox 4803        | real-time bank payments, credit cards or |
| SWIFT Address: CITIUS33         | PO Box 894803       | in installments:                         |
| 787 W. 5th Street               | Los Angeles, CA     | http   |
| Los Angeles, CA 90071           | 90189-4803          |                                          |
| Account Number: 206628380       |                     |                                          |
| Account Name: Paul Hastings LLP |                     |                                          |

*For wires, please reference the invoice, client and matter number(s) being paid For ACH payments, please use the CTX format and/or send any remittances to cashepn@paulhastings com This is a no-reply mailbox*

| Luc Despins as Chapter 11 Trustee in the case<br>of Ho | October 9, 2024         |
|--------------------------------------------------------|-------------------------|
| Wan Kwok                                               |                         |
| 200 Park Avenue                                        | Please Refer to         |
| New York, NY 10166                                     | Invoice Number: 2414588 |
|                                                        |                         |

Attn: Luc Despins PH LLP Tax ID No. 95-2209675

FOR PROFESSIONAL SERVICES RENDERED for the period ending June 30, 2024

# **General Chapter 11 Trustee Representation \$122,820.00**

| Date       | Initials            | Description                                                                                                                                                                                  | Hours | Rate     | Amount   |
|------------|---------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|----------|----------|
| B110       | Case Administration |                                                                                                                                                                                              |       |          |          |
| 06/03/2024 | AB21                | Update list of open issues and workstreams                                                                                                                                                   | 0.30  | 1,850.00 | 555.00   |
| 06/03/2024 | DM26                | Update critical dates calendar and send<br>outlook reminders (1.3); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                             | 1.50  | 565.00   | 847.50   |
| 06/03/2024 | DEB4                | Conference with NPM, L. Despins, N.<br>Bassett, L. Song, W. Farmer and E. Sutton<br>regarding case issues and upcoming matters<br>and deadlines                                              | 0.50  | 1,395.00 | 697.50   |
| 06/03/2024 | ECS1                | Call with P. Linsey (NPM), K. Mitchell<br>(NPM), D. Skalka (NPM), L. Despins, N.<br>Bassett, D. Barron, L. Song and W. Farmer<br>regarding open issues and upcoming<br>deadlines in the case | 0.50  | 1,270.00 | 635.00   |
| 06/03/2024 | LAD4                | Weekly call with NPM & W. Farmer, L.<br>Song, N. Bassett, D. Barron, E. Sutton<br>(.50); analyze foreign case strategy (1.10)                                                                | 1.60  | 1,975.00 | 3,160.00 |
| 06/03/2024 | LS26                | Case management call with L. Despins, N.<br>Bassett, D. Barron, W. Farmer, E. Sutton,<br>and NPM                                                                                             | 0.50  | 985.00   | 492.50   |

Case 22-50073 Doc 3665 Filed 10/10/24 Entered 10/10/24 14:15:39 Page 15 of 136

| Date<br>06/03/2024 | Initials<br>NAB | Description<br>Call with P. Linsey (NPM), L. Despins, D.<br>Barron, L. Song, W. Farmer and E. Sutton<br>regarding case and litigation strategy (.5);<br>analyze issues related to same and statute of<br>limitations (.3)                                                                                                                                       | Hours<br>0.80 | Rate<br>1,835.00 | Amount<br>1,468.00 |
|--------------------|-----------------|-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|------------------|--------------------|
| 06/03/2024         | WCF             | Call with L. Despins, P. Linsey, N. Bassett,<br>D. Barron, L. Song and E. Sutton regarding<br>August 15 tolling deadline and related work<br>streams                                                                                                                                                                                                            | 0.50          | 1,390.00         | 695.00             |
| 06/04/2024         | AB21            | Update list of open issues and workstreams                                                                                                                                                                                                                                                                                                                      | 0.10          | 1,850.00         | 185.00             |
| 06/04/2024         | DM26            | Update critical dates calendar and send<br>outlook reminders (.5); review upcoming<br>filing deadlines and<br>update working group<br>re same (.2); email P. Linsey re: calendar<br>reminders and update emails (.2); prepare<br>draft notice of appearance for N. Bassett re:<br>Second Circuit case #24-1271 (.2);<br>correspond with N. Bassett re same (.1) | 1.20          | 565.00           | 678.00             |
| 06/04/2024         | LAD4            | Continue analyzing foreign strategy                                                                                                                                                                                                                                                                                                                             | 1.90          | 1,975.00         | 3,752.50           |
| 06/05/2024         | AB21            | Update list of open issues and workstreams                                                                                                                                                                                                                                                                                                                      | 0.10          | 1,850.00         | 185.00             |
| 06/05/2024         | DM26            | Update critical dates calendar and send<br>outlook reminders (.3); review upcoming<br>filing deadlines and update working group<br>re same (.2); file acknowledgment and<br>notice of appearance for N. Bassett in<br>Second Circuit via the Court's CM/ECF<br>system (.2)                                                                                      | 0.70          | 565.00           | 395.50             |
| 06/05/2024         | ECS1            | Correspond with D. Mohamed regarding<br>ongoing appeals and case matters                                                                                                                                                                                                                                                                                        | 0.20          | 1,270.00         | 254.00             |
| 06/05/2024         | NAB             | Correspond with L. Despins regarding<br>claim settlement discussions and criminal<br>trial issues                                                                                                                                                                                                                                                               | 0.10          | 1,835.00         | 183.50             |
| 06/06/2024         | DM26            | Update critical dates calendar & send<br>outlook reminders (.6); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                                                                                   | 0.80          | 565.00           | 452.00             |
| 06/07/2024         | AB21            | Update list of open issues and workstreams                                                                                                                                                                                                                                                                                                                      | 0.20          | 1,850.00         | 370.00             |

Case 22-50073 Doc 3665 Filed 10/10/24 Entered 10/10/24 14:15:39 Page 16 of 136

| Date<br>06/07/2024 | Initials<br>DM26 | Description<br>Update critical dates calendar and send<br>outlook reminders (.3); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                           | Hours<br>0.50 | Rate<br>565.00 | Amount<br>282.50 |
|--------------------|------------------|----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------------|----------------|------------------|
| 06/09/2024         | AB21             | Revise list of open issues and next<br>workstreams                                                                                                                                                                                                       | 0.20          | 1,850.00       | 370.00           |
| 06/10/2024         | DM26             | Update critical dates calendar and send<br>outlook reminders (.6); review upcoming<br>filing deadlines and update working group<br>re same (.3)                                                                                                          | 0.90          | 565.00         | 508.50           |
| 06/11/2024         | AB21             | Revise list of open issues and workstreams                                                                                                                                                                                                               | 0.20          | 1,850.00       | 370.00           |
| 06/11/2024         | DM26             | Update critical dates calendar and send<br>outlook reminders (.4); review upcoming<br>filing deadlines and update working group<br>re same (.2); review and comment on<br>returned mail from past service in adversary<br>proceedings for E. Sutton (.5) | 1.10          | 565.00         | 621.50           |
| 06/11/2024         | NAB              | Correspond with L. Despins regarding case<br>strategy                                                                                                                                                                                                    | 0.20          | 1,835.00       | 367.00           |
| 06/12/2024         | DM26             | Update critical dates calendar and send<br>outlook reminders (.5); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                          | 0.70          | 565.00         | 395.50           |
| 06/12/2024         | LAD4             | T/c H. Claiborn (UST) re: update on case<br>(.30); t/c S. Sarnoff (OMM) re: same (.20)                                                                                                                                                                   | 0.50          | 1,975.00       | 987.50           |
| 06/13/2024         | DM26             | Update critical dates calendar and send<br>outlook reminders (1.6); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                         | 1.80          | 565.00         | 1,017.00         |
| 06/14/2024         | AB21             | Update list of open issues and workstreams                                                                                                                                                                                                               | 0.10          | 1,850.00       | 185.00           |
| 06/14/2024         | DM26             | Update critical dates calendar and send<br>outlook reminders (.7); review upcoming<br>filing deadlines and update working group<br>re same (.2); review certain case documents<br>and prepare same for attorney review (.4)                              | 1.30          | 565.00         | 734.50           |

Case 22-50073 Doc 3665 Filed 10/10/24 Entered 10/10/24 14:15:39 Page 17 of 136

| Date       | Initials | Description                                                                                                                                                                                                                                                                                                                                                                    | Hours | Rate     | Amount   |
|------------|----------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|----------|----------|
| 06/14/2024 | ECS1     | Review appearances of G Club counsel and<br>local counsel in main case and adversary<br>proceedings in connection with Pillsbury<br>withdrawal as counsel to G Club (.4);<br>correspond with N. Bassett re same (.2)                                                                                                                                                           | 0.60  | 1,270.00 | 762.00   |
| 06/17/2024 | DM26     | Update critical dates calendar and send<br>outlook reminders (.3); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                                                                                                | 0.50  | 565.00   | 282.50   |
| 06/18/2024 | DM26     | Update critical dates calendar & send<br>outlook reminders (6); review upcoming<br>filing deadlines and update working group<br>re same (.2); update master service list (.8);<br>file Acheson's invoices for 05/2024,<br>Trustee's DIP amendment motion, and<br>motion to limit service via the Court's<br>CM/ECF system (.5); prepare and<br>effectuate service of same (.6) | 2.70  | 565.00   | 1,525.50 |
| 06/20/2024 | DM26     | Update critical dates calendar and send<br>outlook reminders (.9); review upcoming<br>filing deadlines and update working group<br>re same (.2)                                                                                                                                                                                                                                | 1.10  | 565.00   | 621.50   |
| 06/21/2024 | AB21     | Update list of open issues and workstreams                                                                                                                                                                                                                                                                                                                                     | 0.20  | 1,850.00 | 370.00   |
| 06/21/2024 | DM26     | Update critical dates calendar and send<br>outlook reminders (.6); review upcoming<br>filing deadlines and update working group<br>re same (.2); file certificate of service re:<br>Docket Nos. 3259, 3260 and 3263 (.2)                                                                                                                                                       | 1.00  | 565.00   | 565.00   |
