---
type: court_doc
id: "court_ctb_3700_0"
court: "CTB"
case_no: "22-50073"
doc_number: 3700
doc_type: "UNKNOWN"
filed_date: "2024-10-15"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_3700_0"
json_url: "https://mubeitech.com/api/court/court_ctb_3700_0"
---
# UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION | -------------------------------------------



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

## **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| -------------------------------------------------------- | x |                         |
|----------------------------------------------------------|---|-------------------------|
|                                                          | : |                         |
| In re:                                                   | : | Chapter 11              |
|                                                          | : |                         |
| HO WAN KWOK, et al.,                                     | : | Case No. 22-50073 (JAM) |
|                                                          | : |                         |
| Debtors.1                                                | : | Jointly Administered    |
|                                                          | : |                         |

-------------------------------------------------------- x

## **SIXTH INTERIM FEE APPLICATION COVER SHEET**

| Interim Application of:            |                 | Paul Hastings LLP                                                                                                                                                                                                                                           |              |  |  |
|------------------------------------|-----------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|--|--|
| Time Period:                       |                 | To: July 31, 20242<br>From: April 1, 2024                                                                                                                                                                                                                   |              |  |  |
| Bankruptcy Petition Filed:         |                 | February 15, 2022 (main chapter 11 case)                                                                                                                                                                                                                    |              |  |  |
| Date of Entry of Retention Orders: |                 | August 2, 2022 [Docket No. 668] (effective as of<br>July 8, 2022, as to Individual Debtor) and<br>January 24, 2023 [Docket No. 1376] (effective as of<br>October 11, 2022, as to Genever (BVI) and effective<br>as of November 3, 2022, as to Genever (US)) |              |  |  |
| Amounts Requested3                 |                 | Reductions                                                                                                                                                                                                                                                  |              |  |  |
| Fees:                              | \$5,053,513.53  | Voluntary Fee Reductions:                                                                                                                                                                                                                                   | \$251,492.22 |  |  |
| Expenses:                          | \$165,738.27    | Voluntary Expense Reductions:                                                                                                                                                                                                                               | \$0.00       |  |  |
| Total:                             | \$5,219,251.80  |                                                                                                                                                                                                                                                             |              |  |  |
| Fees Previously Requested:         |                 | Retainer Request:                                                                                                                                                                                                                                           |              |  |  |
| Requested Fees:                    | \$35,143,241.51 | None                                                                                                                                                                                                                                                        |              |  |  |
| Awarded Fees:                      | \$34,040,611.45 |                                                                                                                                                                                                                                                             |              |  |  |
| Paid Fees:                         | \$29,587,849.56 |                                                                                                                                                                                                                                                             |              |  |  |

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

2 This Application does not include any fees and expenses related to the month of August 2024. Paul Hastings will include such fees and expenses in its next interim fee application.

3 In accordance with the Interim Compensation Procedures Order (as defined below), Paul Hastings received payments in the amount of \$937,263.85 in fees and \$1,089,390.98 in expenses with respect to its monthly fee statements for April and May 2024, respectively. Paul Hastings has not yet received payment of its fees and expenses with respect to its monthly fee statements for June and July 2024 (but 80% of such fees and all such expenses may be paid, at a future date, in accordance with the Interim Compensation Procedures Order). In addition, while this Application seeks allowance of all fees incurred during the Fee Period (other than with respect to the civil RICO action), Paul Hastings is not seeking, at this time, payment of the 20% holdback with respect to the April through July 2024 fee statements.

| Expenses Previously Requested: |                | Expense Detail:                 |                                 |
|--------------------------------|----------------|---------------------------------|---------------------------------|
| Requested Expenses:            | \$1,753,367.83 | Retainer Received:              | N/A                             |
| Awarded Expenses:              | \$1,746,426.61 | Copies per page cost and total: | \$0.08 b/w                      |
| Paid Expenses:                 | \$1,746,426.61 |                                 | (per page)<br>\$0.20 color (per |
|                                |                |                                 | page)                           |

## **INTERIM FEE REQUESTS TO DATE**

| Date<br>Submitted /<br>Docket No. | Period<br>Covered    | Requested Fees                                                                                           | Requested<br>Expenses | Fees Awarded and Paid;<br>Court Order                                                    |                 | Expenses Awarded and<br>Paid; Court Order                                                                         | Amount<br>Owing |
|-----------------------------------|----------------------|----------------------------------------------------------------------------------------------------------|-----------------------|------------------------------------------------------------------------------------------|-----------------|-------------------------------------------------------------------------------------------------------------------|-----------------|
|                                   |                      | Expense Reimbursement Application for the Period from July 8, 2022 through October 31, 20224             |                       |                                                                                          |                 |                                                                                                                   |                 |
| 3/1/23<br>Docket No.<br>1495      | 7/8/22 -<br>10/31/22 | \$0.00                                                                                                   | \$63,631.75           | Not applicable                                                                           |                 | Awarded: \$63,631.75<br>Paid:<br>\$63,631.75<br>Docket No. 1693, entered<br>on 4/21/2023                          | \$0.00          |
|                                   |                      |                                                                                                          |                       |                                                                                          |                 | Special Fee Application (Sanctions) for Services Rendered in Securing Compliance with Court-Authorized Subpoenas5 |                 |
| 4/10/23<br>Docket No.<br>1648     | 9/28/22 -<br>3/10/23 | \$83,370.26                                                                                              |                       | Awarded: \$83,370.26<br>Paid:<br>Docket No. 1693,<br>entered 4/21/2023                   | \$83,370.26     |                                                                                                                   | \$0.00          |
|                                   |                      | First Interim Fee Application for the Period from July 8, 2022 through February 28, 2023                 |                       |                                                                                          |                 |                                                                                                                   |                 |
| 5/30/23<br>Docket No.<br>1831     | 7/28/22 -<br>2/28/23 | \$12,326,802.00                                                                                          |                       | \$348,813.54 Awarded: \$11,776,802.00<br>Paid:<br>Docket No. 1964, entered<br>on 6/29/23 | \$11,776,802.00 | Awarded: \$348,813.54<br>Paid:<br>\$348,813.54<br>Docket No. 1964, entered<br>on 6/29/23                          | \$0.00          |
|                                   |                      | Second Interim Fee Application for the Period from March 1, 2023 through June 30, 2023                   |                       |                                                                                          |                 |                                                                                                                   |                 |
| 8/4/23<br>Docket No.<br>2051      | 3/1/23 -<br>6/30/23  | \$8,037,720.00<br>(net of<br>\$20,096.25<br>credit)6                                                     |                       | \$213,914.83 Awarded: \$7,982,720.00<br>Paid:<br>Docket No. 2190, entered<br>on 9/12/23  | \$6,386,176.00  | Awarded: \$213,914.83<br>Paid:<br>\$213,914.83<br>Docket No. 2190, entered<br>on 9/12/23                          | \$1,596,544.00  |
|                                   |                      |                                                                                                          |                       |                                                                                          |                 |                                                                                                                   |                 |
| 10/16/23<br>Docket No.<br>2256    | 7/1/23 -<br>8/31/23  | Third Interim Fee Application for the Period from July 1, 2023 through August 31, 2023<br>\$3,725,984.25 |                       | \$146,137.57 Awarded: \$3,525,984.25<br>Paid:<br>Docket No. 2408, entered<br>on 11/30/23 | \$2,820,787.407 | Awarded: \$146,137.57<br>Paid:<br>\$146,137.57<br>Docket No. 2408, entered<br>on 11/30/23                         | \$705,196.85    |

4 The First Interim Fee Application excluded the expense reimbursements requested in the Expense Reimbursement Application.

- 5 The First Interim Fee Application and the Second Interim Fee Application included the amounts sought in the Special Fee Application (for the period through February 28, 2023 and the period from March 1 - 10, 2023, respectively). Paul Hastings included these amounts not to recover twice but to ensure payment in the event the HK Parties (defined below) do not comply with the Sanctions Order (defined below). In July 2024, the Trustee received payment in the amount of \$83,370.26 from one of the HK Parties. Given that the Trustee was able to recover these fees from one of the HK Parties, Paul Hastings is not seeking further payment of such fees from the estates.
- 6 Due to an inadvertent oversight, the monthly fee statements for January and February 2023 (which were covered in the First Interim Fee Application) did not reflect the voluntary reduction in the hourly rate of the Trustee (from \$1,975 to \$1,860 per hour), resulting in an overstatement of Paul Hastings' fees by \$20,096.25 with respect to these two months. This amount was credited in the Second Interim Fee Application against fees requested therein.
- 7 Pursuant to the order granting the Third Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$2,820,787.40. The amount previously paid to Paul Hastings pursuant the Interim Compensation Procedures Order for services rendered during the months of July and August 2023 was \$2,980,787.40. The overpayment of \$160,000.00 (*i.e.*, 80% of \$200,000.00) was credited on Paul Hastings' September fee statement.

| Date        | Period   | Requested Fees | Requested | Fees Awarded and Paid;                                                                         | Expenses Awarded and     | Amount         |
|-------------|----------|----------------|-----------|------------------------------------------------------------------------------------------------|--------------------------|----------------|
| Submitted / | Covered  |                | Expenses  | Court Order                                                                                    | Paid; Court Order        | Owing          |
| Docket No.  |          |                |           |                                                                                                |                          |                |
|             |          |                |           | Fourth Interim Fee Application for the Period from September 1, 2023 through December 31, 2023 |                          |                |
| 2/19/24     | 9/1/23 - | \$6,911,034.50 |           | \$718,236.31 Awarded: \$6,718,104.50                                                           | Awarded: \$714,717.61    | \$1,343,620.90 |
| Docket No.  | 12/31/23 |                |           | \$5,374,483.608<br>Paid:                                                                       | Paid:<br>\$714,717.61    |                |
| 2935        |          |                |           | Docket No. 3031, entered                                                                       | Docket No. 3031, entered |                |
|             |          |                |           | on 3/21/24                                                                                     | on 3/21/24               |                |
|             |          |                |           |                                                                                                |                          |                |
|             |          |                |           | Fifth Interim Fee Application for the Period from January 1, 2024 through March 31, 2024       |                          |                |
| 6/24/24     | 1/1/24 - | \$4,141,700.76 |           | \$262,633.83 Awarded: \$4,037,000.70                                                           | Awarded: \$259,211.31    | \$807,400.14   |
| Docket No.  | 3/31/24  |                |           | \$3,229,600.569<br>Paid:                                                                       | \$259,211.3110<br>Paid:  |                |
| 3283        |          |                |           | Docket No. 3357, entered                                                                       | Docket No. 3357, entered |                |
|             |          |                |           | on 7/26/24                                                                                     | on 7/26/24               |                |
|             |          |                |           |                                                                                                |                          |                |
| Total       |          |                |           | Awarded: \$34,040,611.45                                                                       | Awarded: \$1,746,426.61  | \$4,452,761.89 |
|             |          |                |           | Paid:<br>\$29,587,849.56                                                                       | Paid:<br>\$1,746,426.61  |                |

<sup>8</sup> Pursuant to the order granting the Fourth Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$5,374,483.60, of which \$160,000.00 was applied as a credit pursuant to the order granting the Third Interim Fee Application.

<sup>9</sup> Pursuant to the order granting the Fifth Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$3,229.600.56 in fees. The amount previously paid to Paul Hastings pursuant the Interim Compensation Procedures Order for services rendered during the months of January, February, and March 2024 was \$3,333,307.41. The overpayment of \$103,706.85 was credited on Paul Hastings' April 2024 fee statement.

<sup>10</sup> Pursuant to the order granting the Fifth Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$259,211.31 in fees. The amount previously paid to Paul Hastings pursuant the Interim Compensation Procedures Order for services rendered during the months of January, February, and March 2024 was 262,633.83. The overpayment of \$3,422.52 was credited on Paul Hastings' April 2024 fee statement.

| Da<br>Su<br>bm<br>i<br>d<br>/<br>te<br>t<br>te<br>Do<br>ke<br>No<br>t<br>c      | M<br>h<br>ly<br>t<br>on<br>Pe<br>io<br>d<br>r<br>Co<br>d<br>ve<br>re | To<br>l<br>Fe<br>ta<br>es<br>(<br>1<br>0<br>0<br>%<br>)  | Re<br>d<br>te<br>q<br>ue<br>s<br>Fe<br>es<br>(<br>8<br>0<br>%<br>) | Re<br>d<br>te<br>q<br>ue<br>s<br>Ex<br>p<br>en<br>se<br>s<br>(<br>1<br>0<br>0<br>%<br>) | Fe<br>Pa<br>i<br>d<br>es                           | Ex<br>p<br>en<br>se<br>s<br>Pa<br>i<br>d     | 2<br>0<br>%<br>Fe<br>e<br>H<br>l<br>d<br>ba<br>k<br>o<br>c |
|---------------------------------------------------------------------------------|----------------------------------------------------------------------|----------------------------------------------------------|--------------------------------------------------------------------|-----------------------------------------------------------------------------------------|----------------------------------------------------|----------------------------------------------|------------------------------------------------------------|
| 9<br>/<br>1<br>6<br>/<br>2<br>4<br>Do<br>ke<br>No<br>3<br>5<br>3<br>7<br>t<br>c | 4<br>/<br>1<br>/<br>2<br>4 -<br>4<br>/<br>3<br>0<br>/<br>2<br>4      | \$<br>1,<br>2<br>2<br>4,<br>8.<br>0<br>7<br>7<br>5       | 12<br>\$<br>8<br>6,<br>1<br>1<br>9<br>7<br>5.<br>5                 | 13<br>\$<br>6<br>1,<br>1<br>4<br>9<br>0<br>7.                                           | \$<br>8<br>6,<br>1<br>1<br>9<br>7<br>5.<br>5       | \$<br>6<br>1,<br>1<br>4<br>9<br>0<br>7.      | \$<br>2<br>4<br>4,<br>9<br>0<br>5<br>5.<br>7               |
| 9<br>/<br>1<br>6<br>/<br>2<br>4<br>ke<br>Do<br>No<br>3<br>5<br>3<br>8<br>t<br>c | 5<br>/<br>1<br>/<br>2<br>4 -<br>/<br>3<br>1<br>/<br>2<br>4<br>5      | \$<br>1,<br>2<br>9<br>0,<br>7<br>2<br>3.<br>5<br>3       | \$<br>1,<br>0<br>3<br>2,<br>5<br>7<br>8.<br>8<br>2                 | \$<br>5<br>6,<br>8<br>1<br>2.<br>1<br>6                                                 | \$<br>1,<br>0<br>3<br>2,<br>5<br>7<br>8.<br>8<br>2 | \$<br>5<br>6,<br>8<br>1<br>2.<br>1<br>6      | \$<br>2<br>5<br>8,<br>1<br>4<br>4.<br>7<br>1               |
| 1<br>0<br>/<br>1<br>0<br>/<br>2<br>4<br>Do<br>ke<br>No<br>t<br>c                | 6<br>/<br>1<br>/<br>2<br>4 -<br>6<br>/<br>3<br>0<br>/<br>2<br>4      | \$<br>1,<br>1<br>4<br>1,<br>9<br>6.<br>0<br>0<br>5       | \$<br>9<br>1<br>3,<br>6<br>4.<br>8<br>0<br>5                       | \$<br>3<br>0,<br>8.<br>8<br>7<br>5<br>7                                                 | \$<br>0.<br>0<br>0                                 | \$<br>0.<br>0<br>0                           | \$<br>2<br>2<br>8,<br>3<br>9<br>1.<br>2<br>0               |
| 1<br>0<br>/<br>1<br>0<br>/<br>2<br>4<br>ke<br>Do<br>No<br>t<br>c                | 7<br>/<br>1<br>/<br>2<br>4 -<br>/<br>3<br>1<br>/<br>2<br>4<br>7      | \$<br>1,<br>4<br>1<br>0,<br>1<br>7<br>1.<br>5<br>0       | \$<br>1,<br>1<br>2<br>8,<br>1<br>3<br>7.<br>2<br>0                 | \$<br>1<br>3,<br>5<br>9<br>6.<br>8<br>2                                                 | \$<br>0.<br>0<br>0                                 | \$<br>0.<br>0<br>0                           | \$<br>2<br>8<br>2,<br>0<br>3<br>4.<br>3<br>0               |
|                                                                                 | T<br>O<br>T<br>A<br>L                                                | 14<br>\$<br>0<br>6<br>6<br>2<br>9.<br>3<br>5,<br>7,<br>5 | \$<br>3,<br>9<br>5<br>0,<br>3<br>9<br>6.<br>7<br>7                 | \$<br>1<br>6<br>2,<br>3<br>1<br>5.<br>7<br>5                                            | \$<br>1,<br>9<br>0<br>8,<br>6<br>9<br>4.<br>7<br>7 | \$<br>1<br>1<br>7,<br>9<br>6<br>0.<br>0<br>6 | \$<br>1,<br>0<br>1<br>3,<br>5<br>2<br>5.<br>9<br>1         |

#### **MONTHLY FEE REQUESTS FOR FEE PERIOD<sup>11</sup>**

<sup>11</sup> On August 18, 2023, the Court entered the *Order Establishing Procedures for Interim Compensation and Reimbursement of Expenses for Retained Professionals* [Docket No. 2094] (the "Interim Compensation Procedures Order"), pursuant to which estate professionals (including Paul Hastings) commenced filing monthly fee statements.

<sup>12</sup> Reflects \$103,706.85 credit pursuant to the order granting the Fifth Interim Fee Application.

<sup>13</sup> Reflects \$3,422.52 credit pursuant to the order granting the Fifth Interim Fee Application.

<sup>14</sup> As detailed below, as a further accommodation to these estates and to minimize the review process by the Court and parties in interest, Paul Hastings is not seeking allowance or payment at this time for the fees of six (6) timekeepers who billed less than five (5) hours during the Fee Period in the aggregate amount of \$14,116.00; however, such fees were included in the fee statements for the Fee Period. If this Application is granted, Paul Hastings will credit such amount on its subsequent monthly fee statement.

## **HOURS AND RATES PER PROFESSIONAL AND PARAPROFESSIONAL DURING FEE PERIOD15**

| Name                                          | Department; Date of<br>First Admission | Hourly<br>Rate Billed | Hours<br>Billed | Total Fees<br>Billed in this<br>Application | Number<br>of Rate<br>Increases<br>Since<br>Case<br>Inception |
|-----------------------------------------------|----------------------------------------|-----------------------|-----------------|---------------------------------------------|--------------------------------------------------------------|
| Partners (3)                                  |                                        |                       |                 |                                             |                                                              |
| Axelrod, Peter,                               | Litigation, 1997                       | \$1,775.00            | 6.90            | \$12,247.50                                 | N/A                                                          |
| Bassett, Nicholas                             | Corporate, 2007                        | \$1,835.00            | 427.30          | \$784,095.50                                | 3                                                            |
| Bassett, Nicholas (travel; ½ rate)            | Corporate, 2007                        | \$917.50              | 6.00            | \$5,505.00                                  | 3                                                            |
| Despins, Luc                                  | Restructuring, 1986                    | \$1,975.00            | 281.40          | \$555,765.00                                | 1                                                            |
| Despins, Luc (travel; ½ rate)                 | Restructuring, 1986                    | \$987.50              | 4.30            | \$4,246.25                                  | 1                                                            |
|                                               |                                        | Partner Total:        | 725.90          | \$1,361,859.25                              |                                                              |
| Of Counsel (3)                                |                                        |                       |                 |                                             |                                                              |
| Bongartz, Alex                                | Restructuring, 2007                    | \$1,850.00            | 274.90          | \$508,565.00                                | 3                                                            |
| Bongartz, Alex (travel, ½ rate)               | Restructuring, 2007                    | \$925.00              | 4.80            | \$4,440.00                                  | 3                                                            |
| Maza, Shlomo16                                | Corporate, 2012                        | \$1,850.00            | 74.10           | \$137,085.00                                | 3                                                            |
| Traxler, Katherine                            | Restructuring, 1990                    | \$1,120.00            | 8.30            | \$9,296.00                                  | 3                                                            |
|                                               |                                        | Of Counsel Total:     | 362.10          | \$659,386.00                                |                                                              |
| Associates (13)                               |                                        |                       |                 |                                             |                                                              |
| Barron, Douglass                              | Corporate, 2012                        | \$1,395.00            | 546.60          | \$762,507.00                                | 3                                                            |
| Barron, Douglass (travel, bill at<br>½ rate)  | Corporate, 2012                        | \$697.50              | 0.80            | \$558.00                                    | 3                                                            |
| Catalano, Kristin                             | Corporate, 2021                        | \$1,185.00            | 102.90          | \$121,936.50                                | 3                                                            |
| Catalano, Kristin (travel, bill at<br>½ rate) | Corporate, 2021                        | \$592.50              | 10.60           | \$6,280.50                                  | 3                                                            |
| Daly, Crispin                                 | Restructuring, 2010                    | \$1,395.00            | 37.70           | \$52,591.50                                 | 3                                                            |
| Farmer, Will                                  | Corporate, 2018                        | \$1,390.00            | 80.00           | \$111,200.00                                | 3                                                            |
| Kim, Sarah                                    | Litigation, 2023                       | \$985.00              | 157.70          | \$155,334.50                                | N/A                                                          |
| Kosciewicz, Jon                               | Litigation, 2021                       | \$1,185.00            | 292.80          | \$346,968.00                                | 3                                                            |
| Maza, Shlomo16                                | Corporate, 2012                        | \$1,395.00            | 74.20           | \$103,509.00                                | 3                                                            |
| Sadler, Tess                                  | Corporate, 2019                        | \$1,365.00            | 25.50           | \$34,807.50                                 | 3                                                            |
| Selva, Gianmarco                              | Corporate                              | \$565.00              | 33.50           | \$18,927.50                                 | N/A                                                          |
| Song, Luyi                                    | Corporate, 2023                        | \$985.00              | 642.30          | \$632,665.50                                | 3                                                            |
| Song, Luyi (travel; ½ rate)                   | Corporate, 2023                        | \$492.50              | 31.60           | \$15,563.00                                 | 3                                                            |
| Sutton, Ezra                                  | Corporate, 2021                        | \$1,270.00            | 474.70          | \$602,869.00                                | 3                                                            |
| Sylvia, Daniel                                | Corporate, 2021                        | \$1,270.00            | 5.30            | \$6,731.00                                  | N/A                                                          |
| Yu, Annie                                     | Corporate, 2024                        | \$885.00              | 8.50            | \$7,522.50                                  | N/A                                                          |
|                                               |                                        | Associate Total:      | 2,524.70        | \$2,979,971.00                              |                                                              |
| Paraprofessionals (6)                         |                                        |                       |                 |                                             |                                                              |
| Doherty, Allison                              | Paralegal                              | \$445.00              | 15.60           | \$6,942.00                                  | N/A                                                          |
| Kuo, Jocelyn                                  | Paralegal                              | \$565.00              | 32.10           | \$18,136.50                                 | 1                                                            |
| Laskowski, Mat                                | Paralegal                              | \$565.00              | 14.40           | \$8,136.00                                  | 2                                                            |
| Liu, Kelly                                    | Legal Research<br>Analyst              | \$420.00              | 10.10           | \$4,242.00                                  | 2                                                            |

 15 Reflects reduction of \$14,116.00 for fees of six (6) timekeepers who billed less than five (5) hours during the Fee Period.

<sup>16</sup> Shlomo Maza was promoted to Of Counsel effective July 1, 2024.

| Name                                                | Department; Date of<br>First Admission | Hourly<br>Rate Billed   | Hours<br>Billed | Total Fees<br>Billed in this<br>Application | Number<br>of Rate<br>Increases<br>Since<br>Case<br>Inception |
|-----------------------------------------------------|----------------------------------------|-------------------------|-----------------|---------------------------------------------|--------------------------------------------------------------|
| Mohamed, David                                      | Paralegal                              | \$565.00                | 315.10          | \$178,031.50                                | 2                                                            |
| Vitti, Johnna                                       | Paralegal                              | \$485.00                | 6.80            | \$3,298.00                                  | N/A                                                          |
|                                                     |                                        | Paraprofessional Total: | 394.10          | \$218,786.00                                |                                                              |
|                                                     |                                        |                         |                 |                                             |                                                              |
| TOTAL:                                              |                                        |                         | 4,006.80        | \$5,220,002.25                              |                                                              |
|                                                     |                                        |                         |                 |                                             |                                                              |
| Voluntary fee reduction related to document review: |                                        |                         |                 | (\$166,488.72)                              |                                                              |
|                                                     |                                        |                         |                 |                                             |                                                              |
| NET TOTAL:                                          |                                        |                         |                 | \$5,053,513.53                              |                                                              |
|                                                     |                                        |                         |                 |                                             |                                                              |
| BLENDED HOURLY RATE:                                |                                        | \$1,261.27              |                 |                                             |                                                              |

## **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| -------------------------------------------------------- | x |                         |
|----------------------------------------------------------|---|-------------------------|
|                                                          | : |                         |
| In re:                                                   | : | Chapter 11              |
|                                                          | : |                         |
| HO WAN KWOK, et al.,                                     | : | Case No. 22-50073 (JAM) |
|                                                          | : |                         |
| Debtors.1                                                | : | Jointly Administered    |
|                                                          | : |                         |
|                                                          | : |                         |
| -------------------------------------------------------- | x |                         |

## **SIXTH INTERIM FEE APPLICATION OF PAUL HASTINGS LLP FOR COMPENSATION AND REIMBURSEMENT OF EXPENSES FOR PERIOD FROM APRIL 1, 2024 THROUGH JULY 31, 2024**

Pursuant to sections 105(a), 328, 330, and 331 of title 11 of the United States Code (the "Bankruptcy Code"), Rule 2016 of the Federal Rules of Bankruptcy Procedure (the "Bankruptcy Rules"), Rule 2016-1 of the Local Rules of Bankruptcy Practice and Procedure of the United States Bankruptcy Court for the District of Connecticut (the "Local Rules"), and the *Order Establishing Procedures for Interim Compensation and Reimbursement of Expenses for Retained Professionals* [Docket No. 2094] (the "Interim Compensation Procedures Order"), Paul Hastings LLP ("Paul Hastings"), as counsel to (a) Luc A. Despins, in his capacity as the chapter 11 trustee (the "Trustee") appointed in the chapter 11 case of Ho Wan Kwok (the "Individual Debtor"), (b) Genever Holdings Corporation ("Genever (BVI)"), and (c) Genever Holdings LLC ("Genever (US)" and, together with Genever (BVI), the "Genever Debtors"), hereby files this

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

*Sixth Interim Fee Application of Paul Hastings LLP for Compensation and Reimbursement of Expenses for the Period from April 1, 2024 through July 31, 2024* (the "Application"). By this Application, Paul Hastings requests allowance and payment<sup>2</sup> of the compensation for professional services performed by Paul Hastings attorneys (including the Trustee3 ) and reimbursement of its actual and necessary expenses incurred during the period from April 1, 2024 through and including July 31, 2024 (the "Fee Period"). In support of this Application, Paul Hastings respectfully states as follows:

#### **PRELIMINARY STATEMENT**

1. During the Fee Period, the Trustee and Paul Hastings continued the investigation into the financial affairs of the Individual Debtor and his corporate "shell game" to shield companies and assets under his ownership and/or control from his creditors. Given the vast network of companies affiliated with the Individual Debtor, and the fact that these companies or their assets are located around the world, the Trustee's investigation was, and continues to be, extensive. As the Court is also aware, during the Fee Period, the Trustee also continued to prosecute, with the assistance of Paul Hastings and the Trustee's other advisors, numerous adversary proceedings asserting alter ego and equitable ownership claims (or similar claims

<sup>2</sup> In accordance with the Interim Compensation Procedures Order (as defined below), Paul Hastings received payments in the amount of \$937,263.85 in fees and \$1,089,390.98 in expenses with respect to its monthly fee statements for April and May 2024, respectively. Paul Hastings has not yet received payment of its fees and expenses with respect to its monthly fee statements for June and July 2024 (but 80% of such fees and all such expenses may be paid, at a future date, in accordance with the Interim Compensation Procedures Order). In addition, while this Application seeks allowance of all fees incurred during the Fee Period (other than with respect to the civil RICO action), Paul Hastings is not seeking, at this time, payment of the 20% holdback with respect to the April through July 2024 fee statements.

<sup>3</sup> In accordance with the Retention Order (as defined below), the Trustee is authorized to act as one of the attorneys for the Individual Debtor's estate, and, accordingly, this Application also seeks allowance of the Trustee's fees in such capacity. For the avoidance of doubt, in this Application, references to services provided by Paul Hastings attorneys shall include the Trustee. To be clear, time spent by the Trustee in his capacity as chapter 11 trustee, is not part of this Application, and compensation therefor will be sought by separate application.

## Case 22-50073 Doc 3700 Filed 10/15/24 Entered 10/15/24 19:17:45 Page 10 of 700

under applicable law) as well as approximately 300 adversary proceedings seeking to avoid

fraudulent transfers and postpetition transfers (the "Avoidance Actions").

2. As part of the Trustee's efforts to recover assets for the benefit of the estates, the

Trustee continued to make substantial progress, including in several pending adversary

proceedings and appeals. For example:

- HCHK Adversary Proceeding: During the Fee Period, Paul Hastings attorneys continued to prosecute the Trustee's adversary proceeding against HCHK Technologies, Inc. ("HCHK Technologies"), HCHK Property Management, Inc. ("HCHK Property"), Lexington Property and Staffing, Inc. ("Lexington Property," and, together with HCHK Technologies and HCHK Property, the "HCHK Entities"), Brian Hofmeister, in his capacity as assignee of the HCHK Entities (the "Assignee"), and certain other parties, seeking determinations that, among other things, (a) the HCHK Entities are *alter egos* of the Individual Debtor and (b) the Individual Debtor is the equitable owner of the HCHK Entities and/or their assets.
	- o Following this Court's denial of certain defendants' motion to set aside the entry of default as against them, Paul Hastings attorneys prepared the Trustee's motion for default judgment against the HCHK Entities and the other defendants.
