---
type: court_doc
id: "court_ctb_3731_1"
court: "CTB"
case_no: "22-50073"
doc_number: 3731
doc_type: "ORDER"
filed_date: "2024-10-21"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_3731_1"
json_url: "https://mubeitech.com/api/court/court_ctb_3731_1"
---
# EXHIBIT A ATTORNEYS AT LAW



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# EXHIBIT A

**ATTORNEYS AT LAW**

PULLMAN

&COMLEY

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

June 25, 2024 **Invoice #** 427433 **Matter** #083201.0001

**Re: Case Administration**

For services rendered through May 31,2024

| Date     | Professional |                                                                                                                                               | Hours | Rate   | Amount |
|----------|--------------|-----------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 05/01/24 | Mayhew       | Review correspondence from P. Linsey<br>re revised mediation procedures order                                                                 | 0.10  | 590.00 | 59.00  |
| 05/02/24 | Kaplan       | Review mediation order                                                                                                                        | 0.40  | 460.00 | 184.00 |
| 05/02/24 | Mayhew       | Review correspondence from P.<br>Linsey, S. Sarnoff and H. Claiborne re<br>\$10.2 million wire transfer re<br>Bombadier jet<br>sales proceeds | 0.20  | 590.00 | 118.00 |
| 05/03/24 | Mayhew       | Review correspondence from L.<br>Despins re Y. Wang's guilty plea                                                                             | 0.10  | 590.00 | 59.00  |
| 05/06/24 | Mayhew       | Review notice of appeal filed by Mei<br>Guo                                                                                                   | 0.10  | 590.00 | 59.00  |
| 05/06/24 | Kaplan       | Trustee's notice regarding debtor's<br>criminal proceedings/Yvette Wang                                                                       | 0.30  | 460.00 | 138.00 |
| 05/09/24 | Mayhew       | Review correspondence from Chapter<br>11 Trustee re HCHK Assignee fees                                                                        | 0.10  | 590.00 | 59.00  |
| 05/13/24 | Kaplan       | Review architect's invoices for Sherry<br>Netherlands                                                                                         | 0.20  | 460.00 | 92.00  |
| 05/16/24 | Kaplan       | Review motion for examination related<br>to automobiles and other items                                                                       | 0.30  | 460.00 | 138.00 |
| 05/21/24 | Mayhew       | Review correspondence from J. Kaplan<br>re status of matters respond                                                                          | 0.10  | 590.00 | 59.00  |
| 05/22/24 | Mayhew       | Review chapter 11 Trustee's Motion to<br>Liquidate VCTR shares                                                                                | 0.20  | 590.00 | 118.00 |
| 05/24/24 | Kaplan       | Motion to Modify Protective Order and<br>redesignate highly confidential material<br>as confidential                                          | 0.30  | 460.00 | 138.00 |

| Case 22-50073       |  |
|---------------------|--|
| Case Administration |  |

#### **Fees \$1,221.00**

#### **Professional Summary**

| Professional       | Title                             | Hours | Rate   | Amount               |
|--------------------|-----------------------------------|-------|--------|----------------------|
| Jonathan A. Kaplan | Partner                           | 1.50  | 460.00 | 690.00               |
| Kristin B. Mayhew  | Partner                           | 0.90  | 590.00 | 531.00               |
|                    | Fees                              |       |        | \$1,221.00           |
|                    | Total Fees<br>Total Disbursements |       |        | \$1,221.00<br>\$0.00 |
|                    | Total Due This Invoice            |       |        | \$1,221.00           |

**ATTORNEYS AT LAW**

&COMLEY

PULLMAN

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

June 25, 2024 **Invoice #** 427434 **Matter** #083201.0002

#### **Re: Meetings and Communications with Creditors**

For services rendered through May 31, 2024

| Date               | Professional |                                                                                               | Hours | Rate   | Amount             |
|--------------------|--------------|-----------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 05/03/24           | Kaplan       | Emails with committee regarding Yvette<br>Wang guilty plea                                    | 0.20  | 460.00 | 92.00              |
| 05/10/24           | Kaplan       | Review application to employ counsel<br>for Cayman Islands                                    | 0.30  | 460.00 | 138.00             |
| 05/23/24           | Kaplan       | Emails with Mr. Nunberg and Mr. Ye<br>regarding criminal trial, Sherry<br>Netherlands matters | 0.20  | 460.00 | 92.00              |
|                    |              | Fees                                                                                          |       |        | \$322.00           |
|                    |              | Professional Summary                                                                          |       |        |                    |
| Professional       |              | Title                                                                                         | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                       | 0.70  | 460.00 | 322.00             |
|                    |              | Fees                                                                                          |       |        | \$322.00           |
|                    |              | Total Fees<br>Total Disbursements                                                             |       |        | \$322.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                        |       |        | \$322.00           |

**ATTORNEYS AT LAW**

&COMLEY

PULLMAN

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

June 25, 2024 **Invoice #** 427435 **Matter** #083201.0003

#### **Re: Fee/Employment Applications**

For services rendered through May 31, 2024

| Date               | Professional |                                                                                                                                                                                | Hours | Rate   | Amount             |
|--------------------|--------------|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 05/17/24           | Kaplan       | Review First Interim Application of UK<br>Barristers, for Compensation and<br>Reimbursement of<br>Expenses for the<br>Period from January 1, 2023 through<br>February 29, 2024 | 0.60  | 460.00 | 276.00             |
| 05/20/24           | Kaplan       | Review monthly fee statement for<br>Prager Dreifuss for April 2024                                                                                                             | 0.30  | 460.00 | 138.00             |
|                    |              | Fees                                                                                                                                                                           |       |        | \$414.00           |
|                    |              | Professional Summary                                                                                                                                                           |       |        |                    |
| Professional       |              | Title                                                                                                                                                                          | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                                                                                                        | 0.90  | 460.00 | 414.00             |
|                    |              | Fees                                                                                                                                                                           |       |        | \$414.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                                                                                              |       |        | \$414.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                                                                                                         |       |        | \$414.00           |
|                    |              |                                                                                                                                                                                |       |        |                    |

PULLMAN &COMLEY Case 22-50073 Doc 3731-1 Filed 10/21/24 Entered 10/21/24 14:55:11 Page 6 of 27

**ATTORNEYS AT LAW**

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

June 25, 2024 **Invoice #** 427436 **Matter** #083201.0005

**Re: Asset Analysis and Recovery**

For services rendered through May 31,2024

| Date               | Professional |                                                                                                                       | Hours | Rate   | Amount             |
|--------------------|--------------|-----------------------------------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 05/02/24           | Kaplan       | Review notice of update of<br>BVI<br>Proceeding on K Legacy LTD and<br>London Apartment                               | 0.30  | 460.00 | 138.00             |
| 05/06/24           | Kaplan       | Order on remediation services for<br>Sherry Netherlands                                                               | 0.20  | 460.00 | 92.00              |
| 05/10/24           | Kaplan       | Review Motion for Order regarding<br>transfer of<br>ownership of<br>Ducati<br>Motorcycle                              | 0.30  | 460.00 | 138.00             |
| 05/17/24           | Kaplan       | Review notice on matters referred to<br>mediation                                                                     | 0.20  | 460.00 | 92.00              |
| 05/21/24           | Kaplan       | Review Trustees' Motion to Approve<br>Liquidation of VCTR Shares and Motion<br>to Limit Notice; email with colleagues | 0.50  | 460.00 | 230.00             |
|                    |              | Fees                                                                                                                  |       |        | \$690.00           |
|                    |              | Professional Summary                                                                                                  |       |        |                    |
| Professional       |              | Title                                                                                                                 | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                                               | 1.50  | 460.00 | 690.00             |
|                    |              | Fees                                                                                                                  |       |        | \$690.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                                     |       |        | \$690.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                                                |       |        | \$690.00           |

PULLMAN &COMLEY Case 22-50073 Doc 3731-1 Filed 10/21/24 Entered 10/21/24 14:55:11 Page 7 of

**ATTORNEYS AT LAW**

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

July 25, 2024 **Invoice #** 428788 **Matter** #083201.0001

#### **Re: Case Administration**

For services rendered through June 30, 2024

| Date     | Professional |                                                                                                        | Hours | Rate   | Amount |
|----------|--------------|--------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 06/06/24 | Kaplan       | Review objection by Lamp Capital to<br>motion regarding VCTR<br>Shares/Reverence Fund                  | 0.20  | 460.00 | 92.00  |
| 06/10/24 | Kaplan       | Attend hearing on Motion to Sell<br>Stock/Reverence Funds and Lamp<br>Capitals Objection               | 0.80  | 460.00 | 368.00 |
| 06/11/24 | Kaplan       | Review proposed orders submitted by<br>Trustee/Lamp Capital to resolve<br>Reverence Fund matter        | 0.20  | 460.00 | 92.00  |
| 06/12/24 | Kaplan       | Review court order on reverence fund,<br>shares                                                        | 0.10  | 460.00 | 46.00  |
| 06/18/24 | Kaplan       | Review motion to reconsider order<br>concerning Reverance Fund/sale of<br>shares                       | 0.20  | 460.00 | 92.00  |
| 06/20/24 | Kaplan       | Review order amending protective<br>order/confidentiality                                              | 0.20  | 460.00 | 92.00  |
| 06/21/24 | Kaplan       | Review monthly operating reports for<br>March, April and May                                           | 0.60  | 460.00 | 276.00 |
| 06/24/24 | Mayhew       | Review correspondence from P. Linsey<br>re extension of<br>time to file fee<br>application and respond | 0.10  | 590.00 | 59.00  |
| 06/24/24 | Mayhew       | Review correspondence from A.<br>Bogartz re motion to increase DIP<br>facility                         | 0.10  | 590.00 | 59.00  |
| 06/24/24 | Mayhew       | Review correspondence from L.<br>Despinis re DIP financing                                             | 0.10  | 590.00 | 59.00  |
| 06/24/24 | Mayhew       | Review Motion for DIP loan and motion<br>to limit notice with relation to same                         | 0.40  | 590.00 | 236.00 |

27

Case 22-50073 Doc 3731-1 Filed 10/21/24 Entered 10/21/24 14:55:11 Page 8 of

Case Administration

Invoice No.: 428788 July 25, 2024 Page 2

| Date                  | Professional         |                                                                                                                                         | Hours | Rate   | Amount               |  |  |
|-----------------------|----------------------|-----------------------------------------------------------------------------------------------------------------------------------------|-------|--------|----------------------|--|--|
| 06/24/24              | Mayhew               | Review Court's order limiting notice of<br>DIP motion                                                                                   | 0.10  | 590.00 | 59.00                |  |  |
| 06/24/24              | Mayhew               | Review and calendar hearing notice re<br>Trustee's DIP motion                                                                           | 0.10  | 590.00 | 59.00                |  |  |
| 06/25/24              | Mayhew               | Review correspondence and<br>attachments for Trustee Designations<br>regarding payments to professionals<br>with respect to HCHK ruling | 0.40  | 590.00 | 236.00               |  |  |
| 06/27/24              | Mayhew               | Review correspondence from A.<br>Bongartz regarding Sciame Homes<br>invoice                                                             | 0.10  | 590.00 | 59.00                |  |  |
| 06/28/24              | Kaplan               | Review monthly operating report of<br>Genever Holding Corp, for May 2024                                                                | 0.20  | 460.00 | 92.00                |  |  |
|                       |                      | Fees                                                                                                                                    |       |        | \$1,976.00           |  |  |
|                       | Professional Summary |                                                                                                                                         |       |        |                      |  |  |
| Professional<br>Title |                      | Hours                                                                                                                                   | Rate  | Amount |                      |  |  |
| Jonathan A. Kaplan    |                      | Partner                                                                                                                                 | 2.50  | 460.00 | 1,150.00             |  |  |
| Kristin B. Mayhew     |                      | Partner                                                                                                                                 | 1.40  | 590.00 | 826.00               |  |  |
|                       |                      | Fees                                                                                                                                    |       |        | \$1,976.00           |  |  |
|                       |                      | Total Fees<br>Total Disbursements                                                                                                       |       |        | \$1,976.00<br>\$0.00 |  |  |
|                       |                      | Total Due This Invoice                                                                                                                  |       |        | \$1,976.00           |  |  |

PULLMAN &COMLEY Case 22-50073 Doc 3731-1 Filed 10/21/24 Entered 10/21/24 14:55:11 Page 9 of 27

**ATTORNEYS AT LAW**

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

July 25, 2024 **Invoice #** 428789 **Matter** #083201.0003

#### **Re: Fee/Employment Applications**

For services rendered through June 30, 2024

| Date     | Professional |                                                                                                                                                                               | Hours | Rate   | Amount |
|----------|--------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 06/18/24 | Kaplan       | Attend hearing on First Interim<br>Application on UK Barrister's Fee<br>Application and review court order<br>approving same                                                  | 0.40  | 460.00 | 184.00 |
| 06/20/24 | Kaplan       | Review monthly fee statement of<br>O'Connor, McCormack, Jensen & Bliss<br>for May, 2024                                                                                       | 0.20  | 460.00 | 92.00  |
| 06/21/24 | Kaplan       | Review Kroll Monthly Fee Statement                                                                                                                                            | 0.30  | 460.00 | 138.00 |
| 06/23/24 | Kaplan       | Review invoices for Jan - April, 2024<br>and prepare fourth interim fee<br>application                                                                                        | 2.00  | 460.00 | 920.00 |
| 06/24/24 | Mayhew       | Review correspondence from I.<br>Goldman re fee application                                                                                                                   | 0.10  | 590.00 | 59.00  |
| 06/24/24 | Kaplan       | Revise and finalize fourth interim fee<br>application and corresponding<br>documents/exhibits and file                                                                        | 2.00  | 460.00 | 920.00 |
| 06/28/24 | Kaplan       | Emails with team regarding service of<br>fourth interim fee application, order<br>limiting notice                                                                             | 0.20  | 460.00 | 92.00  |
| 06/28/24 | Mayhew       | Review correspondence from J. Kaplan<br>re service of<br>P&C Fee Application and<br>respond                                                                                   | 0.10  | 590.00 | 59.00  |
| 06/28/24 | Mayhew       | Review docket and review order re<br>service of fee applications                                                                                                              | 0.30  | 590.00 | 177.00 |
| 06/28/24 | Mayhew       | Review Notice of<br>Hearing and arrange<br>for service of P&C's 4th Interim Fee<br>Application and locate top 20 largest<br>unsecured creditors Genever BUI and<br>Genever US | 0.80  | 590.00 | 472.00 |

Case 22-50073 Doc 3731-1 Filed 10/21/24 Entered 10/21/24 14:55:11 Page 10 of

27

Fee/Employment Applications Invoice No.: 428789

July 25, 2024 Page 2

| Date     | Professional |                                                                               | Hours | Rate   | Amount |
|----------|--------------|-------------------------------------------------------------------------------|-------|--------|--------|
| 06/28/24 | Mayhew       | Correspondence to and from J. Kaplan<br>re service issues re fee application  | 0.20  | 590.00 | 118.00 |
| 06/30/24 | Kaplan       | Review and analyze fee application for<br>Epiq                                | 0.70  | 460.00 | 322.00 |
| 06/30/24 | Kaplan       | Review and analyze fee application for<br>Prager Dreifus Ag                   | 0.70  | 460.00 | 322.00 |
| 06/30/24 | Kaplan       | Review and analyze fee application for<br>O'Sullivan McCormack Jensen & Bliss | 0.70  | 460.00 | 322.00 |
| 06/30/24 | Kaplan       | Review and analyze fee application for<br>Eisner Advisory Group               | 0.70  | 460.00 | 322.00 |
| 06/30/24 | Kaplan       | Review and analyze fee application for<br>Pallas Partners                     | 0.70  | 460.00 | 322.00 |
| 06/30/24 | Kaplan       | Review and analyze fee application for<br>Kroll                               | 1.40  | 460.00 | 644.00 |

**Fees \$5,485.00**

#### **Professional Summary**

| Professional       | Title                  | Hours | Rate   | Amount     |
|--------------------|------------------------|-------|--------|------------|
| Jonathan A. Kaplan | Partner                | 10.00 | 460.00 | 4,600.00   |
| Kristin B. Mayhew  | Partner                | 1.50  | 590.00 | 885.00     |
|                    | Fees                   |       |        | \$5,485.00 |
|                    | Total Fees             |       |        | \$5,485.00 |
|                    | Total Disbursements    |       |        | \$0.00     |
|                    | Total Due This Invoice |       |        | \$5,485.00 |

PULLMAN 27

**ATTORNEYS AT LAW**

&COMLEY

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

July 25, 2024 **Invoice #** 428790 **Matter** #083201.0004

### **Re: DIP Financing**

For services rendered through June 30, 2024

| Date               | Professional |                                                                                                             | Hours | Rate   | Amount   |
|--------------------|--------------|-------------------------------------------------------------------------------------------------------------|-------|--------|----------|
| 06/18/24           | Kaplan       | Review Trustee's motion to extend DIP<br>limit for sherry Netherlands repairs and<br>motion to limit notice | 0.50  | 460.00 | 230.00   |
| 06/20/24           | Kaplan       | Review order limiting notice for motion<br>to increase intradebtor DIP                                      | 0.20  | 460.00 | 92.00    |
|                    |              | Fees                                                                                                        |       |        | \$322.00 |
|                    |              | Professional Summary                                                                                        |       |        |          |
| Professional       |              | Title                                                                                                       | Hours | Rate   | Amount   |
| Jonathan A. Kaplan |              | Partner                                                                                                     | 0.70  | 460.00 | 322.00   |
|                    |              | Fees                                                                                                        |       |        | \$322.00 |
|                    |              | Total Fees                                                                                                  |       |        | \$322.00 |
|                    |              | Total Disbursements                                                                                         |       |        | \$0.00   |
|                    |              | Total Due This Invoice                                                                                      |       |        | \$322.00 |

Connecticut law requires us to advise you that this communication is an attempt to collect a debt.

pullcom.com Bridgeport Hartford Springfield Stamford Waterbury Westport White Plains

&COMLEY

**ATTORNEYS AT LAW**

PULLMAN

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

July 25, 2024 **Invoice #** 428791 **Matter** #083201.0005

#### **Re: Asset Analysis and Recovery**

For services rendered through June 30, 2024

| Date     | Professional |                                                                     | Hours | Rate   | Amount   |
|----------|--------------|---------------------------------------------------------------------|-------|--------|----------|
| 06/18/24 | Kaplan       | Review notice of<br>invoices of Acheson<br>Doyle Partners Architect | 0.10  | 460.00 | 46.00    |
| 06/27/24 | Kaplan       | Status update on Sherry Netherlands                                 | 0.20  | 460.00 | 92.00    |
|          |              | Fees                                                                |       |        | \$138.00 |

#### **Professional Summary**

| Professional       | Title                  | Hours | Rate   | Amount   |
|--------------------|------------------------|-------|--------|----------|
| Jonathan A. Kaplan | Partner                | 0.30  | 460.00 | 138.00   |
|                    | Fees                   |       |        | \$138.00 |
|                    | Total Fees             |       |        | \$138.00 |
|                    | Total Disbursements    |       |        | \$0.00   |
|                    | Total Due This Invoice |       |        | \$138.00 |

Connecticut law requires us to advise you that this communication is an attempt to collect a debt.

pullcom.com Bridgeport Hartford Springfield Stamford Waterbury Westport White Plains

**ATTORNEYS AT LAW**

&COMLEY

PULLMAN

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

August 22, 2024 **Invoice** #430289 **Matter** #083201.0001

#### **Re: Case Administration**

For services rendered through July 31, 2024

| Date     | Professional |                                                                                                                                                                                 | Hours | Rate   | Amount  |
|----------|--------------|---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 07/08/24 | Kaplan       | Review Genever Holdings' amended<br>monthly operating report for March<br>2024 and monthly operating report for<br>May 2024                                                     | 0.30  | 460.00 | 138.00  |
| 07/11/24 | Kaplan       | Review Trustee's Motion to Seal the<br>Motion to Preserve Evidence                                                                                                              | 0.40  | 460.00 | 184.00  |
| 07/12/24 | Mayhew       | Review correspondence from S.<br>Nunberg and respond                                                                                                                            | 0.20  | 590.00 | 118.00  |
| 07/12/24 | Mayhew       | Review correspondence from P. Linsey<br>re Motion to Seal and Motion to<br>Preserve Evidence                                                                                    | 0.40  | 590.00 | 236.00  |
| 07/12/24 | Kaplan       | Review order sealing motion to<br>preserve evidence                                                                                                                             | 0.20  | 460.00 | 92.00   |
| 07/16/24 | Kaplan       | Review Trustee's Notice Update on<br>Debtor's Criminal Trial including<br>transcript of<br>verdict and order admitting<br>statements of<br>coconspirators                       | 0.50  | 460.00 | 230.00  |
| 07/16/24 | Mayhew       | Prepare for hearings before Judge<br>Manning in DIP motion                                                                                                                      | 0.50  | 590.00 | 295.00  |
| 07/16/24 | Mayhew       | Attend hearing before Judge Manning<br>on:<br>(1) Amended DIP motion; (ii)<br>motion to extend avoidance action; and<br>(iii) motion for default judgment against<br>Ace Decade | 3.50  | 590.00 | 2065.00 |
| 07/16/24 | Mayhew       | Conference with I. Goldman re DIP<br>motion hearing                                                                                                                             | 0.20  | 590.00 | 118.00  |
| 07/17/24 | Mayhew       | Review Trustee's Notice of<br>Criminal<br>Conviction and send to Committee                                                                                                      | 0.40  | 590.00 | 236.00  |

# Case 22-50073 Doc 3731-1 Filed 10/21/24 Entered 10/21/24 14:55:11 Page 14 of

Case Administration Invoice No.: 430289 August 22, 2024 Page 2

| Date               | Professional |                                                                                            | Hours | Rate   | Amount                 |
|--------------------|--------------|--------------------------------------------------------------------------------------------|-------|--------|------------------------|
| 07/22/24           | Mayhew       | Telephone call with L. Despins re<br>adversary proceeding                                  | 0.10  | 590.00 | 59.00                  |
| 07/22/24           | Mayhew       | Conference with I. Goldman re<br>adversary proceeding                                      | 0.10  | 590.00 | 59.00                  |
| 07/25/24           | Kaplan       | Status report on Sherry Netherlands<br>construction                                        | 0.20  | 460.00 | 92.00                  |
| 07/25/24           | Kaplan       | Review June monthly operating report<br>for Genever Holdings LLC                           | 0.20  | 460.00 | 92.00                  |
| 07/25/24           | Mayhew       | Review correspondence from L.<br>Despins regarding 3rd party claims                        | 0.10  | 590.00 | 59.00                  |
| 07/26/24           | Mayhew       | Review correspondence from N.<br>Bassett regarding HCHK stay pending<br>appeal and respond | 0.40  | 590.00 | 236.00                 |
| 07/29/24           | Mayhew       | Review correspondence from L.<br>Despins, S. Sarnoffand<br>N. Bassett and<br>respond       | 0.30  | 590.00 | 177.00                 |
|                    |              | Fees                                                                                       |       |        | \$4,486.00             |
|                    |              | Professional Summary                                                                       |       |        |                        |
|                    |              |                                                                                            |       |        |                        |
| Professional       |              | Title                                                                                      | Hours | Rate   | Amount                 |
| Jonathan A. Kaplan |              | Partner                                                                                    | 1.80  | 460.00 | 828.00                 |
| Kristin B. Mayhew  |              | Partner                                                                                    | 6.20  | 590.00 | 3,658.00               |
|                    |              | Fees                                                                                       |       |        | \$4,486.00             |
|                    |              | Disbursements                                                                              |       |        |                        |
|                    |              |                                                                                            |       |        | Amount                 |
| Copy Expense       |              |                                                                                            |       |        | 293.10                 |
|                    |              | Total Disbursements                                                                        |       |        | \$293.10               |
|                    |              | Total Fees<br>Total Disbursements                                                          |       |        | \$4,486.00<br>\$293.10 |
|                    |              | Total Due This<br>Invoice                                                                  |       |        | \$4,779.10             |

27

&COMLEY **ATTORNEYS AT LAW**

PULLMAN

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

August 22, 2024 **Invoice #** 430290 **Matter** #083201.0002

#### **Re: Meetings and Communications with Creditors**

For services rendered through July 31, 2024

| Date               | Professional |                                                                                              | Hours | Rate   | Amount             |
|--------------------|--------------|----------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 07/12/24           | Kaplan       | Email with committee members<br>regarding criminal trial                                     | 0.20  | 460.00 | 92.00              |
| 07/16/24           | Kaplan       | Email with committee regarding verdict<br>in criminal trial                                  | 0.20  | 460.00 | 92.00              |
| 07/17/24           | Kaplan       | Email with Mr. Ning Ye of<br>committee                                                       | 0.10  | 460.00 | 46.00              |
| 07/19/24           | Kaplan       | Email with committee, email with<br>Trustee regarding London<br>apartment/entity and article | 0.20  | 460.00 | 92.00              |
|                    |              | Fees                                                                                         |       |        | \$322.00           |
|                    |              | Professional Summary                                                                         |       |        |                    |
| Professional       |              | Title                                                                                        | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                      | 0.70  | 460.00 | 322.00             |
|                    |              | Fees                                                                                         |       |        | \$322.00           |
|                    |              | Total Fees<br>Total Disbursements                                                            |       |        | \$322.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                       |       |        | \$322.00           |

&COMLEY

**ATTORNEYS AT LAW**

PULLMAN

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

August 22, 2024 **Invoice #** 430291 **Matter** #083201.0003

## **Re: Fee/Employment Applications**

For services rendered through July 31, 2024

| Date     | Professional |                                                                                                                                                                        | Hours | Rate   | Amount  |
|----------|--------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 07/03/24 | Mayhew       | Correspondence to Committee<br>members re Pullman & Comley's 4th<br>Interim Application for Compensation                                                               | 0.10  | 590.00 | 59.00   |
| 07/03/24 | Mayhew       | Review/revise Certificate of<br>Service of<br>Pullman & Comley's 4th Interim Fee<br>Application                                                                        | 0.20  | 590.00 | 118.00  |
| 07/03/24 | Mayhew       | Review draft Exhibits A & B to the<br>Certificate of<br>Service and obtain<br>updated list of creditors unable to<br>receive electronic notice and revise<br>Exhibit A | 0.50  | 590.00 | 295.00  |
| 07/03/24 | Mayhew       | Review and finalize Certificate of<br>Service for<br>fee application                                                                                                   | 0.10  | 590.00 | 59.00   |
| 07/14/24 | Kaplan       | Review fifth interim fee application for<br>Paul Hastings                                                                                                              | 3.00  | 460.00 | 1380.00 |
| 07/14/24 | Kaplan       | Review fifth interim fee application for<br>Neubert Pepe & Monteith                                                                                                    | 2.20  | 460.00 | 1012.00 |
| 07/22/24 | Mayhew       | Telephone call with P. Linsey re remote<br>hearing for<br>fee application                                                                                              | 0.10  | 590.00 | 59.00   |
| 07/22/24 | Mayhew       | Review Court's order scheduling a<br>Zoom hearing in the fee application and<br>request Zoom information from clerk                                                    | 0.10  | 590.00 | 59.00   |
| 07/22/24 | Kaplan       | Review O'Sullivan,<br>McCormack,<br>Jensen & Blis fee statement for June<br>2024                                                                                       | 0.20  | 460.00 | 92.00   |
| 07/23/24 | Mayhew       | Prepare for<br>hearing on Pullman &<br>Comley's 4th Interim Application for<br>Compensation                                                                            | 0.60  | 590.00 | 354.00  |

Case 22-50073 Doc 3731-1 Filed 10/21/24 Entered 10/21/24 14:55:11 Page 17 of

Fee/Employment Applications Invoice No.: 430291 August 22, 2024 Page 2

| Date               | Professional |                                                              | Hours | Rate   | Amount     |
|--------------------|--------------|--------------------------------------------------------------|-------|--------|------------|
| 07/23/24           | Mayhew       | Attend hearing on professional's fee<br>applications         | 1.00  | 590.00 | 590.00     |
| 07/23/24           | Mayhew       | Correspondence to Committee re fee<br>applications           | 0.30  | 590.00 | 177.00     |
| 07/24/24           | Kaplan       | Review monthly fee statement of<br>Kroll<br>for<br>July 2024 | 0.30  | 460.00 | 138.00     |
|                    |              |                                                              |       |        |            |
|                    |              | Fees                                                         |       |        | \$4,392.00 |
|                    |              | Professional Summary                                         |       |        |            |
| Professional       |              | Title                                                        | Hours | Rate   | Amount     |
| Jonathan A. Kaplan |              | Partner                                                      | 5.70  | 460.00 | 2,622.00   |
| Kristin B. Mayhew  |              | Partner                                                      | 3.00  | 590.00 | 1,770.00   |
|                    |              | Fees                                                         |       |        | \$4,392.00 |
|                    |              |                                                              |       |        |            |

27

| Total Fees             | \$4,392.00 |
|------------------------|------------|
| Total Disbursements    | \$0.00     |
| Total Due This Invoice | \$4,392.00 |

PULLMAN &COMLEY

**ATTORNEYS AT LAW**

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

August 22, 2024 **Invoice #** 430292 **Matter** #083201.0004

# **Re: DIP Financing**

For services rendered through July 31, 2024

| Date               | Professional |                                                     | Hours | Rate   | Amount   |
|--------------------|--------------|-----------------------------------------------------|-------|--------|----------|
| 07/18/24           | Kaplan       | Review order authorizing amendment<br>to DIP Credit | 0.30  | 460.00 | 138.00   |
|                    |              | Fees                                                |       |        | \$138.00 |
|                    |              | Professional Summary                                |       |        |          |
| Professional       |              | Title                                               | Hours | Rate   | Amount   |
