---
type: court_doc
id: "court_ctb_3767_3"
court: "CTB"
case_no: "22-50073"
doc_number: 3767
doc_type: "EXHIBIT"
filed_date: null
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_3767_3"
json_url: "https://mubeitech.com/api/court/court_ctb_3767_3"
---
# EXHIBIT 3 tes



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

## **EXHIBIT 3**

tes

| Adjusted USD Bal |  |  |
|------------------|--|--|
|                  |  |  |
| 592,596          |  |  |
| 77,596           |  |  |
| 146,472          |  |  |
| 114,692          |  |  |
|                  |  |  |
| 931,356          |  |  |
|                  |  |  |

| Date    | Amount USD             | Sender                                          | No |
|---------|------------------------|-------------------------------------------------|----|
| 2/3/23  |                        | 500,000.00 WANGS REALTY MANAGEMENT SERVICE INC  |    |
| 2/6/23  | 5                      | 500,000.00  WANGS REALTY MANAGEMENT SERVICE INC |    |
| 2/6/23  |                        | 150,030.00 NYC WEI TING,YI                      |    |
| 2/7/23  |                        | 500,000.00  WANGS REALTY MANAGEMENT SERVICE INC |    |
| 2/8/23  |                        | 834,530.00 NYCQIRONG GUO                        |    |
| 2/8/23  |                        | 100.200.00 [SUNSHINE INVESTMENT TRUST           |    |
| 2/14/23 |                        | 610,094.57  HD XINYUAN,LIMITED                  |    |
| 2/23/23 | 575,610.00   YUAN ZHOU |                                                 |    |
| 3/6/23  |                        | 500.000.00 BOFANG INVESTMENT LLC                |    |
| 3/8/23  |                        | 500,000.00 FEIBO JIANG                          |    |
|         |                        |                                                 |    |
|         |                        |                                                 |    |
|         |                        |                                                 |    |
|         |                        |                                                 |    |

| Total Received from 2/1/23 | \$ 4,770,464.57 |
|----------------------------|-----------------|
| Total Received (Pending)   |                 |
| Total Combined             | \$ 4,770,464.57 |

Note: Currency USD

Current Balance as of 3.13.23 \$4,347,426.00

Notes Date Sender Amount USD 99,990.00 MR FENG SHEN 2/21/23 ട് 100,000.00 RONG CHUAN YI 2/21/23 ട് 100,000.00 TRUNG M CO OR VINH DUC NGUYEN 2/21/23 ട് 100,030.00 | JINLAN YAN 2/21/23 ട് 100,050.00 CATHERINE FANG YEU POH 2/21/23 ഗ 2/22/23 ട് 100,000.00 |JIAOJIAN MU 900,180.00 MR ANDY MA 2/22/23 \$ 99,996.50 | LINJIE YU 2/23/23 \$ 2/23/23 \$ 100,000.00 |1/JING WANG 2/23/23 \$ 100,060.00 JINTAO LI 2/23/23 \$ 100,100.00 ANNA WEI ZHANG 2/23/23 100,200.00 |ANNA WEI ZHANG \$ 120,030.00 TRANSFERWISE INC. 2/23/23 \$ 100,020.00 CHENGMING HE 2/23/23 5 2/24/23 \$ 101,000.00 |MR TU LIXIN 2/24/23 \$ 150,030.00 |XIN LIU \$ 220,065.00 YULIANG YAN 2/27/23 2/27/23 5 500,000.00 SHANSHAN QU 100,000.00 EBD SWEDEN AB \$ 3/1/23 \$ 158,630.00 |MCQ INT'L CORP. 3/1/23 3/1/23 ડ 210,000.00 |1/HAIFENG XU Check 393 dated 2/24/23 3/3/23 \$ 100,000.00 Scott Schuett, Jing Schuett

Q

HCHK Prop TD

Total Received from 2/1/23 Total Received (Pending) Total Combined

\$ 3,760,381.50 ్ర \$ 3,760,381.50

(ohn

Current Balance as of 3.13.23 \$5,158,656.55

Note: Currency USD

| Notes        |
|--------------|
|              |
|              |
|              |
|              |
|              |
|              |
|              |
|              |
|              |
|              |
|              |
| Money Market |
|              |
| Money Market |
| Money Market |
|              |
| Money Market |
|              |
| Money Market |
| Money Market |
| Money Market |
| Money Market |
|              |
|              |

|         | Amount USD       | Sender                                      | Notes         |
|---------|------------------|---------------------------------------------|---------------|
| 2/16/23 | S<br>148,000.00  | Xiang Zeng                                  |               |
| 2/17/23 | 5<br>501,977.00  | Haa Group Pty Ltd                           |               |
| 2/17/23 | \$<br>500,000.00 | Art Operation LLC                           | Check Deposit |
| 2/17/23 | 5<br>200,080.00  | Qiang Hu                                    |               |
| 2/17/23 | 5<br>151,030.00  | Daihap Zhou                                 |               |
| 2/17/23 | 5<br>149,950.00  | Kindly Trading Co. Limited                  |               |
| 2/17/23 | 5<br>100,000.00  | Ming Zhang                                  |               |
| 2/21/23 | S<br>100,350.00  | Jianmei Wu                                  |               |
| 2/21/23 | S<br>148,482.00  | Huayou Trading Co Limited                   |               |
| 2/21/23 | S                | 149,825.56 Sino Africa Industry Co. Limited |               |
| 2/21/23 | 5<br>150,510.00  | Zhejiang Stable International Co.           |               |
| 2/21/23 | 5<br>140,080.00  | 802-044612831                               |               |
| 2/21/23 | S<br>400,030.00  | Feng Yi                                     |               |
| 2/21/23 | 5<br>100,100.00  | Xiuling Tang                                |               |
| 2/22/23 | 5<br>150,000.00  | CHAN CHIH HSING                             |               |
| 2/22/23 | 5<br>145,982.00  | HUAYOU TRADING CO LIMITED                   |               |
| 2/22/23 | 5<br>110,000.00  | wenhua gong                                 |               |
| 2/22/23 | S<br>100,053.33  | FEIFEI HAN                                  |               |
| 2/22/23 | 5<br>100,050.00  | JOSEPH I-PO HUNG OR VITA CHING-YU           |               |
| 2/22/23 | 5<br>100,000.00  | CHEN WEI TA                                 |               |
| 2/23/23 | S<br>100,046,96  | WONG LAI PENG                               |               |
| 2/23/23 | 5<br>00:066.66   | YUNLAN DONG                                 |               |
| 2/24/23 | 5<br>519,980.00  | MR JIANHAI JIAO                             |               |
| 2/24/23 | S<br>200,035,00  | MR MING XIE                                 |               |
| 2/27/23 | 5<br>100,700.00  | LINLIANG YU XIAONAN MEI                     |               |
| 2/27/23 | 5<br>100,050.00  | ZHENG WEIFENG                               |               |
| 2/28/23 | S<br>100,000.00  | C.S MARINA LLC                              |               |
| 3/1/23  | 5<br>546,460.80  | MZC FINANCIAL INC.                          |               |
| 3/1/23  | 5<br>500,000.00  | WANGS REALTY MANAGEMENT SERVICE INC.        |               |
| 3/1/23  | 5<br>300,190.00  | MR FENGJIE MA                               |               |
| 3/2/23  | 5<br>500,000.00  | WANGS REALTY MANAGEMENT SERVICE INC         |               |
| 3/2/23  | 5<br>200,090.00  | MR ZONGMING LI                              |               |
| 3/2/23  | 5<br>96718866    | DJS EXPORT CO., LIMITED                     |               |
| 3/3/23  | S<br>500,000.00  | OMICRON NUTRACEUTICAL LLC                   |               |
| 3/6/23  | 5 1,000,090.00   | LYZON ENTERPRISES CORPORATION               |               |
| 3/6/23  | 5<br>568,859,58  | HALLEY CHEN, CPA, PROFESS ONAL CORP.        |               |
| 3/6/23  | 5<br>500,000.00  | OMICRON NUTRACEUTICAL LLC                   |               |
| 3/8/23  | 5<br>509,000.00  | MRS HUI YING LI                             |               |
| 3/10/23 | 5<br>600,000.00  | BOFANG INVESTMENT LLC                       |               |
| 3/13/23 | 500,000.00<br>5  | Pending                                     |               |
| 3/13/23 | S<br>150,000,00  | Pending                                     |               |

\$ 10,791,864.21

\$ 650,000.00

\$ 11,441,864.21

11 8 1

GFNY, Inc
Poral Received from 2/1/23 Total Received (Pending) Total Combined

Current Balance as of 3.13.23 911,114,995.00

Note: Currency USD

Art A A, M8 ling Ina