---
type: court_doc
id: "court_ctb_4144_1"
court: "CTB"
case_no: "22-50073"
doc_number: 4144
doc_type: "MOTION"
filed_date: "2025-02-21"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_4144_1"
json_url: "https://mubeitech.com/api/court/court_ctb_4144_1"
---
# EXHIBIT A ![](_page_1_Picture_2.jpeg)



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# EXHIBIT A

![](_page_1_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 16, 2024 **Invoice #** 432778 **Matter #** 083201.0001

### **Re: Case Administration**

For services rendered through September 30, 2024

| Date     | Professional |                                                                                                                               | Hours | Rate   | Amount  |
|----------|--------------|-------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 09/04/24 | Kaplan       | Review monthly operating report for<br>Genever Holdings LLC for July 2024                                                     | 0.20  | 460.00 | 92.00   |
| 09/06/24 | Kaplan       | Review request for status conference<br>from certain adversary proceeding<br>defendants                                       | 0.40  | 460.00 | 184.00  |
| 09/18/24 | Kaplan       | Review Motion to Quash filed by River<br>Valley Operations, LLC                                                               | 0.30  | 460.00 | 138.00  |
| 09/23/24 | Kaplan       | Review monthly operating reports for<br>Genever Holdings LLC and Genever<br>Holding Corp. for August 2024                     | 0.30  | 460.00 | 138.00  |
| 09/23/24 | Kaplan       | Review monthly operating reports for<br>Debtor/Trustee for August 2024                                                        | 0.30  | 460.00 | 138.00  |
| 09/24/24 | Mayhew       | Prepare for hearing on status<br>conference re adversary proceeding                                                           | 0.30  | 590.00 | 177.00  |
| 09/24/24 | Mayhew       | Attend status conference before Judge<br>Manning re Defendants' scheduling<br>issues                                          | 2.50  | 590.00 | 1475.00 |
| 09/24/24 | Mayhew       | Correspondence to I. Goldman re<br>status conference before Judge<br>Manning                                                  | 0.50  | 590.00 | 295.00  |
| 09/24/24 | Kaplan       | Email with committee members<br>regarding status conference on<br>adversary proceedings and other<br>information from trustee | 0.20  | 460.00 | 92.00   |
| 09/25/24 | Mayhew       | Conference with I. Goldman re status<br>conference before Judge Manning re                                                    | 0.20  | 590.00 | 118.00  |

Case Administration Invoice No.: 432778 October 16, 2024 Page 2

| Date               | Professional |                                                                                                                  | Hours | Rate   | Amount     |
|--------------------|--------------|------------------------------------------------------------------------------------------------------------------|-------|--------|------------|
|                    |              | joint defense group issues                                                                                       |       |        |            |
| 09/25/24           | Mayhew       | Review Judge Manning's order<br>amending mediation procedures as to<br>the Joint Defense Group                   | 0.20  | 590.00 | 118.00     |
| 09/26/24           | Mayhew       | Review hearing notice re motion to<br>amend mediation procedures                                                 | 0.10  | 590.00 | 59.00      |
| 09/27/24           | Mayhew       | Review correspondence from H.<br>Claiborn re sealing issue and respond                                           | 0.10  | 590.00 | 59.00      |
| 09/27/24           | Mayhew       | Correspondence to and from J. Sklarz<br>re Trustee's motion to seal                                              | 0.20  | 590.00 | 118.00     |
| 09/30/24           | Mayhew       | Review Trustee's motion to sell<br>Greenwich property and motion to<br>expedite hearing and send to<br>Committee | 0.30  | 590.00 | 177.00     |
| 09/30/24           | Mayhew       | Conference with I. Goldman re sealing<br>issues                                                                  | 0.20  | 590.00 | 118.00     |
| 09/30/24           | Mayhew       | Review correspondence from J. Sklarz<br>and case law re sealing                                                  | 0.50  | 590.00 | 295.00     |
| 09/30/24           | Mayhew       | Correspondence to and from L.<br>Despins re motion to seal 9019<br>settlements and telephone call with<br>same   | 0.30  | 590.00 | 177.00     |
| 09/30/24           | Kaplan       | Review 17th omnibus motion for 2004<br>exam                                                                      | 0.20  | 460.00 | 92.00      |
| 09/30/24           | Goldman      | Confer with K. Mayhew re trustee<br>sealing motions (.2); conference call<br>with Luc Despins re same (.2)       | 0.40  | 600.00 | 240.00     |
|                    |              | Fees                                                                                                             |       |        | \$4,300.00 |
|                    |              | Professional Summary                                                                                             |       |        |            |
| Professional       |              | Title                                                                                                            | Hours | Rate   | Amount     |
| Irve J. Goldman    |              | Partner                                                                                                          | 0.40  | 600.00 | 240.00     |
| Jonathan A. Kaplan |              | Partner                                                                                                          | 1.90  | 460.00 | 874.00     |
| Kristin B. Mayhew  |              | Partner                                                                                                          | 5.40  | 590.00 | 3,186.00   |
|                    |              | Fees                                                                                                             |       |        | \$4,300.00 |

**Disbursements**

| Total Disbursements               | \$6.00               |
|-----------------------------------|----------------------|
| Total Fees<br>Total Disbursements | \$4,300.00<br>\$6.00 |
| Total Due This Invoice            | \$4,306.00           |

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

November 18, 2024 **Invoice #** 434406 **Matter #** 083201.0001

### **Re: Case Administration**

For services rendered through October 31, 2024

| Date     | Professional |                                                                                                                                                      | Hours | Rate   | Amount  |
|----------|--------------|------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 10/04/24 | Mayhew       | Review correspondence from H.<br>Claiborn re objection to sealing and L.<br>Despins' response thereto                                                | 0.10  | 600.00 | 60.00   |
| 10/04/24 | Mayhew       | Review Trustee's motion to appear<br>remotely for 10/8/24 hearing                                                                                    | 0.10  | 600.00 | 60.00   |
| 10/04/24 | Kaplan       | Review G Club's limited objection to<br>Trustee's motion to approve settlement<br>conference                                                         | 0.30  | 480.00 | 144.00  |
| 10/07/24 | Kaplan       | Review US Trustee's objection to<br>sealing Motion for Compromise                                                                                    | 0.30  | 480.00 | 144.00  |
| 10/07/24 | Kaplan       | Review Trustee's reply to objections to<br>9019 motions regarding avoidance<br>claim settlements                                                     | 0.20  | 480.00 | 96.00   |
| 10/07/24 | Kaplan       | Review Feibo Jiang's Motion for<br>Order/Motion to Quash the 17th<br>omnibus motion for 2004 exams                                                   | 0.30  | 480.00 | 144.00  |
| 10/08/24 | Kaplan       | Review Trustee's motion to increase<br>spending cap on Mahwah mansion                                                                                | 0.30  | 480.00 | 144.00  |
| 10/08/24 | Mayhew       | Review motions scheduled to be heard<br>for 10/8 hearing and US Trustee's<br>objection to Trustee's motion to seal                                   | 0.80  | 600.00 | 480.00  |
| 10/08/24 | Mayhew       | Review Chapter 11 Trustee's motion to<br>increase Mahwah expense cap                                                                                 | 0.20  | 600.00 | 120.00  |
| 10/08/24 | Mayhew       | Attend hearing before Judge Manning<br>on motions to retain NJ and Cyprus<br>counsel and motion to limit notice of<br>9019 motions and AIG discovery | 1.70  | 600.00 | 1020.00 |
| 10/09/24 | Kaplan       | Motion to amend mediation procedures                                                                                                                 | 0.30  | 480.00 | 144.00  |

Case Administration Invoice No.: 434406 November 18, 2024 Page 2

| Date               | Professional |                                                                                                                                           | Hours | Rate   | Amount                 |
|--------------------|--------------|-------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|------------------------|
|                    |              | order to temporarily stay discovery                                                                                                       |       |        |                        |
| 10/14/24           | Kaplan       | Review invoices of Acheson Doyle<br>Partners                                                                                              | 0.20  | 480.00 | 96.00                  |
| 10/17/24           | Mayhew       | Review Chapter 11 Trustee's status<br>report re motion to quash subpoenas<br>and for protective order filed by River<br>Valley Operations | 0.10  | 600.00 | 60.00                  |
| 10/21/24           | Kaplan       | Review monthly operating report for<br>Debtor for September 2024                                                                          | 0.20  | 480.00 | 96.00                  |
| 10/22/24           | Mayhew       | Review Court order granting Attorney<br>Vartan's motion to withdraw                                                                       | 0.10  | 600.00 | 60.00                  |
| 10/24/24           | Kaplan       | Review Trustee's objection to River<br>Valley Operations Motion to Quash                                                                  | 0.30  | 480.00 | 144.00                 |
| 10/28/24           | Kaplan       | G Club's motion to quash subpoena,<br>memo of law and motion to expedite<br>hearing                                                       | 0.30  | 480.00 | 144.00                 |
|                    |              | Fees                                                                                                                                      |       |        | \$3,156.00             |
|                    |              | Professional Summary                                                                                                                      |       |        |                        |
| Professional       |              | Title                                                                                                                                     | Hours | Rate   | Amount                 |
| Jonathan A. Kaplan |              | Partner                                                                                                                                   | 2.70  | 480.00 | 1,296.00               |
| Kristin B. Mayhew  |              | Partner                                                                                                                                   | 3.10  | 600.00 | 1,860.00               |
|                    |              | Fees                                                                                                                                      |       |        | \$3,156.00             |
|                    |              | Disbursements                                                                                                                             |       |        |                        |
|                    |              |                                                                                                                                           |       |        | Amount                 |
|                    | Copy Expense |                                                                                                                                           |       |        | 220.80                 |
|                    | Express Mail |                                                                                                                                           |       |        | 30.19                  |
|                    |              | Total Disbursements                                                                                                                       |       |        | \$250.99               |
|                    |              | Total Fees<br>Total Disbursements                                                                                                         |       |        | \$3,156.00<br>\$250.99 |
|                    |              | Total Due This Invoice                                                                                                                    |       |        | \$3,406.99             |

![](_page_6_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

December 20, 2024 **Invoice #** 435879 **Matter #** 083201.0001

### **Re: Case Administration**

For services rendered through November 30, 2024

| Date               | Professional |                                                                                                               | Hours | Rate   | Amount     |
|--------------------|--------------|---------------------------------------------------------------------------------------------------------------|-------|--------|------------|
| 11/01/24           | Kaplan       | Review Trustee's Objection to G Club's<br>Motion to Quash filed                                               | 0.30  | 480.00 | 144.00     |
| 11/01/24           | Kaplan       | Review reservation of rights of<br>Apple/Meta regarding Motion to Amend<br>Avoidance and Mediation Procedures | 0.20  | 480.00 | 96.00      |
| 11/01/24           | Kaplan       | Review stipulation resolving Motion to<br>Quash filed by River Valley Operations                              | 0.20  | 480.00 | 96.00      |
| 11/15/24           | Mayhew       | Draft motion to continue 11/19 hearing                                                                        | 0.60  | 600.00 | 360.00     |
| 11/20/24           | Kaplan       | Review monthly fee statement of<br>O'Sullivan McCormack Jensen and<br>Bliss                                   | 0.20  | 480.00 | 96.00      |
| 11/21/24           | Kaplan       | Review Debtor's monthly operating<br>report                                                                   | 0.20  | 480.00 | 96.00      |
| 11/22/24           | Kaplan       | Review Reply in Support of Motion to<br>Dismiss Avoidance Actions by Joint<br>Defendants                      | 0.70  | 480.00 | 336.00     |
|                    |              | Fees                                                                                                          |       |        | \$1,224.00 |
|                    |              | Professional Summary                                                                                          |       |        |            |
| Professional       |              | Title                                                                                                         | Hours | Rate   | Amount     |
| Jonathan A. Kaplan |              | Partner                                                                                                       | 1.80  | 480.00 | 864.00     |
| Kristin B. Mayhew  |              | Partner                                                                                                       | 0.60  | 600.00 | 360.00     |
|                    |              | Fees                                                                                                          |       |        | \$1,224.00 |

Case Administration Invoice No.: 435879 December 20, 2024 Page 2

| Total Fees          | \$1,224.00 |
|---------------------|------------|
| Total Disbursements | \$0.00     |

27

**Total Due This Invoice \$1,224.00**

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

January 27, 2025 **Invoice #** 437394 **Matter #** 083201.0001

### **Re: Case Administration**

For services rendered through December 31, 2024

| Date               | Professional |                                                                                             | Hours | Rate   | Amount             |
|--------------------|--------------|---------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 12/03/24           | Kaplan       | Review Motion to Dismiss/Notice of<br>Order filed by DJD Creative LLC                       | 0.20  | 480.00 | 96.00              |
| 12/05/24           | Kaplan       | Review reply to G Club's Objection to<br>Motion to Seal the Settlement<br>Agreement         | 0.40  | 480.00 | 192.00             |
| 12/20/24           | Mayhew       | Review Kroll monthly fee statement for<br>November 2024                                     | 0.30  | 600.00 | 180.00             |
| 12/24/24           | Kaplan       | Review monthly operating report of<br>debtor and Genever Holding Corps for<br>November 2024 | 0.30  | 480.00 | 144.00             |
|                    |              | Fees                                                                                        |       |        | \$612.00           |
|                    |              | Professional Summary                                                                        |       |        |                    |
| Professional       |              | Title                                                                                       | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                     | 0.90  | 480.00 | 432.00             |
| Kristin B. Mayhew  |              | Partner                                                                                     | 0.30  | 600.00 | 180.00             |
|                    |              | Fees                                                                                        |       |        | \$612.00           |
|                    |              | Total Fees<br>Total Disbursements                                                           |       |        | \$612.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                      |       |        | \$612.00           |

![](_page_9_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 16, 2024 **Invoice #** 432779 **Matter #** 083201.0002

## **Re: Meetings and Communications with Creditors**

For services rendered through September 30, 2024

| Date               | Professional |                                                                                           | Hours | Rate   | Amount            |
|--------------------|--------------|-------------------------------------------------------------------------------------------|-------|--------|-------------------|
| 09/19/24           | Kaplan       | Email from Mr. Nunberg regarding<br>reduction in purchase price for Sherry<br>Netherlands | 0.20  | 460.00 | 92.00             |
|                    |              | Fees                                                                                      |       |        | \$92.00           |
|                    |              | Professional Summary                                                                      |       |        |                   |
| Professional       |              | Title                                                                                     | Hours | Rate   | Amount            |
| Jonathan A. Kaplan |              | Partner                                                                                   | 0.20  | 460.00 | 92.00             |
|                    |              | Fees                                                                                      |       |        | \$92.00           |
|                    |              | Total Fees<br>Total Disbursements                                                         |       |        | \$92.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                    |       |        | \$92.00           |

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

November 18, 2024 **Invoice #** 434407 **Matter #** 083201.0002

### **Re: Meetings and Communications with Creditors**

For services rendered through October 31, 2024

| Date               | Professional |                                                                                                                | Hours | Rate   | Amount             |
|--------------------|--------------|----------------------------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 10/15/24           | Kaplan       | Emails with committee regarding<br>update on hearings, sale of property to<br>new bidder approved, other items | 0.20  | 480.00 | 96.00              |
| 10/15/24           | Mayhew       | Correspondence to Creditors'<br>Committee regarding 10/15 hearing                                              | 0.20  | 600.00 | 120.00             |
| 10/22/24           | Mayhew       | Review correspondence from S.<br>Nunberg re adversary proceeding,<br>obtain pleadings and respond              | 0.30  | 600.00 | 180.00             |
|                    |              | Fees                                                                                                           |       |        | \$396.00           |
|                    |              | Professional Summary                                                                                           |       |        |                    |
| Professional       |              | Title                                                                                                          | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                                        | 0.20  | 480.00 | 96.00              |
| Kristin B. Mayhew  |              | Partner                                                                                                        | 0.50  | 600.00 | 300.00             |
|                    |              | Fees                                                                                                           |       |        | \$396.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                              |       |        | \$396.00<br>\$0.00 |
|                    |              | Total Due This Invoice                                                                                         |       |        | \$396.00           |

![](_page_11_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 16, 2024 **Invoice #** 432780 **Matter #** 083201.0003

### **Re: Fee/Employment Applications**

For services rendered through September 30, 2024

| Date               | Professional |                                                                                                             | Hours | Rate   | Amount             |
|--------------------|--------------|-------------------------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 09/04/24           | Kaplan       | Review order authorizing retention of<br>broker for Greenwich property                                      | 0.20  | 460.00 | 92.00              |
| 09/16/24           | Kaplan       | Review application to employ NJ real<br>estate counsel for sale of Mahwah<br>property                       | 0.20  | 460.00 | 92.00              |
| 09/19/24           | Kaplan       | Review Trustee's Motion to Amend the<br>Engagement Agreement with Sotheby's<br>regarding Sherry Netherlands | 0.30  | 460.00 | 138.00             |
| 09/23/24           | Kaplan       | Review Trustee's Application to employ<br>Cypriot law counsel                                               | 0.20  | 460.00 | 92.00              |
| 09/25/24           | Kaplan       | Review monthly fee statement of<br>O'Sullivan McCormack Jensen & Bliss<br>PC                                | 0.20  | 460.00 | 92.00              |
|                    |              | Fees                                                                                                        |       |        | \$506.00           |
|                    |              | Professional Summary                                                                                        |       |        |                    |
| Professional       |              | Title                                                                                                       | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                                     | 1.10  | 460.00 | 506.00             |
|                    |              | Fees                                                                                                        |       |        | \$506.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                           |       |        | \$506.00<br>\$0.00 |

October 16, 2024 Page 2

**Total Due This Invoice \$506.00**

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

November 18, 2024 **Invoice #** 434408 **Matter #** 083201.0003

### **Re: Fee/Employment Applications**

For services rendered through October 31, 2024

| Date     | Professional |                                                                                                                                                 | Hours | Rate   | Amount |
|----------|--------------|-------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|--------|
| 10/02/24 | Kaplan       | Application to employ counsel for<br>Mauritius                                                                                                  | 0.30  | 480.00 | 144.00 |
| 10/07/24 | Kaplan       | Review Trustee's application to employ<br>counsel in Mauritias                                                                                  | 0.30  | 480.00 | 144.00 |
| 10/15/24 | Mayhew       | Correspondence to and from Trustee's<br>counsel, PAX's counsel and UST<br>regarding extension to file fee<br>application                        | 0.20  | 600.00 | 120.00 |
| 10/15/24 | Mayhew       | Telephone conference with Mr.<br>Goldman regarding fee application and<br>hearing on sale of Greenwich mansion                                  | 0.20  | 600.00 | 120.00 |
| 10/15/24 | Mayhew       | Review fee application invoices<br>procedures order                                                                                             | 0.40  | 600.00 | 240.00 |
| 10/16/24 | Mayhew       | Draft 5th Interim Application for<br>Compensation for Pullman & Comley                                                                          | 1.60  | 600.00 | 960.00 |
| 10/16/24 | Mayhew       | Review hearing notice regarding interim<br>fee application for Trustee and his<br>professionals and for Application to<br>Employ Counsel in BVI | 0.20  | 600.00 | 120.00 |
| 10/17/24 | Mayhew       | Draft and revise Pullman & Comley 5th<br>Interim Fee Application                                                                                | 0.80  | 600.00 | 480.00 |
| 10/17/24 | Mayhew       | Review and revise 5th Interim Fee<br>Application and draft attorney<br>certification and proposed order                                         | 0.70  | 600.00 | 420.00 |
| 10/21/24 | Mayhew       | Follow up with I. Goldman re 5th<br>Interim Fee Application                                                                                     | 0.10  | 600.00 | 60.00  |
| 10/23/24 | Mayhew       | Follow up re service of notice of fee<br>application hearing                                                                                    | 0.30  | 600.00 | 180.00 |

| Case 22-50073      |                             | Doc 4144-1 | Filed 02/21/25                                                                            |  | Entered 02/21/25 14:40:13 |        | Page 15 of                                         |
|--------------------|-----------------------------|------------|-------------------------------------------------------------------------------------------|--|---------------------------|--------|----------------------------------------------------|
|                    | Fee/Employment Applications |            | 27                                                                                        |  |                           |        | Invoice No.: 434408<br>November 18, 2024<br>Page 2 |
| Date               | Professional                |            |                                                                                           |  | Hours                     | Rate   | Amount                                             |
| 10/24/24           | Mayhew                      | notice     | Attention to service issues for hearing                                                   |  | 0.30                      | 600.00 | 180.00                                             |
| 10/28/24           | Mayhew                      |            | Review and revise draft Certificate of<br>Service re P&C's 5th Interim Fee<br>Application |  | 0.20                      | 600.00 | 120.00                                             |
|                    |                             | Fees       |                                                                                           |  |                           |        | \$3,288.00                                         |
|                    |                             |            | Professional Summary                                                                      |  |                           |        |                                                    |
| Professional       |                             | Title      |                                                                                           |  | Hours                     | Rate   | Amount                                             |
| Jonathan A. Kaplan |                             | Partner    |                                                                                           |  | 0.60                      | 480.00 | 288.00                                             |
| Kristin B. Mayhew  |                             | Partner    |                                                                                           |  | 5.00                      | 600.00 | 3,000.00                                           |
|                    |                             | Fees       |                                                                                           |  |                           |        | \$3,288.00                                         |
|                    |                             | Total Fees | Total Disbursements                                                                       |  |                           |        | \$3,288.00<br>\$0.00                               |
|                    |                             |            | Total Due This Invoice                                                                    |  |                           |        | \$3,288.00                                         |

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

December 20, 2024 **Invoice #** 435880 **Matter #** 083201.0003

### **Re: Fee/Employment Applications**

For services rendered through November 30, 2024

| Date               | Professional                                                      |                                                                                                           | Hours | Rate   | Amount   |
|--------------------|-------------------------------------------------------------------|-----------------------------------------------------------------------------------------------------------|-------|--------|----------|
| 11/01/24           | Kaplan                                                            | Review US Trustee's statement of<br>objection/no objection to fee<br>applications                         | 0.30  | 480.00 | 144.00   |
| 11/04/24           | Kaplan                                                            | Review monthly fee statement of<br>Prager Dreiguss AG for September and<br>October 2024                   | 0.30  | 480.00 | 144.00   |
| 11/09/24           | Mayhew                                                            | Review Judge's Order regarding fee<br>application hearing and follow up with I.<br>Goldman regarding same | 0.20  | 600.00 | 120.00   |
| 11/13/24           | Mayhew                                                            | Correspondence to J. Kaplan re 11/19<br>fee application hearing on P&C's 5th<br>Interim Fee Application   | 0.10  | 600.00 | 60.00    |
| 11/17/24           | Mayhew                                                            | Correspondence to H. Claiborn and L.<br>Despins re P&C Fee Application<br>hearing                         | 0.30  | 600.00 | 180.00   |
| 11/18/24           | Mayhew                                                            | Revise request for continuance and<br>arrange for filing and service                                      | 0.40  | 600.00 | 240.00   |
| 11/25/24           | Kaplan<br>Review application to employ Peter<br>Shaw as barrister |                                                                                                           | 0.20  | 480.00 | 96.00    |
|                    |                                                                   | Fees                                                                                                      |       |        | \$984.00 |
|                    |                                                                   | Professional Summary                                                                                      |       |        |          |
| Professional       |                                                                   | Title                                                                                                     | Hours | Rate   | Amount   |
| Jonathan A. Kaplan |                                                                   | Partner                                                                                                   | 0.80  | 480.00 | 384.00   |

Connecticut law requires us to advise you that this communication is an attempt to collect a debt.

Kristin B. Mayhew Partner 1.00 600.00 600.00

| Fees                              |                        | \$984.00           |
|-----------------------------------|------------------------|--------------------|
| Total Fees<br>Total Disbursements |                        | \$984.00<br>\$0.00 |
|                                   | Total Due This Invoice | \$984.00           |

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455

January 27, 2025 **Invoice #** 437395 **Matter #** 083201.0003

### **Re: Fee/Employment Applications**

West Palm Beach, FL 33401

For services rendered through December 31, 2024

| Date     | Professional |                                                                                                     | Hours | Rate   | Amount |
|----------|--------------|-----------------------------------------------------------------------------------------------------|-------|--------|--------|
| 12/05/24 | Kaplan       | Review Prager Dreiffus AG November<br>2024 fee statement                                            | 0.30  | 480.00 | 144.00 |
| 12/12/24 | Mayhew       | Review motion to amend order<br>retaining Pallas Partners                                           | 0.20  | 600.00 | 120.00 |
| 12/12/24 | Kaplan       | Review Motion to Amend Retention of<br>Pallas Partner to add new matter                             | 0.30  | 480.00 | 144.00 |
| 12/13/24 | Mayhew       | Review hearing notice re motion to<br>amend Pallas Partners' retention order                        | 0.10  | 600.00 | 60.00  |
| 12/14/24 | Kaplan       | Review monthly operating report of<br>Genever Holding LLC for October 2024                          | 0.20  | 480.00 | 96.00  |
| 12/17/24 | Kaplan       | View application to employ counsel in<br>United Arab Emirates                                       | 0.30  | 480.00 | 144.00 |
| 12/18/24 | Mayhew       | Review notice of changes in hourly<br>rates for Trustee's professionals                             | 0.20  | 600.00 | 120.00 |
| 12/19/24 | Kaplan       | Review monthly fee statement of<br>Winne, Banta, Basralian & Kahn/New<br>Jersey real estate counsel | 0.20  | 480.00 | 96.00  |
| 12/20/24 | Mayhew       | Review fee statement for Winne, Banta                                                               | 0.10  | 600.00 | 60.00  |
| 12/22/24 | Kaplan       | Review monthly fee statement of<br>O'Sullivan, McCormack, Jensen & Bliss<br>for November 2024       | 0.30  | 480.00 | 144.00 |
| 12/23/24 | Mayhew       | Review notice of fee statement filed by<br>O'Sullivan McCormack                                     | 0.10  | 600.00 | 60.00  |

**Fees \$1,188.00**

| Case 22-50073               | Doc 4144-1 | Filed 02/21/25 | Entered 02/21/25 14:40:13 | Page 19 of          |
|-----------------------------|------------|----------------|---------------------------|---------------------|
| Fee/Employment Applications |            | 27             |                           | Invoice No.: 437395 |

January 27, 2025 Page 2

#### **Professional Summary**

| Professional                 | Title                             | Hours | Rate   | Amount               |
|------------------------------|-----------------------------------|-------|--------|----------------------|
| Jonathan A. Kaplan           | Partner                           | 1.60  | 480.00 | 768.00               |
| Kristin B. Mayhew<br>Partner |                                   | 0.70  | 600.00 | 420.00               |
| Fees                         |                                   |       |        | \$1,188.00           |
|                              | Total Fees<br>Total Disbursements |       |        | \$1,188.00<br>\$0.00 |
| Total Due This Invoice       |                                   |       |        | \$1,188.00           |

![](_page_19_Picture_2.jpeg)

Official Committee of Unsecured Creditors of Ho Wan Kwok Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

October 16, 2024 **Invoice #** 432781 **Matter #** 083201.0005

### **Re: Asset Analysis and Recovery**

For services rendered through September 30, 2024

| Date               | Professional |                                                                                                                      | Hours | Rate   | Amount             |
|--------------------|--------------|----------------------------------------------------------------------------------------------------------------------|-------|--------|--------------------|
| 09/03/24           | Kaplan       | Review adversary complaint against<br>Boies Schiller Flexner                                                         | 0.30  | 460.00 | 138.00             |
| 09/04/24           | Kaplan       | Review status report for Genever<br>Holdings LLC –<br>remediation complete<br>and final invoices coming in September | 0.20  | 460.00 | 92.00              |
| 09/19/24           | Kaplan       | Review sealed Motion to Compromise<br>with Wildes and Weinberg P.C.                                                  | 0.40  | 460.00 | 184.00             |
| 09/27/24           | Mayhew       | Review correspondence from J. Sklarz<br>re Trustee's motion to sell and forward<br>to I. Goldman                     | 0.20  | 590.00 | 118.00             |
| 09/30/24           | Kaplan       | Review motion to sell Greenwich<br>property free and clear of liens                                                  | 0.40  | 460.00 | 184.00             |
|                    |              | Fees                                                                                                                 |       |        | \$716.00           |
|                    |              | Professional Summary                                                                                                 |       |        |                    |
| Professional       |              | Title                                                                                                                | Hours | Rate   | Amount             |
| Jonathan A. Kaplan |              | Partner                                                                                                              | 1.30  | 460.00 | 598.00             |
| Kristin B. Mayhew  |              | Partner                                                                                                              | 0.20  | 590.00 | 118.00             |
|                    |              | Fees                                                                                                                 |       |        | \$716.00           |
|                    |              | Total Fees<br>Total Disbursements                                                                                    |       |        | \$716.00<br>\$0.00 |

October 16, 2024 Page 2

**Total Due This Invoice \$716.00**

Official Committee of Unsecured Creditors of Ho Wan Kwok

Attn: Samuel Nunberg, Chairman 600 South Dixie Highway, Suite 455 West Palm Beach, FL 33401

November 18, 2024 **Invoice #** 434409 **Matter #** 083201.0005

### **Re: Asset Analysis and Recovery**

For services rendered through October 31, 2024

| Date     | Professional |                                                                                                                                                                         | Hours | Rate   | Amount  |
|----------|--------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------|-------|--------|---------|
| 10/01/24 | Mayhew       | Review Chapter 11 Trustee's motion to<br>sell Mahwah mansion and motion to<br>expedite hearing on same                                                                  | 0.40  | 600.00 | 240.00  |
| 10/01/24 | Mayhew       | Correspondence to Committee re<br>motion for authority to sell Mahwah<br>mansion                                                                                        | 0.20  | 600.00 | 120.00  |
| 10/01/24 | Kaplan       | Review Trustee's motion to sell<br>Mahwah Mansion with contents subject<br>to conditions and motion to expedite<br>hearing                                              | 0.40  | 480.00 | 192.00  |
| 10/03/24 | Mayhew       | Review order scheduling auction for<br>Greenwich property                                                                                                               | 0.10  | 600.00 | 60.00   |
| 10/03/24 | Mayhew       | Review notice of hearing on Trustee's<br>motion to sell Mahwah mansion                                                                                                  | 0.10  | 600.00 | 60.00   |
| 10/06/24 | Kaplan       | Review Trustee's complaint against<br>Spears & Imes, LLP                                                                                                                | 0.30  | 480.00 | 144.00  |
