---
type: court_doc
id: "court_ctb_4157_0"
court: "CTB"
case_no: "22-50073"
doc_number: 4157
doc_type: "UNKNOWN"
filed_date: "2025-02-24"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_4157_0"
json_url: "https://mubeitech.com/api/court/court_ctb_4157_0"
---
# UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION | -------------------------------------------



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

## **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| -------------------------------------------------------- | x                                                |
|----------------------------------------------------------|--------------------------------------------------|
|                                                          | :                                                |
| In re:                                                   | :<br>Chapter 11                                  |
|                                                          | :                                                |
| HO WAN KWOK, et al.,                                     | :<br>Case No. 22-50073 (JAM)                     |
| Debtors.1                                                | :<br>:<br>Jointly Administered                   |
|                                                          | :                                                |
| -------------------------------------------------------- | x<br>SEVENTH INTERIM FEE APPLICATION COVER SHEET |

# **SEVENTH INTERIM FEE APPLICATION COVER SHEET**

| Interim Application of:            |                 | Paul Hastings LLP                                                                                                                                                                                                                                           |              |  |  |  |
|------------------------------------|-----------------|-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|--|--|--|
| Time Period:                       |                 | To: November 30, 20242<br>From: August 1, 2024                                                                                                                                                                                                              |              |  |  |  |
| Bankruptcy Petition Filed:         |                 | February 15, 2022 (main chapter 11 case)                                                                                                                                                                                                                    |              |  |  |  |
| Date of Entry of Retention Orders: |                 | August 2, 2022 [Docket No. 668] (effective as of<br>July 8, 2022, as to Individual Debtor) and<br>January 24, 2023 [Docket No. 1376] (effective as of<br>October 11, 2022, as to Genever (BVI) and effective<br>as of November 3, 2022, as to Genever (US)) |              |  |  |  |
| Amounts Requested3                 |                 | Reductions                                                                                                                                                                                                                                                  |              |  |  |  |
| Fees:                              | \$5,542,465.25  | Voluntary Fee Reductions:                                                                                                                                                                                                                                   | \$99,319.00  |  |  |  |
| Expenses:                          | \$215,048.30    | Voluntary Expense Reductions:                                                                                                                                                                                                                               | \$726.00     |  |  |  |
| Total:                             | \$5,757,513.55  |                                                                                                                                                                                                                                                             |              |  |  |  |
| Fees Previously Requested:         |                 | Retainer Request:                                                                                                                                                                                                                                           |              |  |  |  |
| Requested Fees:                    | \$40,196,755.06 | None                                                                                                                                                                                                                                                        |              |  |  |  |
| Awarded Fees:                      | \$39,082,495.24 |                                                                                                                                                                                                                                                             |              |  |  |  |
| Paid Fees:                         | \$33,621,616.59 |                                                                                                                                                                                                                                                             |              |  |  |  |
| Expenses Previously Requested:     |                 | Expense Detail:                                                                                                                                                                                                                                             |              |  |  |  |
| Requested Expenses:                | \$1,919,106.10  | Retainer Received:                                                                                                                                                                                                                                          | N/A          |  |  |  |
| Awarded Expenses:                  | \$1,846,533.13  | Copies per page cost:                                                                                                                                                                                                                                       | \$0.08 b/w   |  |  |  |
| Paid Expenses:                     | \$1,846,533.13  |                                                                                                                                                                                                                                                             | \$0.20 color |  |  |  |
|                                    |                 |                                                                                                                                                                                                                                                             |              |  |  |  |

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

<sup>2</sup> This Application does not include any fees and expenses related to the month of December 2024. Paul Hastings will include such fees and expenses in its next interim fee application.

<sup>3</sup> To date, Paul Hastings has not requested (or received) any payment of its fees and expenses with respect to services provided during the Fee Period.

| Date        | Period    | Requested Fees                                                                               | Requested |                            | Fees Awarded and Paid;                | Expenses Awarded and                                                                                              | Amount         |
|-------------|-----------|----------------------------------------------------------------------------------------------|-----------|----------------------------|---------------------------------------|-------------------------------------------------------------------------------------------------------------------|----------------|
| Submitted / | Covered   |                                                                                              | Expenses  |                            | Court Order                           | Paid; Court Order                                                                                                 | Owing          |
| Docket No.  |           |                                                                                              |           |                            |                                       |                                                                                                                   |                |
|             |           | Expense Reimbursement Application for the Period from July 8, 2022 through October 31, 20224 |           |                            |                                       |                                                                                                                   |                |
| 3/1/23      | 7/8/22 -  | \$0.00                                                                                       |           | \$63,631.75 Not applicable |                                       | Awarded: \$63,631.75                                                                                              | \$0.00         |
| Docket No.  | 10/31/22  |                                                                                              |           |                            |                                       | Paid:<br>\$63,631.75                                                                                              |                |
| 1495        |           |                                                                                              |           |                            |                                       | Docket No. 1693, entered                                                                                          |                |
|             |           |                                                                                              |           |                            |                                       | on 4/21/2023                                                                                                      |                |
|             |           |                                                                                              |           |                            |                                       |                                                                                                                   |                |
|             |           |                                                                                              |           |                            |                                       | Special Fee Application (Sanctions) for Services Rendered in Securing Compliance with Court-Authorized Subpoenas5 |                |
| 4/10/23     | 9/28/22 - | \$83,370.26                                                                                  |           |                            | Awarded: \$83,370.26                  |                                                                                                                   | \$0.00         |
| Docket No.  | 3/10/23   |                                                                                              |           | Paid:                      | \$83,370.26                           |                                                                                                                   |                |
| 1648        |           |                                                                                              |           | Docket No. 1693,           |                                       |                                                                                                                   |                |
|             |           |                                                                                              |           | entered 4/21/2023          |                                       |                                                                                                                   |                |
|             |           |                                                                                              |           |                            |                                       |                                                                                                                   |                |
|             |           | First Interim Fee Application for the Period from July 8, 2022 through February 28, 2023     |           |                            |                                       |                                                                                                                   |                |
| 5/30/23     | 7/28/22 - | \$12,326,802.00                                                                              |           |                            | \$348,813.54 Awarded: \$11,776,802.00 | Awarded: \$348,813.54                                                                                             | \$0.00         |
| Docket No.  | 2/28/23   |                                                                                              |           | Paid:                      | \$11,776,802.00                       | Paid:<br>\$348,813.54                                                                                             |                |
| 1831        |           |                                                                                              |           |                            | Docket No. 1964, entered              | Docket No. 1964, entered                                                                                          |                |
|             |           |                                                                                              |           | on 6/29/23                 |                                       | on 6/29/23                                                                                                        |                |
|             |           |                                                                                              |           |                            |                                       |                                                                                                                   |                |
|             |           | Second Interim Fee Application for the Period from March 1, 2023 through June 30, 2023       |           |                            |                                       |                                                                                                                   |                |
| 8/4/23      | 3/1/23 -  | \$8,037,720.00                                                                               |           |                            | \$213,914.83 Awarded: \$7,982,720.00  | Awarded: \$213,914.83                                                                                             | \$1,596,544.00 |
| Docket No.  | 6/30/23   | (net of                                                                                      |           | Paid:                      | \$6,386,176.00                        | Paid:<br>\$213,914.83                                                                                             |                |
|             |           |                                                                                              |           |                            |                                       |                                                                                                                   |                |
|             |           |                                                                                              |           |                            |                                       |                                                                                                                   |                |
| 2051        |           | \$20,096.25                                                                                  |           |                            | Docket No. 2190, entered              | Docket No. 2190, entered                                                                                          |                |
|             |           | credit)6                                                                                     |           | on 9/12/23                 |                                       | on 9/12/23                                                                                                        |                |
|             |           |                                                                                              |           |                            |                                       |                                                                                                                   |                |
|             |           | Third Interim Fee Application for the Period from July 1, 2023 through August 31, 2023       |           |                            |                                       |                                                                                                                   |                |
| 10/16/23    | 7/1/23 -  | \$3,725,984.25                                                                               |           |                            | \$146,137.57 Awarded: \$3,525,984.25  | Awarded: \$146,137.57                                                                                             |                |
| Docket No.  | 8/31/23   |                                                                                              |           | Paid:                      | \$2,820,787.407                       | Paid:<br>\$146,137.57                                                                                             |                |
| 2256        |           |                                                                                              |           |                            | Docket No. 2408, entered              | Docket No. 2408, entered                                                                                          | \$705,196.85   |

# **INTERIM FEE REQUESTS TO DATE**

4 The First Interim Fee Application excluded the expense reimbursements requested in the Expense Reimbursement Application.

- 5 The First Interim Fee Application and the Second Interim Fee Application included the amounts sought in the Special Fee Application (for the period through February 28, 2023 and the period from March 1 - 10, 2023, respectively). Paul Hastings included these amounts not to recover twice but to ensure payment in the event the HK Parties (defined below) do not comply with the Sanctions Order (defined below). In July 2024, the Trustee received payment in the amount of \$83,370.26 from one of the HK Parties. Given that the Trustee was able to recover these fees from one of the HK Parties, Paul Hastings is not seeking further payment of such fees from the estates.
- 6 Due to an inadvertent oversight, the monthly fee statements for January and February 2023 (which were covered in the First Interim Fee Application) did not reflect the voluntary reduction in the hourly rate of the Trustee (from \$1,975 to \$1,860 per hour), resulting in an overstatement of Paul Hastings' fees by \$20,096.25 with respect to these two months. This amount was credited in the Second Interim Fee Application against fees requested therein.
- 7 Pursuant to the order granting the Third Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$2,820,787.40. The amount previously paid to Paul Hastings pursuant the Interim Compensation Procedures Order for services rendered during the months of July and August 2023 was \$2,980,787.40. The overpayment of \$160,000.00 (*i.e.*, 80% of \$200,000.00) was credited on Paul Hastings' September fee statement.

| Date                                                                                           | Period   | Requested Fees | Requested | Fees Awarded and Paid;                                                                   | Expenses Awarded and        | Amount         |  |  |
|------------------------------------------------------------------------------------------------|----------|----------------|-----------|------------------------------------------------------------------------------------------|-----------------------------|----------------|--|--|
| Submitted /                                                                                    | Covered  |                | Expenses  | Court Order                                                                              | Paid; Court Order           | Owing          |  |  |
| Docket No.                                                                                     |          |                |           |                                                                                          |                             |                |  |  |
| Fourth Interim Fee Application for the Period from September 1, 2023 through December 31, 2023 |          |                |           |                                                                                          |                             |                |  |  |
| 2/19/24                                                                                        | 9/1/23 - | \$6,911,034.50 |           | \$718,236.31 Awarded: \$6,718,104.50                                                     | Awarded: \$714,717.61       | \$1,343,620.90 |  |  |
| Docket No.                                                                                     | 12/31/23 |                |           | \$5,374,483.608<br>Paid:                                                                 | Paid:<br>\$714,717.61       |                |  |  |
| 2935                                                                                           |          |                |           | Docket No. 3031, entered                                                                 | Docket No. 3031, entered    |                |  |  |
|                                                                                                |          |                |           | on 3/21/24                                                                               | on 3/21/24                  |                |  |  |
|                                                                                                |          |                |           |                                                                                          |                             |                |  |  |
|                                                                                                |          |                |           | Fifth Interim Fee Application for the Period from January 1, 2024 through March 31, 2024 |                             |                |  |  |
| 6/24/24                                                                                        | 1/1/24 - | \$4,141,700.76 |           | \$262,633.83 Awarded: \$4,037,000.70                                                     | Awarded: \$259,211.31       | \$807,400.14   |  |  |
| Docket No.                                                                                     | 3/31/24  |                |           | \$3,229,600.569<br>Paid:                                                                 | \$259,211.3110<br>Paid:     |                |  |  |
| 3283                                                                                           |          |                |           | Docket No. 3357, entered                                                                 | Docket No. 3357, entered    |                |  |  |
|                                                                                                |          |                |           | on 7/26/24                                                                               | on 7/26/24                  |                |  |  |
|                                                                                                |          |                |           |                                                                                          |                             |                |  |  |
|                                                                                                |          |                |           | Sixth Interim Fee Application for the Period from April 1, 2024 through July 31, 2024    |                             |                |  |  |
| 10/15/24                                                                                       | 4/1/24 - | \$5,053,513.53 |           | \$165,738.27 Awarded: \$4,958,513.53                                                     | Awarded: \$163,738.27       | \$991,702.71   |  |  |
| Docket No.                                                                                     | 7/31/24  |                |           | Paid: \$3,950,396.7711                                                                   | Paid: \$163,738.2712        |                |  |  |
| 3700                                                                                           |          |                |           | Docket No. 3814, entered                                                                 | Docket No. 3814, entered on |                |  |  |
|                                                                                                |          |                |           | on 11/13/24                                                                              | 11/13/24                    |                |  |  |
|                                                                                                |          |                |           |                                                                                          |                             |                |  |  |
| Total                                                                                          |          |                |           | Awarded: \$39,082,495.24                                                                 | Awarded: \$1,846,533.13     | \$5,444,464.60 |  |  |
|                                                                                                |          |                |           | Paid:<br>\$33,621,616.59                                                                 | Paid:<br>\$1,846,533.13     |                |  |  |

<sup>8</sup> Pursuant to the order granting the Fourth Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$5,374,483.60, of which \$160,000.00 was applied as a credit pursuant to the order granting the Third Interim Fee Application.

<sup>9</sup> Pursuant to the order granting the Fifth Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$3,229.600.56 in fees. The amount previously paid to Paul Hastings pursuant the Interim Compensation Procedures Order for services rendered during the months of January, February, and March 2024 was \$3,333,307.41. The overpayment of \$103,706.85 was credited on Paul Hastings' April 2024 fee statement.

<sup>10</sup> Pursuant to the order granting the Fifth Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$259,211.31 in expenses. The amount previously paid to Paul Hastings pursuant the Interim Compensation Procedures Order for expenses incurred during the months of January, February, and March 2024 was \$262,633.83. The overpayment of \$3,422.52 was credited on Paul Hastings' April 2024 fee statement.

<sup>11</sup> Pursuant to the order granting the Sixth Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$3,966,810.82 in fees. The amount previously paid to Paul Hastings pursuant the Interim Compensation Procedures Order for services rendered during the months of April, May, June, and July was \$4,054,103.62 in fees (inclusive of the \$103,706.85 credit for fee reductions pursuant to the Fifth Interim Fee Application). The overpayment of \$87,292.80 is being credited in this Application.

<sup>12</sup> Pursuant to the order granting the Sixth Interim Fee Application, the Debtors' estates were authorized to pay Paul Hastings \$163,738.27 in expenses. The amount previously paid to Paul Hastings pursuant the Interim Compensation Procedures Order for fees incurred during the months of April, May, June, and July was \$165,738.27 in fees (inclusive of the \$3,422.52 credit for expense reductions pursuant to the Fifth Interim Fee Application). The overpayment of \$2,000.00 is being credited in this Application.

| Su<br>i<br>/<br>Da<br>bm<br>d<br>te<br>t<br>te<br>Do<br>ke<br>No<br>t<br>c | M<br>h<br>ly<br>t<br>on<br>Pe<br>io<br>d<br>r<br>Co<br>d<br>ve<br>re      | To<br>l<br>Fe<br>ta<br>es<br>(<br>1<br>0<br>0<br>%<br>)  | Re<br>d<br>te<br>q<br>ue<br>s<br>Fe<br>es<br>(<br>8<br>0<br>%<br>) | Re<br>d<br>te<br>q<br>ue<br>s<br>Ex<br>p<br>en<br>se<br>s<br>(<br>1<br>0<br>0<br>%<br>) | Fe<br>Pa<br>i<br>d<br>es | Ex<br>p<br>en<br>se<br>s<br>Pa<br>i<br>d | 2<br>0<br>%<br>Fe<br>e<br>H<br>l<br>d<br>ba<br>k<br>o<br>c |
|----------------------------------------------------------------------------|---------------------------------------------------------------------------|----------------------------------------------------------|--------------------------------------------------------------------|-----------------------------------------------------------------------------------------|--------------------------|------------------------------------------|------------------------------------------------------------|
| l<br>ica<br>b<br>le<br>No<br>t a<br>p<br>p                                 | /<br>/<br>8<br>1<br>2<br>4 -<br>8<br>/<br>3<br>1<br>/<br>2<br>4           | \$<br>1,<br>3<br>3<br>4,<br>6<br>3<br>8.<br>5<br>0       | \$<br>1,<br>0<br>6<br>7,<br>7<br>1<br>0.<br>8<br>0                 | \$<br>1<br>1<br>7,<br>8<br>8<br>0.<br>1<br>6                                            | \$<br>0.<br>0<br>0       | \$<br>0.<br>0<br>0                       | \$<br>2<br>6<br>6,<br>9<br>2<br>7.<br>7<br>0               |
| No<br>l<br>ica<br>b<br>le<br>t a<br>p<br>p                                 | 9<br>/<br>1<br>/<br>2<br>4 -<br>/<br>/<br>9<br>3<br>0<br>2<br>4           | \$<br>1,<br>4<br>2<br>8,<br>1<br>6<br>2.<br>5<br>0       | \$<br>1,<br>1<br>4<br>2,<br>5<br>3<br>0.<br>0<br>0                 | \$<br>4<br>4,<br>4<br>7<br>5.<br>5<br>4                                                 | \$<br>0.<br>0<br>0       | \$<br>0.<br>0<br>0                       | \$<br>2<br>8<br>5,<br>6<br>3<br>2.<br>5<br>0               |
| l<br>ica<br>b<br>le<br>No<br>t a<br>p<br>p                                 | 1<br>0<br>/<br>1<br>/<br>2<br>4 -<br>1<br>0<br>/<br>3<br>1<br>/<br>2<br>4 | \$<br>1,<br>5<br>3<br>8,<br>7<br>8<br>3.<br>2<br>5       | \$<br>1,<br>2<br>3<br>1,<br>0<br>2<br>6.<br>6<br>0                 | \$<br>4<br>2,<br>8<br>8<br>8.<br>6<br>2                                                 | \$<br>0.<br>0<br>0       | \$<br>0.<br>0<br>0                       | \$<br>3<br>0<br>7,<br>7<br>5<br>6.<br>6<br>5               |
| No<br>l<br>ica<br>b<br>le<br>t a<br>p<br>p                                 | /<br>/<br>1<br>1<br>1<br>2<br>4 -<br>1<br>1<br>/<br>3<br>0<br>/<br>2<br>4 | \$<br>1,<br>2<br>5<br>1.<br>0<br>0<br>0.<br>0<br>0       | \$<br>1,<br>0<br>0<br>0.<br>8<br>0<br>0.<br>0<br>0                 | \$<br>9,<br>8<br>0<br>3.<br>9<br>8                                                      | \$<br>0.<br>0<br>0       | \$<br>0.<br>0<br>0                       | \$<br>2<br>5<br>0,<br>2<br>0<br>0.<br>0<br>0               |
|                                                                            | O<br>A<br>T<br>T<br>L                                                     | 14<br>\$<br>2,<br>8<br>2<br>5,<br>5<br>5<br>5<br>7.<br>5 | \$<br>4,<br>4<br>4<br>2,<br>0<br>6<br>4<br>0<br>7.                 | \$<br>2<br>1<br>0<br>4<br>8.<br>3<br>0<br>5,                                            | \$<br>0.<br>0<br>0       | \$<br>0.<br>0<br>0                       | \$<br>1,<br>1<br>1<br>0,<br>1<br>6.<br>8<br>5<br>5         |

### **MONTHLY FEE REQUESTS FOR FEE PERIOD**<sup>13</sup>

<sup>13</sup> On August 18, 2023, the Court entered the *Order Establishing Procedures for Interim Compensation and Reimbursement of Expenses for Retained Professionals* [Docket No. 2094] (the "Interim Compensation Procedures Order"), pursuant to which estate professionals (including Paul Hastings) commenced filing monthly fee statements.

<sup>14</sup> As detailed below, as an accommodation to these estates and to minimize the review process by the Court and parties in interest, Paul Hastings is not seeking allowance or payment at this time for the fees of twelve (12) timekeepers who billed less than five (5) hours during the Fee Period in the aggregate amount of \$10,119.00.

# **HOURS AND RATES PER PROFESSIONAL AND PARAPROFESSIONAL DURING FEE PERIOD**<sup>15</sup>

| Name                               | Department; Date of<br>First Admission | Hourly<br>Rate Billed  | Hours<br>Billed | Total Fees<br>Billed in this<br>Application | Number<br>of Rate<br>Increases |
|------------------------------------|----------------------------------------|------------------------|-----------------|---------------------------------------------|--------------------------------|
|                                    |                                        |                        |                 |                                             | Since<br>Case<br>Inception     |
| Partners (3)                       |                                        |                        |                 |                                             |                                |
| Bassett, Nicholas                  | Corporate, 2007                        | \$1,835.00             | 438.00          | \$803,730.00                                | 3                              |
| Bassett, Nicholas (travel; ½ rate) | Corporate, 2007                        | \$917.50               | 20.20           | \$18,533.50                                 | 3                              |
| Despins, Luc                       | Restructuring, 1986                    | \$1,975.00             | 354.20          | \$699,545.00                                | 1                              |
| Despins, Luc (travel; ½ rate)      | Restructuring, 1986                    | \$987.50               | 4.40            | \$4,345.00                                  | 1                              |
| Tsao, Leo                          | Litigation, 1999                       | \$1,775.00             | 32.30           | \$57,332.50                                 | 2                              |
|                                    |                                        | Partner Total          | 849.10          | \$1,583,486.00                              |                                |
| Of Counsel (3)                     |                                        |                        |                 |                                             |                                |
| Bongartz, Alex                     | Restructuring, 2007                    | \$1,850.00             | 244.20          | \$451,770.00                                | 3                              |
| Bongartz, Alex (travel, ½ rate)    | Restructuring, 2007                    | \$925.00               | 1.20            | \$1,110.00                                  | 3                              |
| Maza, Shlomo                       | Corporate, 2012                        | \$1,850.00             | 382.00          | \$706,700.00                                | 3                              |
| Traxler, Katherine                 | Restructuring, 1990                    | \$1,120.00             | 8.10            | \$9,072.00                                  | 3                              |
|                                    |                                        | Of Counsel Total       | 635.50          | \$1,168,652.00                              |                                |
| Associates (10)                    |                                        |                        |                 |                                             |                                |
| Barron, Douglass                   | Corporate, 2012                        | \$1,395.00             | 659.40          | \$919,863.00                                | 3                              |
| Catalano, Kristin                  | Corporate, 2021                        | \$1,185.00             | 139.20          | \$164,952.00                                | 3                              |
| Farmer, Will                       | Corporate, 2018                        | \$1,390.00             | 52.30           | \$72,697.00                                 | 3                              |
| Kim, Sarah                         | Litigation, 2023                       | \$985.00               | 11.90           | \$11,721.50                                 | 1                              |
| Kosciewicz, Jon                    | Litigation, 2021                       | \$1,185.00             | 93.50           | \$110,797.50                                | 3                              |
| Rubinfeld, Mila                    | Corporate, 2021                        | \$565.00               | 12.50           | \$7,062.50                                  | N/A                            |
| Sadler, Tess                       | Corporate, 2019                        | \$1,365.00             | 37.10           | \$50,641.50                                 | 3                              |
| Simon, Tori                        | Corporate, 2024                        | \$795.00               | 38.10           | \$30,289.50                                 | N/A                            |
| Song, Luyi                         | Corporate, 2023                        | \$985.00               | 678.80          | \$668,618.00                                | 3                              |
| Song, Luyi (travel; ½ rate)        | Corporate, 2023                        | \$492.50               | 3.10            | \$1,526.75                                  | 3                              |
| Sutton, Ezra                       | Corporate, 2021                        | \$1,270.00             | 439.50          | \$558,165.00                                | 3                              |
| Sutton, Ezra (travel, ½ rate)      | Corporate, 2021                        | \$635.00               | 0.90            | \$571.50                                    | 3                              |
|                                    |                                        | Associate Total        | 2,166.30        | \$2,596,905.75                              |                                |
| Paraprofessionals (4)              |                                        |                        |                 |                                             |                                |
| Boyle, Terrence                    | Paralegal                              | \$565.00               | 6.80            | \$3,842.00                                  | N/A                            |
| Doherty, Allison                   | Paralegal                              | \$445.00               | 24.30           | \$10,813.50                                 | N/A                            |
| Laskowski, Mat                     | Paralegal                              | \$565.00               | 25.60           | \$14,464.00                                 | 2                              |
| Mohamed, David                     | Paralegal                              | \$565.00               | 290.80          | \$164,302.00                                | 2                              |
|                                    |                                        | Paraprofessional Total | 347.50          | \$193,421.50                                |                                |
| TOTAL                              |                                        |                        | 3,998.40        | \$5,542,465.25                              |                                |
|                                    |                                        |                        |                 |                                             |                                |
| BLENDED HOURLY RATE                |                                        | \$1,386.17             |                 |                                             |                                |

<sup>15</sup> Reflects reduction of \$10,119.00 for fees of twelve (12) timekeepers who billed less than five (5) hours during the Fee Period.

# **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**

| -------------------------------------------------------- | x |                         |
|----------------------------------------------------------|---|-------------------------|
|                                                          | : |                         |
| In re:                                                   | : | Chapter 11              |
|                                                          | : |                         |
| HO WAN KWOK, et al.,                                     | : | Case No. 22-50073 (JAM) |
|                                                          | : |                         |
| Debtors.1                                                | : | Jointly Administered    |
|                                                          | : |                         |
|                                                          | : |                         |
| -------------------------------------------------------- | x |                         |

### **SEVENTH INTERIM FEE APPLICATION OF PAUL HASTINGS LLP FOR COMPENSATION AND REIMBURSEMENT OF EXPENSES FOR PERIOD FROM AUGUST 1, 2024 THROUGH NOVEMBER 30, 2024**

Pursuant to sections 105(a), 328, 330, and 331 of title 11 of the United States Code (the "Bankruptcy Code"), Rule 2016 of the Federal Rules of Bankruptcy Procedure (the "Bankruptcy Rules"), Rule 2016-1 of the Local Rules of Bankruptcy Practice and Procedure of the United States Bankruptcy Court for the District of Connecticut (the "Local Rules"), and the *Order Establishing Procedures for Interim Compensation and Reimbursement of Expenses for Retained Professionals* [Docket No. 2094] (the "Interim Compensation Procedures Order"), Paul Hastings LLP ("Paul Hastings"), as counsel to (a) Luc A. Despins, in his capacity as the chapter 11 trustee (the "Trustee") appointed in the chapter 11 case of Ho Wan Kwok (the "Individual Debtor"), (b) Genever Holdings Corporation ("Genever (BVI)"), and (c) Genever Holdings LLC ("Genever (US)" and, together with Genever (BVI), the "Genever Debtors"), hereby files this

<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).

*Seventh Interim Fee Application of Paul Hastings LLP for Compensation and Reimbursement of Expenses for the Period from August 1, 2024 through November 30, 2024* (the "Application"). By this Application, Paul Hastings requests allowance and payment2 of the compensation for professional services performed by Paul Hastings attorneys (including the Trustee3 ) and reimbursement of its actual and necessary expenses incurred during the period from August 1, 2024 through and including November 30, 2024 (the "Fee Period"). In support of this Application, Paul Hastings respectfully states as follows:

### **PRELIMINARY STATEMENT4**

1. During the Fee Period, the Trustee and Paul Hastings continued the investigation into the financial affairs of the Individual Debtor and his corporate "shell game" to shield companies and assets under his ownership and/or control from his creditors. Given the vast network of companies affiliated with the Individual Debtor, and the fact that these companies or their assets are located around the world, the Trustee's investigation continues to be extensive. As the Court is also aware, during the Fee Period, the Trustee also continued to prosecute, with the assistance of Paul Hastings and the Trustee's other advisors, numerous adversary proceedings asserting *alter ego* and equitable ownership claims (or similar claims under

<sup>2</sup> To date, Paul Hastings has not requested (or received) any payment of its fees and expenses with respect to services provided during the Fee Period. In addition, while this Application seeks allowance of all fees incurred during the Fee Period (other than with respect to the civil RICO action), **Paul Hastings is only seeking payment, at this time, of (i) 80% of such fees (in addition to 100% of the expenses incurred during the Fee Period).**

<sup>3</sup> In accordance with the Retention Order (as defined below), the Trustee is authorized to act as one of the attorneys for the Individual Debtor's estate, and, accordingly, this Application also seeks allowance of the Trustee's fees in such capacity. For the avoidance of doubt, in this Application, references to services provided by Paul Hastings attorneys shall include the Trustee. To be clear, time spent by the Trustee in his capacity as chapter 11 trustee, is not part of this Application, and compensation therefor will be sought by separate application.

<sup>4</sup> Capitalized terms used in the preliminary statement have the meanings ascribed to such terms later in this Application.

applicable law) as well as more than 300 adversary proceedings seeking to avoid fraudulent

transfers and postpetition transfers (the "Avoidance Actions").

2. As part of the Trustee's efforts to recover assets for the benefit of the estates, the

Trustee continued to make substantial progress, including in several pending adversary

proceedings and appeals. For example:

- Greenwich Land Adversary Proceeding: During the Fee Period, Paul Hastings continued to prosecute the Trustee's adversary proceeding against Greenwich Land LLC ("Greenwich Land") and the Individual Debtor's alleged wife (*i.e.*, Hing Chi Ngok), seeking determinations that, among other things, (a) Greenwich Land (which holds legal title to the Individual Debtor's residence in Greenwich, Connecticut) is an *alter ego* of the Debtor and (b) the Debtor is the equitable owner of Greenwich Land. On July 3, 2024, the Court granted the Trustee's motion for summary judgment, holding, among other things, that **Greenwich Land is an** *alter ego* **of the Individual Debtor and directing that the property of Greenwich Land be turned over to the estate**. As a result of this ruling, among other things, the multi-million-dollar mansion located at 373 Taconic Road, Greenwich, Connecticut (the "Taconic Property") became property of the estate
	- o On October 15, 2024, the Court granted the Trustee's motion to sell the Taconic Property for **\$7.25 million**
