---
type: court_doc
id: "court_ctb_66_0"
court: "CTB"
case_no: "22-50073"
doc_number: 66
doc_type: "ORDER"
filed_date: "2022-03-03"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_66_0"
json_url: "https://mubeitech.com/api/court/court_ctb_66_0"
---
# | AO 435                                                                                                       | Case 22



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

| AO 435                                                                                                       | Case 22-50073                   | Doc 66     | Filed 03/03/22       | Entered 03/03/22 10:14:39                         |                          | Page 1 of 4  |
|--------------------------------------------------------------------------------------------------------------|---------------------------------|------------|----------------------|---------------------------------------------------|--------------------------|--------------|
| (Rev. 04/18)                                                                                                 |                                 |            |                      | ADMINISTRATIVE OFFICE OF THE UNITED STATES COURTS | FOR COURT USE ONLY       |              |
| TRANSCRIPT ORDER                                                                                             |                                 |            |                      |                                                   | DUE DATE:                |              |
| Please Read Instructions:                                                                                    |                                 |            |                      |                                                   |                          |              |
| 1. NAME                                                                                                      |                                 |            |                      | 2. PHONE NUMBER                                   | 3. DATE                  |              |
| William Baldiga                                                                                              |                                 |            |                      | (212) 209-4800                                    | 3/2/2022                 |              |
| 4. DELIVERY ADDRESS OR EMAIL                                                                                 |                                 |            | 5. CITY              | 6. STATE                                          | 7. ZIP CODE              |              |
| adeering@brownrudnick.com                                                                                    |                                 |            |                      | New York                                          | NY                       | 10036        |
| 8. CASE NUMBER<br>9. JUDGE                                                                                   |                                 |            |                      | DATES OF PROCEEDINGS                              |                          |              |
| 22-50073<br>Julie A. Manning                                                                                 |                                 |            |                      | 3/1/2022<br>3/1/2022<br>10. FROM<br>11. TO        |                          |              |
| 12. CASE NAME                                                                                                |                                 |            |                      |                                                   | LOCATION OF PROCEEDINGS  |              |
| Ho Wan Kwok                                                                                                  |                                 |            |                      | Bridgeport<br>13. CITY                            | Connecticut<br>14. STATE |              |
| 15. ORDER FOR                                                                                                |                                 |            |                      |                                                   |                          |              |
| '<br>APPEAL                                                                                                  | '                               | CRIMINAL   |                      | '<br>CRIMINAL JUSTICE ACT                         | '<br>BANKRUPTCY          |              |
| '<br>'<br>NON-APPEAL<br>CIVIL                                                                                |                                 |            |                      | '<br>IN FORMA PAUPERIS                            | '<br>OTHER (Specify)     |              |
| 16. TRANSCRIPT REQUESTED (Specify portion(s) and date(s) of proceeding(s) for which transcript is requested) |                                 |            |                      |                                                   |                          |              |
|                                                                                                              |                                 |            |                      |                                                   |                          |              |
| PORTIONS                                                                                                     |                                 | DATE(S)    |                      | PORTION(S)                                        | DATE(S)                  |              |
| '<br>VOIR DIRE                                                                                               |                                 |            |                      | '<br>TESTIMONY (Specify Witness)                  |                          |              |
| '                                                                                                            | OPENING STATEMENT (Plaintiff)   |            |                      |                                                   |                          |              |
| '                                                                                                            | OPENING STATEMENT (Defendant)   |            |                      |                                                   |                          |              |
| '                                                                                                            | CLOSING ARGUMENT (Plaintiff)    |            |                      | '<br>PRE-TRIAL PROCEEDING (Spcy)                  |                          |              |
| '<br>CLOSING ARGUMENT (Defendant)                                                                            |                                 |            |                      |                                                   |                          |              |
| '<br>OPINION OF COURT                                                                                        |                                 |            |                      |                                                   |                          |              |
| '<br>JURY INSTRUCTIONS                                                                                       |                                 |            |                      | '<br>OTHER (Specify)                              |                          |              |
| '<br>SENTENCING                                                                                              |                                 |            |                      | Hearing                                           | 3/01/22                  |              |
| '<br>BAIL HEARING                                                                                            |                                 |            |                      |                                                   |                          |              |
| 17. ORDER                                                                                                    |                                 |            |                      |                                                   |                          |              |
|                                                                                                              | ORIGINAL                        |            |                      |                                                   |                          |              |
| CATEGORY                                                                                                     | (Includes Certified Copy to     | FIRST COPY | ADDITIONAL<br>COPIES | NO. OF PAGES ESTIMATE                             |                          | COSTS        |
|                                                                                                              | Clerk for Records of the Court) |            | NO. OF COPIES        |                                                   |                          |              |
|                                                                                                              |                                 |            |                      |                                                   |                          |              |
| ORDINARY                                                                                                     | '                               | '          | NO. OF COPIES        |                                                   |                          |              |
| 14-Day                                                                                                       | '                               | '          |                      |                                                   |                          |              |
|                                                                                                              |                                 |            | NO. OF COPIES        |                                                   |                          |              |
| EXPEDITED                                                                                                    | '                               | '          |                      |                                                   |                          |              |
|                                                                                                              |                                 |            | NO. OF COPIES        |                                                   |                          |              |
| 3-Day                                                                                                        | '                               | '          |                      |                                                   |                          |              |
|                                                                                                              |                                 |            | NO. OF COPIES        |                                                   |                          |              |
| DAILY                                                                                                        | '                               | '          | 1                    |                                                   |                          |              |
|                                                                                                              |                                 |            | NO. OF COPIES        |                                                   |                          |              |
| HOURLY                                                                                                       | '                               | '          |                      |                                                   |                          |              |
|                                                                                                              |                                 |            |                      |                                                   |                          |              |
| REALTIME                                                                                                     | '                               | '          |                      |                                                   |                          |              |
| CERTIFICATION (18. & 19.)<br>By signing below, I certify that I will pay all charges                         |                                 |            |                      | ESTIMATE TOTAL                                    |                          |              |
| (deposit plus additional).                                                                                   |                                 |            |                      |                                                   | \$                       | 0.00<br>0.00 |
| 18. SIGNATURE                                                                                                |                                 |            |                      | PROCESSED BY<br>Pamela Esposito                   |                          |              |
| /s/William Baldiga                                                                                           |                                 |            |                      |                                                   |                          |              |
| 19. DATE                                                                                                     |                                 |            |                      | PHONE NUMBER<br>203-579-5808                      |                          |              |
| 3/2/2022                                                                                                     |                                 |            |                      |                                                   |                          |              |
| TRANSCRIPT TO BE PREPARED BY                                                                                 |                                 |            |                      | COURT ADDRESS                                     |                          |              |
| Falzarono Court Reporters                                                                                    |                                 |            |                      | U.S. Bankruptcy Court                             |                          |              |
|                                                                                                              |                                 |            |                      | 915 Lafayette Blvd.                               |                          |              |
|                                                                                                              |                                 | DATE       | BY                   | Bridgeport, CT 06604                              |                          |              |
| ORDER RECEIVED                                                                                               |                                 |            |                      |                                                   |                          |              |
|                                                                                                              |                                 |            |                      |                                                   |                          |              |
| DEPOSIT PAID                                                                                                 |                                 |            |                      | DEPOSIT PAID                                      |                          |              |
| TRANSCRIPT ORDERED                                                                                           |                                 |            |                      | TOTAL CHARGES                                     | \$                       | 0.00<br>0.00 |
|                                                                                                              |                                 |            |                      |                                                   |                          |              |
| TRANSCRIPT RECEIVED                                                                                          |                                 |            |                      | LESS DEPOSIT                                      | \$                       | 0.00<br>0.00 |
| ORDERING PARTY NOTIFIED                                                                                      |                                 |            |                      |                                                   |                          |              |
| TO PICK UP TRANSCRIPT                                                                                        |                                 |            |                      | TOTAL REFUNDED                                    |                          |              |
| PARTY RECEIVED TRANSCRIPT                                                                                    |                                 |            |                      |                                                   | 0.00                     |              |
|                                                                                                              |                                 |            |                      | TOTAL DUE                                         | \$                       | 0.00         |

Case No. 22-50073 Ho Wan Kwok

Hearing held on March 1, 2022

ECF No. 27 – Motion to Extend Deadline to File Schedules or Provide Required Information filed by Dylan Kletter on behalf of Ho Wan Kwok, Debtor.

**22-50073** Ho Wan Kwok

**Case type:** bk **Chapter:** 11 **Asset:** Yes **Vol:** v **Judge:** Julie A. Manning **Date filed:** 02/15/2022 **Date of last filing:** 03/02/2022

# **Attorneys**

#### **William Baldiga**

Brown Rudnick LLP Seven Times Square New York, NY 10036 New York 212-209-4800 212-209-4801 (fax) wbaldiga@brownrudnick.com *Assigned: 03/01/2022 LEAD ATTORNEY*

# **Patrick M. Birney**

Robinson & Cole LLP 280 Trumbull Street Hartford, CT 06103-3597 (860) 275-8200 (860) 275-8299 (fax) pbirney@rc.com *Assigned: 02/24/2022*

# **Holley L. Claiborn**

Office of The United States Trustee The Giaimo Federal Building 150 Court Street, Room 302 New Haven, CT 06510 (203) 773-2210 (203) 773-2217 (fax) holley.l.claiborn@usdoj.gov *Assigned: 02/28/2022*

# **Peter Friedman**

O'Melveny & Myers LLP 1625 Eye Street NW Washington, DC 20006 202-383-5302 pfriedman@omm.com *Assigned: 02/25/2022 LEAD ATTORNEY*

# **David V. Harbach, II**

O'Melveny & Myers LLP 1625 Eye Street NW Washington, DC 20006 202-383-5127 dharbach@omm.com

representing **Ho Wan Kwok** Golden Spring (New York) Ltd. 162 East 64th Street New York, NY 10065 *(Debtor)*

representing **Pacific Alliance Asia Opportunity Fund L.P.** *(20 Largest Creditor)*

representing **U. S. Trustee** Office of the U.S. Trustee Giaimo Federal Building 150 Court Street, Room 302 New Haven, CT 06510 (203)773-2210 USTPRegion02.NH.ECF@USDOJ.GOV *(U.S. Trustee)*

representing **Pacific Alliance Asia Opportunity Fund L.P.** *(20 Largest Creditor)*

representing **Pacific Alliance Asia Opportunity Fund L.P.** *(20 Largest Creditor)*

3/2/22, 12:10 PM CTB Live Database Area Case 22-50073 Doc 66 Filed 03/03/22 Entered 03/03/22 10:14:39 Page 4 of 4

*Assigned: 02/25/2022 LEAD ATTORNEY*

# **Dylan Kletter**

Brown Rudnick LLP 185 Asylum Street Hartford, CT 06103 860-509-6500 dkletter@brownrudnick.com *Assigned: 02/15/2022*

# **Stuart M. Sarnoff**

O'Melveny & Myers LLP Times Square Tower 7 Times Square New York, NY 10036 202-326-2293 ssarnoff@omm.com *Assigned: 02/25/2022 LEAD ATTORNEY*

# **Bennett Silverberg**

Brown Rudnick LLP Seven Times Square New York, NY 10036 212-209-4800 212-209-4801 (fax) bsilverberg@brownrudnick.com *Assigned: 03/01/2022 LEAD ATTORNEY*

# **Annecca H. Smith**

Robinson & Cole, LLP 280 Trumbull Street Hartford, CT 06103 860-275-8325 860-275-8299 (fax) asmith@rc.com *Assigned: 02/24/2022*

# **Jay Marshall Wolman**

Randazza Legal Group, PLLC 100 Pearl Street, 14th Floor Hartford, CT 06103 702-420-2001 jmw@randazza.com *Assigned: 02/17/2022*

representing

**Ho Wan Kwok** Golden Spring (New York) Ltd. 162 East 64th Street New York, NY 10065 *(Debtor)*

representing **Pacific Alliance Asia Opportunity Fund L.P.** *(20 Largest Creditor)*

representing **Ho Wan Kwok** Golden Spring (New York) Ltd. 162 East 64th Street New York, NY 10065

*(Debtor)*

representing

representing **Pacific Alliance Asia Opportunity Fund L.P.** *(20 Largest Creditor)*

> **Logan Cheng** c/o Randazza Legal Group, PLLC 100 Pearl Street 14th Floor Hartford, CT 06103 *(Creditor)*