---
type: court_doc
id: "court_ctb_832_0"
court: "CTB"
case_no: "22-50073"
doc_number: 832
doc_type: "ORDER"
filed_date: "2022-09-07"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_832_0"
json_url: "https://mubeitech.com/api/court/court_ctb_832_0"
---
# | AO 435                                                                                                       | Case 22



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

| AO 435                                                                                                       | Case 22-50073                                           | Doc 832                | Filed 09/07/22   | Entered 09/07/22 10:52:24                         |                         | Page 1 of 2  |  |
|--------------------------------------------------------------------------------------------------------------|---------------------------------------------------------|------------------------|------------------|---------------------------------------------------|-------------------------|--------------|--|
| (Rev. 04/18)                                                                                                 |                                                         |                        |                  | ADMINISTRATIVE OFFICE OF THE UNITED STATES COURTS | FOR COURT USE ONLY      |              |  |
|                                                                                                              |                                                         |                        | TRANSCRIPT ORDER |                                                   | DUE DATE:               |              |  |
| Please Read Instructions:                                                                                    |                                                         |                        |                  |                                                   |                         |              |  |
| 1. NAME                                                                                                      |                                                         |                        |                  | 2. PHONE NUMBER                                   | 3. DATE                 |              |  |
|                                                                                                              | Eric Henzy                                              |                        |                  | (203) 368-4234                                    | 9/7/2022                |              |  |
| 4. DELIVERY ADDRESS OR EMAIL                                                                                 |                                                         |                        |                  | 5. CITY                                           | 6. STATE                | 7. ZIP CODE  |  |
| ehenzy@zeislaw.com                                                                                           |                                                         |                        |                  | Bridgeport                                        | CT                      | 06604        |  |
| 8. CASE NUMBER<br>9. JUDGE                                                                                   |                                                         |                        |                  | DATES OF PROCEEDINGS                              |                         |              |  |
| 22-50073                                                                                                     |                                                         | Judge Julie A. Manning |                  | 5/25/2022<br>10. FROM                             | 5/25/2022<br>11. TO     |              |  |
| 12. CASE NAME                                                                                                |                                                         |                        |                  |                                                   | LOCATION OF PROCEEDINGS |              |  |
| Ho Wan Kwok                                                                                                  |                                                         |                        |                  | Bridgeport<br>13. CITY                            | 14. STATE               | Connecticut  |  |
| 15. ORDER FOR                                                                                                |                                                         |                        |                  |                                                   |                         |              |  |
| '<br>APPEAL                                                                                                  |                                                         | '<br>CRIMINAL          |                  | '<br>CRIMINAL JUSTICE ACT                         | '<br>BANKRUPTCY         |              |  |
| '<br>NON-APPEAL                                                                                              |                                                         | '<br>CIVIL             |                  | '<br>IN FORMA PAUPERIS                            | '<br>OTHER (Specify)    |              |  |
|                                                                                                              |                                                         |                        |                  |                                                   |                         |              |  |
| 16. TRANSCRIPT REQUESTED (Specify portion(s) and date(s) of proceeding(s) for which transcript is requested) |                                                         |                        |                  |                                                   |                         |              |  |
| PORTIONS                                                                                                     |                                                         |                        | DATE(S)          | PORTION(S)                                        | DATE(S)                 |              |  |
| '<br>VOIR DIRE                                                                                               |                                                         |                        |                  | '<br>TESTIMONY (Specify Witness)                  |                         |              |  |
| '                                                                                                            | OPENING STATEMENT (Plaintiff)                           |                        |                  |                                                   |                         |              |  |
| '                                                                                                            | OPENING STATEMENT (Defendant)                           |                        |                  |                                                   |                         |              |  |
| '                                                                                                            | CLOSING ARGUMENT (Plaintiff)                            |                        |                  | '<br>PRE-TRIAL PROCEEDING (Spcy)                  |                         |              |  |
| '                                                                                                            | CLOSING ARGUMENT (Defendant)                            |                        |                  |                                                   |                         |              |  |
| '<br>OPINION OF COURT                                                                                        |                                                         |                        |                  |                                                   |                         |              |  |
| '<br>JURY INSTRUCTIONS                                                                                       |                                                         |                        |                  | '<br>OTHER (Specify)                              |                         |              |  |
| '                                                                                                            | SENTENCING                                              |                        |                  | Hearing                                           | 5/25/22                 |              |  |
| '<br>BAIL HEARING                                                                                            |                                                         |                        |                  |                                                   |                         |              |  |
|                                                                                                              |                                                         |                        |                  | 17. ORDER                                         |                         |              |  |
|                                                                                                              | ORIGINAL                                                |                        | ADDITIONAL       |                                                   |                         |              |  |
| CATEGORY                                                                                                     | (Includes Certified Copy to                             | FIRST COPY             | COPIES           | NO. OF PAGES ESTIMATE                             |                         | COSTS        |  |
|                                                                                                              | Clerk for Records of the Court)                         |                        | NO. OF COPIES    |                                                   |                         |              |  |
| ORDINARY                                                                                                     | '                                                       | '                      |                  |                                                   |                         |              |  |
|                                                                                                              |                                                         |                        | NO. OF COPIES    |                                                   |                         |              |  |
| 14-Day                                                                                                       | '                                                       | '                      |                  |                                                   |                         |              |  |
|                                                                                                              |                                                         |                        | NO. OF COPIES    |                                                   |                         |              |  |
| EXPEDITED                                                                                                    | '                                                       | '                      | 1                |                                                   |                         |              |  |
|                                                                                                              |                                                         |                        | NO. OF COPIES    |                                                   |                         |              |  |
| 3-Day                                                                                                        | '                                                       | '                      |                  |                                                   |                         |              |  |
|                                                                                                              |                                                         |                        | NO. OF COPIES    |                                                   |                         |              |  |
| DAILY                                                                                                        | '                                                       | '                      | NO. OF COPIES    |                                                   |                         |              |  |
|                                                                                                              | '                                                       | '                      |                  |                                                   |                         |              |  |
| HOURLY                                                                                                       |                                                         |                        |                  |                                                   |                         |              |  |
| REALTIME                                                                                                     | '                                                       | '                      |                  |                                                   |                         |              |  |
|                                                                                                              | CERTIFICATION (18. & 19.)                               |                        |                  |                                                   |                         |              |  |
|                                                                                                              | By signing below, I certify that I will pay all charges |                        |                  | ESTIMATE TOTAL                                    |                         |              |  |
| (deposit plus additional).                                                                                   |                                                         |                        |                  |                                                   | \$                      | 0.00<br>0.00 |  |
| 18. SIGNATURE                                                                                                |                                                         |                        |                  | PROCESSED BY                                      |                         |              |  |
| /s/ Eric Henzy                                                                                               |                                                         |                        |                  |                                                   |                         |              |  |
| 19. DATE                                                                                                     |                                                         |                        |                  | PHONE NUMBER                                      |                         |              |  |
| 9/7/2022                                                                                                     |                                                         |                        |                  |                                                   |                         |              |  |
| TRANSCRIPT TO BE PREPARED BY                                                                                 |                                                         |                        |                  | COURT ADDRESS                                     |                         |              |  |
|                                                                                                              |                                                         |                        |                  |                                                   |                         |              |  |
|                                                                                                              |                                                         |                        |                  |                                                   |                         |              |  |
|                                                                                                              |                                                         | DATE                   | BY               |                                                   |                         |              |  |
| ORDER RECEIVED                                                                                               |                                                         |                        |                  |                                                   |                         |              |  |
| DEPOSIT PAID                                                                                                 |                                                         |                        |                  | DEPOSIT PAID                                      |                         |              |  |
|                                                                                                              |                                                         |                        |                  |                                                   |                         |              |  |
| TRANSCRIPT ORDERED                                                                                           |                                                         |                        |                  | TOTAL CHARGES                                     | \$                      | 0.00<br>0.00 |  |
|                                                                                                              |                                                         |                        |                  |                                                   |                         |              |  |
| TRANSCRIPT RECEIVED                                                                                          |                                                         |                        |                  | LESS DEPOSIT                                      | \$                      | 0.00<br>0.00 |  |
|                                                                                                              | ORDERING PARTY NOTIFIED                                 |                        |                  |                                                   |                         |              |  |
| TO PICK UP TRANSCRIPT                                                                                        |                                                         |                        |                  | TOTAL REFUNDED                                    |                         |              |  |
|                                                                                                              | PARTY RECEIVED TRANSCRIPT                               |                        |                  | TOTAL DUE                                         | \$                      | 0.00<br>0.00 |  |
|                                                                                                              |                                                         |                        |                  |                                                   |                         |              |  |

| Case 22-50073<br><br>         | Doc 832                            | Filed 09/07/22<br>Entered 09/07/22 10:52:24<br><br> |                                                                | Page 2 of 2 |
|-------------------------------|------------------------------------|-----------------------------------------------------|----------------------------------------------------------------|-------------|
|                               |                                    | !"#\$!%!"\$&%'()!*+*,(!                             |                                                                |             |
|                               |                                    | -,(!."# \$!( *!,-*,"*! *!                           |                                                                |             |
| 10:00 am to 12:51 pm          |                                    | ./0/1234567485%9:20080;                             | ben silverberg                                                 |             |
|                               |                                    | <5=05>=2?:2?@A@B@@                                  | jeff jonas<br>peter friedman<br>laura arronson<br>irve goldman |             |
|                               |                                    | CDEEFGHIJKLMNOPNOPMPPQRMSMTIU                       |                                                                |             |
|                               |                                    |                                                     | patrick birney                                                 |             |
|                               | holly claiborn                     |                                                     |                                                                |             |
| RMSMMVW PPXNMMYZ<br>\K]IG^_K` | kristen mayhew<br>carollynn calari |                                                     |                                                                |             |
| C[SRR                         |                                    |                                                     |                                                                |             |

:2aa51b cdB@"j2i8051k/180al524a5102a8m5 f/1,1=51#815ga80;al5%hh/80ai50a/f2\*l2ha51dd!17>a55-845=3?./445?n9\*4283/10/0 35l24f/f9\$9!17>a55k

under advisement

RMSMMVW PPXNMMYZ C[SRR \K]IG^\_K`

P :2aa51b cdop>i8>>\*l2ha51dd\*2>5/1k80al5%4a5102a8m5k)21a8246/80=51a/08a5= \$a2a5>!17>a55q>:/a8/0f/120,1=51#815ga80;al5%hh/80ai50a/f2\*l2ha51dd!17>a55-845= 3?)2a18gr:9&8105?/035l24f/f)2g8f8g%44820g5%>82,hh/1a708a?-70=n9)9k@Bn21;5>a \*15=8a/1

under advisement