---
type: court_doc
id: "court_ctb_833_0"
court: "CTB"
case_no: "22-50073"
doc_number: 833
doc_type: "ORDER"
filed_date: "2022-09-07"
lang: "zh"
url: "https://mubeitech.com/court/court_ctb_833_0"
json_url: "https://mubeitech.com/api/court/court_ctb_833_0"
---
# | AO 435                                           | Case 22-50073                                                  | Do



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

| AO 435                                           | Case 22-50073                                                  | Doc 833                | Filed 09/07/22   | Entered 09/07/22 11:07:55                                                                                    |                         | Page 1 of 12 |
|--------------------------------------------------|----------------------------------------------------------------|------------------------|------------------|--------------------------------------------------------------------------------------------------------------|-------------------------|--------------|
| (Rev. 04/18)                                     |                                                                |                        |                  | ADMINISTRATIVE OFFICE OF THE UNITED STATES COURTS                                                            | FOR COURT USE ONLY      |              |
|                                                  |                                                                |                        | TRANSCRIPT ORDER |                                                                                                              | DUE DATE:               |              |
| Please Read Instructions:                        |                                                                |                        |                  |                                                                                                              |                         |              |
| 1. NAME                                          |                                                                |                        |                  | 2. PHONE NUMBER                                                                                              | 3. DATE                 |              |
| Eric Henzy                                       |                                                                |                        |                  | (203) 368-4234                                                                                               | 9/7/2022                |              |
| 4. DELIVERY ADDRESS OR EMAIL                     |                                                                |                        | 5. CITY          | 6. STATE                                                                                                     | 7. ZIP CODE             |              |
| ehenzy@zeislaw.com                               |                                                                |                        |                  | Bridgeport                                                                                                   | CT                      | 06604        |
| 8. CASE NUMBER                                   |                                                                | 9. JUDGE               |                  |                                                                                                              | DATES OF PROCEEDINGS    |              |
| 22-50073                                         |                                                                | Judge Julie A. Manning |                  | 9/6/2022<br>9/6/2022<br>10. FROM<br>11. TO                                                                   |                         |              |
| 12. CASE NAME                                    |                                                                |                        |                  |                                                                                                              | LOCATION OF PROCEEDINGS |              |
| Ho Wan Kwok                                      |                                                                |                        |                  | Bridgeport<br>13. CITY                                                                                       | 14. STATE               | Connecticut  |
| 15. ORDER FOR                                    |                                                                |                        |                  |                                                                                                              |                         |              |
| '<br>APPEAL                                      |                                                                | '<br>CRIMINAL          |                  | '<br>CRIMINAL JUSTICE ACT                                                                                    | '<br>BANKRUPTCY         |              |
| '<br>NON-APPEAL                                  |                                                                | '<br>CIVIL             |                  | '<br>IN FORMA PAUPERIS                                                                                       | '<br>OTHER (Specify)    |              |
|                                                  |                                                                |                        |                  | 16. TRANSCRIPT REQUESTED (Specify portion(s) and date(s) of proceeding(s) for which transcript is requested) |                         |              |
|                                                  |                                                                |                        |                  |                                                                                                              |                         |              |
|                                                  | PORTIONS                                                       |                        | DATE(S)          | PORTION(S)                                                                                                   | DATE(S)                 |              |
| '<br>VOIR DIRE                                   |                                                                |                        |                  | '<br>TESTIMONY (Specify Witness)                                                                             |                         |              |
| '                                                | OPENING STATEMENT (Plaintiff)                                  |                        |                  |                                                                                                              |                         |              |
| '                                                | OPENING STATEMENT (Defendant)                                  |                        |                  |                                                                                                              |                         |              |
| '                                                | CLOSING ARGUMENT (Plaintiff)                                   |                        |                  | '<br>PRE-TRIAL PROCEEDING (Spcy)                                                                             |                         |              |
| '                                                | CLOSING ARGUMENT (Defendant)                                   |                        |                  |                                                                                                              |                         |              |
| '<br>OPINION OF COURT                            |                                                                |                        |                  |                                                                                                              |                         |              |
| '<br>JURY INSTRUCTIONS                           |                                                                |                        |                  | '<br>OTHER (Specify)                                                                                         |                         |              |
| '<br>SENTENCING                                  |                                                                |                        |                  | Hearing                                                                                                      | 9/6/22                  |              |
| '<br>BAIL HEARING                                |                                                                |                        |                  |                                                                                                              |                         |              |
|                                                  |                                                                |                        |                  | 17. ORDER                                                                                                    |                         |              |
|                                                  | ORIGINAL                                                       |                        | ADDITIONAL       |                                                                                                              |                         |              |
| CATEGORY                                         | (Includes Certified Copy to<br>Clerk for Records of the Court) | FIRST COPY             | COPIES           | NO. OF PAGES ESTIMATE                                                                                        |                         | COSTS        |
|                                                  |                                                                |                        | NO. OF COPIES    |                                                                                                              |                         |              |
| ORDINARY                                         | '                                                              | '                      |                  |                                                                                                              |                         |              |
|                                                  |                                                                |                        | NO. OF COPIES    |                                                                                                              |                         |              |
| 14-Day                                           | '                                                              | '                      |                  |                                                                                                              |                         |              |
|                                                  |                                                                |                        | NO. OF COPIES    |                                                                                                              |                         |              |
| EXPEDITED                                        | '                                                              | '                      | 1                |                                                                                                              |                         |              |
|                                                  |                                                                |                        | NO. OF COPIES    |                                                                                                              |                         |              |
| 3-Day                                            | '                                                              | '                      |                  |                                                                                                              |                         |              |
|                                                  |                                                                |                        | NO. OF COPIES    |                                                                                                              |                         |              |
| DAILY                                            | '                                                              | '                      | NO. OF COPIES    |                                                                                                              |                         |              |
|                                                  | '                                                              | '                      |                  |                                                                                                              |                         |              |
| HOURLY                                           |                                                                |                        |                  |                                                                                                              |                         |              |
| REALTIME                                         | '                                                              | '                      |                  |                                                                                                              |                         |              |
|                                                  | CERTIFICATION (18. & 19.)                                      |                        |                  |                                                                                                              |                         |              |
|                                                  | By signing below, I certify that I will pay all charges        |                        |                  | ESTIMATE TOTAL                                                                                               |                         |              |
|                                                  | (deposit plus additional).                                     |                        |                  |                                                                                                              | \$                      | 0.00<br>0.00 |
| 18. SIGNATURE<br>/s/ Eric Henzy                  |                                                                |                        |                  | PROCESSED BY                                                                                                 |                         |              |
|                                                  |                                                                |                        |                  |                                                                                                              |                         |              |
| 19. DATE                                         |                                                                |                        |                  | PHONE NUMBER                                                                                                 |                         |              |
| 9/7/2022                                         |                                                                |                        |                  |                                                                                                              |                         |              |
| TRANSCRIPT TO BE PREPARED BY                     |                                                                |                        |                  | COURT ADDRESS                                                                                                |                         |              |
|                                                  |                                                                |                        |                  |                                                                                                              |                         |              |
|                                                  |                                                                |                        |                  |                                                                                                              |                         |              |
| DATE<br>BY                                       |                                                                |                        |                  |                                                                                                              |                         |              |
| ORDER RECEIVED                                   |                                                                |                        |                  |                                                                                                              |                         |              |
| DEPOSIT PAID                                     |                                                                |                        | DEPOSIT PAID     |                                                                                                              |                         |              |
|                                                  |                                                                |                        |                  |                                                                                                              |                         |              |
| TRANSCRIPT ORDERED                               |                                                                |                        |                  | TOTAL CHARGES                                                                                                | \$                      | 0.00<br>0.00 |
|                                                  |                                                                |                        |                  |                                                                                                              |                         |              |
| TRANSCRIPT RECEIVED                              |                                                                |                        |                  | LESS DEPOSIT                                                                                                 | \$                      | 0.00<br>0.00 |
| ORDERING PARTY NOTIFIED<br>TO PICK UP TRANSCRIPT |                                                                |                        | TOTAL REFUNDED   |                                                                                                              |                         |              |
|                                                  |                                                                |                        |                  |                                                                                                              |                         |              |
| PARTY RECEIVED TRANSCRIPT                        |                                                                |                        |                  | TOTAL DUE                                                                                                    | \$                      | 0.00<br>0.00 |
|                                                  |                                                                |                        |                  |                                                                                                              |                         |              |

!"#\$%&&'(&)"\*&+,-#"%.// <sup>0</sup> 1233456 789:;<=1>3?>@3>A?BC?BBD2B4EA4F3>5GBH@4I?J?F?I?3K3>F42LMFDN2O345PA4F3>52@Q A4F3>5GBL45?2I2@Q92QR2?3NR?I?@J>S7?B92@T5MO3UKV43?3?>@R?I4QFKL34W4@XY12UT4K>@

UST withdraws conversion portion of the motion; dismissal granted - order due from ust mackey; retain jurisdicaion to hear atty small's fee application

F4N2IS>SZYLY[5MB344 \]'^^-+ \\_`a\a^b cd'\\ e&f%".g&!#hif

small holley claiborn

\_

1233456 :<jk=L4U>@QlC4@Q4QDN2O345mmVI2@>Sn4>5J2@?o23?>@R?I4QFKnMBB4IIp25KLC2II>@

romney, henzy, smith, despins; linsey; goldman; claiborn; friedman; bassett

|         | F4N2IS>S94235?U4[MCF2A4F3>5                              |                                                                                                                                                                                                                                                                                                            |    |
|---------|----------------------------------------------------------|------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|----|
|         |                                                          | confirmed subject to submission and entry of proposed orders regarding 506 motions that apply to<br>classes 7, 9 and 10 on or before 9/14/2022; final decree due 3/31/2023 (                                                                                                                               |    |
|         |                                                          | romney, henzy, smith, despins; linsey; goldman; claiborn;                                                                                                                                                                                                                                                  |    |
| ^\'^^-+ | ]]`a^^qr<br>s)tfuvw)x<br>cd'\\                           | friedman; bassett                                                                                                                                                                                                                                                                                          |    |
|         | !"#\$%&&'y#gz,{&\$ .u\$                                  |                                                                                                                                                                                                                                                                                                            |    |
| 1233456 | [5MB344                                                  | 789:}}}=1>3?>@S>5~5Q45V5>W?Q?@J3N23D>@35>I>SV5?W?I4J4BV2BB4Q3>[5MB344ZO>@<br>lOO>?@3C4@32@QS>5n4I234Qn4I?4SR?I4QFK€2C4BDYp52N2C>@F4N2IS>SMUlYA4BO?@B                                                                                                                                                      | \^ |
|         | remotely; bullet points to be filed by 1:00 pm. 9/7/2022 | 22-5003 - orders to enter re pending matters; status conference 9/21/2022 at 1:00 p.m.; status<br>conference 10/4/2022 at 12:00 noon - atty friedman may appear remotely without filing a motion to do<br>so; debtor's OR's for may, june, july due by 9/30; continue to 9/12/2022 at 2:00 p.m. to be held |    |
|         | \_`a\rb\<br>'df")u')h\$xƒ                                | napolitano                                                                                                                                                                                                                                                                                                 |    |
| ^r'^^-+ |                                                          |                                                                                                                                                                                                                                                                                                            |    |
|         | cd'\r<br>!"#\$%&&'")i&"%f…f )/.%fu)                      | moore<br>sklar                                                                                                                                                                                                                                                                                             |    |
| 1233456 | †p:‡}=1>3?>@3>A?BC?BBD2B4                                | samowitz<br>somsky                                                                                                                                                                                                                                                                                         | \\ |
|         |                                                          |                                                                                                                                                                                                                                                                                                            |    |
| ^r'^^-+ | \_`a\rb\<br>'df")u')h\$xƒ<br>cd'\r                       |                                                                                                                                                                                                                                                                                                            |    |

22-50073 Ho Wan Kwok Case type: bk Chapter: 11 Asset: Yes Vol: v Judge: Julie A. Manning

Date filed: 02/15/2022 Date of last filing: 09/07/2022

## Attorneys

#### Laura Aronsson

O'Melveny & Myers LLP 7 Times Square New York, NY 10036 212-728-5841 laronsson@omm.com Assigned: 04/08/2022 LEAD ATTORNEY

#### Kenneth Aulet

Brown Rudnick LLP Seven Times Square New York, NY 10036 212-209-4800 212-209-4801 (fax) kaulet@brownrudnick.com Assigned: 04/26/2022 TERMINATED: 08/02/2022 LEAD ATTORNEY

### Tristan G. Axelrod

Brown Rudnick LLP One Financial Center Boston, MA 02111 617-856-8456 617-289-0522 (fax) taxelrod@brownrudnick.com Assigned: 08/12/2022 LEAD ATTORNEY

### William Baldiga

Brown Rudnick LLP Seven Times Square New York, NY 10036 New York 212-209-4800 212-209-4801 (fax) wbaldiga@brownrudnick.com Assigned: 03/01/2022 TERMINATED: 08/02/2022 LEAD ATTORNEY

representing

Pacific Alliance Asia Opportunity Fund L.P. (20 Largest Creditor)

representing

Ho Wan Kwok 373 Taconic Road Greenwich, CT 06831 (Debtor)

### Brown Rudnick LLP

One Financial Center Boston, MA 02111 representing 617-856-8200 tfeinsmith(@brownrudnick.com (Creditor)

Verdolino & Lowey, P.C.

124 Washington Street Foxborough, MA 02035 (Creditor)

representing

Ho Wan Kwok 373 Taconic Road Greenwich, CT 06831

(Debtor)

### \*+,,+-./01-,2+3-

456789:;<8=>9?5@@<AB@CD@5 E8@?=8F8G=FHI@8J@5 46CJ689KLMNOOO PQORSTTMUVMMM QORUNWVUMXNMPYFZS 7[FH<=\F][56785;<8=G>^G6D \_``abcdefghigjikgkk lmnopq\_lmrfgsigkikgkk

\_``abcdefgsigikgkk

5@t5@C@8J=8\

uv\*-wxyvz TRT{FG68=G:6F< B5@@87=G|9I{MQWTO }rd~

### 1vyw/2w+z

0+w F;HFCJ=8\C NMMF5>L@8;@ @765>9OMOQQ NONUTOWUQMMO

5@t5@C@8J=8\

E8@?=8F8G=FHI@8J@5 46CJ689KLMNOOO QORUWQUWNMM JY@=8CD=J|][56785;<8=G>^G6D }dea

## v3,-01-vw

F;HFCJ=8\C NMMF5>L@8;@ @765>9OMOQQ NONUTOWUQQVM NONUNTMURQVMPYFZS <6;\HFCC[F5568]tF;H|FCJ=8\C^G6D \_``abcdefgikkikgkk m\_r\_llnqm

### +v,-01-

F;HFCJ=8\C9 NMMKJ5@@J FC|=8\J689¡INMMTQ NMNUOUOVMN NMNUOUMXMNPYFZS 8=G|6HFC[FCC@JJ]tF;H|FCJ=8\C^G6D \_``abcdefgikkikgkk m\_r\_llnqm

## -+z¢01+w£

:6[=8C68AI6H@ NWM{5;D[;HHJ5@@J F5JY65<9I{MQOMTUTVR PWQMSNRUWNMM PWQMSNRUWNVVPYFZS t[=58@¤]5G^G6D \_``abcdefgkik¥ikgkk

## ª0,«-w21vw3-¬

F;HFCJ=8\C NMMF5>L@8;@ @765>9OMOQQ NONUTOWUQXRN NONUTMTURMRNPYFZS FH@Z[68\F5J]tF;H|FCJ=8\C^G6D \_``abcdefgsig¥ikgkk m\_r\_llnqm

5@t5@C@8J=8\

5@t5@C@8J=8\

0+w F;HFCJ=8\C NMMF5>L@8;@ @765>9OMOQQ NONUTOWUQMMO H;G<@Ct=8C]tF;H|FCJ=8\C^G6D }l`dd

H;G<@Ct=8C]tF;H|FCJ=8\C^G6D }l`dd

5@t5@C@8J=8\ -+¦+,,+-w+-§vw+£¨w200 }kg©bd`dea

!\$%&' () -5@t5@C@8J=8\ 0+w F;HFCJ=8\C NMMF5>L@8;@ @765>9OMOQQ NONUTOWUQMMO H;G<@Ct=8C]tF;H|FCJ=8\C^G6D }l`dd

Andrew M. Carty Brown Rudnick LLP Seven Times Square New York, NY 10036

212-209-4801 (fax)

acarty@brownrudnick.com

TERMINATED: 08/02/2022

Assigned: 04/15/2022

LEAD ATTORNEY

Bridgeport, CT 06604

Assigned: 07/14/2022

203-368-4234 203-367-9678 (fax) jcesaroni@zeislaw.com Assigned: 05/10/2022

John L. Cesaroni Zeisler & Zeisler PC 10 Middle Street 15th Floor

212-209-4800

Law Firm of Callari Partners, LLC One Rockefeller Plaza, 10th Floor New York, NY 10020 212-202-3050 732-243-0163 (fax) ccallari@callaripartners.com Assigned: 03/16/2022 LEAD ATTORNEY

Carollynn H.G. Callari

(20 Largest Creditor)

Weican Meng (20 Largest Creditor)

Zheng Wu (Creditor)

representing

Ho Wan Kwok 373 Taconic Road Greenwich, CT 06831 (Debtor)

representing

Mei Guo (Interested Party)

representing

Ho Wan Kwok 373 Taconic Road Greenwich, CT 06831 (Debtor)

U. S. Trustee Office of the U.S. Trustee Giaimo Federal Building 150 Court Street, Room 302 representing New Haven, CT 06510 (203)773-2210 USTPRegion02.NH.ECF(@USDOJ.GOV (U.S. Trustee)

representing Luc A. Despins Paul Hastings LLP 200 Park Avenue New York, NY 10166

New Haven, CT 06510

Holley L. Claiborn

(203) 773-2210 (203) 773-2217 (fax) holley.1.claiborn@usdoj.gov Assigned: 02/28/2022

The Giaimo Federal Building

150 Court Street, Room 302

Office of The United States Trustee

Luc A. Despins Paul Hastings LLP 200 Park Avenue New York, NY 10166

#### http

representing Rui Ma

#### -- Case 22-50073 Doc 833 Filed 09/07/22 Entered 09/07/22 11:07:55 Page 6 of 12

+,+-.,/-011, 23456789:7;8<32=<7>9:?7@4AB CDDEFGHIJKLMNOMOKOO

### VWXYZ[\]^\_`]

a<32b<7>9:?7cca +11a<defg6:36 h6ijAdekhj,1,00 +,+-.,/-011, +,+-+.1-lll,mn<op 23456789:7;8<3=<7>9:?7@4AB CDDEFGHIJKLMOOMOKOO qrCsCQQtuvrw

### [xy\_z{Z|}~]

c<i9dBAn<22<d9a<d>:6d7kcc :6A4e6n6226da2<<k,1>=2AAd h6ijAdekhj,11+1 +,+-+1+-.11 l.+-+.-1,0.mn<op 5nAd7=;4<22<d98<d>:6d7@4AB CDDEFGHIJKMNLMOKOO qrCsCQQtuvrw

+,+-.,/-011, 23456789:7;8<32=<7>9:?7@4AB PQRSDTHHU

23456789:7;8<32=<7>9:?7@4AB PQRSDTHHU

### VWXYZ[\]^\_`]

d68d676:>9:? a<32b<7>9:?7cca +11a<defg6:36 h6ijAdekhj,1,00 +,+-.,/-011,

d68d676:>9:? W\_x

POKqRFHDTRHIETRU

 \\_Xx`\` POKqRFHDTRHIETRU

 \`W PRHIETRU

### \\~|~\_\zx` 62g6:6d7cca ,0+6>d66>h <7=9:?>A:k+1110 +1+-./.-.1+ 8nd965B<:;ABB@4AB CDDEFGHIJKOMOMOKOO qrCsCQQtuvrw

### ~y\¡Z¢}zx`

a322B<:AB26 /1<9:>d66> />=2AAd £d95?68Ad>k¤1001 +1.-..1-+111 +1.-l0-////mn<op 9?A25B<:;83224AB@4AB CDDEFGHIJK¥MKMOKOO

### \_x©Z¢}`ªx\ª

!\$%&' () \*-62g6:6d7cca ¤9B67«3<d6¤Ai6d l¤9B67«3<d6 h6ijAdekhj,11.0 +,+-l+/-0¬/ B?A:<26;ABB@ 4AB

d68d676:>9:? xX\_\_XY\_x`X\Y]\_x^^}~W`\_|W`zVZZ POKqRFHDTRHIETRU

d68d676:>9:? \_X\_x¦}\_\\}§`]\XW~\z¦~\z\_}~] PRHIETR¨¨ETTHHU

d68d676:>9:? xX\_\_XY\_x`X\Y]\_x^^}~W`\_|W`zVZZ POKqRFHDTRHIETRU Assigned: 04/08/2022 LEAD ATTORNEY

#### James C. Graham

Neubert, Pepe & Monteith, P.C. 195 Church Street, 13th Floor New Haven, CT 06510 (203)821-2000 (203)821-2009 (fax) jgraham@npmlaw.com Assigned: 07/20/2022

David V. Harbach, II

O'Melveny & Myers LLP 1625 Eye Street NW Washington, DC 20006 202-383-5127 dharbach@omm.com Assigned: 02/25/2022 LEAD ATTORNEY

#### Eric A. Henzy

Zeisler & Zeisler, P.C. 10 Middle Street 15th Floor Bridgeport, CT 06604 203-368-5495 203-549-0861 (fax) ehenzy@zeislaw.com Assigned: 07/14/2022

Assigned: 07/22/2022

#### Jeffrev L Jonas

Brown Rudnick LLP Seven Times Square New York, NY 10036 2122094800 212-209-4801 (fax) jjonas@brownrudnick.com Assigned: 04/21/2022 TERMINATED: 08/02/2022 LEAD ATTORNEY

#### Jonathan Kaplan

Pullman & Comley, LLC 90 State House Square Hartford, CT 06103 860-424-4379 860-424-4370 (fax) jkaplan@pullcom.com Assigned: 04/05/2022

### Stephen M. Kindseth

Luc A. Despins

Paul Hastings LLP 200 Park Avenue representing New York, NY 10166 212-318-6001 lucdespins@paulhastings.com (Trustee)

representing

Pacific Alliance Asia Opportunity Fund L.P. (20 Largest Creditor)

Ho Wan Kwok 373 Taconic Road representing Greenwich, CT 06831 (Debtor)

HK International Funds Investments (USA) representing Limited, LLC (Interested Party)

representing

Ho Wan Kwok 373 Taconic Road Greenwich, CT 06831 (Debtor)

Official Committee of Unsecured Creditors representing (Creditor Committee)

representing HK International Funds Investments (USA)

| Case 22-50073<br><br><br>                                                                                                                                              | Doc 833 | Filed 09/07/22 | Entered 09/07/22 11:07:55<br><br>                               | Page 8 of 12 |
|------------------------------------------------------------------------------------------------------------------------------------------------------------------------|---------|----------------|-----------------------------------------------------------------|--------------|
| *+,-.+/0*+,-.+/<br>123,44.+56/++6<br>17689.::/<br>;/,4<+=:/6>?@2AA2B<br>CD2EFEAGHBDEB<br>D2EHEAIHJAIGCKLMF<br>-N,O4-+68PQ+,-.LRST:U<br>VWWXYZ[\]^_`aa`b^bb             |         |                | cdedfghiccj<br>klZm[n[Wm[\opnmqr                                |              |
| VWWXYZ[\]^s`a^`b^bb                                                                                                                                                    |         |                | /+=/+-+O6,O< tgduvw<br>klZm[n[Wm[\opnmqr                        |              |
| VWWXYZ[\]^x`a_`b^bb                                                                                                                                                    |         | /+=/+-+O6,O<   | ywz{ }~w<br>EIE@LT:O,T€:L4<br>/++OR,T8>?@2AGE1<br><br>k'[ƒm"nr |              |
| †‡{ }‡gffgˆ<br>;/:RO€‰4O,TNŠŠ‹<br>1G7Œ-.‰U56/++6<br>ŽL/6>?@2A12E<br><br>GA2H72JHA722<br>4N.+66+/P/:RO/‰4O,TNST:U<br>VWWXYZ[\]^b`as`b^bb<br>''"l"V'']^•`^b`b^bb |         | /+=/+-+O6,O<   | ywz{ }~w<br>EIE@LT:O,T€:L4<br>/++OR,T8>?@2AGE1<br><br>k'[ƒm"nr |              |
| –{fˆd—˜™cd šg†<br>›+‰+/6‹+=+03:O6+,68>‹S?S<br>1J7?8‰/T856<br><br>1E689.                                                                                               |         |                | cv—™…gšžd š<br>‹L‰.ŽL-6,O<-ŠŠ‹<br>D22‹L/NŒœ+O‰+                |              |

1E689. +RL+O>?@2A712 D2EHGD1HD222 D2EHGD1HD22JCKLMF =.,O-+PO=U.LRST:U VWWXYZ[\]^x`aa`b^bb

### ¡{e¢ee{|vgcv£f

L.L-6,O<- D22L/N+O+ +>121AA D1DHE1GHA2IJ D1DHE2EHI2IJCKLMF L,.K6P=L.8L-6,O<-ST:U VWWXYZ[\]^x`bb`b^bb ¤VV¥¦

### §fg¡g|¢t{g

¨KK,T+:K68+©S5S@/-6++ @8+,L,U:9+4+/L.;,.4,O< 172?:/656/++6>::UE2D +RL+O>?@2A712 CD2EFIIEHDD12 VWWXYZ[\]^ª`bb`b^bb

/+=/+-+O6,O< +>121AA D1DHE1GHA221 .T4+-=,O-P=L.8L-6,O<-ST:U

### cvgd|

/+=/+-+O6,O< L.L-6,O<- D22L/N+O+ +>121AA D1DHE1GHA221 .T4+-=,O-P=L.8L-6,O<-ST:U kn Wm[[r

kn Wm[[r

!\$%&' () (-/+=/+-+O6,O< «§¬vfgg ¨KK,T+:K68+©S5S@/-6++ ,L,U:9+4+/L.;,.4,O< 172?:/656/++6>::UE2D +RL+O>?@2A712 CD2EFIIEHDD12 ©5@+<,:O2DSS?9P©5®¨¯S¨° k±²³²n Wm[[r

### }dfd|´t{µg~

/+=/+-+O6,O< vdt{

McElroy, Deutsch, Mulvaney & Carpenter 30 Jeliff Lane Southport, CT 06890 (203) 319-4011 203-259-0251 (fax) kmayhew@mdmc-law.com Assigned: 03/15/2022

> Weican Meng (20 Largest Creditor)

Zheng Wu (Creditor)

Golden Spring (New York) LTD representing (Interested Party) PRO SE

Ho Wan Kwok

representing

373 Taconic Road Greenwich, CT 06831 (Debtor)

Ho Wan Kwok 373 Taconic Road

representing Greenwich, CT 06831 (Debtor)

Pacific Alliance Asia Opportunity Fund L.P. representing (20 Largest Creditor)

representing Luc A. Despins Paul Hastings LLP 200 Park Avenue

# (20 Largest Creditor)

Cohn Birnbaum & Shea P.C. 100 Pearl Street 12th Floor Hartford, CT 06103 860-493-2200 Tmiltenberger@cbshealaw.com Assigned: 03/31/2022 TERMINATED: 08/17/2022

Timothy D. Miltenberger

#### Aaron A Mitchell

Lawall & Mitchell, LLC 55 Madison Ave Suite 400 Morristown, NJ 07960 973-285-3280 aaron@lmesq.com Assigned: 07/11/2022

#### James M. Moriarty

Zeisler & Zeisler, P.C. 10 Middle Street Bridgeport, CT 06604 203-368-4234 203-549-0907 (fax) jmoriarty(@zeislaw.com Assigned: 07/20/2022

#### Sara Pahlavan

O'Melveny & Myers LLP Two Embarcadero Center 28th Floor San Francisco, CA 94111-3823 415-984-8953 spahlavan@omm.com Assigned: 05/05/2022 LEAD ATTORNEY

Lucas Bennett Rocklin

Neubert, Pepe, Monteith, P.C. 195 Church Street,13th Floor

| New Haven, CT 06510<br>203-821-2000<br>203-821-2009 (fax)<br>lrocklin@npmlaw.com<br>Assigned: 07/15/2022                                                                                                                       |              | New York, NY 10166<br>212-318-6001<br>lucdespins@paulhastings.com<br>(Trustee)              |
|--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------|--------------|---------------------------------------------------------------------------------------------|
| Aaron Romney<br>Zeisler & Zeisler PC<br>10 Middle Street<br>15th Floor<br>Bridgeport, CT 06604<br>203-368-4234<br>203-367-9678 (fax)<br>aromney(a)zeislaw.com<br>Assigned: 04/11/2022                                          |              | HK International Funds Investments (USA)<br>representing Limited, LLC<br>(Interested Party) |
| Assigned: 05/10/2022                                                                                                                                                                                                           | representing | Mei Guo<br>(Interested Party)                                                               |
| Assigned: 07/14/2022                                                                                                                                                                                                           | representing | Ho Wan Kwok<br>373 Taconic Road<br>Greenwich, CT 06831<br>(Debtor)                          |
| Scott D. Rosen<br>Cohn Birnhaum & Shea P.C.<br>100 Pearl Street<br>12th Floor<br>Hartford, CT 06103-4500<br>(860) 493-2200<br>860-727-0361 (fax)<br>srosen(a)cb-shea.com<br>Assigned: 03/28/2022<br>TERMINATED: 08/17/2022     |              | Golden Spring (New York) LTD<br>representing (Interested Party)<br>PRO SE                   |
| Assigned: 08/12/2022                                                                                                                                                                                                           | representing | Cohn Birnbaum & Shea, P.C.<br>(Attorney)                                                    |
| Thomas J. Sansone<br>Carmody Torrance Sandak & Hennessey<br>LLP<br>195 Church Street<br>P.O. Box 1950<br>New Haven, CT 06509-1950<br>(203) 784-3100<br>203-784-3199 (fax)<br>tsansone(a)carmodylaw.com<br>Assigned: 06/24/2022 | representing | Chong Shen Raphanella<br>(Creditor)                                                         |
|                                                                                                                                                                                                                                |              | Rong Zhang<br>(Creditor)                                                                    |
|                                                                                                                                                                                                                                |              | Xiaodan Wang                                                                                |

97/22, 11:00 ase 22-50073 Doc 833 Filed 09/07/22 Enteredal@607il22 11:07:55 Page 10 of 12

(Creditor)

Assigned: 07/15/2022

Michael S. Weinstein representing Michael S.
(Attorney)

### Stuart M. Sarnoff

O'Melveny & Myers LLP Times Square Tower 7 Times Square New York, NY 10036 202-326-2293 ssarnoff(@omm.com Assigned: 02/25/2022 LEAD ATTORNEY

### Bennett Silverberg

Brown Rudnick LLP Seven Times Square New York, NY 10036 212-209-4800 212-209-4801 (fax) bsilverberg@brownrudnick.com Assigned: 03/01/2022 TERMINATED: 08/02/2022 LEAD ATTORNEY

Douglas S. Skalka

Neubert, Pepe, and Monteith 195 Church Street, 13th Floor New Haven, CT 06510 (203) 821-2000 203-821-2009 (fax) dskalka@npmlaw.com Assigned: 07/14/2022

Annecca H. Smith

Robinson & Cole, LLP 280 Trumbull Street Hartford. CT 06103 860-275-8325 860-275-8299 (fax) asmith@rc.com Assigned: 02/24/2022

### Tiffany Troy

Troy Law 41-25 Kissena Blvd, Suite 103 Flushing, NY 11355 718-762-1324 tiffanytroy@troypllc.com Assigned: 08/24/2022

Michael S. Weinstein Golenbock Eiseman Assor Bell & Peskoe LL 711 Third Avenue New York, NY 10017 212-907-7347 212-754-0330 (fax) mweinstein@golenbock.com

representing

Pacific Alliance Asia Opportunity Fund L.P. (20 Largest Creditor)

Ho Wan Kwok representing

373 Taconic Road Greenwich, CT 06831 (Debtor)

