---
type: court_doc
id: "court_sdny_312_3"
court: "SDNY"
case_no: "23-cr-00118"
doc_number: 312
doc_type: "EXHIBIT"
filed_date: "2024-04-30"
lang: "zh"
url: "https://mubeitech.com/court/court_sdny_312_3"
json_url: "https://mubeitech.com/api/court/court_sdny_312_3"
---
# EXHIBIT C |                                          | Case 1:23-cr-00118-AT    |       |       | Document 312-3



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

# **EXHIBIT C**

|------------------------------------------|--------------------------|-------|-------|--------------------------------------|-----------------------|--------------------------|---------|--------------|
| 04/04/2024<br>Date:<br>09:04 AM<br>Time: |                          |       |       | Federal Bureau of Prisons<br>TRUVIEW |                       |                          |         | Location: DC |
|                                          |                          |       |       | Inmate Center Report                 |                       |                          |         |              |
|                                          |                          |       |       | Sensitive But Unclassified           |                       |                          |         |              |
|                                          |                          |       |       |                                      |                       |                          |         |              |
| Reg #:<br>49134510                       | Start Date: 3/15/2024    |       |       | End Date: 4/4/2024                   |                       |                          |         |              |
| Money Received<br>Email List             | Money Sent<br>_ Messages |       |       | V Contact List<br>V Visitor List     | Addresses<br>V Visits | V Phone List<br>Timeline | V Calls |              |
| Contact List                             |                          |       |       |                                      |                       |                          |         |              |
| Contact Nm                               | Relationship             | Email | Phone | Mail                                 |                       |                          |         |              |
| A, Bing                                  | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Ab, Ab                                   | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Aop, Bing                                | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Bazhuayu, Zhua                           | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Best, S                                  | Attorney                 | V     | V     | V                                    |                       |                          |         |              |
| Best, Stephena                           | Attorney                 | V     | V     | V                                    |                       |                          |         |              |
| C, C                                     | Other Relation           | 1     | V     | V                                    |                       |                          |         |              |
| Cathy, Cathy                             | Friend                   |       | V     | V                                    |                       |                          |         |              |
| D, D                                     | Other Relation           | 1     | V     | V                                    |                       |                          |         |              |
| Dan New Lawyer, Dan                      | Attorney                 |       | V     | V                                    |                       |                          |         |              |
| E, E                                     | Other Relation           |       | V     | V                                    |                       |                          |         |              |
| Fafa, Fafa                               | Friend                   | 1     | V     | V                                    |                       |                          |         |              |
| Goo, May                                 | Children                 | V     | V     | V                                    |                       |                          |         |              |
| Guo, Wen                                 | Other Relation           | 1     | V     | V                                    |                       |                          |         |              |
| I, Sam                                   | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Jersey, New Jersey                       | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Kaili, Kaili                             | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Kk, Kk                                   | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Li, Jet                                  | Friend                   |       | V     | V                                    |                       |                          |         |              |
| MI, MI                                   | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Mn, Mn                                   | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Mu, Lan                                  | Friend                   |       | V     | V                                    |                       |                          |         |              |
| New New, New New                         | Friend                   |       | V     | V                                    |                       |                          |         |              |
| New Number, New Number                   | Other Relation           |       | V     | V                                    |                       |                          |         |              |
| New Umber, New Number                    | Friend                   |       | V     | V                                    |                       |                          |         |              |
| Octopus, Octupus                         | Friend                   |       | V     | V                                    |                       |                          |         |              |
|                                          |                          |       |       |                                      |                       |                          |         |              |

User ID: TF57175

Date: 04/04/2024 Time: 09:04 AM

Federal Bureau of Prisons TRUVIEW Inmate Center Report Sensitive But Unclassified

| Contact Nm     | Relationship | Email | Phone | Mail |
|----------------|--------------|-------|-------|------|
| On, On         | Friend       | ☐     | ☑     | ☑    |
| Op, Cangtian   | Friend       | ☐     | ☑     | ☑    |
| Op, Corn       | Friend       | ☐     | ☑     | ☑    |
| Op, Fayfay     | Friend       | ☐     | ☑     | ☑    |
| P, An          | Friend       | ☐     | ☑     | ☑    |
| Pallan, Pallan | Friend       | ☐     | ☑     | ☑    |
| Q, May         | Friend       | ☐     | ☑     | ☑    |
| Qi, Si         | Friend       | ☐     | ☑     | ☑    |
| Qingzhi, My    | Spouse       | ☐     | ☑     | ☑    |
| Samu, Samu     | Friend       | ☐     | ☑     | ☑    |
| Shui, Ru       | Friend       | ☐     | ☑     | ☑    |
| Tang, Ping     | Friend       | ☐     | ☑     | ☑    |
| V, Vicky       | Friend       | ☐     | ☑     | ☑    |
| W, Gw          | Spouse       | ☐     | ☑     | ☑    |
| [Redacted]     | Friend       | ☐     | ☑     | ☑    |
| Wy, Wy         | Friend       | ☐     | ☑     | ☑    |
| X, X           | Friend       | ☐     | ☑     | ☑    |
| Yao, Wen       | Friend       | ☐     | ☑     | ☑    |
| Yunqi, Yunqi   | Friend       | ☐     | ☑     | ☑    |
| Zhang, Bing    | Friend       | ☐     | ☑     | ☑    |
| Zhi, Qing      | Spouse       | ☐     | ☑     | ☑    |

#### Phone List

| Creation Date          | Last Change Date     | Loc | Status   | Phone                | Contact<br>First Nm  | Contact<br>Last Nm   | Alerted Block Description    |
|------------------------|----------------------|-----|----------|----------------------|----------------------|----------------------|------------------------------|
| 4/22/2023 5:37:15 PM   | 3/13/2024 6:07:22 PM | BRO | Active   |                      | Gw                   | W                    | No                           |
| 4/1/2023 1:52:16 PM    | 3/13/2024 2:37:23 PM | BRO | Active   |                      | Octopus              | Octopus              | No                           |
| 5/2/2023 8:07:15 AM    | 3/13/2024 2:37:23 PM | BRO | Active   |                      | X                    | X                    | No                           |
| 3/13/2024 2:22:24 PM   | 3/13/2024 2:22:24 PM | BRO | Active   |                      | Yunqi                | Yunqi                | No                           |
| 3/31/2023 8:07:15 AM   | 3/13/2024 2:22:24 PM | BRO | Active   |                      | Fafa                 | Fafa                 | No                           |
| Creation Date          | Last Change Date     | Loc | Status   | Phone                | Contact<br>First Nm  | Contact<br>Last Nm   | Alerted<br>Block Description |
| 3/31/2023 2:52:19 PM   | 3/13/2024 2:22:24 PM | BRO | Active   |                      | Samu                 | Samu                 | No                           |
| 3/13/2024 2:22:24 PM   | 3/13/2024 2:22:24 PM | BRO | Active   |                      | Kaili                | Kaili                | No                           |
| 3/13/2024 2:07:21 PM   | 3/13/2024 2:07:21 PM | BRO | Active   |                      | Pallan               | Pallan               | No                           |
| 9/14/2023 5:52:19 PM   | 9/14/2023 5:52:19 PM | BRO | Active   |                      | Dan                  | Dan New Lawyer       | No                           |
| 9/14/2023 5:52:19 PM   | 9/14/2023 5:52:19 PM | BRO | Active   |                      | Dan                  | Dan New Lawyer       | No                           |
| 8/29/2023 6:07:21 PM   | 8/29/2023 6:07:21 PM | BRO | Active   |                      | May                  | Goo                  | No                           |
| 8/9/2023 5:52:16 PM    | 8/9/2023 5:52:16 PM  | BRO | Active   |                      | Mn                   | Mn                   | No                           |
| 5/3/2023 1:37:17 PM    | 5/3/2023 1:37:17 PM  | BRO | Active   |                      | May                  | Q                    | No                           |
| 8/9/2023 5:52:16 PM    | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | On                   | On                   | No                           |
| 8/4/2023 3:22:21 PM    | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | New Number           | New Umber            | No                           |
| 8/4/2023 3:22:21 PM    | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | New Number           | New Umber            | No                           |
| 3/31/2023 8:07:15 AM   | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Cangtian             | Op                   | No                           |
| 2/1/2024 8:52:16 AM    | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Vicky                | V                    | No                           |
| 4/1/2023 1:52:16 PM    | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Wy                   | Wy                   | No                           |
| 3/31/2023 2:52:19 PM   | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Ml                   | Ml                   | No                           |
| 8/9/2023 6:22:17 PM    | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Mn                   | Mn                   | No                           |
| 3/28/2023 1:37:19 PM   | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | New Number           | New Number           | No                           |
| 8/16/2023 7:52:18 PM   | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | New New              | New New              | No                           |
| 12/10/2023 12:37:23 PM | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Jet                  | Li                   | No                           |
| 8/4/2023 1:22:19 PM    | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Kk                   | Kk                   | No                           |
| 8/8/2023 9:07:20 PM    | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | New Jersey           | Jersey               | No                           |
| 3/31/2023 2:52:19 PM   | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Wen                  | Guo                  | No                           |
| 8/11/2023 12:22:22 PM  | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | E                    | E                    | No                           |
| 8/9/2023 5:52:16 PM    | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Cathy                | Cathy                | No                           |
| 8/11/2023 12:07:22 PM  | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | Cathy                | Cathy                | No                           |
| 8/11/2023 12:22:22 PM  | 3/13/2024 1:52:23 PM | BRO | Inactive |                      | C                    | C                    | No                           |
| Creation Date          | Last Change Date     | Loc | Status   | Phone                | Contact<br>First Nm  | Contact<br>Last Nm   | Alerted<br>Block Description |
| 8/21/2023 7:07:23 PM   | 3/13/2024 1:52:23 PM | BRO | Inactive | Image: [Blacked out] | C                    | C                    | No                           |
| 3/31/2023 2:52:19 PM   | 3/13/2024 1:52:23 PM | BRO | Inactive | Image: [Blacked out] | Ab                   | Ab                   | No                           |
| 3/20/2023 8:52:14 AM   | 8/29/2023 6:07:21 PM | BRO | Inactive | Image: [Blacked out] | May                  | Goo                  | No                           |
| 8/9/2023 5:52:16 PM    | 8/9/2023 6:22:17 PM  | BRO | Inactive | Image: [Blacked out] | Mn                   | Mn                   | No                           |
| 6/13/2023 9:22:18 PM   | 6/14/2023 6:22:25 PM | BRO | Inactive | Image: [Blacked out] | Qing                 | Zhi                  | No                           |
| 3/21/2023 7:22:14 AM   | 5/21/2023 9:22:15 AM | BRO | Inactive | Image: [Blacked out] | Bing                 | Zhang                | No                           |
| 3/16/2023 6:52:19 PM   | 5/21/2023 9:22:15 AM | BRO | Inactive | Image: [Blacked out] | Image: [Blacked out] | Image: [Blacked out] | No                           |
| 3/16/2023 6:52:19 PM   | 5/21/2023 9:22:15 AM | BRO | Inactive | Image: [Blacked out] | Image: [Blacked out] | Image: [Blacked out] | No                           |
| 4/1/2023 1:52:16 PM    | 5/21/2023 9:22:15 AM | BRO | Inactive | Image: [Blacked out] | Ru                   | Shui                 | No                           |
| 3/21/2023 7:22:14 AM   | 5/21/2023 9:22:15 AM | BRO | Inactive | Image: [Blacked out] | Si                   | Qi                   | No                           |
| 3/28/2023 1:37:19 PM   | 5/21/2023 9:22:15 AM | BRO | Inactive | Image: [Blacked out] | An                   | P                    | No                           |
| 4/22/2023 8:07:18 PM   | 5/21/2023 9:22:15 AM | BRO | Inactive | Image: [Blacked out] | S                    | Best                 | No                           |
| 4/22/2023 8:07:18 PM   | 5/21/2023 9:22:15 AM | BRO | Inactive | Image: [Blacked out] | S                    | Best                 | No                           |

User ID: TF57175

Date: Time: 04/04/2024 09:04 AM

## Federal Bureau of Prisons TRUVIEW **Inmate Center Report Sensitive But Unclassified**

User ID: TF57175 Page 3 of 6

•

Location: DC

Time: 09:04 AM

04/04/2024

Date:

## Federal Bureau of Prisons TRUVIEW **Inmate Center Report Sensitive But Unclassified**

**Calls**

| Start Date           | Loc | Completed | Duration | Phone | Contact<br>First Nm | Contact<br>Last Nm | City | St<br>Country |
|----------------------|-----|-----------|----------|-------|---------------------|--------------------|------|---------------|
| 4/4/2024 8:32:53 AM  | BRO | Yes       | 15       |       | X                   | X                  |      |               |
| 4/4/2024 7:03:14 AM  | BRO | Yes       | 15       |       | Gw                  | W                  |      |               |
| 4/3/2024 2:42:12 PM  | BRO | Yes       | 8        |       | Gw                  | W                  |      |               |
| 4/2/2024 1:22:26 PM  | BRO | Yes       | 13       |       | Gw                  | W                  |      |               |
| 4/2/2024 12:04:25 PM | BRO | Yes       | 15       |       | Gw                  | W                  |      |               |
| 4/1/2024 2:29:57 PM  | BRO | Yes       | 15       |       | Gw                  | W                  |      |               |
| 3/20/2024 6:52:40 PM | BRO | Yes       | 15       |       | Gw                  | W                  |      |               |
| 3/20/2024 5:12:44 PM | BRO | Yes       | 1        |       | Gw                  | W                  |      |               |
| 3/20/2024 1:20:58 PM | BRO | Yes       | 3        |       | Gw                  | W                  |      |               |
| 3/19/2024 6:48:48 PM | BRO | Yes       | 4        |       | Gw                  | W                  |      |               |

User ID: TF57175 Page 4 of 6

Date: 04/04/2024 Time: 09:04 AM

Federal Bureau of Prisons TRUVIEW Inmate Center Report

Sensitive But Unclassified

| Start Date            | Loc | Completed | Duration | Phone | Contact<br>First Nm | Contact<br>Last Nm | City | St | Country |
|-----------------------|-----|-----------|----------|-------|---------------------|--------------------|------|----|---------|
| 3/19/2024 10:40:46 AM | BRO | Yes       | 5        |       | Gw                  | W                  |      |    |         |
| 3/19/2024 8:05:46 AM  | BRO | Yes       | 1        |       | Gw                  | W                  |      |    |         |
| 3/18/2024 5:20:07 PM  | BRO | Yes       | 1        |       | Gw                  | W                  |      |    |         |
| 3/18/2024 3:10:44 PM  | BRO | Yes       | 3        |       | Gw                  | W                  |      |    |         |
| 3/18/2024 8:31:06 AM  | BRO | Yes       | 2        |       | Gw                  | W                  |      |    |         |
| 3/18/2024 7:26:04 AM  | BRO | Yes       | 1        |       | Gw                  | W                  |      |    |         |
| 3/17/2024 7:18:09 PM  | BRO | Yes       | 15       |       | May                 | Q                  |      |    |         |
| 3/17/2024 5:38:36 PM  | BRO | Yes       | 9        |       | Gw                  | W                  |      |    |         |
| 3/17/2024 8:17:36 AM  | BRO | Yes       | 15       |       | Gw                  | W                  |      |    |         |
| 3/16/2024 5:18:33 PM  | BRO | Yes       | 9        |       | Gw                  | W                  |      |    |         |
| 3/16/2024 2:24:39 PM  | BRO | Yes       | 3        |       | May                 | Goo                |      |    |         |
| 3/16/2024 7:52:16 AM  | BRO | Yes       | 4        |       | Gw                  | W                  |      |    |         |
| 3/15/2024 7:18:33 PM  | BRO | Yes       | 5        |       | May                 | Goo                |      |    |         |
| 3/15/2024 5:35:48 PM  | BRO | Yes       | 4        |       | Gw                  | W                  |      |    |         |
| 3/15/2024 1:18:48 PM  | BRO | Yes       | 3        |       | Gw                  | W                  |      |    |         |
| 3/15/2024 8:27:53 AM  | BRO | Yes       | 15       |       | May                 | Goo                |      |    |         |

#### Visitor List

| Visitor Nm      | Relationship      | Address | City | St | Zip | Phone | Alpha Co |
|-----------------|-------------------|---------|------|----|-----|-------|----------|
| CAO, DEFENG     | FRIEND            |         |      |    |     |       | BRO      |
| CHEN, MIN       | FRIEND            |         |      |    |     |       | BRO      |
| GUI, MEI        | ADULT<br>DAUGHTER |         |      |    |     |       | BRO      |
| HAN, CHUN GUANG | FRIEND            |         |      |    |     |       | BRO      |
| JIAO, BINGSHANG | FRIEND            |         |      |    |     |       | BRO      |
| JING, YUN       | FRIEND            |         |      |    |     |       | BRO      |
| NGOW, HING      | WIFE              |         |      |    |     |       | BRO      |
| TIU, JI SEN     | FRIEND            |         |      |    |     |       | BRO      |

User ID: TF57175

USAO 00297005

Location: DC

|                     |          |                                      |              | ** No information was found for the given criteria. ** |                                                    |       |            |              |             |
|---------------------|----------|--------------------------------------|--------------|--------------------------------------------------------|----------------------------------------------------|-------|------------|--------------|-------------|
| Visitor Nm          |          | Relationship                         | Address      | City                                                   | Zip<br>St                                          | Phone | Start Date | End Date     | Alpha<br>Cd |
| Visits              |          |                                      |              |                                                        |                                                    |       |            |              |             |
| ZHOU, YUE           |          |                                      | FRIEND       |                                                        |                                                    |       |            |              | BRO         |
| Visitor Nm          |          |                                      | Relationship | Address                                                |                                                    | City  | St<br>Zip  | Phone        | Alpha Cd    |
|                     |          |                                      |              |                                                        | Inmate Center Report<br>Sensitive But Unclassified |       |            |              |             |
| Time:               | 09:04 AM | Federal Bureau of Prisons<br>TRUVIEW |              |                                                        |                                                    |       |            |              |             |

User ID: TF57175

USAO 00297006