---
type: court_doc
id: "court_sdny_3245_0"
court: "SDNY"
case_no: ""
doc_number: 3245
doc_type: "DOC"
filed_date: "2024-06-12"
lang: "zh"
url: "https://mubeitech.com/court/court_sdny_3245_0"
json_url: "https://mubeitech.com/api/court/court_sdny_3245_0"
---
# SDNY ECF 3245



> 原始法庭文件为英文；下方为英文全文，顶部为中文摘要。

| AO 435                                                                                                       | Case 22-50073                                                  | Doc 3245<br>Filed 06/12/24 | Entered 06/12/24 20:45:21 |                                                | Page 1 of 4          |              |  |
|--------------------------------------------------------------------------------------------------------------|----------------------------------------------------------------|----------------------------|---------------------------|------------------------------------------------|----------------------|--------------|--|
| ADMINISTRATIVE OFFICE OF THE UNITED STATES COURTS<br>(Rev. 04/18)                                            |                                                                |                            |                           | FOR COURT USE ONLY                             |                      |              |  |
| TRANSCRIPT ORDER<br>Instructions                                                                             |                                                                |                            |                           |                                                | DUE DATE:            |              |  |
| Please Read Instructions:                                                                                    |                                                                |                            |                           |                                                |                      |              |  |
| 1. NAME<br>Patrick R. Linsey                                                                                 |                                                                |                            |                           | 2. PHONE NUMBER<br>(203) 781-2847              | 3. DATE<br>6/10/2024 |              |  |
| 4. DELIVERY ADDRESS OR EMAIL                                                                                 |                                                                |                            | 5. CITY                   | 6. STATE                                       | 7. ZIP CODE          |              |  |
| plinsey@npmlaw.com                                                                                           |                                                                |                            |                           | New Haven                                      | CT                   | 06510        |  |
| 8. CASE NUMBER<br>9. JUDGE                                                                                   |                                                                |                            |                           |                                                | DATES OF PROCEEDINGS |              |  |
| 22-50073<br>Hon. Julie A. Manning                                                                            |                                                                |                            |                           | 6/10/2024<br>6/10/2024<br>10. FROM<br>11. TO   |                      |              |  |
| 12. CASE NAME                                                                                                |                                                                |                            |                           | LOCATION OF PROCEEDINGS                        |                      |              |  |
| Ho Wan Kwok and Genever Holdings LLC                                                                         |                                                                |                            |                           | Bridgeport<br>13. CITY                         | CT<br>14. STATE      |              |  |
| 15. ORDER FOR                                                                                                |                                                                |                            |                           |                                                |                      |              |  |
| '<br>APPEAL                                                                                                  | '                                                              | CRIMINAL                   |                           | '<br>'<br>CRIMINAL JUSTICE ACT<br>BANKRUPTCY   |                      |              |  |
| '<br>'<br>NON-APPEAL                                                                                         |                                                                | CIVIL                      |                           | '<br>'<br>IN FORMA PAUPERIS<br>OTHER (Specify) |                      |              |  |
| 16. TRANSCRIPT REQUESTED (Specify portion(s) and date(s) of proceeding(s) for which transcript is requested) |                                                                |                            |                           |                                                |                      |              |  |
|                                                                                                              |                                                                |                            |                           |                                                |                      |              |  |
| PORTIONS                                                                                                     |                                                                | DATE(S)                    |                           | PORTION(S)                                     | DATE(S)              |              |  |
| '<br>VOIR DIRE                                                                                               |                                                                |                            |                           | '<br>TESTIMONY (Specify Witness)               |                      |              |  |
| '<br>OPENING STATEMENT (Plaintiff)                                                                           |                                                                |                            |                           |                                                |                      |              |  |
| '                                                                                                            | OPENING STATEMENT (Defendant)                                  |                            |                           |                                                |                      |              |  |
| '                                                                                                            | CLOSING ARGUMENT (Plaintiff)                                   |                            |                           | '<br>PRE-TRIAL PROCEEDING (Spcy)               |                      |              |  |
| '<br>CLOSING ARGUMENT (Defendant)                                                                            |                                                                |                            |                           |                                                |                      |              |  |
| '<br>OPINION OF COURT                                                                                        |                                                                |                            |                           |                                                |                      |              |  |
| '<br>JURY INSTRUCTIONS                                                                                       |                                                                |                            |                           | '<br>OTHER (Specify)                           |                      |              |  |
| '<br>SENTENCING                                                                                              |                                                                |                            |                           | Entire Hearing                                 | 6/10/2024            |              |  |
| '<br>BAIL HEARING                                                                                            |                                                                |                            |                           |                                                |                      |              |  |
| 17. ORDER                                                                                                    |                                                                |                            |                           |                                                |                      |              |  |
|                                                                                                              | ORIGINAL                                                       |                            | ADDITIONAL                |                                                |                      |              |  |
| CATEGORY                                                                                                     | (Includes Certified Copy to<br>Clerk for Records of the Court) | FIRST COPY                 | COPIES                    | NO. OF PAGES ESTIMATE                          |                      | COSTS        |  |
|                                                                                                              |                                                                |                            | NO. OF COPIES             |                                                |                      |              |  |
| ORDINARY                                                                                                     | '                                                              | '                          |                           |                                                |                      |              |  |
|                                                                                                              |                                                                |                            | NO. OF COPIES             |                                                |                      |              |  |
| 14-Day                                                                                                       | '                                                              | '                          | NO. OF COPIES             |                                                |                      |              |  |
|                                                                                                              | '                                                              | '                          |                           |                                                |                      |              |  |
| EXPEDITED                                                                                                    |                                                                |                            | NO. OF COPIES             |                                                |                      |              |  |
| 3-Day                                                                                                        | '                                                              | '                          |                           |                                                |                      |              |  |
|                                                                                                              |                                                                |                            | NO. OF COPIES             |                                                |                      |              |  |
| DAILY                                                                                                        | '                                                              | '                          | 1                         |                                                |                      |              |  |
|                                                                                                              |                                                                |                            | NO. OF COPIES             |                                                |                      |              |  |
| HOURLY                                                                                                       | '                                                              | '                          |                           |                                                |                      |              |  |
|                                                                                                              | '                                                              | '                          |                           |                                                |                      |              |  |
| REALTIME                                                                                                     | CERTIFICATION (18. & 19.)                                      |                            |                           |                                                |                      |              |  |
| By signing below, I certify that I will pay all charges                                                      |                                                                |                            |                           | ESTIMATE TOTAL                                 |                      |              |  |
| (deposit plus additional).                                                                                   |                                                                |                            |                           |                                                | \$                   | 0.00<br>0.00 |  |
| 18. SIGNATURE                                                                                                |                                                                |                            |                           | PROCESSED BY<br>Lorenzo M. Whitmore            |                      |              |  |
| /s/ Patrick R. Linsey                                                                                        |                                                                |                            |                           |                                                |                      |              |  |
| 19. DATE<br>6/10/2024                                                                                        |                                                                |                            |                           | PHONE NUMBER<br>203-579-5808                   |                      |              |  |
| TRANSCRIPT TO BE PREPARED BY                                                                                 |                                                                |                            |                           | COURT ADDRESS                                  |                      |              |  |
|                                                                                                              |                                                                |                            |                           |                                                |                      |              |  |
| Reliable                                                                                                     |                                                                |                            |                           | 915 Lafayette Blvd.                            |                      |              |  |
|                                                                                                              |                                                                |                            |                           | Bridgeport, CT 06604                           |                      |              |  |
|                                                                                                              |                                                                | DATE                       | BY                        |                                                |                      |              |  |
| ORDER RECEIVED                                                                                               |                                                                |                            |                           |                                                |                      |              |  |
| DEPOSIT PAID                                                                                                 |                                                                |                            | DEPOSIT PAID              |                                                |                      |              |  |
|                                                                                                              |                                                                |                            |                           |                                                |                      | 0.00         |  |
| TRANSCRIPT ORDERED                                                                                           |                                                                |                            |                           | TOTAL CHARGES                                  | \$                   | 0.00         |  |
| TRANSCRIPT RECEIVED                                                                                          |                                                                |                            |                           | LESS DEPOSIT                                   | \$                   | 0.00<br>0.00 |  |
| ORDERING PARTY NOTIFIED                                                                                      |                                                                |                            |                           |                                                |                      |              |  |
| TO PICK UP TRANSCRIPT                                                                                        |                                                                |                            |                           | TOTAL REFUNDED                                 |                      |              |  |
|                                                                                                              |                                                                |                            |                           | TOTAL DUE                                      | \$                   | 0.00<br>0.00 |  |
| PARTY RECEIVED TRANSCRIPT                                                                                    |                                                                |                            |                           |                                                |                      |              |  |
| DISTRIBUTION:<br>COURT COPY<br>TRANSCRIPTION COPY<br>ORDER RECEIPT<br>ORDER COPY                             |                                                                |                            |                           |                                                |                      |              |  |
| Print                                                                                                        |                                                                | Save As                    |                           |                                                |                      | Reset        |  |

## **UNITED STATES BANKRUPTCY COURT FOR THE DISTRICT OF CONNECTICUT**

## **Honorable Julie A. Manning**

**Monday June 10 2024**

01:00 22- Ho Wan Kwok

PM 50073

Ch: 11

**Matter: #3203; Motion for Order Approving Liquidation of VCTR Shares, Distribution of Proceeds, and Related Relief Filed by Patrick R. Linsey on behalf of Luc A. Despins, Chapter 11 Trustee**

## **Parties that Appeared at the June 10, 2024 Hearing**

**Luc A. Despins**

Paul Hastings LLP 200 Park Avenue New York, NY 10166

**James C. Graham**

Neubert, Pepe & Monteith, P.C. 195 Church Street, 13th Floor New Haven, CT 06510

**Holley L. Claiborn** Office of The United States Trustee The Giaimo Federal Building 150 Court Street, Room 302 New Haven, CT 06510

**Stuart M. Sarnoff** O'Melveny & Myers LLP 1301 Avenue of the Americas Ste 1700 New York, NY 10019

> **Annecca H. Smith** Robinson & Cole, LLP 280 Trumbull Street Hartford, CT 06103

**Robert J. Grand** Lax & Neville LLP 350 Fifth Avenue Suite 4640 New York, NY 10118

## **Jonathan Kaplan**

Pullman & Comley, LLC 90 State House Square Hartford, CT 06103

**Shawn Fox**