郭文贵破产案 · NOTICE · ECF #4133
元数据
- 当事人
- 郭文贵 (Guo Wengui / Miles Guo / Ho Wan Kwok)
- 法院
- CTB
- 案号
- 22-50073
- ECF #
- 4133
- 类型
- NOTICE
原始法庭文件为英文,下方为英文全文。
全文
## **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**
| -------------------------------------------------------- | x | | |----------------------------------------------------------|---|-------------------------| | | : | | | In re: | : | Chapter 11 | | | : | | | 1<br>HO WAN KWOK, et al., | : | Case No. 22-50073 (JAM) | | | : | | | Debtor. | : | (Jointly Administered) | | ------------------------------------------------------- | x | |
## **NOTICE OF FILING OF UPDATED EXHIBIT C TO THIRD INTERIM FEE APPLICATION OF PRAGER DREIFUSS AG & POLYVIOU LLC, AS SWISS LAW COUNSEL, FOR COMPENSATION AND REIMBURSEMENT OF EXPENSES FOR PERIOD FROM SEPTEMBER 19, 2024 THROUGH DECEMBER 31, 2024 AND RELATED MATTERS**
**PLEASE TAKE NOTICE** that, on January 30, 2025, Prager Dreifuss AG ("Prager"), as
Swiss law counsel to Luc A. Despins, in his capacity as the chapter 11 trustee (the "Trustee")
appointed in the chapter 11 case of Ho Wan Kwok (the "Debtor"), filed its *Third Interim*
*Application of Prager Dreifuss AG, as Swiss Law Counsel, for Compensation and*
*Reimbursement of Expens*es *for the Period from September 19, 2024 through December 31, 2024*
(the "Application") .
**PLEASE TAKE FURTHER NOTICE** that the United States Trustee raised certain
concerns regarding the time descriptions set forth on Exhibit C attached to the Application and
the reimbursement of expenses.
**PLEASE TAKE FURTHER NOTICE** that, after discussions with the United States
Trustee, Prager has agreed to revise Exhibit C to the Application so as to provide additional time
<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202), and Genever Holdings Corporation. The mailing address for the Trustee and the Genever Debtor is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).
detail, as requested by the United States Trustee. The revised Exhibit C is attached hereto.<sup>2</sup> The total amount of fees requested to be allowed pursuant to the Application remains unchanged. Prager understands that the revised Exhibit C resolves the concerns raised by the United States Trustee as it relates to the time descriptions. For the avoidance of doubt, the United States concerns related to the reimbursement of expenses remain unresolved, and, on February 20, 2025, the United States Trustee filed a limited objection to the requested expense reimbursement [Docket No. 4131].
**PLEASE TAKE FURTHER NOTICE** that the United States Trustee has brought to the Trustee's attention that, contrary to section 331 of the Bankruptcy Code, the Third Fee Application was filed less than 120 days after the filing of Prager's immediately prior fee application—namely two weeks prior to the expiration of that 120-day period. At the February 25, 2025 hearing on the Application, the Trustee will request that the Court excuse the early filing of the Application (as the Court is permitted to do under section 331). Prager filed the Application two weeks early in an effort to receive payment of the 20% holdback before the March 14, 2025 close of its financing accounting for the year 2024. The Trustee understands that it is administratively burdensome for Prager (and creates additional cost to Prager's auditors) if the 20% holdback were received after that date.
Dated: February 20, 2025 New York, New York
By: */s/ G. Alexander Bongartz* G. Alexander Bongartz (admitted *pro hac vice*) PAUL HASTINGS LLP 200 Park Avenue New York, New York 10166 (212) 318-6000
<sup>2</sup> While the filed version of the time entries remains redacted, Prager has provided the United States Trustee with unredacted version.
alexbongartz@paulhastings.com
*and*
Nicholas A. Bassett (admitted *pro hac vice*) PAUL HASTINGS LLP 2050 M Street NW Washington, D.C., 20036 (202) 551-1902 nicholasbassett@paulhastings.com
*and*
Douglas S. Skalka (ct00616) Patrick R. Linsey (ct29437) NEUBERT, PEPE & MONTEITH, P.C. 195 Church Street, 13th Floor New Haven, Connecticut 06510 (203) 781-2847 dskalka@npmlaw.com plinsey@npmlaw.com
*Counsel for the Chapter 11 Trustee*
## **UNITED STATES BANKRUPTCY COURT DISTRICT OF CONNECTICUT BRIDGEPORT DIVISION**
| ------------------------------------------------------ | x | | |---------------------------------------------------------|-------------|-------------------------| | In re: | :<br>: | Chapter 11 | | HO WAN KWOK, et al.,1 | :<br>: | Case No. 22-50073 (JAM) | | Debtors. | :<br>:<br>: | (Jointly Administered) | | ------------------------------------------------------x | | |
## **CERTIFICATE OF SERVICE**
The undersigned hereby certifies that on the date hereof, the foregoing Notice was electronically filed. Notice of this filing was sent by e-mail to all parties to the above-captioned chapter 11 case by operation of the Court's electronic filing ("CM/ECF") system or by mail to anyone unable to accept electronic filing as indicated on the Notice of Electronic Filing. Parties may access this filing through the Court's CM/ECF system.
Dated: February 20, 2025 New York, New York
> By: */s/ G. Alexander Bongartz* G. Alexander Bongartz (admitted pro hac vice) PAUL HASTINGS LLP 200 Park Avenue New York, New York 10166 (212) 318-6000 alexbongartz@paulhastings.com
*Counsel for the Chapter 11 Trustee*
<sup>1</sup> The Debtors in these chapter 11 cases are Ho Wan Kwok (also known as Guo Wengui, Miles Guo, and Miles Kwok, as well as numerous other aliases) (last four digits of tax identification number: 9595), Genever Holdings LLC (last four digits of tax identification number: 8202) and Genever Holdings Corporation. The mailing address for the Trustee, Genever Holdings LLC, and Genever Holdings Corporation is Paul Hastings LLP, 200 Park Avenue, New York, NY 10166 c/o Luc A. Despins, as Trustee for the Estate of Ho Wan Kwok (solely for purposes of notices and communications).
# **Revised Exhibit C**
**Updated Time Detail**
| Date | Service | Name | VAT | Hours | |------------|-----------------------------------------------------------------------------------|------|-------|-------| | 19.09.2024 | rev. of file | OJY | 0.00% | 1.20 | | 25.09.2024 | Emails to OJA with law review articles re same | GJ | 0.00% | 0.20 | | 26.09.2024 | rev. | MMA | 0.00% | 0.70 | | 01.10.2024 | Memo on | SSA | 0.00% | 5.90 | | 01.10.2024 | Draft RFIs | OJY | 0.00% | 6.50 | | 01.10.2024 | Meeting with MMA and OJY reg. Memo on | SSA | 0.00% | 0.35 | | 01.10.2024 | Revision of memo on | SSA | 0.00% | 0.10 | | 01.10.2024 | amend draft memo re | MMA | 0.00% | 1.00 | | 01.10.2024 | conf. OJY re request letters | MMA | 0.00% | 0.20 | | 02.10.2024 | Revision of memo on | SSA | 0.00% | 3.15 | | 02.10.2024 | Letter to | OJY | 0.00% | 6.35 | | 02.10.2024 | Memo re | OJY | 0.00% | 0.20 | | 02.10.2024 | work on letter to banks | HA | 0.00% | 0.70 | | 02.10.2024 | Conf OJY re RFIs | HA | 0.00% | 0.50 | | 02.10.2024 | rev. request for information | MMA | 0.00% | 0.80 | | 02.10.2024 | conf HA/SSA re memo on | MMA | 0.00% | 0.25 | | 02.10.2024 | rev. e-mal<br>E-Mails Luc | HA | 0.00% | 0.30 | | 03.10.2024 | Revision of memo on | SSA | 0.00% | 5.60 | | 03.10.2024 | RFI re<br>finalization | OJY | 0.00% | 1.60 | | 03.10.2024 | rev. letter to | HA | 0.00% | 0.30 | | 03.10.2024 | Conf. OJY to give comments on letter | HA | 0.00% | 0.30 | | 03.10.2024 | E-Mail to Luc and Alex re: letter | HA | 0.00% | 0.50 | | 03.10.2024 | | OJY | 0.00% | 1.70 | | 03.10.2024 | RFI re | OJY | 0.00% | 2.65 | | 03.10.2024 | Conf. OJY re: request to<br>, e-maila to Luc and<br>Alex, first results data base | HA | 0.00% | 0.70 | | 03.10.2024 | Review RFI input PH re | OJY | 0.00% | 2.30 | | 03.10.2024 | review Swiss law regarding | GJ | 0.00% | 1.00 |
| 03.10.2024 | conf SSA regarding | GJ | 0.00% | 0.50 | |------------|----------------------------------------------------------------------------|-----|-------|------| | | | | | | | 03.10.2024 | rev. emails on the draft request for information | MMA | 0.00% | 0.20 | | 04.10.2024 | Assess Input re | OJY | 0.00% | 2.40 | | 04.10.2024 | Draft RFI re | OJY | 0.00% | 4.35 | | 04.10.2024 | amend memo on | MMA | 0.00% | 1.30 | | 04.10.2024 | Call re Luc and Alex re next steps | OJY | 0.00% | 0.80 | | 04.10.2024 | Call | OJY | 0.00% | 1.00 | | 04.10.2024 | Conf. OJY re: draft letter to Banks | HA | 0.00% | 0.50 | | 04.10.2024 | Call Luc and Alex re: next steps, investigations in | HA | 0.00% | 0.70 | | 04.10.2024 | Call | HA | 0.00% | 0.70 | | 05.10.2024 | E-Mail to | HA | 0.00% | 0.10 | | 05.10.2024 | E-Mail to Luc | HA | 0.00% | 0.10 | | 05.10.2024 | Email to | OJY | 0.00% | 0.20 | | 07.10.2024 | Revision of memo | SSA | 0.00% | 5.55 | | 07.10.2024 | Finializing RFI | OJY | 0.00% | 2.55 | | 07.10.2024 | | OJY | 0.00% | 3.60 | | 07.10.2024 | rev. extract of | HA | 0.00% | 0.30 | | 07.10.2024 | and e-mail to be drafted<br>Conf. OYJ re: | HA | 0.00% | 0.30 | | 07.10.2024 | Deal. w. motion to obtain Certificate of Finality (District<br>Court etc.) | HA | 0.00% | 0.40 | | 07.10.2024 | Meeting with MMA reg. memo on | SSA | 0.00% | 0.30 | | 07.10.2024 | conf HA/SSA re memo on | MMA | 0.00% | 0.30 | | 07.10.2024 | conf OJY re request letter | MMA | 0.00% | 0.30 | | 07.10.2024 | conf OJY re | MMA | 0.00% | 0.20 | | 08.10.2024 | Revision of memo on | SSA | 0.00% | 1.70 | | 08.10.2024 | and<br>RFI | OJY | 0.00% | 5.70 | | 08.10.2024 | rev, various and answer e-mails of Alex | HA | 0.00% | 0.50 | | 08.10.2024 | Conf. OJY re: Letters to banks etc. | HA | 0.00% | 0.50 | | 08.10.2024 | rev. and answer E-mail Alex on fees | HA | 0.00% | 0.50 | | 08.10.2024 | rev. memo on | MMA | 0.00% | 0.80 | | 09.10.2024 | Draft RFIs | OJY | 0.00% | 3.80 | | 09.10.2024 | rev.<br>call | HA | 0.00% | 0.30 | | 09.10.2024 | rev. drafts requests for information | MMA | 0.00% | 0.40 | | 09.10.2024 | amend memo on | MMA | 0.00% | 0.80 | | 10.10.2024 | Revision of Memo on | SSA | 0.00% | 6.85 | | 10.10.2024 | Finalising Draft RFIs and Annexes | OJY | 0.00% | 1.55 | | 10.10.2024 | Analyze | OJY | 0.00% | 3.70 |
| 10.10.2024 | conf SSA re memo on | MMA | 0.00% | 0.70 | |------------|-----------------------------------------------------------------|-----|-------|------| | 11.10.2024 | Memo re | OJY | 0.00% | 2.70 | | 11.10.2024 | | OJY | 0.00% | 1.10 | | 14.10.2024 | Meeting with OJY reg. | SSA | 0.00% | 0.80 | | 14.10.2024 | Conf re Memo on | OJY | 0.00% | 0.55 | | 14.10.2024 | Editing down of the memo reg. | SSA | 0.00% | 1.70 | | 14.10.2024 | Letter re RFIs | OJY | 0.00% | 1.95 | | 15.10.2024 | RFI | OJY | 0.00% | 4.10 | | 15.10.2024 | Rev. memo on | OJY | 0.00% | 2.65 | | 15.10.2024 | Revision of memo on | SSA | 0.00% | 0.55 | | 16.10.2024 | Finalise memo on | OJY | 0.00% | 0.70 | | 16.10.2024 | re bank account and information request<br>Call | MMA | 0.00% | 0.25 | | 16.10.2024 | Update re | OJY | 0.00% | 2.80 | | 16.10.2024 | Conf. Olli and Marc: re: Call | HA | 0.00% | 0.30 | | 16.10.2024 | E-Mail to Luc Despins | HA | 0.00% | 0.30 | | 16.10.2024 | rev. memo on | HA | 0.00% | 0.90 | | 16.10.2024 | Research reg. | SSA | 0.00% | 2.10 | | 17.10.2024 | | OJY | 0.00% | 1.25 | | 17.10.2024 | Draft RFIs | OJY | 0.00% | 6.75 | | 17.10.2024 | legal research and conf OJY re | GJ | 0.00% | 1.50 | | | | | | | | 18.10.2024 | Draft next RFIs | OJY | 0.00% | 6.95 | | 18.10.2024 | E-Mails<br>re document request, conf OJY | MMA | 0.00% | 0.25 | | 20.10.2024 | Analyze general questions from Trustee reg. | OJY | 0.00% | 5.60 | | 21.10.2024 | Review of comments and questions reg. | SSA | 0.00% | 0.75 | | 21.10.2024 | Continue to analyze general questions from Trustee reg. | OJY | 0.00% | 7.35 | | 21.10.2024 | Meeting with OJY reg. revision of memo | SSA | 0.00% | 0.80 | | 21.10.2024 | Revision of memo reg. | SSA | 0.00% | 4.25 | | 21.10.2024 | rev, and discuss draft answers to Alex | HA | 0.00% | 0.50 | | 21.10.2024 | Call w, Luc and Alex re: | HA | 0.00% | 1.00 | | 21.10.2024 | Meeting with HA and OJY reg. Memo on<br>and<br>general comments | SSA | 0.00% | 0.60 | | 21.10.2024 | Update Call with Luc and Alex re next investigation | OJY | 0.00% | 1.10 | | 21.10.2024 | Call with HA, OJY, Luc Despins and Alex Bongartz | SSA | 0.00% | 1.00 | | 21.10.2024 | memo<br>conf OJY re questions trustee on | MMA | 0.00% | 0.50 | | 22.10.2024 | Draft re longer Memo on | OJY | 0.00% | 2.85 | | 22.10.2024 | Email re | OJY | 0.00% | 1.45 | | 22.10.2024 | rev. content of stick, Conf. OJY | HA | 0.00% | 0.70 | | 23.10.2024 | Draft re Memo on | OJY | 0.00% | 5.40 | | 23.10.2024 | Revision of memo reg. | SSA | 0.00% | 0.50 |
| Creating an overview of the<br>documents | SSA | 0.00% | 0.50 | |---------------------------------------------|------------------------------------------------------|-------|------| | conf OJY re<br>documents | MMA | 0.00% | 0.20 | | conf OJY re | GJ | 0.00% | 0.50 | | | | | | | | | | | | | SSA | 0.00% | 7.55 | | Research re | OJY | 0.00% | 2.30 | | | OJY | 0.00% | 2.75 | | Update Call with HA and MMA | OJY | 0.00% | 0.40 | | rev. email Alex re<br>documents | MMA | 0.00% | 0.30 | | conf HA/OJA re status and next steps | MMA | 0.00% | 0.30 | | call Paul Hastings re status and next steps | MMA | 0.00% | 0.50 | | rev. documents provided by | MMA | 0.00% | 0.50 | | re documents<br>correspondence<br>request | MMA | 0.00% | 0.20 | | Creating an overview of the<br>documents | SSA | 0.00% | 8.30 | | Memo on<br>including new documents | OJY | 0.00% | 6.90 | | legal research and study of case regarding | GJ | 0.00% | 2.50 | | | | | | | E-Mails Luc about | HA | 0.00% | 0.50 | | Review | OJY | 0.00% | 1.00 | | Memo on | OJY | 0.00% | 3.65 | | conf HA/OJY re | MMA | 0.00% | 0.20 | | Conf OJY rev. e-mail | HA | 0.00% | 0.50 | | conf with OJY regarding | GJ | 0.00% | 0.50 | | | | | | | Letter to | OJY | 0.00% | 1.90 | | | OJY | 0.00% | 0.30 | | Draft Reminder to<br>re RFI | OJY | 0.00% | 0.75 | | rev. docs, call | HA | 0.00% | 0.50 | | emails Alex Bongartz re | MMA | 0.00% | 0.30 | | Reminder | OJY | 0.00% | 1.10 | | RHI | OJY | 0.00% | 1.75 | | Call<br>re update | MMA | 0.00% | 0.25 | | Update re Workstreams | OJY | 0.00% | 1.10 | | RFI re | OJY | 0.00% | 3.20 | | Conf OYA re update email to client | MMA | 0.00% | 0.50 | | Conf. OJY re: Update etc. | HA | 0.00% | 0.50 | | | OJY | 0.00% | 1.70 | | | Creating an overview of the for documents<br>Memo re | | |
| Tabel aval VAT | | | | ACO 40 | |----------------|----------------------------------------------------------|-----|-------|--------| | 31.10.2024 | rev. additional request letter | MMA | 0.00% | 0.60 | | 31.10.2024 | call criminal prosecution re | MMA | 0.00% | 0.20 | | 31.10.2024 | re additional Questions | OJY | 0.00% | 240 | | 31.10.2024 | Call Federal Prosecution | OJY | 0.00% | 0.30 | | 31.10.2024 | RFI re | OJY | 0.00% | 4.30 | | 31.10.2024 | Draft Memo on | OJY | 0.00% | 1.00 | | 31.10.2024 | Creating an overview of the<br>documents | SSA | 0.00% | 4.10 | | 30.10.2024 | information request<br>rev. | MMA | 0.00% | 0.25 | | 30.10.2024 | conf OJY re comments client on<br>information<br>request | MMA | 0.00% | 0.20 | | 30.10.2024 | rev. memo on | MMA | 0.00% | 1.00 | | 30.10.2024 | RFI feedback | OJY | 0.00% | 2.05 | | 30.10.2024 | information request<br>rev. | MMA | 0.00% | 0.30 | | 30.10.2024 | RFI re | OJY | 0.00% | 3.60 | | 30.10.2024 | Finalize memo reg. | OJY | 0.00% | 1.00 | | 30.10.2024 | Proof reading of memo reg. | SSA | 0.00% | 0.70 | | 30.10.2024 | RFI draft | OJY | 0.00% | 1.80 | | 30.10.2024 | Creating an overview of<br>documents | SSA | 0.00% | 7.50 | | 29.10.2024 | review memo on | GJ | 0.00% | 0.70 | | 29.10.2024 | email to client re | MMA | 0.00% | 1.00 | | 29.10.2024 | emails to client re | MMA | 0.00% | 1.00 | | 29.10.2024 | E-Mails Luc and Alex re update on RFIs | HA | 0.00% | 0.20 |
| Date | Text | VAT | Amount CHF | |----------------|------------------------------|-------|------------| | 04.10.2024 | Invoice | 0.00% | 45.00 | | 15.10.2024 | - Consulting Fees<br>Invoice | 0.00% | 8'500.00 | | 01.11.2024 | Disbursements | 0.00% | 1'886.00 | | Total excl VAT | | | 40'434 00 |
| Provider | Hours | Rate CHF | Amount CHF | |---------------|--------|----------|------------| | Hayek, Daniel | 14.10 | 750.00 | 10'575.00 | | Jany, Oliver | 152.65 | 375.00 | 57'243.75 | | Jegher, Gion | 7.40 | 650.00 | 4'810.00 |
| Meili, Mark | 16.75 | 550.00 | 9'212.50 | |---------------------|--------|--------|-----------| | Sangiorgio, Shannon | 71.20 | 175.00 | 12'460.00 | | | 262.10 | 359.80 | 94'301.25 |
## **Details of invoice no. 201334-24-18**
Invoice period: November 1, 2024 – November 30, 2024
## **Legal Fees**
| Date | Service | Name | VAT | Hours | |------------|--------------------------------------------------------|------|-------|-------| | 01.11.2024 | Draft: 2nd. RFI (request for information) to | OJY | 0.00% | 0.60 | | 01.11.2024 | Draft: RFI to | OJY | 0.00% | 3.95 | | 01.11.2024 | Draft: Additional questions | OJY | 0.00% | 2.25 | | 01.11.2024 | Draft: Letter | OJY | 0.00% | 0.65 | | 01.11.2024 | Conf. OJY re: different requests to banks and feedback | HA | 0.00% | 0.50 | | 01.11.2024 | rev. answer<br>to information request | MMA | 0.00% | 0.20 | | 01.11.2024 | rev. letter | MMA | 0.00% | 0.20 | | 01.11.2024 | rev. e-mails Luc re RFIs | HA | 0.00% | 0.20 | | 01.11.2024 | Draft: RFI to<br>re | OJY | 0.00% | 2.30 | | 01.11.2024 | rev. draft additional letter to | MMA | 0.00% | 0.20 | | 01.11.2024 | rev. draft information request | MMA | 0.00% | 0.30 | | 01.11.2024 | Handle | HA | 0.00% | 0.20 | | 01.11.2024 | rev. and comment letters to<br>und | HA | 0.00% | 0.20 | | 04.11.2024 | Draft: RFIs to<br>and 2. RFI to | OJY | 0.00% | 1.00 | | 04.11.2024 | Draft:<br>RFI re | OJY | 0.00% | 5.65 | | 04.11.2024 | final review<br>letter | MMA | 0.00% | 0.60 | | 04.11.2024 | rev. and comment Lt. | HA | 0.00% | 0.40 | | 04.11.2024 | rev. and comment Lt. to | HA | 0.00% | 0.70 | | 04.11.2024 | Call:<br>re RFI | OJY | 0.00% | 0.20 | | 04.11.2024 | conf HA/OJY re | MMA | 0.00% | 0.30 | | 04.11.2024 | call<br>re RFI | MMA | 0.00% | 0.10 | | 04.11.2024 | conf OJY re status of workstreams | MMA | 0.00% | 0.10 | | 04.11.2024 | Draft:<br>legal basis | OJY | 0.00% | 1.15 | | 05.11.2024 | Draft:<br>second RFI re | OJY | 0.00% | 3.25 | | 05.11.2024 | Handle | HA | 0.00% | 0.50 | | 05.11.2024 | Call | HA | 0.00% | 0.70 | | 05.11.2024 | Call | MMA | 0.00% | 0.70 | | 05.11.2024 | Call: | OJY | 0.00% | 0.70 | | 05.11.2024 | Draft: legal basis | OJY | 0.00% | 2.80 | | 05.11.2024 | rev. information request<br>re shares | MMA | 0.00% | 0.80 | | 05.11.2024 | Email: re second RFI and Update | OJY | 0.00% | 0.35 | | 05.11.2024 | Research: re | OJY | 0.00% | 2.45 |
| 06.11.2024 | amend draft letter to | MMA | 0.00% | 0.40 | |------------|--------------------------------------------------------|-----|-------|------| | 06.11.2024 | call Alex re letter to | MMA | 0.00% | 0.20 | | 06.11.2024 | conf OJY re letter to | MMA | 0.00% | 0.10 | | 07.11.2024 | Draft: translation RFI<br>re stock | OJY | 0.00% | 3.45 | | 07.11.2024 | Draft: additional letter to | OJY | 0.00% | 3.35 | | 07.11.2024 | Draft: Memo on | OJY | 0.00% | 2.20 | | 07.11.2024 | rev. letter to | MMA | 0.00% | 0.50 | | 07.11.2024 | Call: with Alex re memo on | OJY | 0.00% | 0.25 | | 08.11.2024 | and<br>Draft: letter to | OJY | 0.00% | 2.20 | | 08.11.2024 | Draft: Memo on | OJY | 0.00% | 5.75 | | 09.11.2024 | Draft : Memo on | OJY | 0.00% | 6.10 | | 09.11.2024 | review email OJY re<br>memo | GJ | 0.00% | 0.50 | | 09.11.2024 | legal research regarding | GJ | 0.00% | 1.80 | | 09.11.2024 | email to OJY re legal research | GJ | 0.00% | 0.20 | | 11.11.2024 | Research reg. | SSA | 0.00% | 4.80 | | 11.11.2024 | Draft Memo on | OJY | 0.00% | 4.55 | | 11.11.2024 | Draft letter to | OJY | 0.00% | 4.75 | | 11.11.2024 | rev. letter<br>re additional information request | MMA | 0.00% | 0.25 | | 11.11.2024 | Conf. OJY re: recognition memo and return from<br>etc. | HA | 0.00% | 0.50 | | 12.11.2024 | Research reg. | SSA | 0.00% | 2.60 | | 12.11.2024 | Research: additional<br>Documents | OJY | 0.00% | 4.00 | | 12.11.2024 | rev. draft information request to | MMA | 0.00% | 0.40 | | 12.11.2024 | Meeting with HA and OJY reg. | SSA | 0.00% | 1.00 | | 12.11.2024 | Revision of RFI to | SSA | 0.00% | 1.15 | | 12.11.2024 | Draft: RFI to | OJY | 0.00% | 3.20 | | 12.11.2024 | rev. additional information | MMA | 0.00% | 0.40 | | 12.11.2024 | Emails: to PH re investigation update | OJY | 0.00% | 0.50 | | 12.11.2024 | Research: | OJY | 0.00% | 1.15 | | 12.11.2024 | Call Luc Despins re update on investigation | HA | 0.00% | 0.50 | | 12.11.2024 | rev. draft letter to | HA | 0.00% | 1.00 | | 12.11.2024 | conf HA/LCH/OYA/SSA re | MMA | 0.00% | 0.50 | | 12.11.2024 | Call with HA, GJ, MMA and OJY reg. | SSA | 0.00% | 0.50 | | 12.11.2024 | Call with HA, MMA, OJY and SSA re | GJ | 0.00% | 0.50 | | 13.11.2024 | rev. information request to | MMA | 0.00% | 0.40 | | 13.11.2024 | Research reg. | SSA | 0.00% | 7.20 | | 13.11.2024 | Draft RFI re | OJY | 0.00% | 2.85 | | 13.11.2024 | Research re | OJY | 0.00% | 1.35 | | 13.11.2024 | Call with OJY reg. | SSA | 0.00% | 0.45 |
| 13.11.2024 | Doc. Review re | OJY | 0.00% | 0.70 | |------------|----------------------------------------------------|-----|-------|-------| | 13.11.2024 | Draft 3rd RFI to | OJY | 0.00% | 2.40 | | 13.11.2024 | conf OJA re additional request | MMA | 0.00% | 0.10 | | 13.11.2024 | conf OJA re status | MMA | 0.00% | 0.10 | | 13.11.2024 | rev. final letter to | MMA | 0.00% | 0.40 | | 13.11.2024 | rev. Letter to | HA | 0.00% | 0.50 | | 13.11.2024 | rev. E-Mails Oli re | HA | 0.00% | 0.20 | | 14.11.2024 | Research reg. | SSA | 0.00% | 8.40 | | 14.11.2024 | Review: documents re RFIs | OJY | 0 00% | 1.25 | | 14.11.2024 | Draft: 3rd RFI to | OJY | 0.00% | 1.95 | | 14.11.2024 | cont HA re | MMA | 0.00% | 0.50 | | 14.11.2024 | conf OJA re<br>letter | MMA | 0.00% | 0.50 | | 14.11.2024 | letter<br>Emails Luc re | MMA | 0.00% | 0.25 | | 14.11.2024 | letter<br>rev. | MMA | 0.00% | 0.20 | | 14.11.2024 | conf OJA re status | MMA | 0.00% | 0.10 | | 14.11.2024 | conf OJA re status | MMA | 0.00% | 0.10 | | 15.11.2024 | Research reg. | SSA | 0.00% | 10.15 | | 15.11.2024 | Draft: Letter | OJY | 0.00% | 1.45 | | 15.11.2024 | Draft: Letter | OJY | 0.00% | 5.50 | | 15.11.2024 | rev. final letter to | MMA | 0.00% | 0.10 | | 15.11.2024 | rev. final letter to | MMA | 0.00% | 0.10 | | 15.11.2024 | email Alex re follow-up to | MMA | 0.00% | 0.10 | | 15.11.2024 | conf HA/GJ/OJA re | MMA | 0.00% | 0.40 | | 15.11.2024 | legal research regarding | GJ | 0.00% | 4.00 | | | | | | | | | | | | | | | | | | | | 15.11.2024 | Research: | OJY | 0.00% | 0.55 | | 15.11.2024 | Research reg. | SSA | 0.00% | 0.15 | | 15.11.2024 | Review Documents re | OJY | 0.00% | 1.55 | | 15.11.2024 | rev. follow-up request | MMA | 0.00% | 0.30 | | 15.11.2024 | rev. memo re | MMA | 0.00% | 0.70 | | 15.11.2024 | cont OJA/SSA re<br>memo | MMA | 0.00% | 0.25 | | 15.11.2024 | call OJY re | GJ | 0.00% | 0.40 | | 15.11.2024 | call HA, MMA and OJY re<br>memo | GJ | 0.00% | 0.40 | | 15.11.2024 | email to Luc Despins regarding Swiss investigation | GJ | 0.00% | 0.20 |
